Club scores with 4 or more entries in the 2020 CQ WW RTTY Contest.*
*Club scores calculated from information in the score database. May not match what was reported in results article.
Click on the score link to see full details of the club score.
# | Club | Entries | Club Score |
1 | ITALIAN CONTEST CLUB | 67 | 31,993,447 |
2 | BAVARIAN CONTEST CLUB | 97 | 27,437,043 |
3 | EA CONTEST CLUB | 30 | 20,458,132 |
4 | POTOMAC VALLEY RADIO CLUB | 76 | 18,731,298 |
5 | UKRAINIAN CONTEST CLUB | 54 | 16,736,393 |
6 | FRANKFORD RADIO CLUB | 39 | 14,127,370 |
7 | SOCIETY OF MIDWEST CONTESTERS | 61 | 12,811,043 |
8 | INTEREST GROUP RTTY | 23 | 12,642,765 |
9 | NORTHERN CALIFORNIA CONTEST CLUB | 36 | 10,931,867 |
10 | CROATIAN CONTEST CLUB | 7 | 9,340,445 |
11 | YANKEE CLIPPER CONTEST CLUB | 33 | 8,451,808 |
12 | CONTEST CLUB ONTARIO | 27 | 6,355,933 |
13 | RHEIN RUHR DX ASSOCIATION | 39 | 6,190,892 |
14 | VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 7 | 6,146,294 |
15 | SLOVENIA CONTEST CLUB | 11 | 5,961,915 |
16 | ARAUCARIA DX GROUP | 21 | 5,504,685 |
17 | ARIZONA OUTLAWS CONTEST CLUB | 35 | 5,244,094 |
18 | FLORIDA CONTEST GROUP | 17 | 4,330,242 |
19 | WILLAMETTE VALLEY DX CLUB | 22 | 3,986,369 |
20 | CONTEST CLUB SERBIA | 8 | 3,855,052 |
21 | LATVIAN CONTEST CLUB | 6 | 3,566,231 |
22 | HA-DX-CLUB | 6 | 3,397,197 |
23 | YB LAND DX CLUB | 54 | 3,392,534 |
24 | CTRI CONTEST GROUP | 5 | 3,379,033 |
25 | ARIPA DX TEAM | 4 | 3,167,719 |
26 | MINNESOTA WIRELESS ASSN | 41 | 2,945,035 |
27 | CONTEST CLUB FINLAND | 12 | 2,939,073 |
28 | CENTRAL TEXAS DX AND CONTEST CLUB | 6 | 2,842,794 |
29 | TENNESSEE CONTEST GROUP | 17 | 2,638,780 |
30 | CHILTERN DX CLUB | 13 | 2,606,104 |
31 | BELARUS CONTEST CLUB | 7 | 2,183,127 |
32 | LU CONTEST GROUP | 19 | 1,999,320 |
33 | CAROLINA DX ASSOCIATION | 9 | 1,936,066 |
34 | RTTY CONTESTERS OF JAPAN | 7 | 1,931,675 |
35 | GRAND MESA CONTESTERS OF COLORADO | 7 | 1,872,317 |
36 | DEEP DIXIE CONTEST CLUB | 5 | 1,825,303 |
37 | RUSSIAN CONTEST CLUB | 14 | 1,817,391 |
38 | CZECH CONTEST CLUB | 4 | 1,745,868 |
39 | WESTERN WASHINGTON DX CLUB | 20 | 1,734,786 |
40 | SP DX CLUB | 19 | 1,693,276 |
41 | DFW CONTEST GROUP | 15 | 1,636,752 |
42 | AARDVARK WIRELESS GROUP | 7 | 1,612,291 |
43 | KANSAS CITY CONTEST CLUB | 6 | 1,596,974 |
44 | 5NNDXCC | 13 | 1,556,691 |
45 | SWAMP FOX CONTEST GROUP | 8 | 1,497,080 |
46 | SOUTH URAL CONTEST CLUB | 4 | 1,431,180 |
47 | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 9 | 1,418,912 |
48 | LA CONTEST CLUB | 4 | 1,304,921 |
49 | RIO DX GROUP | 20 | 1,229,011 |
50 | KRIVBASS | 4 | 1,179,498 |
51 | GUARA DX GROUP | 5 | 1,042,333 |
52 | CONTEST GROUP DU QUEBEC | 7 | 1,042,094 |
53 | ORCA DX AND CONTEST CLUB | 9 | 1,005,974 |
54 | RADIOCLUBUL RADU BRATU | 4 | 953,026 |
55 | VK CONTEST CLUB | 10 | 892,028 |
56 | MAUI AMATEUR RADIO CLUB | 4 | 838,940 |
57 | KENTUCKY CONTEST GROUP | 7 | 790,171 |
58 | SOUTHERN CALIFORNIA CONTEST CLUB | 13 | 706,625 |
59 | CLIPPERTON DX CLUB | 4 | 673,127 |
60 | NORTH COAST CONTESTERS | 5 | 610,401 |
61 | SIAM DX GROUP | 6 | 596,872 |
62 | YB6_DXC | 4 | 571,246 |
63 | THRACIAN ROSE CLUB | 7 | 506,309 |
64 | SPOKANE DX ASSOCIATION | 8 | 495,502 |
65 | CABREUVADX | 8 | 477,158 |
66 | ALABAMA CONTEST GROUP | 8 | 440,450 |
67 | SK5AA VASTERAS RADIOKLUBB | 4 | 435,355 |
68 | RUSSIAN DIGITAL RADIO CLUB | 12 | 426,417 |
69 | NIAGARA FRONTIER RADIOSPORT | 6 | 379,936 |
70 | NEW PROVIDENCE ARC | 4 | 377,484 |
71 | CROWS CONTEST TEAM | 4 | 337,259 |
72 | SOUTH EAST CONTEST CLUB | 6 | 322,926 |
73 | DANISH DX GROUP | 5 | 317,601 |
74 | MAD RIVER RADIO CLUB | 4 | 287,904 |
75 | CDR GROUP | 9 | 269,122 |
76 | ORDER OF BOILED OWLS OF NEW YORK | 4 | 221,157 |
77 | VOLYN CONTEST GROUP | 4 | 204,146 |
78 | TORBAY ARS | 5 | 202,534 |
79 | RADIO CLUB VENEZOLANO CARACAS | 4 | 193,938 |
80 | METRO DX CLUB | 4 | 182,631 |
81 | CHILEAN PACIFIC DX GROUP | 4 | 175,355 |
82 | MOTHER LODE DX/CONTEST CLUB | 6 | 135,108 |
83 | PK RVG | 4 | 101,681 |
84 | RADIO CLUB ETERNAUTAS | 5 | 88,326 |
85 | SOUTH JERSEY RADIO ASSOCIATION | 4 | 72,151 |
86 | ARCK | 4 | 68,289 |
87 | KEYMEN''S CLUB OF JAPAN | 4 | 32,167 |
88 | 452 DX CLUB | 4 | 2,091 |
Please report any errors through the Contact Form.