Detailed scores for BAVARIAN CONTEST CLUB in the 2020 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
OE2E | MULTI-TWO | RTTY | 3,017,385 | DL1MGB OE2GEN OE2LCM OE2VEL |
DM4X | MULTI-TWO | RTTY | 2,801,925 | DD2ML DM5TI |
PI4COM | MULTI-TWO | RTTY | 2,705,410 | PA3EWP PD0W PA1AW PB8DX PA7FM PA3BWD |
DA2X | MULTI-ONE HIGH | RTTY | 1,717,632 | DJ4MF DL3DXX DL5JJ DL9DRA DM7XX |
DK7A | SA HP ALL | RTTY | 960,767 | DJ8VH |
DA0BCC | SA HP ALL | RTTY | 885,969 | DL6NDW |
DQ1P | SA HP ALL | RTTY | 858,165 | DK1IP |
V31MA | SA LP ALL | RTTY | 815,430 | |
DL0DX | MULTI-ONE HIGH | RTTY | 810,810 | DD2AW DL5KUT DM5MD |
ON6NL | SA LP ALL | RTTY | 767,868 | |
DK2OY | SA HP ALL | RTTY | 596,673 | |
DL7URH | SA HP ALL | RTTY | 486,473 | |
DF3VM | SA HP ALL | RTTY | 469,000 | |
DD1JN | SA HP ALL | RTTY | 458,864 | |
DJ3NG | SO HP ALL | RTTY | 450,464 | |
DL6RAI | SA LP ALL | RTTY | 416,597 | |
DL9GTB | SA HP ALL | RTTY | 377,280 | |
DH8BQA | SA HP ALL | RTTY | 368,082 | |
DJ5AN | SA HP ALL | RTTY | 343,844 | |
DP6M | SO HP ALL | RTTY | 320,463 | DK9IP |
DJ1OJ | SO LP ALL | RTTY | 306,820 | |
DC6O | SA HP ALL | RTTY | 303,289 | DL3DW |
PI4CC | MULTI-MULTI | RTTY | 295,120 | |
DJ9RR | SA HP ALL | RTTY | 267,510 | |
DK6WL | SA HP ALL | RTTY | 260,123 | |
DP6A | MULTI-ONE HIGH | RTTY | 257,808 | DL8OH DL4HP DG1BE |
DF2LH | SA HP ALL | RTTY | 256,496 | |
HA1BC | SO HP ALL | RTTY | 250,776 | DL1MAJ |
DL8TG | SO LP ALL | RTTY | 241,976 | |
DM7W | SA LP ALL | RTTY | 224,758 | DL8MAS |
DF2RG | SA HP ALL | RTTY | 221,964 | |
DL1NEO | SA HP ALL | RTTY | 218,040 | |
DK0RX | SA LP ALL | RTTY | 218,010 | DL1GBQ |
DK6CQ | SO HP ALL | RTTY | 206,316 | |
DJ8EW | SA HP ALL | RTTY | 205,390 | |
DJ5IW | SA HP ALL | RTTY | 192,496 | |
DH1TST | SA HP ALL | RTTY | 190,680 | |
DL5JS | SO LP ALL | RTTY | 187,436 | |
DK1KC | SO LP ALL | RTTY | 184,490 | |
DL6KVA | SA HP ALL | RTTY | 176,157 | |
DL4ZA | SO HP ALL | RTTY | 174,665 | |
DK1FW | SO HP ALL | RTTY | 162,732 | |
DF4XX | SA HP ALL | RTTY | 158,760 | |
DL6RDR | SA LP ALL | RTTY | 157,584 | |
DL0MFL | SA HP ALL | RTTY | 144,078 | DL2JRM |
DM5JBN | SA LP ALL | RTTY | 138,116 | |
DL1RTL | SA LP ALL | RTTY | 128,880 | |
DL0WMS | MULTI-ONE LOW | RTTY | 127,952 | DL3ABL DL6MHW DL6CWM DL9ZWG |
DH0GHU | SA HP ALL | RTTY | 121,856 | |
DL7CX | SA HP ALL | RTTY | 121,545 | |
DL9NCR | SA LP ALL | RTTY | 116,232 | |
DJ9MH | SA LP ALL | RTTY | 115,478 | |
DJ6TB | SA HP ALL | RTTY | 114,480 | |
OT6M | SA LP 20M | RTTY | 104,490 | ON9CC |
DJ5TT | SA HP ALL | RTTY | 102,648 | |
DH7TNO | SA LP ALL | RTTY | 94,829 | |
EC3A | SO LP ALL | RTTY | 91,516 | |
DH8WR | SA HP 80M | RTTY | 86,832 | |
DK5TX | SA LP 40M | RTTY | 84,448 | |
DO2XX | SO LP 80M | RTTY | 75,768 | |
DP6K | MULTI-ONE HIGH | RTTY | 69,430 | DL1PSK DM2WB |
DG7RO | SA LP ALL | RTTY | 66,722 | |
DL2RMC | SA HP ALL | RTTY | 46,256 | |
DM6EE | SO LP ALL | RTTY | 45,584 | |
DK1AX | SA HP ALL | RTTY | 45,372 | |
DL6EZ | SO LP ALL | RTTY | 43,733 | |
DL5RMH | SO LP ALL | RTTY | 42,738 | |
ON4TTT | SA LP 40M | RTTY | 34,965 | |
OE1TKW | SO HP ALL | RTTY | 34,556 | |
DL8RDL | SA HP ALL | RTTY | 33,120 | |
DD1LD | SO LP ALL | RTTY | 32,490 | |
DM0E | SA LP ALL | RTTY | 26,264 | DG1HXJ |
DL2LDE | SO LP 40M | RTTY | 24,928 | |
DG7CF | SA HP 40M | RTTY | 20,672 | |
OK1DX | SA HP 80M | RTTY | 17,900 | |
DK0BM | SO LP ALL | RTTY | 16,575 | DK7CH |
DL1GWS | SO LP ALL | RTTY | 16,206 | |
DJ4MX | SA LP ALL | RTTY | 15,691 | |
DL5GAC | SA LP ALL | RTTY | 14,616 | |
DK9BM | SA LP ALL | RTTY | 9,342 | |
DF9LJ | SA HP ALL | RTTY | 8,260 | |
DF1LX | SA HP ALL | RTTY | 7,865 | |
DK7MCX | SO LP ALL | RTTY | 7,448 | |
DK2WU | SO LP ALL | RTTY | 5,428 | |
DK6SP | SO LP ALL | RTTY | 4,704 | |
DJ6MK | SO LP ALL | RTTY | 4,272 | |
DL1TS | SA LP ALL | RTTY | 4,128 | |
DD0VS | SA QRP 40M | RTTY | 3,780 | |
DL6GCE | SO LP ALL | RTTY | 3,654 | |
DF6RI | SO HP ALL | RTTY | 3,648 | |
OZ1ADL | SA HP 15M | RTTY | 3,618 | |
DL2NBU | SA LP ALL | RTTY | 1,504 | |
DJ9KH | SO LP 40M | RTTY | 1,272 | |
DL1QQ | SA LP ALL | RTTY | 1,064 | |
DO6XX | SA LP ALL | RTTY | 1,058 | |
DL9TU | SO LP 20M | RTTY | 527 | |
DL6RBH | SO LP 10M | RTTY | 8 | |
Total Score | 27,437,043 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to w0yk@cqww.com.