Detailed scores for RHEIN RUHR DX ASSOCIATION in the 2020 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
DF8XC | SA HP ALL | RTTY | 989,280 | |
DL0BI | MULTI-TWO | RTTY | 846,896 | DK4QT DL6TK DL9YED DF9YW DG7YDJ DJ0ON |
DL3FCG | SA HP ALL | RTTY | 721,639 | |
ON4CT | SO LP ALL | RTTY | 666,377 | |
DL1QW | SA HP ALL | RTTY | 570,206 | |
DF8QB | MULTI-ONE HIGH | RTTY | 486,080 | DF8QB DL1STG DG3JKB |
DA2C | SO HP 20M | RTTY | 427,869 | DK4EE |
DL2DCX | SA LP ALL | RTTY | 179,523 | |
DF5BX | SO HP ALL | RTTY | 146,537 | |
DK5WO | SA LP ALL | RTTY | 136,242 | |
DK8ZZ | SA HP ALL | RTTY | 131,841 | |
DF7JC | SA LP ALL | RTTY | 107,643 | |
DF6QV | SA HP ALL | RTTY | 91,680 | |
DL4ME | SA HP 40M | RTTY | 77,126 | |
OQ4B | SA LP 20M | RTTY | 60,996 | ON4BHQ |
DH6DAO | SA HP ALL | RTTY | 60,190 | |
DL1EAL | SO LP ALL | RTTY | 58,464 | |
DR7T | SA LP 40M | RTTY | 49,780 | DF1DN |
DL8UI | SA HP ALL | RTTY | 46,340 | |
DL1ZU | SO LP ALL | RTTY | 43,120 | |
DL1OJ | SA LP 40M | RTTY | 35,685 | |
DK1LRS | SO LP ALL | RTTY | 35,568 | |
DL6DCD | SO LP 20M | RTTY | 28,652 | |
DF7CB | SO LP ALL | RTTY | 28,302 | |
DF4WC | SA LP 20M | RTTY | 24,589 | |
DK8EY | SA LP ALL | RTTY | 21,791 | |
DL8ZAJ | SO LP ALL | RTTY | 21,328 | |
DK5KK | SA HP ALL | RTTY | 20,867 | |
DL8SCG | SO HP ALL | RTTY | 15,884 | |
DF3EH | SO LP ALL | RTTY | 15,525 | |
OK4RQ | SO LP ALL | RTTY | 15,247 | |
DL3ARK | SA LP ALL | RTTY | 11,016 | |
DD5MA | SO LP ALL | RTTY | 5,618 | |
DL2F | SO LP 20M | RTTY | 4,158 | DL2FDL |
DG2BAR | SO HP ALL | RTTY | 3,818 | |
TF/DJ7JC | SA LP ALL | RTTY | 1,856 | |
DM2HEY | SO LP ALL | RTTY | 1,680 | |
DL9SEV | SA HP ALL | RTTY | 812 | |
DL8OBF | SA LP ALL | RTTY | 667 | |
Total Score | 6,190,892 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to w0yk@cqww.com.