Detailed scores for NORTHERN CALIFORNIA CONTEST CLUB in the 2020 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
ZF1A | SO HP ALL | RTTY | 3,722,784 | W9KKN |
N6WM | MULTI-MULTI | RTTY | 1,602,300 | N6WM WD6T K6AW K3EST N6RO |
W7RN | SO HP ALL | RTTY | 1,310,556 | WK6I |
K2RD | SA HP ALL | RTTY | 724,460 | |
KK6P | SO HP ALL | RTTY | 511,065 | W7IV |
AJ6V | SO HP ALL | RTTY | 410,220 | |
N6ZFO | SA HP ALL | RTTY | 368,024 | |
N6IE | SA HP ALL | RTTY | 336,472 | |
W6SX | SA HP ALL | RTTY | 285,527 | |
K6TQ | SA HP ALL | RTTY | 256,520 | |
N3RC | SA HP ALL | RTTY | 208,000 | |
K6KM | SA HP ALL | RTTY | 166,320 | |
W0YK | SO HP 20M | RTTY | 141,752 | |
AF6SA | SA HP ALL | RTTY | 132,396 | |
W1SRD | SA HP ALL | RTTY | 121,272 | |
KE6GLA | SA LP ALL | RTTY | 93,015 | |
KW6S | SO HP ALL | RTTY | 79,730 | |
WU6W | SO HP ALL | RTTY | 76,960 | |
K6OK | SO HP 40M | RTTY | 52,962 | |
K6GHA | SO LP 20M | RTTY | 50,880 | |
W6IA | SA HP ALL | RTTY | 44,000 | |
K6ELE | SO HP ALL | RTTY | 38,744 | |
AC6BW | SO HP ALL | RTTY | 36,000 | |
N5KO | SA HP ALL | RTTY | 35,500 | |
K6MM | SO HP ALL | RTTY | 29,154 | |
K6NV | SA HP ALL | RTTY | 25,875 | |
K6MI | SA HP ALL | RTTY | 19,400 | |
W6OPO | SO HP ALL | RTTY | 15,732 | |
W6EU | SO HP ALL | RTTY | 12,338 | |
W6RC | SO HP ALL | RTTY | 8,946 | |
WE6Z | SA HP ALL | RTTY | 6,120 | |
K8TR | SA LP ALL | RTTY | 2,205 | |
NW2P | SA HP ALL | RTTY | 2,160 | N6EE |
N5YJZ | SA HP ALL | RTTY | 1,850 | |
WD6T | SA LP ALL | RTTY | 1,764 | |
9A/K6UFO | SO QRP 40M | RTTY | 864 | K6UFO |
Total Score | 10,931,867 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to w0yk@cqww.com.