Detailed scores for YB LAND DX CLUB in the 2020 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
YC7YGR | SO HP ALL | RTTY | 492,252 | |
YB1AR | SO HP ALL | RTTY | 487,422 | |
YB5QZ | SA HP ALL | RTTY | 191,218 | |
YB0NSI | SA HP ALL | RTTY | 186,329 | |
YB2IQ | SA HP ALL | RTTY | 180,675 | |
YC1RKT | SA LP ALL | RTTY | 179,137 | |
YB2HAF | SA HP ALL | RTTY | 167,912 | |
YC1JGE | SO LP ALL | RTTY | 148,720 | |
YB2MM | SO HP ALL | RTTY | 145,296 | |
YE9CDL | SO HP ALL | RTTY | 136,054 | |
YB2BNN | SO HP ALL | RTTY | 132,714 | |
YB9UA | SO LP ALL | RTTY | 93,978 | |
YC2GBS | SA HP ALL | RTTY | 89,436 | |
YB1TQL | SA HP 20M | RTTY | 84,743 | |
YC8MJG | SO LP ALL | RTTY | 77,760 | |
YB8TK | SO LP 20M | RTTY | 69,489 | |
YB8UTI | SA LP 20M | RTTY | 58,232 | |
YB1TIA | SO LP 20M | RTTY | 52,776 | |
YB2TS | SA HP ALL | RTTY | 45,270 | |
YC8UYJ | SO HP ALL | RTTY | 38,272 | |
YB8RW | SA LP ALL | RTTY | 36,363 | |
YB1JQC | SO LP ALL | RTTY | 35,490 | |
YB4KRZ | SO LP ALL | RTTY | 30,176 | |
YF0FRT | SA LP ALL | RTTY | 29,274 | |
YB1BA | SA LP ALL | RTTY | 28,336 | |
YB4KAR | SO LP 40M | RTTY | 25,984 | |
YD9VE | SO LP ALL | RTTY | 25,404 | |
YB1UUN | SA LP ALL | RTTY | 21,156 | |
YB2VYY | SO LP ALL | RTTY | 18,564 | |
YB1MIG | SO LP ALL | RTTY | 12,840 | |
YB8CMT | SO LP ALL | RTTY | 12,100 | |
YB1IM | SO LP ALL | RTTY | 10,752 | |
YB2XVT | SA HP 40M | RTTY | 10,669 | |
YC1PZ | SO LP 20M | RTTY | 7,800 | |
YD2KJC | SO LP 15M | RTTY | 5,076 | |
YC1KLL | SO LP ALL | RTTY | 4,644 | |
YC0BAS | SO QRP ALL | RTTY | 4,536 | |
YB2ECG | SA LP 40M | RTTY | 4,450 | |
YB0GIN | SO LP ALL | RTTY | 3,204 | |
YD9AGJ | SA LP ALL | RTTY | 2,759 | |
YB2CTE | SO LP 40M | RTTY | 1,156 | |
YG9WKB | SO LP 15M | RTTY | 780 | |
YE5YUD | SA LP 20M | RTTY | 637 | |
YB3BME | SA LP ALL | RTTY | 480 | |
YB2UFM | SO LP ALL | RTTY | 459 | |
YD1JZK | SO LP ALL | RTTY | 385 | |
YC7LP | SO HP ALL | RTTY | 370 | |
YB2ERL | SA QRP 20M | RTTY | 286 | |
YC7YCO | SO LP 40M | RTTY | 224 | |
YD1APO | SO LP 40M | RTTY | 196 | |
YF8AIK | SA LP ALL | RTTY | 152 | |
YB1KS | SA HP 40M | RTTY | 57 | |
YB1NIN | SO LP 40M | RTTY | 54 | |
YC1PSI | SO LP ALL | RTTY | 36 | |
Total Score | 3,392,534 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to w0yk@cqww.com.