Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2020 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
W4RN | MULTI-TWO | RTTY | 1,646,596 | AA5AU KU1CW W4RN W3UL WS7I |
KA4RRU | MULTI-MULTI | RTTY | 1,552,880 | KA4RRU K5OF W4GO |
N3QE | SA HP ALL | RTTY | 1,515,600 | |
NA3M | SA HP ALL | RTTY | 1,199,660 | |
K3AJ | MULTI-ONE HIGH | RTTY | 1,193,452 | K3AJ W3MAM ND3D WT3K |
K3CCR | MULTI-TWO | RTTY | 785,115 | N3UM W3GB |
W4TTY | SA HP ALL | RTTY | 752,556 | |
KM4SII | SA LP ALL | RTTY | 570,798 | |
KB3VQC | MULTI-TWO | RTTY | 550,464 | KB3VQC WA3EKL N3DPB KA6PNL K6ZO K3MTR KC3KMF K3WDC |
N4CW | SA HP ALL | RTTY | 544,518 | |
NR4O | SA HP ALL | RTTY | 515,412 | |
WS6X | SO LP ALL | RTTY | 497,328 | |
K5VIP | SA HP ALL | RTTY | 486,090 | |
W4CB | SO HP ALL | RTTY | 485,460 | W2RU |
K3RA | SA HP ALL | RTTY | 440,062 | |
K4XL | SA HP ALL | RTTY | 420,670 | |
W4IPC | MULTI-ONE LOW | RTTY | 407,500 | W4IPC KC1KUG |
N1RM | SA HP ALL | RTTY | 390,852 | |
K4SO | SA HP ALL | RTTY | 380,304 | |
K3MM | SO HP ALL | RTTY | 337,402 | |
W3LL | SO LP ALL | RTTY | 312,026 | |
W4WWQ | SO HP ALL | RTTY | 296,944 | |
W4VIC | SA HP ALL | RTTY | 270,270 | |
W4PK | SA HP ALL | RTTY | 247,922 | |
N4GU | SA HP ALL | RTTY | 160,200 | |
K1BZ | SO HP ALL | RTTY | 159,330 | |
N4ZR | SA HP ALL | RTTY | 157,014 | |
N4YDU | SA HP ALL | RTTY | 151,450 | |
K3WA | SA HP ALL | RTTY | 134,976 | |
NN4RB | SO LP ALL | RTTY | 126,876 | |
N6DW | SA HP ALL | RTTY | 118,800 | |
N3XL | SO HP ALL | RTTY | 108,532 | |
NN3RP | SA HP ALL | RTTY | 104,125 | |
K3AU | SA HP ALL | RTTY | 101,304 | K2YWE |
N3DUE | SO HP ALL | RTTY | 95,939 | |
AC8Y | SO HP ALL | RTTY | 87,906 | |
N3CW | SO HP ALL | RTTY | 86,100 | |
K4FTO | SO LP ALL | RTTY | 84,075 | |
N4TL | SO HP ALL | RTTY | 83,887 | |
W3DQ | SO HP ALL | RTTY | 80,178 | |
KU4V | SO HP 20M | RTTY | 79,100 | |
WT3K | SA LP ALL | RTTY | 76,230 | |
KG4USN | SO HP ALL | RTTY | 70,281 | |
W3XOX | SA HP ALL | RTTY | 66,603 | |
N4CF | SO HP ALL | RTTY | 64,380 | |
N3MN | SA HP ALL | RTTY | 62,868 | |
KG3V | SA HP ALL | RTTY | 52,000 | |
K4GM | SA LP ALL | RTTY | 50,976 | |
N3KN | SO HP ALL | RTTY | 48,300 | |
W3UL | SA HP ALL | RTTY | 47,955 | |
W3YY | SA HP ALL | RTTY | 40,866 | |
WA3FAE | SO LP 40M | RTTY | 35,010 | |
K8LF | SO LP 40M | RTTY | 34,853 | |
AA3S | SO HP ALL | RTTY | 29,362 | |
K4MIL | SO LP ALL | RTTY | 29,250 | |
W8AKS | SO HP 40M | RTTY | 26,322 | |
WA4TMJ | SO LP ALL | RTTY | 24,442 | |
NZ4N | SA HP ALL | RTTY | 24,182 | |
N3UA | SA LP 20M | RTTY | 22,849 | |
N3VOP | SO LP ALL | RTTY | 21,777 | |
AB3SX | SA LP ALL | RTTY | 20,592 | |
K2WK | SA LP ALL | RTTY | 18,746 | |
NR4C | SO HP ALL | RTTY | 18,648 | |
W3OU | SA HP ALL | RTTY | 18,216 | |
N2QT | SO LP ALL | RTTY | 18,096 | |
KS4S | SO LP ALL | RTTY | 15,330 | |
NX3Z | SA HP ALL | RTTY | 14,940 | |
WG4M | SO LP ALL | RTTY | 12,960 | |
K3OQ | SA HP ALL | RTTY | 12,012 | |
K1GG | SA LP ALL | RTTY | 11,592 | |
W2CDO | SA HP ALL | RTTY | 7,987 | |
W8LYJ | SO HP ALL | RTTY | 7,085 | |
W4GDG | SO LP ALL | RTTY | 3,672 | |
K4TOJ | SO LP ALL | RTTY | 1,680 | |
W1IE | SO LP 20M | RTTY | 783 | |
WA3MD | SA LP ALL | RTTY | 780 | |
Total Score | 18,731,298 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to w0yk@cqww.com.