Select year to see all new records set in that year. Records are initially sorted by World, Continent, major countries (W, JA, VE, UA), and then by country/call area. A record is only listed one time at the highest geographic level.
Click on table column header to sort by column. Click on the category link to view all scores for that category up to selected date.
Note: Late logs are not included in records.
| Record | Category | Callsign (Op) | Score | QSOs | Zones | Countries | W/VE |
| World | SA HIGH 15M | FY5KE (F5UII) | 1,035,368 | 1,919 | 33 | 95 | 56 |
| World | SA HIGH ALL | P3X (M0SDX) | 9,283,362 | 4,474 | 131 | 390 | 205 |
| World | SA LOW 15M | YL1ZF | 487,506 | 1,024 | 34 | 95 | 57 |
| World | SA QRP 10M | JA6WFM | 111,683 | 332 | 30 | 68 | 23 |
| World | SA QRP 15M | HG3DX (HA1DAE) | 265,457 | 558 | 33 | 91 | 55 |
| World | SA QRP ALL | LY2F | 1,650,380 | 1,764 | 95 | 283 | 83 |
| World | MULTI-TWO | CR3DX (CT3EN CT3MD OM3BH OM3GI OM3RG OM3RM) | 17,387,300 | 7,041 | 140 | 437 | 265 |
| World | MULTI-SINGLE LOW | IQ6AN (IK6JNH IK6VXO IK8UND IZ6CRK IZ6TSA) | 5,947,874 | 3,045 | 146 | 424 | 241 |
| World | SO HIGH 10M | D4L (IK2NCJ) | 970,784 | 1,791 | 33 | 94 | 57 |
| World | SO LOW 10M | EA8DED (OH2BP) | 691,548 | 1,278 | 34 | 96 | 56 |
| World | SO LOW 15M | EA8KR | 770,224 | 1,635 | 27 | 82 | 52 |
| World | SO QRP 15M | JA6GCE | 137,768 | 386 | 30 | 67 | 39 |
| Africa | SA HIGH 10M | V55Y (V51WH) | 605,675 | 1,172 | 31 | 89 | 55 |
| Asia | SA LOW 10M | UN6LN | 220,748 | 712 | 28 | 75 | 13 |
| Europe | SA HIGH 10M | 9A5Y (9A7DX) | 628,430 | 1,248 | 36 | 102 | 59 |
| Europe | SA HIGH ALL | UW1M (UR5MW) | 7,797,640 | 4,730 | 137 | 416 | 202 |
| Europe | SA LOW ALL | TM3Z (F4DSK) | 5,031,453 | 2,562 | 138 | 408 | 243 |
| Europe | SO LOW ALL | UB7K | 4,280,980 | 2,912 | 119 | 337 | 182 |
| North America | SA QRP 10M | VA3UAP | 50,964 | 215 | 20 | 58 | 15 |
| North America | SA QRP 15M | HI6M | 149,940 | 497 | 22 | 60 | 44 |
| North America | SA QRP 80M | VA3OGG | 5,472 | 83 | 5 | 5 | 26 |
| North America | MULTI-SINGLE LOW | NP3Y (KC2GOW NP2V NP3Y WB8JUI WP3C) | 5,795,643 | 3,023 | 128 | 380 | 269 |
| North America | SO HIGH ALL | K1LZ (LU9ESD) | 6,853,720 | 4,241 | 121 | 332 | 227 |
| Oceania | SA QRP 40M | YD3ASV | 336 | 16 | 5 | 4 | 3 |
| Oceania | SO HIGH 10M | VK9DX | 887,432 | 1,688 | 35 | 89 | 58 |
| Oceania | SO LOW 10M | KH6ZM | 168,861 | 492 | 26 | 45 | 48 |
| Oceania | SO QRP 10M | YD1IKE | 4,760 | 47 | 12 | 28 | 0 |
| South America | SA QRP ALL | PY2PLL | 212,420 | 375 | 50 | 114 | 51 |
| W* - United States | SA HIGH 40M | NA3M | 289,456 | 907 | 26 | 77 | 55 |
| W* - United States | SA LOW ALL | KI1G | 2,778,633 | 1,760 | 113 | 326 | 224 |
| W* - United States | SO QRP 10M | N8URE | 39,858 | 174 | 22 | 56 | 13 |
| VE* - Canada | SA HIGH 10M | VE6BMX | 130,516 | 441 | 26 | 60 | 48 |
| VE* - Canada | SA LOW 10M | VE9AA | 62,605 | 247 | 19 | 51 | 25 |
| VE* - Canada | SA LOW 80M | VA3FF | 17,043 | 154 | 7 | 11 | 39 |
| VE* - Canada | MULTI-SINGLE LOW | VE3EID (VE3EID VE3JI VE3WUE) | 3,063,676 | 1,805 | 113 | 330 | 243 |
| VE* - Canada | SO HIGH ALL | VE3DZ | 3,950,100 | 2,612 | 100 | 287 | 207 |
| VE* - Canada | SO QRP 10M | VA3RTG | 36,635 | 164 | 21 | 49 | 15 |
| VE* - Canada | SO QRP 80M | VE3LDE | 242 | 12 | 2 | 2 | 7 |
| JA* - Japan | SO QRP 20M | JM1NKT | 21,920 | 106 | 24 | 39 | 17 |
| RA* - Asiatic Russia | SA HIGH 10M | UA9UR | 320,408 | 983 | 28 | 74 | 19 |
| RA* - Asiatic Russia | SA LOW 10M | RA0WHE | 96,347 | 496 | 17 | 54 | 0 |
| RA* - Asiatic Russia | SA LOW 15M | R9YU | 190,800 | 630 | 28 | 67 | 25 |
| RA* - Asiatic Russia | SO HIGH 10M | UA0SR | 139,072 | 507 | 27 | 75 | 4 |
| 3W -- Vietnam | SA HIGH ALL | XV9Q | 49,616 | 204 | 39 | 67 | 6 |
| 3W -- Vietnam | SO HIGH ALL | 3W9A (KU1CW) | 794,475 | 1,015 | 74 | 181 | 42 |
| 4J -- Azerbaijan | SO LOW ALL | 4K6FO | 869,952 | 1,090 | 60 | 190 | 26 |
| 4L -- Georgia | SO HIGH 80M | 4L2M | 28,294 | 217 | 8 | 39 | 0 |
| 4O -- Montenegro | SA QRP 20M | 4O4A | 15,568 | 139 | 10 | 42 | 4 |
| 4U1U -- United Nations HQ | SO LOW ALL | 4U1UN (KO8SCA) | 500,640 | 681 | 51 | 147 | 100 |
| 5B -- Cyprus | SA LOW 10M | 5B4AIF (5B4AIE) | 176,601 | 580 | 26 | 64 | 21 |
| 6Y -- Jamaica | SO LOW ALL | 6Y1A (N0GJW) | 465,928 | 796 | 45 | 109 | 124 |
| 9A -- Croatia | SA LOW 10M | 9A6KZH | 22,464 | 120 | 19 | 20 | 25 |
| 9A -- Croatia | SO QRP ALL | 9A4OP | 32,412 | 163 | 24 | 87 | 0 |
| 9H -- Malta | SO LOW ALL | 9H1CG | 657,305 | 941 | 65 | 186 | 72 |
| 9J -- Zambia | SO LOW ALL | 9J2FI (DL2RMC) | 31,058 | 106 | 26 | 63 | 17 |
| 9N -- Nepal | SO HIGH ALL | 9N7AA | 53,792 | 234 | 21 | 49 | 12 |
| 9Y -- Trinidad & Tobago | MULTI-SINGLE HIGH | 9Z4BM (LU1DX LU8EOT N2TTA) | 3,058,335 | 2,197 | 93 | 243 | 175 |
| 9Y -- Trinidad & Tobago | SO LOW 10M | 9Z4Y | 22,066 | 131 | 10 | 31 | 18 |
| A2 -- Botswana | SO HIGH 10M | A25AO (HA5AO) | 13,912 | 109 | 11 | 35 | 1 |
| A7 -- Qatar | SO LOW 10M | A71AE | 17,640 | 104 | 9 | 33 | 18 |
| BV -- Taiwan | SA HIGH ALL | BV2LA | 265,032 | 456 | 59 | 124 | 33 |
| BV -- Taiwan | SO LOW 10M | BU2BO | 6,697 | 80 | 12 | 25 | 0 |
| BY -- China | SA LOW ALL | BA4TB | 458,100 | 739 | 54 | 155 | 16 |
| BY -- China | MULTI-TWO | BY1RX (BD1IIJ BD1KV) | 298,540 | 505 | 50 | 149 | 21 |
| C3 -- Andorra | MULTI-TWO | C37N (C31FR C31KC C31LM C31RP C31US C32JK C33PG EA3HCJ) | 4,329,666 | 3,172 | 101 | 304 | 186 |
| CE -- Chile | SA HIGH 10M | CB1C (CE1KV) | 147,808 | 419 | 22 | 59 | 43 |
| CE -- Chile | SA LOW ALL | CB3A (XQ3SK) | 726,800 | 826 | 66 | 129 | 121 |
| CM -- Cuba | SO QRP 10M | CO6EC | 22,230 | 114 | 17 | 36 | 25 |
| CT -- Portugal | SA HIGH 10M | CT4NH | 100,980 | 316 | 24 | 63 | 48 |
| CT -- Portugal | SO HIGH 10M | CT7AIX | 99,450 | 284 | 24 | 60 | 46 |
| CT3 -- Madeira Islands | SO LOW 20M | CT3HY | 326,172 | 767 | 30 | 78 | 46 |
| DL -- Germany | SA LOW ALL | DJ4MX | 2,285,852 | 1,290 | 138 | 380 | 204 |
| DL -- Germany | MULTI-MULTI | DP9A (DH1TST DJ7TO DK1DSA DK4WA DL1RTL DL7URH DL8UAT DL9NDV DM5JBN) | 8,168,116 | 4,264 | 144 | 429 | 230 |
| DL -- Germany | SO HIGH 10M | DL3BQA | 406,912 | 878 | 35 | 88 | 53 |
| DU -- Philippines | SA LOW 10M | 4F3BZ | 124,338 | 413 | 29 | 58 | 19 |
| DU -- Philippines | SA LOW 20M | DU3GKT | 3,003 | 44 | 11 | 20 | 2 |
| DU -- Philippines | SA LOW ALL | DU3LA | 562,972 | 714 | 73 | 146 | 70 |
| E7 -- Bosnia-Herzegovina | SA HIGH ALL | E77DX | 2,057,828 | 1,400 | 116 | 310 | 178 |
| E7 -- Bosnia-Herzegovina | SA LOW 40M | E7AA (E70Y) | 95,942 | 538 | 12 | 60 | 17 |
| E7 -- Bosnia-Herzegovina | SO HIGH ALL | E72X | 596,478 | 1,124 | 55 | 159 | 53 |
| EA -- Spain | SA LOW ALL | EE4Y (EA4GOY) | 3,540,037 | 2,158 | 123 | 365 | 221 |
| EA -- Spain | SA QRP ALL | EA2AZ | 432,411 | 553 | 66 | 181 | 102 |
| EA -- Spain | SO LOW 80M | EA3MR | 18,877 | 269 | 5 | 38 | 0 |
| EA -- Spain | SO QRP 15M | EA4IE | 92,230 | 345 | 19 | 55 | 41 |
| EA -- Spain | SO QRP ALL | EE3O (EA3O) | 476,721 | 586 | 67 | 161 | 101 |
| EA6 -- Balearic Islands | SA LOW 40M | EA6SX | 32,480 | 230 | 12 | 54 | 4 |
| EA6 -- Balearic Islands | SO QRP ALL | EA6/DK9IP (DK9IP) | 314,875 | 531 | 57 | 154 | 64 |
| EA8 -- Canary Islands | SA HIGH 10M | EA8BW | 90,843 | 325 | 18 | 39 | 50 |
| EI -- Ireland | SA LOW 10M | EI3CTB | 16,013 | 89 | 18 | 31 | 18 |
| EI -- Ireland | MULTI-TWO | EI7M (EI3DP EI3JE EI3KD EI5GSB EI5LA EI6IKB EI6JK EI7IG EI8FDB EI8IR) | 10,160,620 | 5,006 | 140 | 422 | 258 |
| ES -- Estonia | SA LOW ALL | ES0RY | 670,136 | 718 | 92 | 255 | 75 |
| ES -- Estonia | SO HIGH 80M | ES8GP | 15,552 | 174 | 7 | 40 | 1 |
| EU -- Belarus | SA HIGH ALL | EU4E | 1,979,551 | 1,491 | 111 | 317 | 141 |
| EU -- Belarus | SO LOW 10M | EU6AAX | 37,665 | 176 | 23 | 40 | 18 |
| EU -- Belarus | SO QRP 20M | EW8G | 17,110 | 144 | 11 | 43 | 4 |
| EX -- Kyrgyzstan | MULTI-SINGLE HIGH | EX9A (EX0QKT EX2M EX7CQ EX7DY EX8AY EX8MJB RT2O) | 1,902,432 | 1,840 | 83 | 243 | 73 |
| F -- France | SO LOW 40M | F1DHX (@F6KNB) | 284,970 | 943 | 24 | 72 | 42 |
| G -- England | SA HIGH 10M | G1N (G0URR) | 236,350 | 563 | 34 | 78 | 51 |
| G -- England | SA HIGH 15M | M7W (G3TBK) | 381,655 | 800 | 34 | 95 | 56 |
| G -- England | SA LOW 20M | M5P (M5BIR) | 265,149 | 827 | 28 | 77 | 48 |
| G -- England | SA LOW 40M | G3WW | 189,696 | 703 | 20 | 65 | 43 |
| G -- England | SA QRP 10M | G3P (G3WPH) | 47,817 | 203 | 23 | 41 | 35 |
| G -- England | SA QRP ALL | M7WLT | 180,978 | 392 | 47 | 134 | 36 |
| G -- England | SO HIGH 10M | G8X (G4FJK) | 440,328 | 987 | 31 | 84 | 53 |
| G -- England | SO HIGH 80M | ME5W | 66,744 | 489 | 10 | 48 | 14 |
| G -- England | SO LOW 15M | M1B (G1YBB) | 235,814 | 593 | 28 | 78 | 51 |
| GD -- Isle of Man | MULTI-SINGLE HIGH | GT0SP (GD2TT GD5BDX GD6DX) | 1,608,276 | 1,684 | 83 | 238 | 125 |
| GI -- Northern Ireland | SO LOW 10M | GI4H | 3,115 | 35 | 9 | 13 | 13 |
| GU -- Guernsey | SA LOW 15M | GU0SUP | 32,490 | 140 | 19 | 41 | 30 |
| GW -- Wales | SA HIGH 20M | GW4BKG | 119,769 | 506 | 21 | 58 | 32 |
| GW -- Wales | SA HIGH 40M | GW0A (GW4SKA) | 391,530 | 1,189 | 26 | 82 | 47 |
| GW -- Wales | SA LOW 10M | GW0ARK | 2,449 | 28 | 9 | 10 | 12 |
| GW -- Wales | SA QRP 15M | GW0EGH | 77 | 6 | 4 | 6 | 1 |
| GW -- Wales | SO HIGH 15M | MW7C (M5RIC) | 678,304 | 1,514 | 33 | 87 | 56 |
| GW -- Wales | SO LOW 10M | GW4W (GW4EVX) | 19,320 | 106 | 17 | 26 | 27 |
| GW -- Wales | SO QRP 20M | GW5P | 1,886 | 44 | 5 | 18 | 0 |
| HA -- Hungary | SA HIGH 10M | HA1SN | 350,958 | 757 | 35 | 89 | 50 |
| HA -- Hungary | SA HIGH ALL | HG5D (HA8QZ) | 2,504,390 | 1,554 | 131 | 358 | 176 |
| HA -- Hungary | SA LOW 10M | HA5PP | 122,056 | 310 | 34 | 69 | 43 |
| HA -- Hungary | SA LOW 15M | HA8TKS | 264,264 | 630 | 30 | 84 | 54 |
| HB -- Switzerland | SA HIGH ALL | HB9TOC | 2,685,078 | 1,710 | 121 | 338 | 180 |
| HC -- Ecuador | SO LOW 10M | HC2IC | 1,925 | 28 | 10 | 17 | 8 |
| HI -- Dominican Republic | SA QRP 20M | HI3K | 28,512 | 144 | 17 | 40 | 31 |
| HL -- South Korea | SA HIGH 10M | HL3AMO | 112,336 | 355 | 26 | 69 | 23 |
| HS -- Thailand | SA LOW 10M | HS8JYX | 11,275 | 79 | 18 | 36 | 1 |
| HS -- Thailand | SA LOW 40M | E20NKB | 20,522 | 124 | 14 | 43 | 5 |
| HS -- Thailand | SO LOW 10M | E25KAE | 152,418 | 509 | 30 | 70 | 14 |
| HS -- Thailand | SO LOW 80M | E20AX (E21EIC) | 4 | 1 | 1 | 1 | 0 |
| I -- Italy | SA HIGH 10M | IK2TDM | 478,210 | 920 | 36 | 99 | 59 |
| I -- Italy | SA HIGH ALL | IP4X (IT9RGY) | 6,188,388 | 3,060 | 143 | 420 | 241 |
| IG9 -- Italy (Africa) | SO LOW 10M | IH9YMC | 1,020 | 21 | 7 | 12 | 1 |
| IG9 -- Italy (Africa) | SO LOW 20M | IP9P | 238,920 | 707 | 23 | 63 | 34 |
| IT9 -- Sicily | SA LOW 15M | IT9STX | 249,789 | 665 | 30 | 77 | 52 |
| J3 -- Grenada | SO LOW 15M | J35X | 220,668 | 617 | 25 | 69 | 48 |
| JA0 -- Japan | SO HIGH ALL | JA0FVU | 1,039,542 | 1,034 | 86 | 197 | 88 |
| JA1 -- Japan | SA LOW ALL | JG1LFR | 901,680 | 820 | 103 | 210 | 95 |
| JA2 -- Japan | SA HIGH 10M | JA2FSM | 132,360 | 392 | 27 | 58 | 35 |
| JA2 -- Japan | SA LOW 10M | JE2CPI | 15,744 | 98 | 20 | 41 | 3 |
| JA2 -- Japan | SO QRP 15M | JR2EKD | 20,513 | 105 | 18 | 35 | 20 |
| JA3 -- Japan | SA HIGH 10M | JH3AIU | 377,484 | 822 | 35 | 89 | 42 |
| JA3 -- Japan | SA LOW 10M | JI3KDH | 55,872 | 208 | 25 | 54 | 18 |
| JA3 -- Japan | SA QRP ALL | JA4XHF/3 | 157,941 | 295 | 61 | 98 | 48 |
| JA3 -- Japan | SO QRP 40M | JH3DMQ | 1,525 | 36 | 9 | 9 | 7 |
| JA4 -- Japan | SA LOW 10M | JH4CES | 19,440 | 92 | 25 | 42 | 13 |
| JA4 -- Japan | SA QRP 10M | JM4WUZ | 275 | 10 | 5 | 6 | 0 |
| JA4 -- Japan | SO LOW ALL | JE4MHL | 704,004 | 716 | 92 | 191 | 74 |
| JA5 -- Japan | SA LOW 15M | JH5FTY | 7,611 | 47 | 17 | 24 | 18 |
| JA5 -- Japan | SO HIGH 10M | JE5JHZ | 109,680 | 337 | 28 | 71 | 21 |
| JA5 -- Japan | SO LOW ALL | JE5HTN | 368,634 | 553 | 69 | 129 | 64 |
| JA6 -- Japan | SO HIGH 15M | JA6ZPR (JR6CKX) | 268,926 | 782 | 30 | 63 | 40 |
| JA6 -- Japan | SO QRP 10M | JA6VZB | 15,960 | 93 | 21 | 44 | 5 |
| JA7 -- Japan | SO LOW ALL | JH7QXJ | 912,262 | 964 | 74 | 158 | 106 |
| JA7 -- Japan | SO QRP ALL | JH7UJU | 194,788 | 309 | 65 | 106 | 62 |
| JA8 -- Japan | SA HIGH 10M | JG8TDZ | 56,832 | 216 | 25 | 55 | 16 |
| JA8 -- Japan | SO LOW 10M | JA8DNV | 30,184 | 134 | 22 | 50 | 16 |
| JY -- Jordan | SO LOW 20M | JY4CI | 13,756 | 123 | 7 | 31 | 0 |
| KH6 -- Hawaii | SO LOW 15M | KH6AQ | 269,516 | 698 | 27 | 61 | 54 |
| KL -- Alaska | SA HIGH 10M | KL2R (N1TX) | 26,979 | 178 | 17 | 19 | 33 |
| KL -- Alaska | SA HIGH ALL | KL7SB | 1,486,800 | 1,294 | 88 | 206 | 178 |
| LA -- Norway | SA QRP 15M | LN5O (LB3RE) | 1,066 | 17 | 9 | 13 | 4 |
| LA -- Norway | SA QRP ALL | LC2W (LB6RH) | 13,160 | 106 | 17 | 53 | 0 |
| LU -- Argentina | SA LOW 20M | LU1HLH | 67,266 | 245 | 24 | 49 | 28 |
| LX -- Luxembourg | SA HIGH 80M | LX5M (LX1ER) | 108,948 | 635 | 11 | 53 | 20 |
| LY -- Lithuania | SO HIGH 10M | LY2PAD | 4,704 | 43 | 16 | 21 | 12 |
| LY -- Lithuania | SO LOW 10M | LY2TS | 100,480 | 311 | 30 | 70 | 28 |
| LY -- Lithuania | SO LOW 20M | LY2CG | 69,894 | 370 | 20 | 57 | 22 |
| LY -- Lithuania | SO QRP 10M | LY5G | 18,288 | 111 | 19 | 31 | 22 |
| LZ -- Bulgaria | SA HIGH 15M | LZ4AE | 437,040 | 1,006 | 33 | 91 | 56 |
| SO LOW ALL | RA0LQ/MM | 70,641 | 176 | 43 | 64 | 60 | |
| OA -- Peru | SO LOW 10M | OA4BAU | 6,174 | 66 | 12 | 24 | 6 |
| OE -- Austria | SA HIGH 10M | OE1SGU | 57,330 | 189 | 31 | 56 | 30 |
| OE -- Austria | SA LOW 40M | OE6VIE | 7,805 | 116 | 5 | 30 | 0 |
| OE -- Austria | SO LOW 10M | OE3VET | 1,710 | 20 | 11 | 12 | 7 |
| OH -- Finland | SA HIGH 10M | OH1NOA | 55,182 | 209 | 28 | 56 | 18 |
| OH -- Finland | SA HIGH 15M | OG66X (OH8WW) | 496,248 | 1,168 | 31 | 90 | 53 |
| OH -- Finland | SA LOW 40M | OH7L (OH8TV) | 49,282 | 303 | 17 | 57 | 8 |
| OH -- Finland | MULTI-TWO | OH5Z (OH2BVT OH2FTB OH2JIU OH2MZB OH5BM OH5CZ OH5LLR OH6HZH) | 5,814,920 | 3,486 | 143 | 418 | 179 |
| OH -- Finland | SO QRP 10M | OH5AG (SARA) | 496 | 14 | 6 | 9 | 1 |
| OH -- Finland | SO QRP 15M | OH5C (SARA) | 3,312 | 41 | 10 | 24 | 2 |
| OK -- Czech Republic | SA LOW 10M | OK3SN | 9,145 | 60 | 17 | 23 | 19 |
| OK -- Czech Republic | SA LOW ALL | OK2WY | 1,384,614 | 1,183 | 95 | 277 | 114 |
| OK -- Czech Republic | SO LOW 10M | OK1MGW | 49,500 | 178 | 26 | 41 | 32 |
| OM -- Slovakia | SA HIGH 10M | OM5ZW | 379,435 | 774 | 36 | 93 | 56 |
| OM -- Slovakia | SA HIGH 15M | OM4MM | 220,875 | 544 | 32 | 70 | 53 |
| OM -- Slovakia | SA LOW ALL | OM2ADM | 2,265,165 | 1,571 | 106 | 276 | 185 |
| OM -- Slovakia | SO LOW 10M | OM7PY | 14,679 | 89 | 18 | 22 | 23 |
| ON -- Belgium | SA HIGH 80M | ON4TTT | 16,744 | 187 | 7 | 38 | 1 |
| ON -- Belgium | SA HIGH ALL | OR3A (ON6CC) | 3,560,400 | 1,944 | 135 | 382 | 203 |
| OX -- Greenland | SO HIGH ALL | OX3LX | 531,074 | 772 | 46 | 134 | 82 |
| OZ -- Denmark | MULTI-MULTI | OZ0MF (DF8DX DL2JRM) | 2,137,148 | 1,626 | 110 | 310 | 143 |
| PA -- Netherlands | SA HIGH 10M | PI4DX (PD1DX) | 76,638 | 259 | 22 | 39 | 45 |
| PA -- Netherlands | SA LOW ALL | PA4O | 2,141,490 | 1,603 | 116 | 299 | 163 |
| PA -- Netherlands | MULTI-TWO | PI4COM (PA1AW PA1CC PA3BWD PA3EWP PA3GDG PD4RD) | 7,155,795 | 3,592 | 144 | 418 | 233 |
| PY -- Brazil | SA HIGH 10M | PX2A (PY2XV) | 1,002,980 | 1,811 | 33 | 104 | 57 |
| PY -- Brazil | SA LOW 10M | PY1FI | 423,168 | 866 | 31 | 89 | 54 |
| UA0 -- As Russia (UA0) | SA HIGH 10M | RM0W | 78,052 | 391 | 19 | 57 | 0 |
| UA9 -- As Russia (UA9) | SO HIGH 10M | RA9YE | 4,620 | 48 | 10 | 25 | 0 |
| S5 -- Slovenia | SO QRP ALL | S50PB | 6,171 | 64 | 13 | 38 | 0 |
| SM -- Sweden | SA HIGH 10M | 7S9A (SA6FOL) | 339,012 | 756 | 34 | 93 | 45 |
| SM -- Sweden | SA LOW ALL | SM5IMO | 999,873 | 1,040 | 76 | 226 | 111 |
| SM -- Sweden | SA QRP 20M | SF0A (SM0LPO) | 48,818 | 304 | 17 | 53 | 7 |
| SM -- Sweden | SO HIGH 15M | 7S2A (SA2SAA) | 341,850 | 926 | 30 | 82 | 47 |
| SP -- Poland | SA HIGH 10M | SN2M (SP2XF) | 565,212 | 1,091 | 38 | 105 | 58 |
| SP -- Poland | SA HIGH ALL | SP8R (SQ9UM) | 6,412,633 | 3,182 | 147 | 432 | 238 |
| SV -- Greece | SA LOW 15M | SV2AEL | 241,740 | 687 | 28 | 76 | 49 |
| SV -- Greece | SA LOW 40M | SV3FUP | 51,543 | 347 | 15 | 57 | 11 |
| SV -- Greece | SO LOW 40M | SV1CDN | 46,125 | 312 | 12 | 53 | 10 |
| SV -- Greece | SO QRP 15M | SV3IBQ (SV3IBQ/QRP) | 12,264 | 105 | 12 | 33 | 11 |
| SV9 -- Crete | SA LOW 10M | SV9COL | 17,080 | 135 | 11 | 29 | 21 |
| SV9 -- Crete | SO QRP 20M | SV9/DL2TM | 6,678 | 86 | 8 | 30 | 4 |
| T7 -- San Marino | SA LOW 10M | T77CX (IK4DCX) | 238,368 | 574 | 31 | 75 | 50 |
| TA -- Turkey | SA LOW 10M | TA6B | 88,396 | 403 | 14 | 35 | 28 |
| TA -- Turkey | SA LOW 15M | TC6G (TA7AZC) | 72,688 | 347 | 18 | 51 | 8 |
| TA -- Turkey | SA LOW ALL | TA7OYG | 726,947 | 903 | 44 | 174 | 63 |
| TA1 -- Turkey (Europe) | SA QRP 10M | TA1BM | 18,864 | 101 | 20 | 36 | 16 |
| TI -- Costa Rica | SA LOW ALL | TI2WMP | 578,912 | 747 | 56 | 136 | 124 |
| TI -- Costa Rica | MULTI-MULTI | TI1E (TI2CC TI2HAS TI2JCY TI2LCO TI2VVV TI2YO) | 1,001,695 | 1,183 | 82 | 198 | 165 |
| UA-1 -- Eu Russia (UA1) | SA HIGH ALL | RA1M | 1,366,176 | 1,091 | 117 | 295 | 120 |
| UA-1 -- Eu Russia (UA1) | SO HIGH ALL | RW1A | 1,688,200 | 1,205 | 123 | 303 | 149 |
| UA-1 -- Eu Russia (UA1) | SO LOW 15M | UA1COA | 16,704 | 169 | 11 | 33 | 4 |
| UA-3 -- Eu Russia (UA3) | SA LOW 10M | RG5A | 61,520 | 345 | 22 | 48 | 10 |
| UA-3 -- Eu Russia (UA3) | SA QRP 20M | RA5W | 924 | 17 | 6 | 11 | 5 |
| UA-3 -- Eu Russia (UA3) | SO QRP ALL | RV3DBK | 71,876 | 297 | 26 | 93 | 0 |
| UA-6 -- Eu Russia (UA6) | SA LOW ALL | R7MM | 981,950 | 1,097 | 87 | 253 | 70 |
| UA2 -- Kaliningrad | SA HIGH ALL | RN2FA | 4,708 | 45 | 15 | 29 | 0 |
| UN -- Kazakhstan | SA QRP ALL | UN8PT | 157,297 | 359 | 43 | 117 | 1 |
| UN -- Kazakhstan | SO HIGH 10M | UN3M | 207,045 | 715 | 23 | 61 | 23 |
| UR -- Ukraine | SA LOW ALL | UT4LW | 2,549,088 | 2,510 | 96 | 299 | 106 |
| UR -- Ukraine | MULTI-TWO | UW5Y (DL3QC UR0MC UR1YAA US0YW US2YW UW7LL UX7UD) | 6,767,580 | 3,703 | 133 | 394 | 230 |
| V2 -- Antigua & Barbuda | SA LOW 10M | V26OC (N3OC) | 228,240 | 612 | 24 | 70 | 50 |
| V3 -- Belize | SA HIGH 10M | V31MA | 252,784 | 687 | 26 | 73 | 49 |
| VE1 -- Canada (Nova Scotia) | SO LOW ALL | VA1XH | 821,431 | 881 | 65 | 192 | 96 |
| VE2 -- Canada (Quebec) | SO LOW 10M | VA2III (VE2SG) | 31,801 | 163 | 19 | 43 | 15 |
| VE3 -- Canada (Ontario) | SA HIGH 20M | VE3BFU | 6,850 | 62 | 11 | 20 | 19 |
| VE3 -- Canada (Ontario) | SA HIGH ALL | VE3NZ | 2,416,106 | 1,802 | 89 | 255 | 197 |
| VE3 -- Canada (Ontario) | SA QRP 40M | VA3TSS | 5,992 | 117 | 8 | 15 | 33 |
| VE3 -- Canada (Ontario) | SO LOW 15M | VA3SP | 154,602 | 449 | 23 | 69 | 34 |
| VE5 -- Canada (Saskatchewan) | SA HIGH ALL | VE5MX | 3,435,993 | 2,167 | 111 | 287 | 223 |
| VE5 -- Canada (Saskatchewan) | SA LOW 15M | VE5SF | 14,672 | 105 | 10 | 31 | 15 |
| VE5 -- Canada (Saskatchewan) | SA LOW ALL | VE5KS | 597,545 | 668 | 77 | 165 | 135 |
| VE6 -- Canada (Alberta) | SO LOW ALL | VE6BBP | 1,086,886 | 1,087 | 78 | 168 | 173 |
| VE7 -- Canada (British Columbia) | SO LOW 20M | VA7KO | 109,998 | 395 | 22 | 55 | 49 |
| VO -- Canada (Newfoundland & Labrador) | SA LOW ALL | VO2AC | 667,808 | 798 | 54 | 154 | 120 |
| VO -- Canada (Newfoundland & Labrador) | SO LOW 20M | VO2VC | 220,220 | 639 | 23 | 68 | 52 |
| VK -- Australia | SA HIGH 15M | VK4SN | 168,147 | 508 | 27 | 55 | 37 |
| VK -- Australia | SA LOW 10M | VK3GF | 34,410 | 176 | 21 | 31 | 22 |
| VK -- Australia | SA LOW 20M | VL3A (VK3FN) | 8,372 | 64 | 14 | 26 | 12 |
| VK -- Australia | MULTI-SINGLE HIGH | VL4Y (VK2RT VK4BRT VK4LKE) | 1,709,856 | 1,395 | 96 | 207 | 129 |
| VU -- India | SA LOW ALL | VU2DED | 409,681 | 659 | 59 | 166 | 4 |
| VU -- India | SO LOW 10M | VU2IBI | 74,893 | 303 | 18 | 55 | 18 |
| W1 -- United States | SA LOW 10M | KD9YBX (SQ9CNN) | 57,876 | 259 | 19 | 51 | 14 |
| W1 -- United States | SA QRP ALL | KO1H | 98,289 | 272 | 37 | 101 | 63 |
| W1 -- United States | SO LOW 20M | W1QK | 143,002 | 580 | 20 | 59 | 48 |
