Logs received for the 2019 CQ WW RTTY Contest : 3106
Date: December 6, 2019
This page contains a list of all logs that have been submitted for the CQ WW RTTY Contest. The page is updated each time it is refreshed in your browser. Your log is not officially received until it appears on this page. Send any questions to questions@cqwwrtty.com.
Call | Category | Assisted | Power | Club |
---|---|---|---|---|
2E0CVN | SINGLE-OP | ASSISTED | LOW | |
2E0FNU | SINGLE-OP | NON-ASSISTED | LOW | |
2E0XRD | SINGLE-OP | NON-ASSISTED | LOW | |
2E0YAO | SINGLE-OP | ASSISTED | LOW | NORFOLK AMATEUR RADIO CLUB |
3Z50KP | SINGLE-OP | ASSISTED | HIGH | |
3Z6O | CHECKLOG | · | · | |
3Z9M | SINGLE-OP | NON-ASSISTED | LOW | |
4E3X | MULTI-OP ONE | ASSISTED | LOW | |
4F3BZ | SINGLE-OP | NON-ASSISTED | LOW | HAM SOCIETY OF THE PHILIPPINES, INC. (DX3H) |
4F3OM | SINGLE-OP | ASSISTED | LOW | DX3H (HAM SOCIETY OF THE PHILIPPINES) |
4J3DJ | SINGLE-OP | NON-ASSISTED | LOW | |
4U1A | SINGLE-OP | NON-ASSISTED | LOW | ARCDXC |
4U1WB | SINGLE-OP | NON-ASSISTED | HIGH | POTOMAC VALLEY RADIO CLUB |
4Z5FI | SINGLE-OP | NON-ASSISTED | LOW | |
4Z5MY | SINGLE-OP | NON-ASSISTED | LOW | IARC |
4Z5UN | SINGLE-OP | NON-ASSISTED | LOW | RUSSIAN DIGITAL RADIO CLUB |
5B4AIF | SINGLE-OP | ASSISTED | LOW | |
5B4WN | SINGLE-OP | NON-ASSISTED | LOW | |
5H3MB | SINGLE-OP | NON-ASSISTED | HIGH | |
5P9X | SINGLE-OP | NON-ASSISTED | HIGH | |
5Q5R | SINGLE-OP | NON-ASSISTED | LOW | DANISH DX GROUP |
5Q7DX | SINGLE-OP | ASSISTED | HIGH | |
5X8C | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
7A1A | MULTI-OP ONE | ASSISTED | HIGH | |
7E1A | MULTI-OP ONE | NON-ASSISTED | LOW | ORARI LOKAL BOGOR |
7K3BKZ | SINGLE-OP | NON-ASSISTED | HIGH | |
7K4VPV | SINGLE-OP | ASSISTED | HIGH | |
7L4IOU | SINGLE-OP | ASSISTED | LOW | |
7N2UQC | SINGLE-OP | NON-ASSISTED | LOW | RTTY CONTESTERS OF JAPAN |
7N4JXR | SINGLE-OP | NON-ASSISTED | LOW | |
7Z1SJ | SINGLE-OP | NON-ASSISTED | LOW | SAUDI CONTEST GROUP |
8P2K | SINGLE-OP | NON-ASSISTED | LOW | |
9A0BB | SINGLE-OP | ASSISTED | HIGH | CROATIAN CONTEST CLUB |
9A1A | MULTI-OP UNLIMITED | ASSISTED | HIGH | CROATIAN CONTEST CLUB |
9A1CBM | SINGLE-OP | NON-ASSISTED | HIGH | CROATIAN CONTEST CLUB |
9A2NO | SINGLE-OP | NON-ASSISTED | HIGH | CROATIAN CONTEST CLUB |
9A3LYL | SINGLE-OP | ASSISTED | LOW | |
9A4R | SINGLE-OP | NON-ASSISTED | LOW | |
9A4W | SINGLE-OP | NON-ASSISTED | LOW | CROATIAN CONTEST CLUB |
9A4WY | CHECKLOG | · | · | |
9A5D | SINGLE-OP | ASSISTED | HIGH | |
9A5HZ | SINGLE-OP | NON-ASSISTED | LOW | |
9A6KZH | SINGLE-OP | NON-ASSISTED | LOW | |
9A6NA | SINGLE-OP | ASSISTED | HIGH | CROATIAN CONTEST CLUB |
9A6OY | SINGLE-OP | ASSISTED | HIGH | CROATIAN CONTEST CLUB |
9A6TT | CHECKLOG | · | · | |
9A7B | MULTI-OP ONE | NON-ASSISTED | LOW | CROATIAN CONTEST CLUB |
9A7DX | SINGLE-OP | ASSISTED | HIGH | CROATIAN CONTEST CLUB |
9A7T | MULTI-OP ONE | ASSISTED | LOW | CROATIAN CONTEST CLUB |
9A9TT | SINGLE-OP | ASSISTED | LOW | |
9G2HO | SINGLE-OP | NON-ASSISTED | LOW | |
9K2GS | SINGLE-OP | NON-ASSISTED | LOW | ARABIAN GULF DX GROUP |
9M2CDX | SINGLE-OP | NON-ASSISTED | HIGH | KULAI DX CLUB |
9M2SAF | SINGLE-OP | ASSISTED | HIGH | |
9M2TDX | SINGLE-OP | NON-ASSISTED | HIGH | |
9M2TO | MULTI-OP ONE | ASSISTED | HIGH | |
9M4CPS | MULTI-OP ONE | NON-ASSISTED | LOW | |
9M4CRP/6 | MULTI-OP ONE | NON-ASSISTED | LOW | |
9M4DXX | SINGLE-OP | ASSISTED | LOW | |
9V1YC | SINGLE-OP | NON-ASSISTED | HIGH | |
9W2VGR | SINGLE-OP | NON-ASSISTED | LOW | |
A35JT | SINGLE-OP | ASSISTED | HIGH | |
A44A | MULTI-OP UNLIMITED | ASSISTED | HIGH | |
A61EK | MULTI-OP ONE | NON-ASSISTED | LOW | DESERT FALCONS CONTEST TEAM |
A65DR | SINGLE-OP | NON-ASSISTED | HIGH | CHILTERN DX CLUB |
A71AE | SINGLE-OP | ASSISTED | HIGH | |
A71EM | SINGLE-OP | ASSISTED | LOW | |
A92AA | SINGLE-OP | ASSISTED | HIGH | ARABIAN GULF DX GROUP |
AA0AW | SINGLE-OP | NON-ASSISTED | LOW | MINNESOTA WIRELESS ASSN |
AA0O | SINGLE-OP | NON-ASSISTED | LOW | FLORIDA CONTEST GROUP |
AA0YY | SINGLE-OP | ASSISTED | LOW | |
AA2GF | SINGLE-OP | ASSISTED | HIGH | NIAGARA FRONTIER RADIOSPORT |
AA2IL | SINGLE-OP | NON-ASSISTED | LOW | |
AA2MF | SINGLE-OP | NON-ASSISTED | LOW | FLORIDA CONTEST GROUP |
AA3B | SINGLE-OP | ASSISTED | HIGH | FRANKFORD RADIO CLUB |
AA3S | SINGLE-OP | ASSISTED | HIGH | POTOMAC VALLEY RADIO CLUB |
AA4DD | SINGLE-OP | ASSISTED | HIGH | BRISTOL (TN/VA) ARC |
AA4LS | SINGLE-OP | ASSISTED | LOW | SOUTH EAST CONTEST CLUB |
AA4Q | SINGLE-OP | NON-ASSISTED | LOW | ARIZONA OUTLAWS CONTEST CLUB |
AA5AU | SINGLE-OP | ASSISTED | HIGH | LOUISIANA CONTEST CLUB |
AA5JF | SINGLE-OP | NON-ASSISTED | LOW | SOUTH EAST CONTEST CLUB |
AA6MK | SINGLE-OP | NON-ASSISTED | LOW | |
AA7IH | SINGLE-OP | NON-ASSISTED | LOW | |
AA7UN | SINGLE-OP | NON-ASSISTED | LOW | |
AA7V | SINGLE-OP | NON-ASSISTED | HIGH | ARIZONA OUTLAWS CONTEST CLUB |
AA8EN | SINGLE-OP | NON-ASSISTED | LOW | |
AA8OY | SINGLE-OP | NON-ASSISTED | QRP | NORTH COAST CONTESTERS |
AA8SW | SINGLE-OP | ASSISTED | LOW | |
AA9L | SINGLE-OP | ASSISTED | LOW | |
AB0S | SINGLE-OP | NON-ASSISTED | HIGH | |
AB1J | SINGLE-OP | NON-ASSISTED | LOW | YANKEE CLIPPER CONTEST CLUB |
AB4IQ | SINGLE-OP | NON-ASSISTED | LOW | KENTUCKY CONTEST GROUP |
AB5XM | CHECKLOG | · | · | |
AB8YZ | SINGLE-OP | NON-ASSISTED | LOW | |
AB9YC | SINGLE-OP | ASSISTED | LOW | SOCIETY OF MIDWEST CONTESTERS |
AC0C | SINGLE-OP | ASSISTED | HIGH | KANSAS CITY CONTEST CLUB |
AC0E | SINGLE-OP | ASSISTED | LOW | WESTERN KANSAS ARC |
AC2OC | SINGLE-OP | NON-ASSISTED | LOW | |
AC4CA | SINGLE-OP | ASSISTED | HIGH | CENTRAL TEXAS DX AND CONTEST CLUB |
AC7GL | SINGLE-OP | NON-ASSISTED | HIGH | IDAHO DX ASSOCIATION |
AC7JM | SINGLE-OP | ASSISTED | LOW | |
AC7JW | SINGLE-OP | NON-ASSISTED | HIGH | |
AC8Y | SINGLE-OP | NON-ASSISTED | HIGH | POTOMAC VALLEY RADIO CLUB |
AC9KW | SINGLE-OP | NON-ASSISTED | HIGH | SOCIETY OF MIDWEST CONTESTERS |
AC9S | SINGLE-OP | ASSISTED | HIGH | SOCIETY OF MIDWEST CONTESTERS |
AD4TJ | SINGLE-OP | NON-ASSISTED | HIGH | SHENANDOAH VALLEY WIRELESS |
AD7XG | SINGLE-OP | NON-ASSISTED | HIGH | |
AE0DM | SINGLE-OP | NON-ASSISTED | LOW | GRAND MESA CONTESTERS OF COLORADO |
AE0EE | SINGLE-OP | NON-ASSISTED | LOW | MINNESOTA WIRELESS ASSN |
AE1EZ | SINGLE-OP | ASSISTED | LOW | |
AE1P | SINGLE-OP | NON-ASSISTED | LOW | YANKEE CLIPPER CONTEST CLUB |
AE4ED | SINGLE-OP | NON-ASSISTED | LOW | ALABAMA CONTEST GROUP |
AE7K | MULTI-OP ONE | ASSISTED | LOW | |
AF6GQ | SINGLE-OP | NON-ASSISTED | LOW | |
AF6SA | SINGLE-OP | ASSISTED | HIGH | NORTHERN CALIFORNIA CONTEST CLUB |
AF7NX | SINGLE-OP | NON-ASSISTED | LOW | |
AG4W | SINGLE-OP | NON-ASSISTED | HIGH | ALABAMA CONTEST GROUP |
AG6JA | SINGLE-OP | ASSISTED | LOW | |
AH6KO | SINGLE-OP | NON-ASSISTED | LOW | |
AI0Y/9 | SINGLE-OP | NON-ASSISTED | LOW | |
AI3KS | SINGLE-OP | NON-ASSISTED | LOW | |
AI3Q | SINGLE-OP | NON-ASSISTED | HIGH | |
AI4GR | SINGLE-OP | NON-ASSISTED | LOW | NORTH CAROLINA DX AND CONTEST CLUB |
AI4WW | SINGLE-OP | NON-ASSISTED | HIGH | |
AI6O | SINGLE-OP | NON-ASSISTED | HIGH | SOUTHERN CALIFORNIA CONTEST CLUB |
AI6V | SINGLE-OP | NON-ASSISTED | LOW | |
AJ3C | SINGLE-OP | NON-ASSISTED | LOW | |
AJ4A | SINGLE-OP | ASSISTED | HIGH | KENTUCKY CONTEST GROUP |
AJ4F | SINGLE-OP | NON-ASSISTED | LOW | TEXAS DX SOCIETY |
AJ4VE | SINGLE-OP | ASSISTED | HIGH | |
AJ9C | SINGLE-OP | ASSISTED | HIGH | SOCIETY OF MIDWEST CONTESTERS |
AK2S | SINGLE-OP | NON-ASSISTED | LOW | FRANKFORD RADIO CLUB |
AK6A | SINGLE-OP | ASSISTED | LOW | WILLAMETTE VALLEY DX CLUB |
AK7O | SINGLE-OP | NON-ASSISTED | HIGH | UTAH DX ASSOCIATION |
BA3MM | SINGLE-OP | NON-ASSISTED | LOW | |
BA5AB | SINGLE-OP | NON-ASSISTED | LOW | |
BD5BPA | SINGLE-OP | NON-ASSISTED | HIGH | |
BD7OXR | SINGLE-OP | NON-ASSISTED | LOW | |
BG3IAY | SINGLE-OP | NON-ASSISTED | LOW | |
BG5BAA | SINGLE-OP | ASSISTED | HIGH | |
BG5BRT | SINGLE-OP | NON-ASSISTED | LOW | |
BG8NG | SINGLE-OP | NON-ASSISTED | LOW | |
BG8PM | SINGLE-OP | NON-ASSISTED | LOW | |
BH2RO | MULTI-OP ONE | ASSISTED | LOW | |
BH4EUJ | SINGLE-OP | NON-ASSISTED | HIGH | |
BH4OUF | SINGLE-OP | ASSISTED | LOW | |
BU2BE | SINGLE-OP | NON-ASSISTED | LOW | |
BU2BO | SINGLE-OP | NON-ASSISTED | LOW | |
BV1EK | SINGLE-OP | NON-ASSISTED | HIGH | |
BV2A/3 | MULTI-OP TWO | ASSISTED | HIGH | CTARL |
BV2B | MULTI-OP ONE | NON-ASSISTED | LOW | |
BV2LA | SINGLE-OP | NON-ASSISTED | HIGH | |
BX2AGV | SINGLE-OP | NON-ASSISTED | LOW | |
BX4AG | SINGLE-OP | NON-ASSISTED | HIGH | |
C31MF | SINGLE-OP | NON-ASSISTED | LOW | |
C37NL | MULTI-OP TWO | ASSISTED | HIGH | |
CA3DPV | SINGLE-OP | NON-ASSISTED | QRP | |
CA3KRM | SINGLE-OP | ASSISTED | LOW | ETERNAUTAS |
CA5GRF | SINGLE-OP | NON-ASSISTED | LOW | CHILEAN PACIFIC DX GROUP |
CE1LTL | SINGLE-OP | NON-ASSISTED | LOW | |
CE2LR | MULTI-OP ONE | ASSISTED | HIGH | LU CONTEST GROUP |
CE3CBM | SINGLE-OP | ASSISTED | LOW | CHILEAN PACIFIC DX GROUP |
CE3DNP | SINGLE-OP | NON-ASSISTED | HIGH | |
CE3GCA | SINGLE-OP | NON-ASSISTED | LOW | |
CE7VPQ | SINGLE-OP | NON-ASSISTED | LOW | |
CM2EAP | SINGLE-OP | NON-ASSISTED | LOW | FRC |
CN8KD | SINGLE-OP | ASSISTED | LOW | |
CO0CHE | MULTI-OP TWO | NON-ASSISTED | LOW | |
CO2AME | SINGLE-OP | NON-ASSISTED | LOW | |
CO2GL | SINGLE-OP | NON-ASSISTED | LOW | |
CO2JD | SINGLE-OP | NON-ASSISTED | LOW | |
CO2KY | SINGLE-OP | NON-ASSISTED | QRP | |
CO2RQ | SINGLE-OP | NON-ASSISTED | LOW | |
CO2WL | SINGLE-OP | NON-ASSISTED | LOW | EPC |
CO2XK | SINGLE-OP | NON-ASSISTED | LOW | |
CO2YQ | SINGLE-OP | NON-ASSISTED | LOW | |
CO3JN | SINGLE-OP | NON-ASSISTED | LOW | |
CO3VR | SINGLE-OP | NON-ASSISTED | LOW | |
CO6OV | SINGLE-OP | NON-ASSISTED | LOW | SANTA CLARA |
CO6SRS | SINGLE-OP | NON-ASSISTED | QRP | |
CO6WYR | SINGLE-OP | NON-ASSISTED | QRP | |
CO8BYT | SINGLE-OP | NON-ASSISTED | LOW | |
CO8RCP | SINGLE-OP | NON-ASSISTED | QRP | |
CP6UA | SINGLE-OP | NON-ASSISTED | LOW | |
CR3DX | MULTI-OP TWO | ASSISTED | HIGH | |
CR3W | MULTI-OP UNLIMITED | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
CR5O | SINGLE-OP | NON-ASSISTED | LOW | |
CR6T | SINGLE-OP | NON-ASSISTED | HIGH | |
CS25ARR | SINGLE-OP | ASSISTED | LOW | |
CS25FOQ | SINGLE-OP | NON-ASSISTED | LOW | ASSOCIACAO RADIOAMADORES COIMBRA |
CS5CRE | MULTI-OP ONE | NON-ASSISTED | LOW | CLUBE DE RADIOAMADORES DO ENTRONCAMENTO |
CT1ILT | SINGLE-OP | NON-ASSISTED | LOW | WORLD WIDE YOUNG CONTESTERS |
CT7AIX | SINGLE-OP | NON-ASSISTED | LOW | |
CT7AUP | SINGLE-OP | NON-ASSISTED | LOW | |
CT8/DJ5MW | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
CV7S | SINGLE-OP | ASSISTED | HIGH | |
CW4MAX | SINGLE-OP | NON-ASSISTED | HIGH | LU CONTEST GROUP |
CX2AQ | CHECKLOG | · | · | |
CX4SS | SINGLE-OP | ASSISTED | HIGH | |
CX5UA | SINGLE-OP | ASSISTED | HIGH | LU CONTEST GROUP |
CX9AU | SINGLE-OP | NON-ASSISTED | LOW | |
D1A | SINGLE-OP | NON-ASSISTED | LOW | |
D1M | SINGLE-OP | ASSISTED | LOW | |
DA0KOL | SINGLE-OP | NON-ASSISTED | LOW | |
DA2X | MULTI-OP ONE | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DB2BJT | SINGLE-OP | NON-ASSISTED | LOW | |
DB2KT | SINGLE-OP | NON-ASSISTED | LOW | |
DC6MT | SINGLE-OP | NON-ASSISTED | LOW | DARC |
DD0VS | CHECKLOG | · | · | |
DD1A | MULTI-OP ONE | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DD1FLO | SINGLE-OP | ASSISTED | LOW | |
DD1JN | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DD5M | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DD5MA | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DD7CW | CHECKLOG | · | · | |
DF0RW | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DF1LON | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DF1LX | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DF1MM | SINGLE-OP | NON-ASSISTED | LOW | RUSSIAN CW CLUB |
DF2LH | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DF2RG | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DF3EH | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DF4PD | SINGLE-OP | NON-ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DF4WC | SINGLE-OP | ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DF5BX | SINGLE-OP | NON-ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DF5EM | SINGLE-OP | ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DF6JF | SINGLE-OP | NON-ASSISTED | LOW | DARC L16 |
DF6QV | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DF9GH | SINGLE-OP | NON-ASSISTED | LOW | |
DF9GR | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DF9YC | SINGLE-OP | NON-ASSISTED | LOW | |
DG1HXJ | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DG1RPU | SINGLE-OP | NON-ASSISTED | LOW | |
DG1RZH | CHECKLOG | · | · | |
DG2BAR | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DG4AM | SINGLE-OP | ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DG5MLA | SINGLE-OP | NON-ASSISTED | LOW | GERMAN DX FOUNDATION |
DG6ME | SINGLE-OP | NON-ASSISTED | LOW | |
DG7CF | SINGLE-OP | NON-ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DG7EAO | CHECKLOG | · | · | |
DG7NFX | SINGLE-OP | ASSISTED | HIGH | |
DG7RO | MULTI-OP ONE | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DG8AM | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DG9AK | SINGLE-OP | NON-ASSISTED | LOW | |
DH0GHU | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DH0JAE | SINGLE-OP | NON-ASSISTED | LOW | |
DH1MJ | SINGLE-OP | NON-ASSISTED | LOW | |
DH1OK | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DH4HN | SINGLE-OP | NON-ASSISTED | QRP | RHEIN RUHR DX ASSOCIATION |
DH4JQ | SINGLE-OP | NON-ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DH6BH | SINGLE-OP | NON-ASSISTED | LOW | |
DH8BQA | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ1MM | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ1OJ | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ1YF | SINGLE-OP | NON-ASSISTED | HIGH | |
DJ1YFK | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ2FR | SINGLE-OP | ASSISTED | LOW | DARC |
DJ2IA | SINGLE-OP | NON-ASSISTED | HIGH | |
DJ3GE | SINGLE-OP | NON-ASSISTED | QRP | |
DJ3IW | SINGLE-OP | ASSISTED | HIGH | INTEREST GROUP RTTY |
DJ3JD | SINGLE-OP | NON-ASSISTED | LOW | CONTEST CLUB HARZ HEIDE |
DJ3NG | SINGLE-OP | NON-ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ3NJ | SINGLE-OP | NON-ASSISTED | LOW | |
DJ3WE | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ4WM | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DJ5AN | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ5BK | SINGLE-OP | NON-ASSISTED | LOW | |
DJ5CT | SINGLE-OP | NON-ASSISTED | LOW | |
DJ5IW | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ5TT | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ6OI | SINGLE-OP | ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DJ6TB | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ6TK | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DJ6UP | SINGLE-OP | NON-ASSISTED | LOW | |
DJ7UC | SINGLE-OP | NON-ASSISTED | LOW | |
DJ8DS | SINGLE-OP | ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DJ8ES | SINGLE-OP | NON-ASSISTED | HIGH | |
DJ8VH | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DJ9KH | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DJ9KM | SINGLE-OP | ASSISTED | HIGH | |
DJ9MH | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK0BM | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK1AUP | SINGLE-OP | NON-ASSISTED | LOW | |
DK1KC | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK1LRS | SINGLE-OP | NON-ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DK2AT | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK2CX | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK2LO | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK2OY | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK2WU | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK3AX | SINGLE-OP | NON-ASSISTED | HIGH | |
DK3GG | CHECKLOG | · | · | |
DK3PM | SINGLE-OP | NON-ASSISTED | LOW | |
DK3T | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DK3WN | SINGLE-OP | ASSISTED | LOW | |
DK4EF | SINGLE-OP | NON-ASSISTED | LOW | |
DK4IO | SINGLE-OP | NON-ASSISTED | LOW | DARC, SDXG |
DK5OS | SINGLE-OP | NON-ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK5TX | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK5WO | SINGLE-OP | ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DK6CQ | SINGLE-OP | NON-ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK6IM | CHECKLOG | · | · | |
DK6WL | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK7GH | SINGLE-OP | NON-ASSISTED | LOW | |
DK7HA | SINGLE-OP | NON-ASSISTED | QRP | |
DK9BM | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DK9ETM | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DK9IP | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DK9ZE | SINGLE-OP | NON-ASSISTED | LOW | |
DL0GEO | SINGLE-OP | NON-ASSISTED | LOW | GEO-DX GROUP |
DL0HDB | MULTI-OP ONE | NON-ASSISTED | LOW | JUST FOR FUN CONTEST CLUB |
DL0TDS | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DL0VBG | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DL0WW | SINGLE-OP | NON-ASSISTED | HIGH | |
DL0ZZ | MULTI-OP ONE | ASSISTED | HIGH | DARC I21 |
DL1AIW | SINGLE-OP | NON-ASSISTED | LOW | |
DL1AKL | SINGLE-OP | NON-ASSISTED | LOW | |
DL1AOB | SINGLE-OP | NON-ASSISTED | LOW | |
DL1ARJ | SINGLE-OP | ASSISTED | LOW | |
DL1BWM | CHECKLOG | · | · | |
DL1DAW | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DL1DTL | SINGLE-OP | NON-ASSISTED | HIGH | INTEREST GROUP RTTY |
DL1DVE | SINGLE-OP | ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DL1DXF | SINGLE-OP | NON-ASSISTED | LOW | |
DL1EAL | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DL1EJD | SINGLE-OP | NON-ASSISTED | LOW | |
DL1FCU | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DL1GME | SINGLE-OP | ASSISTED | LOW | |
DL1LZ | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DL1NEO | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DL1NHW | SINGLE-OP | ASSISTED | LOW | |
DL1QW | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DL1RTS | SINGLE-OP | ASSISTED | LOW | |
DL1STG | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DL1STV | SINGLE-OP | NON-ASSISTED | LOW | |
DL1THB | SINGLE-OP | NON-ASSISTED | LOW | |
DL1XAS | SINGLE-OP | NON-ASSISTED | LOW | DARC |
DL2ART | SINGLE-OP | ASSISTED | LOW | DARC |
DL2BQV | CHECKLOG | · | · | |
DL2DWP | SINGLE-OP | NON-ASSISTED | QRP | BAVARIAN CONTEST CLUB |
DL2FK | SINGLE-OP | ASSISTED | LOW | |
DL2FQ | SINGLE-OP | ASSISTED | LOW | |
DL2KWA | SINGLE-OP | NON-ASSISTED | LOW | |
DL2LDE | SINGLE-OP | NON-ASSISTED | LOW | |
DL2OE | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DL2RMC | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DL2RUG | SINGLE-OP | NON-ASSISTED | LOW | |
DL2TM | SINGLE-OP | NON-ASSISTED | QRP | |
DL2XC | SINGLE-OP | NON-ASSISTED | HIGH | |
DL2ZA | SINGLE-OP | NON-ASSISTED | LOW | BAVARIAN CONTEST CLUB |
DL3ARK | SINGLE-OP | NON-ASSISTED | LOW | RHEIN RUHR DX ASSOCIATION |
DL3BQA | SINGLE-OP | ASSISTED | HIGH | |
DL3DQL | SINGLE-OP | NON-ASSISTED | LOW | |
DL3DW | SINGLE-OP | ASSISTED | HIGH | BAVARIAN CONTEST CLUB |
DL3FBB | CHECKLOG | · | · | |
DL3FCG | SINGLE-OP | ASSISTED | HIGH | RHEIN RUHR DX ASSOCIATION |
DL3KUD | SINGLE-OP | NON-ASSISTED | HIGH | |
DL3KVR | CHECKLOG | · | · | |
DL3SYA | SINGLE-OP | NON-ASSISTED | LOW | |
DL3XM | SINGLE-OP | NON-ASSISTED | HIGH | |
DL4ABR | SINGLE-OP | NON-ASSISTED | HIGH | |
DL4CF | CHECKLOG | · | · | |
