Detailed scores for MINNESOTA WIRELESS ASSN in the 2020 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
N0AT | SA HP ALL | RTTY | 448,583 | |
WI9WI | SO HP ALL | RTTY | 347,565 | |
K0JJR | SO HP ALL | RTTY | 302,708 | |
AA0AW | SA HP ALL | RTTY | 217,120 | |
K0AD | SO HP ALL | RTTY | 212,768 | |
K0YR | SA LP ALL | RTTY | 207,872 | |
WB0N | SO HP ALL | RTTY | 158,790 | |
KI0F | SO HP ALL | RTTY | 134,848 | |
W0GJ | SA HP 40M | RTTY | 120,615 | |
N0BUI | SO HP ALL | RTTY | 109,292 | |
K0CN | SA HP ALL | RTTY | 106,704 | |
NR0T | SA HP ALL | RTTY | 93,696 | |
K0VG | SO HP ALL | RTTY | 78,996 | |
W0PI | SO LP ALL | RTTY | 65,850 | |
K0TC | SA HP ALL | RTTY | 63,917 | |
K0KX | SA LP ALL | RTTY | 41,040 | |
N0UR | SA QRP ALL | RTTY | 37,120 | |
AC0W | SA LP ALL | RTTY | 31,521 | |
NU0W | SA HP ALL | RTTY | 30,492 | |
W0AAE | SA LP ALL | RTTY | 15,826 | |
WA0LIF | SO LP ALL | RTTY | 13,137 | |
K0MPH | SA LP ALL | RTTY | 12,604 | |
N0OK | SO HP 80M | RTTY | 11,403 | |
KB9S | SO LP 20M | RTTY | 10,962 | |
KE0TL | SA HP ALL | RTTY | 10,791 | |
W0LM | SA HP ALL | RTTY | 9,875 | |
N0BAK | SA HP ALL | RTTY | 9,313 | |
K4IU | SA LP ALL | RTTY | 8,362 | |
AE0EE | SO QRP ALL | RTTY | 7,070 | |
K0EAP | SO LP ALL | RTTY | 5,487 | |
N0VRM | SO LP ALL | RTTY | 5,440 | |
W6GMT | SO QRP ALL | RTTY | 2,891 | |
W0RX | SO LP ALL | RTTY | 2,565 | |
N2RSC | SA LP ALL | RTTY | 2,295 | |
W0ZF | SA LP ALL | RTTY | 2,279 | |
WA0TXJ | SO HP ALL | RTTY | 1,980 | |
K0PC | SO LP 20M | RTTY | 1,530 | |
K0TI | SA LP ALL | RTTY | 850 | |
K0MD | SO QRP 40M | RTTY | 675 | |
K0JP | SO LP ALL | RTTY | 168 | |
KJ0P | SO LP 20M | RTTY | 35 | |
Total Score | 2,945,035 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to w0yk@cqww.com.