Select year to see all new overlay category records set in that year. Records are initially sorted by World, Continent, major countries (W, JA, VE, UA), and then by country/call area. A record is only listed one time at the highest geographic level. Click on table column header to sort by column.
Note: Late logs are not included in records.
Icons: World Record, Continent Record, National Record (W, VE, JA, UA)
| Record | Category | Callsign (Op) | Score | QSOs | Zones | Countries | States |
| W* - United States | CLASSIC HIGH | KI6DY | 1,941,271 | 1,745 | 77 | 211 | |
| UA-* - European Russia | CLASSIC HIGH | RW1A | 1,688,200 | 1,205 | 123 | 303 | |
| 3W -- Vietnam | CLASSIC HIGH | 3W9A (op: KU1CW) | 794,475 | 1,015 | 74 | 181 | |
| 9N -- Nepal | CLASSIC HIGH | 9N7AA | 53,792 | 234 | 21 | 49 | |
| CE -- Chile | CLASSIC HIGH | CE6CGX | 533,619 | 703 | 62 | 112 | |
| E7 -- Bosnia-Herzegovina | CLASSIC HIGH | E72X | 596,478 | 1,124 | 55 | 159 | |
| EU -- Belarus | CLASSIC HIGH | EU8U | 1,293,200 | 1,468 | 84 | 228 | |
| I -- Italy | CLASSIC HIGH | I4JED | 1,081,439 | 1,045 | 89 | 209 | |
| IT9 -- Sicily | CLASSIC HIGH | IT9KXK | 461,988 | 652 | 54 | 158 | |
| JA1 -- Japan | CLASSIC HIGH | JK1OLT | 360,683 | 472 | 83 | 154 | |
| JA3 -- Japan | CLASSIC HIGH | JR3BOT | 210,858 | 334 | 59 | 107 | |
| JA5 -- Japan | CLASSIC HIGH | JA5AFW | 187,131 | 318 | 53 | 116 | |
| JA6 -- Japan | CLASSIC HIGH | JA6BZI | 816,205 | 800 | 94 | 212 | |
| OE -- Austria | CLASSIC HIGH | OE5BGN | 877,420 | 966 | 66 | 176 | |
| PA -- Netherlands | CLASSIC HIGH | PC0A | 1,253,159 | 1,146 | 92 | 232 | |
| UA-9 -- Eu Russia (UA9) | CLASSIC HIGH | R9FE | 102,718 | 239 | 44 | 143 | |
| VE3 -- Canada (Ontario) | CLASSIC HIGH | VE3GYL | 855,342 | 908 | 73 | 180 | |
| VK9N -- Norfolk Island | CLASSIC HIGH | VK9DX | 641,258 | 1,331 | 32 | 79 | |
| W1 -- United States | CLASSIC HIGH | AE1P | 1,614,588 | 1,445 | 86 | 226 | |
| W5 -- United States | CLASSIC HIGH | WQ5L | 1,393,938 | 1,349 | 90 | 209 | |
| YT -- Serbia | CLASSIC HIGH | YT3D | 1,885,000 | 1,477 | 99 | 255 | |
| ZD7 -- Saint Helena | CLASSIC HIGH | ZD7BG | 485,760 | 719 | 43 | 127 | |
| JA* - Japan | CLASSIC LOW | JH7QXJ | 782,673 | 877 | 68 | 148 | |
| 4U1V -- Vienna Intl Ctr | CLASSIC LOW | 4U1A (op: OE1ZZZ) | 668,265 | 892 | 70 | 200 | |
| 6Y -- Jamaica | CLASSIC LOW | 6Y1A (op: N0GJW) | 465,928 | 796 | 45 | 109 | |
| 9H -- Malta | CLASSIC LOW | 9H1CG | 657,305 | 941 | 65 | 186 | |
| CT3 -- Madeira Islands | CLASSIC LOW | CT3KN | 92,550 | 226 | 37 | 113 | |
| EA -- Spain | CLASSIC LOW | EA3CI | 1,020,513 | 1,082 | 75 | 217 | |
| EA6 -- Balearic Islands | CLASSIC LOW | EC6DX | 324,032 | 589 | 46 | 123 | |
| F -- France | CLASSIC LOW | F4ITQ | 426,789 | 634 | 56 | 167 | |
| G -- England | CLASSIC LOW | G0FGI | 473,130 | 651 | 59 | 172 | |
| HC -- Ecuador | CLASSIC LOW | HC2IC | 1,925 | 28 | 10 | 17 | |
| HK -- Colombia | CLASSIC LOW | HK3VHZ | 47,128 | 137 | 36 | 80 | |
| HS -- Thailand | CLASSIC LOW | E25KAE | 152,418 | 509 | 30 | 70 | |
| IG9 -- Italy (Africa) | CLASSIC LOW | IP9P | 212,268 | 664 | 21 | 61 | |
| JA2 -- Japan | CLASSIC LOW | JE2UFF | 407,450 | 525 | 82 | 144 | |
| JA8 -- Japan | CLASSIC LOW | JM8FEI | 125,257 | 254 | 60 | 91 | |
| LA -- Norway | CLASSIC LOW | LA5LJA | 726,012 | 802 | 87 | 217 | |
| CLASSIC LOW | RA0LQ/MM | 70,641 | 176 | 43 | 64 | ||
| OM -- Slovakia | CLASSIC LOW | OM5TX | 217,592 | 418 | 51 | 116 | |
| ON -- Belgium | CLASSIC LOW | ON4CT | 1,124,848 | 1,051 | 84 | 243 | |
| SM -- Sweden | CLASSIC LOW | 7S5S (op: SM5CSS) | 376,992 | 595 | 61 | 180 | |
| VE1 -- Canada (Nova Scotia) | CLASSIC LOW | VA1XH | 821,431 | 881 | 65 | 192 | |
| VE4 -- Canada (Manitoba) | CLASSIC LOW | VE4DL | 233,584 | 531 | 37 | 91 | |
| VE6 -- Canada (Alberta) | CLASSIC LOW | VA6RCN | 273,130 | 440 | 59 | 91 | |
| W5 -- United States | CLASSIC LOW | NN5T | 625,911 | 741 | 85 | 187 | |
| W7 -- United States | CLASSIC LOW | N7IR | 519,760 | 694 | 77 | 147 | |
| W8 -- United States | CLASSIC LOW | AD8FD | 439,485 | 627 | 71 | 159 | |
| W9 -- United States | CLASSIC LOW | KG9X | 980,287 | 1,058 | 78 | 206 | |
| YB -- Indonesia | CLASSIC LOW | YB8MJG | 291,480 | 523 | 54 | 125 | |
| YL -- Latvia | CLASSIC LOW | YL2NK | 235,966 | 442 | 55 | 163 | |
| Z3 -- Republic of North Macedonia | CLASSIC LOW | Z32U | 233,408 | 490 | 47 | 146 | |
| World | ROOKIE HIGH | IP0O (op: IU0PVM) | 2,204,400 | 1,655 | 101 | 279 | |
| DL -- Germany | ROOKIE HIGH | DM1KM | 306,880 | 383 | 75 | 151 | |
| OM -- Slovakia | ROOKIE HIGH | OM1BC | 17,325 | 79 | 21 | 24 | |
| World | ROOKIE LOW | OM2ADM | 2,265,165 | 1,571 | 106 | 276 | |
| North America | ROOKIE LOW | K1DC | 1,334,807 | 1,316 | 79 | 221 | |
| BY -- China | ROOKIE LOW | BI3XGJ | 29,667 | 148 | 35 | 51 | |
| CE -- Chile | ROOKIE LOW | CD6SNT | 50,552 | 235 | 19 | 45 | |
| DL -- Germany | ROOKIE LOW | DM1SV | 301,063 | 499 | 62 | 186 | |
| LU -- Argentina | ROOKIE LOW | LU2PWY | 226,096 | 416 | 45 | 80 | |
| OE -- Austria | ROOKIE LOW | OE5HMR | 90,134 | 211 | 51 | 107 | |
| SM -- Sweden | ROOKIE LOW | SA6JOF | 141,540 | 294 | 51 | 129 | |
| SV9 -- Crete | ROOKIE LOW | SV9TAQ | 12,341 | 146 | 10 | 26 | |
| UA-4 -- Eu Russia (UA4) | ROOKIE LOW | RA4HL | 53,847 | 242 | 24 | 50 | |
| HB -- Switzerland | YOUTH HIGH | HB9GZJ | 378 | 9 | 8 | 8 | |
| W7 -- United States | YOUTH HIGH | KI7PPV | 85,075 | 226 | 54 | 76 | |
| World | YOUTH LOW | DJ4MX | 2,285,852 | 1,290 | 138 | 380 | |
| Oceania | YOUTH LOW | YF2AZV | 22,713 | 141 | 27 | 35 | |
| SV -- Greece | YOUTH LOW | SV8SYK | 142,352 | 314 | 55 | 135 | |
| W0 -- United States | YOUTH LOW | KF0RBR | 24,794 | 134 | 21 | 52 | |
| W5 -- United States | YOUTH LOW | WT5A | 409,366 | 588 | 77 | 163 | |
| YO -- Romania | YOUTH LOW | YO8OLY | 264,864 | 442 | 56 | 153 | |
| YT -- Serbia | YOUTH LOW | YU2NPC | 21,142 | 165 | 12 | 37 |
SO = Single Operator
SA = Single Operator Assisted
Please report any errors through the Contact Form.