Select year to see all new overlay category records set in that year. Records are initially sorted by World, Continent, major countries (W, JA, VE, UA), and then by country/call area. A record is only listed one time at the highest geographic level. Click on table column header to sort by column.
Note: Late logs are not included in records.
Icons: World Record, Continent Record, National Record (W, VE, JA, UA)
| Record | Category | Callsign (Op) | Score | QSOs | Zones | Countries |
| Asia | CLASSIC | JA6BZI | 816,205 | 800 | 94 | 212 |
| Europe | CLASSIC | YT3D | 1,885,000 | 1,477 | 99 | 255 |
| North America | CLASSIC | KI6DY | 1,941,271 | 1,745 | 77 | 211 |
| Oceania | CLASSIC | VK9DX | 641,258 | 1,331 | 32 | 79 |
| UA-* - European Russia | CLASSIC | RW1A | 1,688,200 | 1,205 | 123 | 303 |
| 3W -- Vietnam | CLASSIC | 3W9A (op: KU1CW) | 794,475 | 1,015 | 74 | 181 |
| 4U1V -- Vienna Intl Ctr | CLASSIC | 4U1A (op: OE1ZZZ) | 668,265 | 892 | 70 | 200 |
| 6Y -- Jamaica | CLASSIC | 6Y1A (op: N0GJW) | 465,928 | 796 | 45 | 109 |
| 9H -- Malta | CLASSIC | 9H1CG | 657,305 | 941 | 65 | 186 |
| 9N -- Nepal | CLASSIC | 9N7AA | 53,792 | 234 | 21 | 49 |
| CE -- Chile | CLASSIC | CE6CGX | 533,619 | 703 | 62 | 112 |
| CT3 -- Madeira Islands | CLASSIC | CT3KN | 92,550 | 226 | 37 | 113 |
| E7 -- Bosnia-Herzegovina | CLASSIC | E72X | 596,478 | 1,124 | 55 | 159 |
| EA -- Spain | CLASSIC | EA3CI | 1,020,513 | 1,082 | 75 | 217 |
| EA6 -- Balearic Islands | CLASSIC | EC6DX | 324,032 | 589 | 46 | 123 |
| EU -- Belarus | CLASSIC | EU8U | 1,293,200 | 1,468 | 84 | 228 |
| HC -- Ecuador | CLASSIC | HC2IC | 1,925 | 28 | 10 | 17 |
| HK -- Colombia | CLASSIC | HK3VHZ | 47,128 | 137 | 36 | 80 |
| I -- Italy | CLASSIC | I4JED | 1,081,439 | 1,045 | 89 | 209 |
| IG9 -- Italy (Africa) | CLASSIC | IP9P | 212,268 | 664 | 21 | 61 |
| IT9 -- Sicily | CLASSIC | IT9KXK | 461,988 | 652 | 54 | 158 |
| JA1 -- Japan | CLASSIC | JK1OLT | 360,683 | 472 | 83 | 154 |
| JA2 -- Japan | CLASSIC | JE2UFF | 407,450 | 525 | 82 | 144 |
| JA5 -- Japan | CLASSIC | JA5AFW | 187,131 | 318 | 53 | 116 |
| JA7 -- Japan | CLASSIC | JH7QXJ | 782,673 | 877 | 68 | 148 |
| LA -- Norway | CLASSIC | LA5LJA | 726,012 | 802 | 87 | 217 |
| CLASSIC | RA0LQ/MM | 70,641 | 176 | 43 | 64 | |
| OE -- Austria | CLASSIC | OE5BGN | 877,420 | 966 | 66 | 176 |
| ON -- Belgium | CLASSIC | ON4CT | 1,124,848 | 1,051 | 84 | 243 |
| PA -- Netherlands | CLASSIC | PC0A | 1,253,159 | 1,146 | 92 | 232 |
| VE1 -- Canada (Nova Scotia) | CLASSIC | VA1XH | 821,431 | 881 | 65 | 192 |
| VE4 -- Canada (Manitoba) | CLASSIC | VE4DL | 233,584 | 531 | 37 | 91 |
| VE6 -- Canada (Alberta) | CLASSIC | VA6RCN | 273,130 | 440 | 59 | 91 |
| W1 -- United States | CLASSIC | AE1P | 1,614,588 | 1,445 | 86 | 226 |
| W5 -- United States | CLASSIC | WQ5L | 1,393,938 | 1,349 | 90 | 209 |
| Z3 -- Republic of North Macedonia | CLASSIC | Z32U | 233,408 | 490 | 47 | 146 |
| ZD7 -- Saint Helena | CLASSIC | ZD7BG | 485,760 | 719 | 43 | 127 |
| World | ROOKIE | OM2ADM | 2,265,165 | 1,571 | 106 | 276 |
| Asia | ROOKIE | BI3XGJ | 29,667 | 148 | 35 | 51 |
| North America | ROOKIE | K1DC | 1,334,807 | 1,316 | 79 | 221 |
| South America | ROOKIE | LU2PWY | 226,096 | 416 | 45 | 80 |
| CE -- Chile | ROOKIE | CD6SNT | 50,552 | 235 | 19 | 45 |
| DL -- Germany | ROOKIE | DM1KM | 306,880 | 383 | 75 | 151 |
| I -- Italy | ROOKIE | IP0O (op: IU0PVM) | 2,204,400 | 1,655 | 101 | 279 |
| OE -- Austria | ROOKIE | OE5HMR | 90,134 | 211 | 51 | 107 |
| SM -- Sweden | ROOKIE | SA6JOF | 141,540 | 294 | 51 | 129 |
| SV9 -- Crete | ROOKIE | SV9TAQ | 12,341 | 146 | 10 | 26 |
| Oceania | YOUTH | YF2AZV | 22,713 | 141 | 27 | 35 |
| HB -- Switzerland | YOUTH | HB9GZJ | 378 | 9 | 8 | 8 |
| SV -- Greece | YOUTH | SV8SYK | 142,352 | 314 | 55 | 135 |
| W0 -- United States | YOUTH | KF0RBR | 24,794 | 134 | 21 | 52 |
| W7 -- United States | YOUTH | KI7PPV | 85,075 | 226 | 54 | 76 |
| YO -- Romania | YOUTH | YO8OLY | 264,864 | 442 | 56 | 153 |
SO = Single Operator
SA = Single Operator Assisted
Please report any errors through the Contact Form.