Club scores with 4 or more entries in the 2024 CQ WW RTTY Contest. Click on the score link to see full details of the club score.
Note: Club scores calculated from information in the score database. May not match what was reported in results article.
# | Club | Entries | Club Score | Region |
1 | POTOMAC VALLEY RADIO CLUB | 73 | 36,899,813 | USA |
2 | YANKEE CLIPPER CONTEST CLUB | 35 | 29,027,523 | USA |
3 | SOCIETY OF MIDWEST CONTESTERS | 42 | 27,299,270 | USA |
4 | FRANKFORD RADIO CLUB | 30 | 19,824,453 | USA |
5 | ARIZONA OUTLAWS CONTEST CLUB | 24 | 17,952,565 | USA |
6 | MINNESOTA WIRELESS ASSN | 45 | 17,169,120 | USA |
7 | NORTHERN CALIFORNIA CONTEST CLUB | 38 | 16,389,700 | USA |
8 | ARAUCARIA DX GROUP | 13 | 15,990,383 | USA |
9 | FLORIDA CONTEST GROUP | 25 | 13,523,313 | USA |
10 | TENNESSEE CONTEST GROUP | 20 | 4,441,888 | USA |
11 | KANSAS CITY CONTEST CLUB | 8 | 4,356,584 | USA |
12 | KENTUCKY CONTEST GROUP | 9 | 4,338,796 | USA |
13 | WESTERN WASHINGTON DX CLUB | 9 | 3,826,421 | USA |
14 | GRAND MESA CONTESTERS OF COLORADO | 5 | 3,616,981 | USA |
15 | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 7 | 3,447,920 | USA |
16 | WILLAMETTE VALLEY DX CLUB | 13 | 2,962,728 | USA |
17 | ORDER OF BOILED OWLS OF NEW YORK | 5 | 2,962,279 | USA |
18 | SPOKANE DX ASSOCIATION | 9 | 2,693,896 | USA |
19 | DFW CONTEST GROUP | 9 | 2,295,488 | USA |
20 | NIAGARA FRONTIER RADIOSPORT | 9 | 1,779,221 | USA |
21 | ROCHESTER (NY) DX ASSN | 5 | 1,151,765 | USA |
22 | CENTRAL TEXAS DX AND CONTEST CLUB | 4 | 1,000,836 | USA |
23 | MAD RIVER RADIO CLUB | 5 | 996,374 | USA |
24 | SWAMP FOX CONTEST GROUP | 9 | 828,584 | USA |
25 | SOUTHERN CALIFORNIA CONTEST CLUB | 10 | 722,785 | USA |
26 | HUDSON VALLEY CONTESTERS AND DXERS | 5 | 719,077 | USA |
27 | BRISTOL (TN/VA) ARC | 4 | 545,017 | USA |
28 | NORTH COAST CONTESTERS | 4 | 517,168 | USA |
29 | ALABAMA CONTEST GROUP | 4 | 470,273 | USA |
30 | PORTAGE COUNTY AMATEUR RADIO SERVICE | 4 | 304,574 | USA |
# | Club | Entries | Club Score | Region |
1 | BAVARIAN CONTEST CLUB | 115 | 78,280,571 | DX |
2 | ITALIAN CONTEST CLUB | 129 | 63,777,930 | DX |
3 | UKRAINIAN CONTEST CLUB | 27 | 28,234,197 | DX |
4 | RHEIN RUHR DX ASSOCIATION | 52 | 26,838,875 | DX |
5 | INTEREST GROUP RTTY | 35 | 22,992,273 | DX |
6 | CONTEST CLUB ONTARIO | 26 | 20,620,181 | DX |
7 | CROATIAN CONTEST CLUB | 11 | 15,566,894 | DX |
8 | SLOVENIA CONTEST CLUB | 9 | 8,962,640 | DX |
9 | EA CONTEST CLUB | 26 | 7,540,515 | DX |
10 | RUSSIAN CONTEST CLUB | 23 | 7,442,383 | DX |
11 | ARIPA DX TEAM | 5 | 6,718,976 | DX |
12 | 5NNDXCC | 25 | 6,244,367 | DX |
13 | CZECH CONTEST CLUB | 5 | 5,505,660 | DX |
14 | RTTY CONTESTERS OF JAPAN | 12 | 5,267,342 | DX |
15 | SOUTH URAL CONTEST CLUB | 4 | 5,051,817 | DX |
16 | RIO DX GROUP | 32 | 4,897,503 | DX |
17 | WORLD WIDE YOUNG CONTESTERS | 5 | 4,641,185 | DX |
18 | CONTEST GROUP DU QUEBEC | 7 | 4,597,859 | DX |
19 | CATALONIA CONTEST CLUB | 7 | 3,350,546 | DX |
20 | BELARUS CONTEST CLUB | 5 | 3,270,164 | DX |
21 | THRACIAN ROSE CLUB | 8 | 3,121,996 | DX |
22 | CONTEST CLUB FINLAND | 7 | 3,029,514 | DX |
23 | ORCA DX AND CONTEST CLUB | 10 | 2,911,517 | DX |
24 | CONTEST CLUB SERBIA | 11 | 2,901,644 | DX |
25 | SP DX CLUB | 20 | 2,142,161 | DX |
26 | 599 CONTEST CLUB | 6 | 2,132,061 | DX |
27 | ARCK | 4 | 1,888,404 | DX |
28 | LU CONTEST GROUP | 9 | 1,742,728 | DX |
29 | YB-LAND DXING PASSION IS | 44 | 1,681,024 | DX |
30 | MILARA CONTEST CLUB | 4 | 1,362,714 | DX |
31 | MARITIME CONTEST CLUB | 4 | 1,351,260 | DX |
32 | CABREUVADX | 7 | 1,277,338 | DX |
33 | LATVIAN CONTEST CLUB | 9 | 1,255,558 | DX |
34 | CHILTERN DX CLUB | 4 | 1,149,768 | DX |
35 | DANISH DX GROUP | 7 | 1,146,039 | DX |
36 | CLIPPERTON DX CLUB | 6 | 942,618 | DX |
37 | VK CONTEST CLUB | 9 | 907,977 | DX |
38 | ASSOCIACAO DOS RADIOAMADORES DO PARANA | 4 | 837,148 | DX |
39 | GRUPO DXXE | 4 | 764,147 | DX |
40 | RUSSIAN DIGITAL RADIO CLUB | 12 | 753,209 | DX |
41 | PK RVG | 6 | 627,699 | DX |
42 | CONTEST CLUB BELGIUM | 7 | 622,526 | DX |
43 | SK5AA VASTERAS RADIOKLUBB | 5 | 610,127 | DX |
44 | THREE A'S CONTEST GROUP | 4 | 366,420 | DX |
45 | KRIVBASS | 4 | 340,731 | DX |
46 | CSR BRAILA | 4 | 237,857 | DX |
47 | 7ADXC | 7 | 158,123 | DX |
48 | RUSSIAN CW CLUB | 4 | 157,422 | DX |
49 | LOMZA HAM RADIO CONTEST GROUP | 4 | 120,953 | DX |
50 | DX FRIENDS GROUP | 4 | 77,954 | DX |
51 | KEYMEN'S CLUB OF JAPAN | 4 | 69,939 | DX |
52 | MANITOULIN AMATEUR RADIO CLUB | 4 | 62,670 | DX |
53 | ECHELFORD ARS | 4 | 62,516 | DX |
54 | ORARI LOKAL KEDIRI | 7 | 29,147 | DX |
55 | OLDHOUSERADIOCLUB | 5 | 20,644 | DX |
56 | NASI GORENG DX | 4 | 1,110 | DX |
Please report any errors through the Contact Form.