Club scores with 4 or more entries in the 2022 CQ WW RTTY Contest.*
*Club scores calculated from information in the score database. May not match what was reported in results article.
Click on the score link to see full details of the club score.
# | Club | Entries | Club Score |
1 | BAVARIAN CONTEST CLUB | 101 | 51,493,817 |
2 | ITALIAN CONTEST CLUB | 98 | 42,108,139 |
3 | POTOMAC VALLEY RADIO CLUB | 62 | 24,121,156 |
4 | INTEREST GROUP RTTY | 28 | 22,522,975 |
5 | YANKEE CLIPPER CONTEST CLUB | 29 | 22,496,076 |
6 | RHEIN RUHR DX ASSOCIATION | 46 | 20,309,680 |
7 | FRANKFORD RADIO CLUB | 37 | 19,119,816 |
8 | CROATIAN CONTEST CLUB | 11 | 17,194,385 |
9 | NORTHERN CALIFORNIA CONTEST CLUB | 29 | 15,613,242 |
10 | SOCIETY OF MIDWEST CONTESTERS | 36 | 15,578,655 |
11 | EA CONTEST CLUB | 25 | 12,915,638 |
12 | MINNESOTA WIRELESS ASSN | 53 | 12,714,316 |
13 | UKRAINIAN CONTEST CLUB | 9 | 12,213,605 |
14 | ARAUCARIA DX GROUP | 17 | 12,147,380 |
15 | CONTEST CLUB ONTARIO | 19 | 8,776,317 |
16 | WILLAMETTE VALLEY DX CLUB | 17 | 8,551,821 |
17 | ARIZONA OUTLAWS CONTEST CLUB | 24 | 7,990,305 |
18 | CONTEST CLUB FINLAND | 7 | 7,686,794 |
19 | CONTEST CLUB SERBIA | 8 | 4,285,352 |
20 | RADIO AMATEUR ASSOCIATION OF WESTERN GREECE | 4 | 4,073,622 |
21 | SLOVENIA CONTEST CLUB | 9 | 4,060,486 |
22 | CLIPPERTON DX CLUB | 6 | 3,870,359 |
23 | RTTY CONTESTERS OF JAPAN | 13 | 3,764,755 |
24 | FLORIDA CONTEST GROUP | 8 | 3,429,125 |
25 | YB-LAND DXING PASSION IS | 97 | 3,424,405 |
26 | LA CONTEST CLUB | 5 | 3,398,988 |
27 | DFW CONTEST GROUP | 12 | 3,165,798 |
28 | SKYVIEW RADIO SOCIETY | 5 | 3,076,755 |
29 | 599 CONTEST CLUB | 6 | 3,045,441 |
30 | CENTRAL TEXAS DX AND CONTEST CLUB | 5 | 2,764,898 |
31 | TENNESSEE CONTEST GROUP | 14 | 2,675,532 |
32 | OKAYAMA DX CLUB | 6 | 2,476,692 |
33 | BELARUS CONTEST CLUB | 4 | 2,307,147 |
34 | SIAM DX GROUP | 5 | 2,172,540 |
35 | CABREUVADX | 11 | 1,909,141 |
36 | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 12 | 1,838,940 |
37 | RIO DX GROUP | 15 | 1,685,092 |
38 | SWAMP FOX CONTEST GROUP | 7 | 1,663,949 |
39 | SP DX CLUB | 13 | 1,637,901 |
40 | SOUTH EAST CONTEST CLUB | 11 | 1,633,683 |
41 | LATVIAN CONTEST CLUB | 4 | 1,564,614 |
42 | 5NNDXCC | 17 | 1,555,932 |
43 | LU CONTEST GROUP | 11 | 1,511,558 |
44 | KENTUCKY CONTEST GROUP | 8 | 1,488,829 |
45 | THRACIAN ROSE CLUB | 10 | 1,391,874 |
46 | CTRI CONTEST GROUP | 4 | 1,316,414 |
47 | GMDX GROUP | 4 | 1,309,644 |
48 | ALABAMA CONTEST GROUP | 9 | 1,269,823 |
49 | CATALONIA CONTEST CLUB | 5 | 1,206,133 |
50 | ORCA DX AND CONTEST CLUB | 7 | 1,175,454 |
51 | NIAGARA FRONTIER RADIOSPORT | 8 | 1,160,871 |
52 | GRAND MESA CONTESTERS OF COLORADO | 7 | 1,155,617 |
53 | HUDSON VALLEY CONTESTERS AND DXERS | 4 | 1,113,773 |
54 | SPOKANE DX ASSOCIATION | 6 | 1,093,741 |
55 | RUSSIAN CONTEST CLUB | 4 | 1,028,306 |
56 | SOUTHERN CALIFORNIA CONTEST CLUB | 12 | 1,022,347 |
57 | DANISH DX GROUP | 6 | 964,838 |
58 | CZECH CONTEST CLUB | 5 | 958,654 |
59 | VK CONTEST CLUB | 6 | 948,484 |
60 | SK5AA VASTERAS RADIOKLUBB | 4 | 907,346 |
61 | RUSSIAN DIGITAL RADIO CLUB | 9 | 864,789 |
62 | CONTEST CLUB BELGIUM | 8 | 730,521 |
63 | CAROLINA DX ASSOCIATION | 5 | 650,517 |
64 | YB LAND DX CLUB | 12 | 575,324 |
65 | RADIOCLUBUL RADU BRATU | 4 | 552,536 |
66 | METRO DX CLUB | 4 | 467,992 |
67 | WESTERN WASHINGTON DX CLUB | 7 | 444,111 |
68 | 7ADXCC | 14 | 336,182 |
69 | WORLD WIDE YOUNG CONTESTERS | 4 | 308,236 |
70 | MAD RIVER RADIO CLUB | 4 | 217,988 |
71 | GRUPO DXXE | 5 | 184,933 |
72 | ARCK | 4 | 178,555 |
73 | YB6_DX COMMUNITY | 4 | 173,042 |
74 | NORTH COAST CONTESTERS | 4 | 128,946 |
75 | CDR GROUP | 4 | 90,827 |
76 | OLDHOUSERADIOCLUB | 6 | 60,739 |
77 | RADIO CLUB ETERNAUTAS | 4 | 60,422 |
78 | 599 DX GROUP | 4 | 49,888 |
79 | ORARI LOKAL KEDIRI | 4 | 32,673 |
Please report any errors through the Contact Form.