Below is a list of active clubs that have had more than 4 logs submitted in the CQ WW RTTY Contest between 2019 and 2023. If your club name is in the list below, please enter it the same way in your log as this will help our software make sure your club is correctly credited with your score. If your club is not on the list, please spell out the full club name in your log.
If you want to have your score counted for the club competition, the club name must be specified in the header of the Cabrillo file.
CLUB: text
Name of the radio club with which the score should be aggregated. PLEASE
SPELL OUT THE CLUB NAME
Note: If you are not submitting your score for a club, please remove the CLUB line from your Cabrillo header or leave it blank.
Click on the column header to sort the list. Region is the country where the most entries were from.
List below of 274 active clubs with more than 4 entries in the CQ WW RTTY Contest between 2019 and 2023:
Club Name | Entries | Region |
---|---|---|
452 DX CLUB | 4 | YB |
599 CONTEST CLUB | 23 | JA1 |
599 DX ASSOCIATION | 9 | W5 |
599 DX GROUP | 15 | PY |
5NNDXCC | 57 | I |
7ADXC | 25 | YB |
9M DX & CONTEST GROUP | 4 | 9M2 |
AARDVARK WIRELESS GROUP | 8 | W4 |
ADMIRA ARAD | 6 | YO |
AKADEMISK RADIOKLUBB | 4 | LA |
ALABAMA CONTEST GROUP | 35 | W4 |
ALEXANDRIA RADIO CLUB | 4 | W4 |
ALLEGHENY VALLEY RADIO ASSOCIATION | 4 | W3 |
ARAUCARIA DX GROUP | 80 | PY |
ARCK | 20 | RA0 |
ARIPA DX TEAM | 19 | IT9 |
ARIZONA OUTLAWS CONTEST CLUB | 124 | W7 |
ARKANSAS DX ASSOCIATION | 6 | W5 |
ARKTIKA | 8 | UA-3 |
ASSOCIACAO DOS RADIOAMADORES DO PARANA | 4 | PY |
BAHIA DX GROUP | 5 | PY |
BALTIC CONTEST CLUB | 14 | LY |
BAREFOOT CONTEST CLUB | 4 | YB |
BAVARIAN CONTEST CLUB | 493 | DL |
BAY AREA DXERS | 10 | W8 |
BELARUS CONTEST CLUB | 30 | EU |
BELOKRANJEC CONTEST CLUB | 8 | S5 |
BERGEN ARA | 4 | W2 |
BIG SKY CONTESTERS | 4 | W7 |
BOLINGBROOK ARS | 4 | W9 |
BOSNIA AND HERZEGOVINA CONTEST CLUB | 8 | E7 |
BRISTOL (TN/VA) ARC | 13 | W4 |
BT CW CLUB | 4 | BY |
CABREUVADX | 34 | PY |
CAROLINA DX ASSOCIATION | 35 | W4 |
CATALONIA CONTEST CLUB | 25 | EA |
CDR GROUP | 24 | PY |
CE CONTEST GROUP | 9 | CE |
CENTRAL SIBERIA DX CLUB | 5 | RA0 |
CENTRAL TEXAS DX AND CONTEST CLUB | 25 | W5 |
CHILEAN PACIFIC DX GROUP | 16 | CE |
CHILTERN DX CLUB | 38 | G |
CLIPPERTON DX CLUB | 15 | F |
CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 13 | XE |
CLUBE DE RADIOAMADORES DO ENTRONCAMENTO | 5 | CT |
COLUMBIA-MONTOUR ARC | 9 | W3 |
CONTEST CLUB BELGIUM | 26 | ON |
CONTEST CLUB FINLAND | 45 | OH |
CONTEST CLUB ONTARIO | 115 | VE3 |
CONTEST CLUB SERBIA | 41 | YT |
CONTEST GROUP CG1884 | 5 | PA |
CONTEST GROUP DU QUEBEC | 33 | VE2 |
COYOTE AMATEUR RADIO CLUB | 4 | W5 |
CROATIAN CONTEST CLUB | 48 | 9A |
CROWS CONTEST TEAM | 8 | SV |
CS PETROLUL PLOIESTI | 6 | YO |
CS SILVER FOX DEVA | 8 | YO |
CSM CRAIOVA | 8 | YO |
CSM TIMISOARA | 7 | YO |
CSTA BUCURESTI | 4 | YO |
CSU PITESTI | 6 | YO |
CTRI CONTEST GROUP | 20 | W1 |
CUBANOS LIBRES DE PATRIA Y VIDA | 5 | CE |
CZECH CONTEST CLUB | 20 | OK |
DANISH DX GROUP | 27 | OZ |
DARC H24 | 4 | DL |
DARC L16 | 4 | DL |
DEEP DIXIE CONTEST CLUB | 14 | W5 |
DFW CONTEST GROUP | 54 | W5 |
DIGITAL MODES CLUB | 4 | PA |
DOMODEDOVO | 5 | UA-3 |
DX101 CONTEST CLUB | 5 | YB |
EA CONTEST CLUB | 129 | EA |
EA-QRP CLUB | 5 | EA |
ECHELFORD ARS | 5 | G |
EPC | 5 | UA-3 |
EXETER ARS | 4 | G |
FALKOPINGS RADIOCLUB | 4 | SM |
FAZENDA ACTIVITY CONTEST GROUP | 5 | EU |
FLORIDA CONTEST GROUP | 80 | W4 |
FRANKFORD RADIO CLUB | 178 | W3 |
FRC | 4 | CM |
FUCHU AMATEUR RADIO CLUB | 10 | JA1 |
GEORGIA CONTEST GROUP | 6 | W4 |
GERMAN DX FOUNDATION | 4 | DL |
GIPANIS CONTEST GROUP | 13 | UR |
GLOUCESTER AMATEUR RADIO & ELECTRONICS SOCIETY | 4 | G |
GMDX GROUP | 24 | GM |
GRAND MESA CONTESTERS OF COLORADO | 26 | W0 |
GREAT PLACES CONTEST CLUB | 5 | W0 |
GREAT SOUTHERN DX ASSOCIATION | 7 | W5 |
GREEK TELEGRAPHY CLUB | 5 | SV5 |
GRIMSBY AMATEUR RADIO SOCIETY | 10 | G |
GRUPO ARGENTINO DE CW | 4 | LU |
GRUPO DXXE | 19 | XE |
GUARA DX GROUP | 17 | PY |
HA-DX-CLUB | 21 | HA |
HAM SOCIETY OF THE PHILIPPINES DX3H | 9 | DU |
HEARTLAND DX ASSOCIATION | 7 | W0 |
HERMOSILLO CONTEST GROUP | 7 | XE |
HILLTOP TRANSMITTING ASSN | 6 | W3 |
HUDSON VALLEY CONTESTERS AND DXERS | 17 | W2 |
IDAHO DX ASSOCIATION | 6 | W7 |
INTEREST GROUP RTTY | 123 | DL |
IRKUTSK RADIO CLUB | 6 | RA0 |
ISRAEL AMATEUR RADIO CLUB | 8 | 4X |
ITALIAN CONTEST CLUB | 411 | I |
IVANOVO DX CLUB | 5 | UA-3 |
JAPAN LID CLUB | 5 | JA2 |
JUST FOR FUN CONTEST CLUB | 12 | DL |
KANSAS CITY CONTEST CLUB | 25 | W0 |
KANSAS CITY DX CLUB | 5 | W0 |
KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 11 | LY |
KENTUCKY CONTEST GROUP | 38 | W4 |
KEYMEN'S CLUB OF JAPAN | 18 | JA3 |
KICKED BACK CONTESTERS CLUB | 7 | W5 |
KILMARNOCK AND LOUDOUN ARC | 4 | GM |
KING'S LYNN AMATEUR RADIO CLUB | 8 | G |
KOREA CONTEST CLUB | 9 | HL |
KRIVBASS | 16 | UR |
KSE SPORTKLUB TG.SECUIESC | 4 | YO |
LA CONTEST CLUB | 20 | LA |
LA-DX-GROUP | 6 | LA |
LA2T TRONDHEIMSGRUPPEN AV NRRL | 5 | LA |
LA4O | 4 | LA |
LATVIAN CONTEST CLUB | 38 | YL |
LEICESTER RADIO SOCIETY | 6 | G |
LES NOUVELLES DX | 5 | F |
LITHUANIAN CONTEST GROUP | 7 | LY |
LKK LVIV SHORTWAVE CLUB | 4 | UR |
LOMA DEL TORO DX CLUB | 4 | HI |
LOMZA HAM RADIO CONTEST GROUP | 4 | SP |
LOUISIANA CONTEST CLUB | 15 | W5 |
LU CONTEST GROUP | 66 | LU |
LZ1KAA | 4 | LZ |
MAD RIVER RADIO CLUB | 20 | W8 |
MARITIME CONTEST CLUB | 5 | VEO |
MAUI AMATEUR RADIO CLUB | 11 | KH6 |
MEDITERRANEO DX CLUB | 10 | I |
MERIDEN ARC | 10 | W1 |
METRO DX CLUB | 16 | W9 |
MILARA CONTEST CLUB | 8 | LZ |
MILFORD OHIO AMATEUR RADIO CLUB | 8 | W8 |
MINNESOTA WIRELESS ASSN | 219 | W0 |
MISSISSIPPI VALLEY DX/CONTEST CLUB | 7 | W0 |
MORAVIAN CONTEST GROUP | 4 | OK |
MOTHER LODE DX/CONTEST CLUB | 6 | W6 |
NANAIMO AMATEUR RADIO ASSOCIATION | 5 | VE7 |
NASI GORENG DX | 4 | YB |
NEW PROVIDENCE ARC | 18 | W2 |
NEWBURY & DISTRICT ARS | 8 | G |
NIAGARA FRONTIER RADIOSPORT | 40 | W2 |
NORFOLK AMATEUR RADIO CLUB | 12 | G |
NORTH CAROLINA DX AND CONTEST CLUB | 7 | W4 |
NORTH COAST CONTESTERS | 24 | W8 |
NORTH OF SCOTLAND CG | 5 | GM |
NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 49 | W3 |
NORTHEAST WISCONSIN DX ASSN | 11 | W9 |
NORTHERN CALIFORNIA CONTEST CLUB | 167 | W6 |
NORTHERN GREECE AMATEUR GROUP | 4 | SV |
NOT QUITE WORKABLE CONTEST CLUB | 4 | W8 |
OKAYAMA DX CLUB | 14 | JA4 |
OLDHOUSERADIOCLUB | 18 | OH |
ORARI LOKAL BOGOR | 6 | YB |
ORARI LOKAL KEDIRI | 27 | YB |
ORCA DX AND CONTEST CLUB | 40 | VE7 |
ORDER OF BOILED OWLS OF NEW YORK | 23 | W2 |
ORLEANS COUNTY AMATEUR RADIO CLUB | 5 | W2 |
PAPUA CONTEST CLUB | 5 | YB |
PELILA UP | 6 | EA |
PEMBROKESHIRE CONTEST GROUP | 8 | G |
PIZZA LOVERS 259 | 4 | W6 |
PK RVG | 11 | SP |
PKRVG | 6 | SP |
PORTAGE COUNTY AMATEUR RADIO SERVICE | 9 | W8 |
POTOMAC VALLEY RADIO CLUB | 327 | W4 |
QUAKE CONTESTERS | 4 | ZL |
RADIO AMATEUR ASSOCIATION OF WESTERN GREECE | 12 | SV |
RADIO AMATEUR ASSOCIATION OF WESTERN PELOPONNESE | 6 | SV |
RADIO CLUB EL DORADO | 4 | HK |
RADIO CLUB ETERNAUTAS | 14 | CE |
RADIO CLUB OF REDMOND | 4 | W7 |
RADIO CLUB OF TACOMA | 6 | W7 |
RADIO CLUB PERUANO | 4 | OA |
RADIO CLUB VENEZOLANO CARACAS | 17 | YV |
RADIO OFFICERS ASSOCIATION | 7 | G |
RADIOCLUBUL RADU BRATU | 19 | YO |
RADIOFAROL DX GROUP | 6 | PY |
RADIOSPORT MANITOBA | 10 | VE4 |
RHEIN RUHR DX ASSOCIATION | 210 | DL |
RIIHIMAEN KOLMOSET | 6 | OH |
RIO DX GROUP | 75 | PY |
RIVER PO DX TEAM | 8 | I |
ROCHESTER (NY) DX ASSN | 11 | W2 |
RSGB CONTEST CLUB | 8 | G |
RTTY CONTESTERS OF JAPAN | 44 | JA3 |
RU-QRP CLUB | 10 | UA-3 |
RUSSIAN CONTEST CLUB | 66 | UA-3 |
RUSSIAN CW CLUB | 15 | DL |
RUSSIAN DIGITAL RADIO CLUB | 61 | UA-3 |
S51DSW | 4 | S5 |
SANTIAGO DE CUBA CONTEST TEAM | 6 | CM |
SASKATCHEWAN CONTEST CLUB | 11 | VE5 |
SCCC | 4 | W6 |
SHARKS DX TEAM | 11 | I |
SHEFFIELD & DISTRICT WIRELESS SOCIETY | 5 | G |
SHENANDOAH VALLEY WIRELESS | 13 | W4 |
SIAM DX GROUP | 20 | HS |
SIERRA NEVADA AMATEUR RADIO SOCIETY | 6 | W7 |
SILVER SPRINGS RADIO CLUB | 11 | W4 |
SINGLE FIGHTER DX GROUP | 7 | YB |
SK4DM VASTERBERGSLAGENS SANDAR AMATORER | 5 | SM |
SK5AA VASTERAS RADIOKLUBB | 19 | SM |
SK6AW HISINGENS RADIOKLUBB | 13 | SM |
SK6QA STENUNGSUND AMATEUR RADIO CLUB | 8 | SM |
SKYVIEW RADIO SOCIETY | 14 | W3 |
SLOVENIA CONTEST CLUB | 48 | S5 |
SOCIETY OF MIDWEST CONTESTERS | 232 | W9 |
SOUTH EAST CONTEST CLUB | 34 | W4 |
SOUTH GERMAN DX GROUP | 5 | DL |
SOUTH JERSEY RADIO ASSOCIATION | 8 | W2 |
SOUTH URAL CONTEST CLUB | 15 | RA9 |
SOUTHERN CALIFORNIA CONTEST CLUB | 68 | W6 |
SP DX CLUB | 72 | SP |
SP9PGE | 6 | SP |
SPANDAU DXERS | 12 | DL |
SPLINTER GROUP ARC | 4 | W4 |
SPOKANE DX ASSOCIATION | 35 | W7 |
SPORT CLUB MIERCUREA-CIUC | 8 | YO |
SWAMP FOX CONTEST GROUP | 34 | W4 |
SWINDON & DISTRICT AMATEUR RADIO CLUB | 6 | G |
T42W | 4 | CM |
TANGO FOX RADIO FOXES | 7 | TF |
TEMIRTAU CONTEST CLUB | 6 | UN |
TENNESSEE CONTEST GROUP | 70 | W4 |
TEXAS DX SOCIETY | 14 | W5 |
THAILAND DX ASSOCIATION | 6 | HS |
THE AKITA DX ASSOCIATION | 12 | JA7 |
THE VILLAGES AMATEUR RADIO CLUB | 10 | W4 |
THRACIAN ROSE CLUB | 35 | LZ |
THREE A'S CONTEST GROUP | 9 | G |
TORBAY ARS | 12 | G |
UA2 CONTEST CLUB | 12 | UA2 |
UBRO | 5 | PY |
UKRAINIAN CONTEST CLUB | 203 | UR |
UNCC | 4 | UN |
URAL CONTEST GROUP | 10 | RA9 |
UTAH DX ASSOCIATION | 6 | W7 |
VERON A03 AMERSFOORT | 4 | PA |
VK CONTEST CLUB | 35 | VK |
VLADIMIR CONTEST GROUP | 9 | UA-3 |
VOLYN CONTEST GROUP | 14 | UR |
VRHNIKA CONTESTERS | 9 | S5 |
VU CONTEST GROUP | 10 | VU |
VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 24 | LY |
WEST ALLIS RAC | 4 | W9 |
WESTERN KANSAS ARC | 4 | W0 |
WESTERN WASHINGTON DX CLUB | 62 | W7 |
WILLAMETTE VALLEY DX CLUB | 90 | W7 |
YANKEE CLIPPER CONTEST CLUB | 148 | W1 |
YB LAND DX CLUB | 120 | YB |
YB-LAND DXING PASSION IS | 207 | YB |
YB6_DX COMMUNITY | 21 | YB |
YB7-DX CLUB | 5 | YB |
YBDXC | 5 | YB |
YO DX CLUB | 12 | YO |
YYP CLUB | 7 | JA6 |
ZRHB | 5 | E7 |
If you would like to report an error in the name or ask a question, please go to the Contact Form.