Below is a list of active clubs that have had more than 4 logs submitted in the CQ WW RTTY Contest between 2020 and 2024. If your club name is in the list below, please enter it the same way in your log as this will help our software make sure your club is correctly credited with your score. If your club is not on the list, please spell out the full club name in your log.
If you want to have your score counted for the club competition, the club name must be specified in the header of the Cabrillo file.
CLUB: text
Name of the radio club with which the score should be aggregated. PLEASE
SPELL OUT THE CLUB NAME
Note: If you are not submitting your score for a club, please remove the CLUB line from your Cabrillo header or leave it blank.
Click on the column header to sort the list. Region is the country where the most entries were from.
List below of 242 active clubs with more than 4 entries in the CQ WW RTTY Contest between 2020 and 2024:
| Club Name | Entries | Region |
|---|---|---|
| 599 CONTEST CLUB | 20 | JA1 |
| 599 DX ASSOCIATION | 6 | W5 |
| 599 DX GROUP | 12 | PY |
| 5NNDXCC | 69 | I |
| 7ADXC | 32 | YB |
| 9M DX & CONTEST GROUP | 4 | 9M2 |
| ADMIRA ARAD | 6 | YO |
| ALABAMA CONTEST GROUP | 22 | W4 |
| ALEXANDRIA RADIO CLUB | 4 | W4 |
| ALRS ST PETERSBURG | 4 | UA-1 |
| ARAUCARIA DX GROUP | 62 | PY |
| ARCK | 16 | RA0 |
| ARI COMO | 4 | I |
| ARI MONZA | 4 | I |
| ARIPA DX TEAM | 14 | IT9 |
| ARIZONA OUTLAWS CONTEST CLUB | 94 | W7 |
| ARKANSAS DX ASSOCIATION | 7 | W5 |
| ASSOCIACAO DOS RADIOAMADORES DO PARANA | 8 | PY |
| BAHIA DX GROUP | 5 | PY |
| BALTIC CONTEST CLUB | 16 | LY |
| BAREFOOT CONTEST CLUB | 4 | YB |
| BAVARIAN CONTEST CLUB | 414 | DL |
| BAY AREA DXERS | 7 | W8 |
| BELARUS CONTEST CLUB | 22 | EU |
| BELARUS CONTEST TEAM | 4 | EU |
| BELOKRANJEC CONTEST CLUB | 7 | S5 |
| BIG SKY CONTESTERS | 6 | W7 |
| BOLINGBROOK ARS | 5 | W9 |
| BOSNIA AND HERZEGOVINA CONTEST CLUB | 6 | E7 |
| BRISTOL (TN/VA) ARC | 11 | W4 |
| BT CW CLUB | 4 | BY |
| CABREUVADX | 28 | PY |
| CAROLINA DX ASSOCIATION | 20 | W4 |
| CATALONIA CONTEST CLUB | 24 | EA |
| CDR GROUP | 10 | PY |
| CE CONTEST GROUP | 9 | CE |
| CENTRAL SIBERIA DX CLUB | 5 | RA0 |
| CENTRAL TEXAS DX AND CONTEST CLUB | 18 | W5 |
| CHILEAN PACIFIC DX GROUP | 11 | CE |
| CHILTERN DX CLUB | 25 | G |
| CLIPPERTON DX CLUB | 17 | F |
| CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 11 | XE |
| CLUBE DE RADIOAMADORES DO ENTRONCAMENTO | 4 | CT |
| COLUMBIA-MONTOUR ARC | 8 | W3 |
| CONTEST CLUB BELGIUM | 33 | ON |
| CONTEST CLUB FINLAND | 29 | OH |
| CONTEST CLUB ONTARIO | 93 | VE3 |
| CONTEST CLUB SERBIA | 36 | YT |
| CONTEST GROUP CG1884 | 7 | PA |
| CONTEST GROUP DU QUEBEC | 25 | VE2 |
| CROATIAN CONTEST CLUB | 39 | 9A |
| CS PETROLUL PLOIESTI | 4 | YO |
| CS SILVER FOX DEVA | 6 | YO |
| CSM CRAIOVA | 6 | YO |
| CSM TIMISOARA | 6 | YO |
| CSR BRAILA | 6 | YO |
| CSTA BUCURESTI | 5 | YO |
| CSU PITESTI | 4 | YO |
| CTRI CONTEST GROUP | 10 | W1 |
| CUBANOS LIBRES DE PATRIA Y VIDA | 6 | CE |
| CZECH CONTEST CLUB | 20 | OK |
| DANISH DX GROUP | 22 | OZ |
| DARC H24 WOLFSBURG | 4 | DL |
| DEEP DIXIE CONTEST CLUB | 9 | W5 |
| DFW CONTEST GROUP | 41 | W5 |
| DOMODEDOVO | 4 | UA-3 |
| DX FRIENDS GROUP | 5 | PY |
| DX101 CONTEST CLUB | 8 | YB |
| EA CONTEST CLUB | 106 | EA |
| EAST SIDE CONTEST CLUB | 4 | DL |
| ECHELFORD ARS | 9 | G |
| FAZENDA ACTIVITY CONTEST GROUP | 5 | EU |
| FLORIDA CONTEST GROUP | 75 | W4 |
| FRANKFORD RADIO CLUB | 146 | W3 |
| FUCHU AMATEUR RADIO CLUB | 9 | JA1 |
| GIPANIS CONTEST GROUP | 9 | UR |
| GLOUCESTER AMATEUR RADIO & ELECTRONICS SOCIETY | 7 | G |
| GMDX GROUP | 16 | GM |
| GRAND MESA CONTESTERS OF COLORADO | 15 | W0 |
| GREAT PLACES CONTEST CLUB | 4 | W0 |
| GREAT SOUTHERN DX ASSOCIATION | 6 | W5 |
| GRIMSBY AMATEUR RADIO SOCIETY | 5 | G |
| GRUPO ARGENTINO DE CW | 4 | LU |
| GRUPO DXXE | 18 | XE |
| GRYFOW CONTEST CLUB | 4 | SP |
| GUARA DX GROUP | 11 | PY |
| HA-DX-CLUB | 10 | HA |
| HAM SOCIETY OF THE PHILIPPINES DX3H | 5 | DU |
| HEARTLAND DX ASSOCIATION | 8 | W0 |
| HERMOSILLO CONTEST GROUP | 9 | XE |
| HILLTOP TRANSMITTING ASSN | 7 | W3 |
| HUDSON VALLEY CONTESTERS AND DXERS | 17 | W2 |
| INTEREST GROUP RTTY | 116 | DL |
| ISRAEL AMATEUR RADIO CLUB | 6 | 4X |
| ITALIAN CONTEST CLUB | 438 | I |
| IVANOVO DX CLUB | 5 | UA-3 |
| JAPAN LID CLUB | 5 | JA2 |
| JUST FOR FUN CONTEST CLUB | 10 | DL |
| KANSAS CITY CONTEST CLUB | 20 | W0 |
| KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 9 | LY |
| KENTUCKY CONTEST GROUP | 29 | W4 |
| KEYMEN'S CLUB OF JAPAN | 14 | JA3 |
| KILMARNOCK AND LOUDOUN ARC | 4 | GM |
| KING'S LYNN AMATEUR RADIO CLUB | 8 | G |
| KOREA CONTEST CLUB | 7 | HL |
| KRIVBASS | 12 | UR |
| LA CONTEST CLUB | 14 | LA |
| LA-DX-GROUP | 4 | LA |
| LA2T TRONDHEIMSGRUPPEN AV NRRL | 6 | LA |
| LA4O | 4 | LA |
| LATVIAN CONTEST CLUB | 29 | YL |
| LEICESTER RADIO SOCIETY | 5 | G |
| LITHUANIAN CONTEST GROUP | 6 | LY |
| LOMA DEL TORO DX CLUB | 5 | HI |
| LOMZA HAM RADIO CONTEST GROUP | 8 | SP |
| LONG ISLAND CW CLUB | 4 | W2 |
| LOUISIANA CONTEST CLUB | 9 | W5 |
| LU CONTEST GROUP | 44 | LU |
| MAD RIVER RADIO CLUB | 16 | W8 |
| MANITOULIN AMATEUR RADIO CLUB | 6 | VE3 |
| MARITIME CONTEST CLUB | 7 | VEO |
| MAUI AMATEUR RADIO CLUB | 5 | KH6 |
| MEDITERRANEO DX CLUB | 7 | I |
| MERIDEN ARC | 6 | W1 |
| METRO DX CLUB | 9 | W9 |
| MILARA CONTEST CLUB | 9 | LZ |
| MILFORD OHIO AMATEUR RADIO CLUB | 6 | W8 |
| MINNESOTA WIRELESS ASSN | 185 | W0 |
| MOBILE AMATEUR RADIO CLUB | 4 | W4 |
| MORAVIAN CONTEST GROUP | 4 | OK |
| NANAIMO AMATEUR RADIO ASSOCIATION | 4 | VE7 |
| NASI GORENG DX | 8 | YB |
| NEW PROVIDENCE ARC | 13 | W2 |
| NEWBURY & DISTRICT ARS | 5 | G |
| NIAGARA FRONTIER RADIOSPORT | 36 | W2 |
| NORFOLK AMATEUR RADIO CLUB | 8 | G |
| NORTH CAROLINA DX AND CONTEST CLUB | 4 | W4 |
| NORTH COAST CONTESTERS | 17 | W8 |
| NORTH OF SCOTLAND CG | 4 | GM |
| NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 44 | W3 |
| NORTHEAST WISCONSIN DX ASSN | 7 | W9 |
| NORTHERN CALIFORNIA CONTEST CLUB | 142 | W6 |
| OKAYAMA DX CLUB | 15 | JA4 |
| OLDHOUSERADIOCLUB | 21 | OH |
| ORARI LOKAL KEDIRI | 25 | YB |
| ORCA DX AND CONTEST CLUB | 32 | VE7 |
| ORDER OF BOILED OWLS OF NEW YORK | 20 | W2 |
| ORLEANS COUNTY AMATEUR RADIO CLUB | 5 | W2 |
| PELILA UP | 7 | EA |
| PEMBROKESHIRE CONTEST GROUP | 4 | G |
| PK RVG | 18 | SP |
| PORTAGE COUNTY AMATEUR RADIO SERVICE | 12 | W8 |
| POTOMAC VALLEY RADIO CLUB | 266 | W4 |
| RADIO AMATEUR ASSOCIATION OF WESTERN GREECE | 8 | SV |
| RADIO CLUB EL DORADO | 4 | HK |
| RADIO CLUB ETERNAUTAS | 8 | CE |
| RADIO CLUB OF TACOMA | 8 | W7 |
| RADIO CLUB PERUANO | 4 | OA |
| RADIO CLUB VENEZOLANO CARACAS | 10 | YV |
| RADIO OFFICERS ASSOCIATION | 7 | G |
| RADIOCLUBUL RADU BRATU | 14 | YO |
| RADIOFAROL DX GROUP | 8 | PY |
| RADIOKLUB CERKNO S50E | 4 | S5 |
| RADIOSPORT MANITOBA | 8 | VE4 |
| RHEIN RUHR DX ASSOCIATION | 176 | DL |
| RIIHIMAEN KOLMOSET | 4 | OH |
| RIO DX GROUP | 79 | PY |
| RIVER PO DX TEAM | 5 | I |
| ROCHESTER (NY) DX ASSN | 11 | W2 |
| RTTY CONTESTERS OF JAPAN | 39 | JA3 |
| RU-QRP CLUB | 5 | UA-3 |
| RUSSIAN CONTEST CLUB | 60 | UA-3 |
| RUSSIAN CW CLUB | 12 | DL |
| RUSSIAN DIGITAL RADIO CLUB | 42 | UA-3 |
| SASKATCHEWAN CONTEST CLUB | 9 | VE5 |
| SCCC | 4 | W6 |
| SHARKS DX TEAM | 9 | I |
| SHEFFIELD & DISTRICT WIRELESS SOCIETY | 5 | G |
| SHENANDOAH VALLEY WIRELESS | 10 | W4 |
| SIAM DX GROUP | 16 | HS |
| SILVER SPRINGS RADIO CLUB | 10 | W4 |
| SK4DM VASTERBERGSLAGENS SANDAR AMATORER | 4 | SM |
| SK5AA VASTERAS RADIOKLUBB | 16 | SM |
| SK6AW HISINGENS RADIOKLUBB | 8 | SM |
| SK6DG RADIOCLUB VASA | 4 | SM |
| SK6QA STENUNGSUND AMATEUR RADIO CLUB | 6 | SM |
| SKYVIEW RADIO SOCIETY | 13 | W3 |
| SLOVENIA CONTEST CLUB | 35 | S5 |
| SOCIETY OF MIDWEST CONTESTERS | 171 | W9 |
| SOUTH EAST CONTEST CLUB | 27 | W4 |
| SOUTH JERSEY RADIO ASSOCIATION | 4 | W2 |
| SOUTH URAL CONTEST CLUB | 12 | RA9 |
| SOUTHERN CALIFORNIA CONTEST CLUB | 49 | W6 |
| SOUTHERN OSAKA CONTEST CLUB | 4 | JA3 |
| SP DX CLUB | 65 | SP |
| SP3KRE | 4 | SP |
| SP9PBB | 4 | SP |
| SP9PGE | 4 | SP |
| SPANDAU DXERS | 11 | DL |
| SPOKANE DX ASSOCIATION | 32 | W7 |
| SPORT CLUB MIERCUREA-CIUC | 9 | YO |
| SWAMP FOX CONTEST GROUP | 28 | W4 |
| SWINDON & DISTRICT AMATEUR RADIO CLUB | 4 | G |
| TANGO FOX RADIO FOXES | 6 | TF |
| TEMIRTAU CONTEST CLUB | 6 | UN |
| TENNESSEE CONTEST GROUP | 62 | W4 |
| TEXAS DX SOCIETY | 11 | W5 |
| THE AKITA DX ASSOCIATION | 8 | JA7 |
| THE VILLAGES AMATEUR RADIO CLUB | 6 | W4 |
| THRACIAN ROSE CLUB | 32 | LZ |
| THREE A'S CONTEST GROUP | 9 | G |
| TORBAY ARS | 4 | G |
| TRUJILLO ALTO CONTEST CLUB | 4 | KP4 |
| UA2 CONTEST CLUB | 7 | UA2 |
| UBRO | 4 | PY |
| UKRAINIAN CONTEST CLUB | 116 | UR |
| UNCC | 7 | UN |
| VK CONTEST CLUB | 31 | VK |
| VLADIMIR CONTEST GROUP | 6 | UA-3 |
| VOLYN CONTEST GROUP | 7 | UR |
| VRHNIKA CONTESTERS | 6 | S5 |
| VU CONTEST GROUP | 7 | VU |
| VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 10 | LY |
| WEST ALLIS RAC | 5 | W9 |
| WESTERN WASHINGTON DX CLUB | 39 | W7 |
| WILLAMETTE VALLEY DX CLUB | 63 | W7 |
| WORLD WIDE YOUNG CONTESTERS | 5 | SP |
| YANKEE CLIPPER CONTEST CLUB | 130 | W1 |
| YB LAND DX CLUB | 34 | YB |
| YB-LAND DXING PASSION IS | 249 | YB |
| YB6_DX COMMUNITY | 13 | YB |
| YB7-DX CLUB | 5 | YB |
| YBDXC | 5 | YB |
| YO DX CLUB | 9 | YO |
| YYP CLUB | 6 | JA6 |
| ZRHB | 6 | E7 |
If you would like to report an error in the name or ask a question, please go to the Contact Form.