Below is a list of active clubs that have had more than 4 logs submitted in the CQ WW RTTY Contest between 2021 and 2025. If your club name is in the list below, please enter it the same way in your log as this will help our software make sure your club is correctly credited with your score. If your club is not on the list, please spell out the full club name in your log.
If you want to have your score counted for the club competition, the club name must be specified in the header of the Cabrillo file.
CLUB: text
Name of the radio club with which the score should be aggregated. PLEASE
SPELL OUT THE CLUB NAME
Note: If you are not submitting your score for a club, please remove the CLUB line from your Cabrillo header or leave it blank.
Click on the column header to sort the list. Region is the country where the most entries were from.
List below of 281 active clubs with more than 4 entries in the CQ WW RTTY Contest between 2021 and 2025:
| Club Name | Entries | Region |
|---|---|---|
| .275 GANG | 4 | I |
| 599 CONTEST CLUB | 24 | JA1 |
| 599 DX ASSOCIATION | 7 | W5 |
| 599 DX GROUP | 13 | PY |
| 5NNDXCC | 89 | I |
| 7ADXC | 38 | YB |
| 9M HF & DX CONTEST GROUP | 6 | 9M2 |
| A1CLUB | 4 | JA4 |
| ADMIRA ARAD | 6 | YO |
| AKADEMISK RADIOKLUBB | 4 | LA |
| ALABAMA CONTEST GROUP | 25 | W4 |
| ALEXANDRIA RADIO CLUB | 5 | W4 |
| ALRS ST PETERSBURG | 6 | UA-1 |
| AMSAT PHILIPPINES | 4 | DU |
| ARAUCARIA DX GROUP | 76 | PY |
| ARCK | 29 | RA0 |
| ARI COMO | 4 | I |
| ARI MONZA | 4 | I |
| ARIPA DX TEAM | 16 | IT9 |
| ARIZONA OUTLAWS CONTEST CLUB | 116 | W7 |
| ARKANSAS DX ASSOCIATION | 7 | W5 |
| ASSOCIACAO DOS RADIOAMADORES DO PARANA | 14 | PY |
| BAHIA DX GROUP | 6 | PY |
| BALTIC CONTEST CLUB | 20 | LY |
| BAREFOOT CONTEST CLUB | 4 | YB |
| BAVARIAN CONTEST CLUB | 520 | DL |
| BAY AREA DXERS | 7 | W8 |
| BELARUS CONTEST CLUB | 25 | EU |
| BELARUS CONTEST TEAM | 8 | EU |
| BELOKRANJEC CONTEST CLUB | 9 | S5 |
| BIG SKY CONTESTERS | 7 | W7 |
| BOLINGBROOK ARS | 6 | W9 |
| BOSNIA AND HERZEGOVINA CONTEST CLUB | 8 | E7 |
| BRISTOL (TN/VA) ARC | 11 | W4 |
| BRISTOL CONTEST GROUP | 4 | G |
| BT CW CLUB | 4 | BY |
| CABREUVADX | 33 | PY |
| CAROLINA DX ASSOCIATION | 23 | W4 |
| CARTERET VOLUNTEERS ARC | 4 | W2 |
| CATALONIA CONTEST CLUB | 30 | EA |
| CDR GROUP | 10 | PY |
| CE CONTEST GROUP | 10 | CE |
| CENTRAL SIBERIA DX CLUB | 10 | RA0 |
| CENTRAL TEXAS DX AND CONTEST CLUB | 23 | W5 |
| CHILEAN PACIFIC DX GROUP | 13 | CE |
| CHILTERN DX CLUB | 28 | G |
| CLIPPERTON DX CLUB | 26 | F |
| CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 12 | XE |
| CLUBE DE RADIOAMADORES DO ENTRONCAMENTO | 5 | CT |
| COLUMBIA-MONTOUR ARC | 9 | W3 |
| CONTEST CLUB BELGIUM | 46 | ON |
| CONTEST CLUB FINLAND | 36 | OH |
| CONTEST CLUB NORWAY | 4 | LA |
| CONTEST CLUB ONTARIO | 112 | VE3 |
| CONTEST CLUB SERBIA | 45 | YT |
| CONTEST GROUP CG1884 | 10 | PA |
| CONTEST GROUP DU QUEBEC | 29 | VE2 |
| CROATIAN CONTEST CLUB | 47 | 9A |
| CS PETROLUL PLOIESTI | 4 | YO |
| CS SILVER FOX DEVA | 7 | YO |
| CSM CRAIOVA | 6 | YO |
| CSM TIMISOARA | 7 | YO |
| CSR BRAILA YO4KAK | 6 | YO |
| CSTA BUCURESTI | 5 | YO |
| CSU PITESTI | 5 | YO |
| CTRI CONTEST GROUP | 12 | W1 |
| CUBANOS LIBRES DE PATRIA Y VIDA | 7 | CE |
| CZ HAM DX CLUB | 4 | BY |
| CZECH CONTEST CLUB | 25 | OK |
| DANISH DX GROUP | 32 | OZ |
| DARC H24 WOLFSBURG | 4 | DL |
| DEEP DIXIE CONTEST CLUB | 11 | W0 |
| DFW CONTEST GROUP | 51 | W5 |
| DOMODEDOVO | 5 | UA-3 |
| DX FRIENDS GROUP | 7 | PY |
| DX101 CONTEST CLUB | 11 | YB |
| DX3H HAM SOCIETY OF THE PHILIPPINES | 4 | DU |
| EA CONTEST CLUB | 147 | EA |
| EAST SIDE CONTEST CLUB | 5 | DL |
| ECHELFORD ARS | 11 | G |
| FAZENDA ACTIVITY CONTEST GROUP | 8 | EU |
| FLORIDA CONTEST GROUP | 99 | W4 |
| FRANKFORD RADIO CLUB | 180 | W3 |
| FUCHU AMATEUR RADIO CLUB | 12 | JA1 |
| GECE | 4 | CM |
| GIPANIS CONTEST GROUP | 11 | UR |
| GLOUCESTER AR&ES | 10 | G |
| GMDX GROUP | 18 | GM |
| GPDX-PORTUGUESE DX GROUP | 4 | CT |
| GRAND MESA CONTESTERS OF COLORADO | 22 | W0 |
| GREAT PLACES CONTEST CLUB | 4 | W0 |
| GREAT SOUTHERN DX ASSOCIATION | 6 | W5 |
| GREEK TELEGRAPHY CLUB | 4 | SV |
| GRIMSBY AMATEUR RADIO SOCIETY | 5 | G |
| GRUPO ARGENTINO DE CW | 4 | LU |
| GRUPO DXXE | 20 | XE |
| GRYFOW CONTEST CLUB | 5 | SP |
| GUARA DX GROUP | 12 | PY |
| GUNMA CONTEST CLUB | 5 | JA1 |
| HA-DX-CLUB | 10 | HA |
| HAM SOCIETY OF THE PHILIPPINES DX3H | 5 | DU |
| HEARTLAND DX ASSOCIATION | 10 | W0 |
| HERMOSILLO CONTEST GROUP | 9 | XE |
| HILLTOP TRANSMITTING ASSN | 7 | W3 |
| HUDSON VALLEY CONTESTERS AND DXERS | 21 | W2 |
| INTEREST GROUP RTTY | 146 | DL |
| IRKUTSK RADIO CLUB | 5 | RA0 |
| ISRAEL AMATEUR RADIO CLUB | 10 | 4X |
| ITALIAN CONTEST CLUB | 543 | I |
| IVANOVO DX CLUB | 5 | UA-3 |
| JA9 DXERS | 6 | JA9 |
| JAPAN LID CLUB | 6 | JA2 |
| JUST FOR FUN CONTEST CLUB | 10 | DL |
| KANSAS CITY CONTEST CLUB | 27 | W0 |
| KANSAS CITY DX CLUB | 4 | W0 |
| KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 9 | LY |
| KENTUCKY CONTEST GROUP | 38 | W4 |
| KEYMEN'S CLUB OF JAPAN | 16 | JA2 |
| KILMARNOCK AND LOUDOUN ARC | 5 | GM |
| KING'S LYNN AMATEUR RADIO CLUB | 11 | G |
| KOREA CONTEST CLUB | 9 | HL |
| KRIVBASS | 17 | UR |
| LA CONTEST CLUB | 18 | LA |
| LA-DX-GROUP | 5 | LA |
| LA2T TRONDHEIMSGRUPPEN AV NRRL | 6 | LA |
| LA4O | 6 | LA |
| LATVIAN CONTEST CLUB | 35 | YL |
| LEICESTER RADIO SOCIETY | 6 | G |
| LITHUANIAN CONTEST GROUP | 8 | LY |
| LOMA DEL TORO DX CLUB | 5 | HI |
| LOMZA HAM RADIO CONTEST GROUP | 9 | SP |
| LONG ISLAND CW CLUB | 4 | W2 |
| LOUISIANA CONTEST CLUB | 12 | W5 |
| LU CONTEST GROUP | 52 | LU |
| MAD RIVER RADIO CLUB | 21 | W8 |
| MANITOULIN AMATEUR RADIO CLUB | 7 | VE3 |
| MARITIME CONTEST CLUB | 9 | VEO |
| MAUI AMATEUR RADIO CLUB | 6 | KH6 |
| MEDITERRANEO DX CLUB | 9 | I |
| MERIDEN ARC | 8 | W1 |
| METRO DX CLUB | 12 | W9 |
| MILARA CONTEST CLUB | 11 | LZ |
| MILFORD OHIO AMATEUR RADIO CLUB | 6 | W8 |
| MINNESOTA WIRELESS ASSN | 229 | W0 |
| MOBILE AMATEUR RADIO CLUB | 5 | W4 |
| MORAVIAN CONTEST GROUP | 5 | OK |
| MOTHER LODE DX/CONTEST CLUB | 4 | W6 |
| NANAIMO AMATEUR RADIO ASSOCIATION | 5 | VE7 |
| NASI GORENG DX | 10 | YB |
| NERDS | 4 | W1 |
| NEW PROVIDENCE ARC | 16 | W2 |
| NEWBURY & DISTRICT ARS | 7 | G |
| NIAGARA FRONTIER RADIOSPORT | 49 | W2 |
| NORFOLK AMATEUR RADIO CLUB | 12 | G |
| NORTH CAROLINA DX AND CONTEST CLUB | 5 | W4 |
| NORTH COAST CONTESTERS | 20 | W8 |
| NORTH OF SCOTLAND CG | 4 | GM |
| NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 50 | W3 |
| NORTHEAST WISCONSIN DX ASSN | 8 | W8 |
| NORTHERN CALIFORNIA CONTEST CLUB | 164 | W6 |
| NOT QUITE WORKABLE CONTEST CLUB | 4 | W8 |
| OKAYAMA DX CLUB | 17 | JA4 |
| OKLAHOMA CITY AUTOPATCH ASSOCIATION | 4 | W5 |
| OLDHOUSERADIOCLUB | 27 | OH |
| ORARI LOKAL KEDIRI | 28 | YB |
| ORCA DX AND CONTEST CLUB | 42 | VE7 |
| ORDER OF BOILED OWLS OF NEW YORK | 25 | W2 |
| ORLEANS COUNTY AMATEUR RADIO CLUB | 5 | W2 |
| OSTROW AMATEUR RADIO CLUB SP3POW | 4 | SP |
| PELILA UP | 8 | EA |
| PEMBROKESHIRE CONTEST GROUP | 5 | G |
| PK RVG | 21 | SP |
| PORTAGE COUNTY AMATEUR RADIO SERVICE | 14 | W8 |
| POTOMAC VALLEY RADIO CLUB | 345 | W4 |
| RADIO AMATEUR ASSOCIATION OF WESTERN GREECE | 9 | SV |
| RADIO CLUB DE COSTA RICA | 7 | TI |
| RADIO CLUB DE PANAMA | 4 | HP |
| RADIO CLUB EL DORADO | 4 | HK |
| RADIO CLUB ETERNAUTAS | 8 | CE |
| RADIO CLUB OF TACOMA | 10 | W7 |
| RADIO CLUB PERUANO | 4 | OA |
| RADIO CLUB VENEZOLANO CARACAS | 13 | YV |
| RADIO OFFICERS ASSOCIATION | 7 | G |
| RADIOCLUBUL RADU BRATU | 16 | YO |
| RADIOFAROL DX GROUP | 10 | PY |
| RADIOKLUB CERKNO S50E | 6 | S5 |
| RADIOSPORT MANITOBA | 9 | VE4 |
| RHEIN RUHR DX ASSOCIATION | 217 | DL |
| RIIHIMAEN KOLMOSET | 7 | OH |
| RIO DX GROUP | 103 | PY |
| RIVER PO DX TEAM | 6 | I |
| ROCHESTER (NY) DX ASSN | 11 | W2 |
| ROSTOV RADIO CLUB | 4 | UA-6 |
| RSGB CONTEST CLUB | 7 | G |
| RTTY CONTESTERS OF JAPAN | 50 | JA3 |
| RU-QRP CLUB | 6 | UA-3 |
| RUSSIAN CONTEST CLUB | 87 | UA-3 |
| RUSSIAN CW CLUB | 15 | DL |
| RUSSIAN DIGITAL RADIO CLUB | 51 | UA-3 |
| SALENTO DX TEAM | 4 | I |
| SASKATCHEWAN CONTEST CLUB | 10 | VE5 |
| SCCC | 4 | W6 |
| SHAKHAN CONTEST CLUB | 4 | UA-6 |
| SHARKS DX TEAM | 10 | I |
| SHARP HAM CLUB | 4 | JA4 |
| SHEFFIELD & DISTRICT WIRELESS SOCIETY | 6 | G |
| SHENANDOAH VALLEY WIRELESS | 12 | W4 |
| SIAM DX GROUP | 17 | HS |
| SILVER SPRINGS RADIO CLUB | 10 | W4 |
| SK4DM VASTERBERGSLAGENS SANDAR AMATORER | 5 | SM |
| SK5AA VASTERAS RADIOKLUBB | 20 | SM |
| SK6AW HISINGENS RADIOKLUBB | 11 | SM |
| SK6DG RADIOKLUBBEN VASA | 4 | SM |
| SK6EI | 4 | SM |
| SK6QA STENUNGSUND AMATEUR RADIO CLUB | 8 | SM |
| SK7OA | 4 | SM |
| SKYVIEW RADIO SOCIETY | 16 | W3 |
| SLOVENIA CONTEST CLUB | 45 | S5 |
| SOCIETY OF MIDWEST CONTESTERS | 216 | W9 |
| SOUTH EAST CONTEST CLUB | 34 | W4 |
| SOUTH GERMAN DX GROUP | 4 | DL |
| SOUTH JERSEY RADIO ASSOCIATION | 5 | W2 |
| SOUTH URAL CONTEST CLUB | 15 | RA9 |
| SOUTHERN CALIFORNIA CONTEST CLUB | 63 | W6 |
| SOUTHERN OSAKA CONTEST CLUB | 6 | JA3 |
| SP DX CLUB | 82 | SP |
| SP3KRE | 4 | SP |
| SP9PBB | 5 | SP |
| SP9PGE | 5 | SP |
| SPANDAU DXERS | 15 | DL |
| SPOKANE DX ASSOCIATION | 35 | W7 |
| SPORT CLUB MIERCUREA-CIUC | 10 | YO |
| STP | 4 | UR |
| SWAMP FOX CONTEST GROUP | 36 | W4 |
| SWINDON & DISTRICT ARC | 4 | G |
| TANGO ALPHA HAM RADIO CLUB | 4 | TA1 |
| TANGO FOX RADIO FOXES | 6 | TF |
| TELFORD & DISTRICT AMATEUR RADIO SOCIETY | 4 | G |
| TEMIRTAU CONTEST CLUB | 7 | UN |
| TENNESSEE CONTEST GROUP | 79 | W4 |
| TEXAS DX SOCIETY | 14 | W5 |
| THE AKITA DX ASSOCIATION | 10 | JA7 |
| THE VILLAGES AMATEUR RADIO CLUB | 7 | W4 |
| THRACIAN ROSE CLUB | 38 | LZ |
| THREE A'S CONTEST GROUP | 10 | G |
| TIARA CHIBA BRANCH | 4 | JA1 |
| TORBAY ARS | 6 | G |
| TRUJILLO ALTO CONTEST CLUB | 6 | KP4 |
| UA2 CONTEST CLUB | 9 | UA2 |
| UBRO | 5 | PY |
| UKRAINIAN CONTEST CLUB | 148 | UR |
| UNCC | 9 | UN |
| UR-QRP-CLUB | 4 | UR |
| URAL CONTEST GROUP | 4 | RA9 |
| VERON A03 AMERSFOORT | 4 | PA |
| VK CONTEST CLUB | 36 | VK |
| VLADIMIR CONTEST GROUP | 8 | UA-3 |
| VOLYN CONTEST GROUP | 8 | UR |
| VRHNIKA CONTESTERS | 7 | S5 |
| VU CONTEST GROUP | 8 | VU |
| VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 12 | LY |
| WEST ALLIS RADIO AMATEUR CLUB | 6 | W9 |
| WESTERN WASHINGTON DX CLUB | 43 | W7 |
| WILLAMETTE VALLEY DX CLUB | 78 | W7 |
| WORLD WIDE YOUNG CONTESTERS | 8 | SP |
| YANKEE CLIPPER CONTEST CLUB | 161 | W1 |
| YB LAND DX CLUB | 47 | YB |
| YB LAND DXING PASSION IS | 10 | YB |
| YB-LAND DXING PASSION IS | 285 | YB |
| YB6_DX COMMUNITY | 13 | YB |
| YB7-DX CLUB | 5 | YB |
| YO DX CLUB | 12 | YO |
| YU1ANO & YU1A CONTEST TEAM | 4 | YT |
| YYP CLUB | 7 | JA6 |
| ZRHB | 7 | E7 |
If you would like to report an error in the name or ask a question, please go to the Contact Form.