Below is a list of active clubs that have had more than 4 logs submitted to the CQ WW RTTY Contest between 2017 and 2021. If your club name is in the list below, please enter it the same way in your log as this will help our software make sure your club is correctly credited with your score. If your club is not on the list, please spell out the full club name in your log.
If you want to have your score counted for the club competition, the club name must be specified in the header of the Cabrillo file.
CLUB: text
Name of the radio club with which the score should be aggregated. PLEASE
SPELL OUT THE CLUB NAME
Note: If you are not submitting your score for a club, please remove the CLUB line from your Cabrillo header or leave it blank.
Click on the column header to sort the list. Region is the country where the most entries were from.
Club Name | Region |
---|---|
452 DX CLUB | YB |
599 CONTEST CLUB | JA1 |
599 DX ASSOCIATION | W5 |
599 DX GROUP | PY |
5NNDXCC | I |
7A DX-CONTEST CLUB | YB |
9M DX & CONTEST GROUP | 9M2 |
AARDVARK WIRELESS GROUP | W4 |
AKADEMISK RADIOKLUBB | LA |
AKITA DX ASSOCIATION | JA7 |
ALABAMA CONTEST GROUP | W4 |
ALLEGHENY VALLEY RADIO ASSOCIATION | W3 |
ARAUCARIA DX GROUP | PY |
ARCDXC | 4U1V |
ARCK | RA0 |
ARI LOMAZZO - PROJECT DX TEAM | I |
ARIPA DX TEAM | IT9 |
ARIZONA OUTLAWS CONTEST CLUB | W7 |
ARKTIKA | UA-3 |
BAHRAIN CONTEST TEAM | A9 |
BALTIC CONTEST CLUB | LY |
BANDUNG CONTEST CLUB | YB |
BAVARIAN CONTEST CLUB | DL |
BAY AREA DXERS | W8 |
BELARUS CONTEST CLUB | EU |
BELOKRANJEC CONTEST CLUB | S5 |
BERGEN ARA | W2 |
BLACK SEA CONTEST CLUB | UR |
BOSNIA AND HERZEGOVINA CONTEST CLUB | E7 |
BRISTOL (TN/VA) ARC | W4 |
CABREUVADX | PY |
CAROLINA DX ASSOCIATION | W4 |
CATALONIA CONTEST CLUB | EA |
CDR GROUP | PY |
CE CONTEST GROUP | CE |
CENTRAL SIBERIA DX CLUB | RA0 |
CENTRAL TEXAS DX AND CONTEST CLUB | W5 |
CHILEAN PACIFIC DX GROUP | CE |
CHILTERN DX CLUB | G |
CLIPPERTON DX CLUB | F |
CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | XE |
CLUBE DE RADIOAMADORES DO ENTRONCAMENTO | CT |
COLUMBIA-MONTOUR ARC | W3 |
CONTEST CLUB BELGIUM | ON |
CONTEST CLUB FINLAND | OH |
CONTEST CLUB ONTARIO | VE3 |
CONTEST CLUB SERBIA | YT |
CONTEST GROUP DU QUEBEC | VE2 |
CROATIAN CONTEST CLUB | 9A |
CROWS CONTEST TEAM | SV |
CS PETROLUL PLOIESTI | YO |
CS SILVER FOX DEVA | YO |
CSM CRAIOVA | YO |
CSM TIMISOARA | YO |
CSU PITESTI | YO |
CTRI CONTEST GROUP | W1 |
CZECH CONTEST CLUB | OK |
DANISH DX GROUP | OZ |
DEEP DIXIE CONTEST CLUB | W4 |
DFW CONTEST GROUP | W5 |
DIGITAL MODES CLUB | PA |
DL-DX RTTY CONTEST GROUP | DL |
DOMODEDOVO | UA-3 |
EA CONTEST CLUB | EA |
EUROPEAN PSK CLUB | UR |
FALKOPINGS RADIOCLUB | SM |
FLORIDA CONTEST GROUP | W4 |
FRANKFORD RADIO CLUB | W3 |
FUCHU AMATEUR RADIO CLUB | JA1 |
GEORGIA CONTEST GROUP | W4 |
GERMAN DX FOUNDATION | DL |
GIPANIS CONTEST GROUP | UR |
GMDX GROUP | GM |
GRAND MESA CONTESTERS OF COLORADO | W0 |
GREAT SOUTHERN DX ASSOCIATION | W5 |
GRIMSBY AMATEUR RADIO SOCIETY | G |
GRUPO DXXE | XE |
GUARA DX GROUP | PY |
HA-DX-CLUB | HA |
HAM SOCIETY OF THE PHILIPPINES DX3H | DU |
HILLTOP TRANSMITTING ASSN | W3 |
HUDSON VALLEY CONTESTERS AND DXERS | W2 |
IARC | 4X |
IDAHO DX ASSOCIATION | W7 |
INTEREST GROUP RTTY | DL |
IRKUTSK RADIO CLUB | RA0 |
ITALIAN CONTEST CLUB | I |
IVANOVO DX CLUB | UA-3 |
JUST FOR FUN CONTEST CLUB | DL |
KANSAS CITY CONTEST CLUB | W0 |
KANSAS CITY DX CLUB | W0 |
KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | LY |
KENTUCKY CONTEST GROUP | W4 |
KEYMEN'S CLUB OF JAPAN | JA3 |
KICKED BACK CONTESTERS CLUB | W5 |
KING'S LYNN AMATEUR RADIO CLUB | G |
KOREA CONTEST CLUB | HL |
KRIVBASS | UR |
KSE SPORTKLUB TG.SECUIESC | YO |
LA CONTEST CLUB | LA |
LA-DX-GROUP | LA |
LATVIAN CONTEST CLUB | YL |
LEICESTER RADIO SOCIETY | G |
LES NOUVELLES DX | F |
LITHUANIAN CONTEST GROUP | LY |
LKK LVIV SHORTWAVE CLUB | UR |
LOUISIANA CONTEST CLUB | W5 |
LU CONTEST GROUP | LU |
LZ CONTEST TEAM | LZ |
LZ1KAA | LZ |
MAD RIVER RADIO CLUB | W8 |
MARITIME CONTEST CLUB | VEO |
MAUI AMATEUR RADIO CLUB | KH6 |
MEDITERRANEO DX CLUB | I |
MERIDEN ARC | W1 |
METRO DX CLUB | W9 |
MIDLAND AMATEUR RADIO CLUB | W5 |
MILARA CONTEST CLUB | LZ |
MILFORD OHIO AMATEUR RADIO CLUB | W8 |
MINNESOTA WIRELESS ASSN | W0 |
MISSISSIPPI VALLEY DX/CONTEST CLUB | W0 |
MOTHER LODE DX/CONTEST CLUB | W6 |
NEW PROVIDENCE ARC | W2 |
NIAGARA FRONTIER RADIOSPORT | W2 |
NORFOLK AMATEUR RADIO CLUB | G |
NORTH CAROLINA DX AND CONTEST CLUB | W4 |
NORTH COAST CONTESTERS | W8 |
NORTH TEXAS CONTEST CLUB | W5 |
NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | W3 |
NORTHEAST WISCONSIN DX ASSN | W9 |
NORTHERN CALIFORNIA CONTEST CLUB | W6 |
OKAYAMA DX CLUB | JA4 |
OLDHOUSERADIOCLUB | OH |
ORARI LOKAL BOGOR | YB |
ORARI LOKAL KEDIRI | YB |
ORCA DX AND CONTEST CLUB | VE7 |
ORDER OF BOILED OWLS OF NEW YORK | W2 |
PAMLICO AMATEUR RADIO SOCIETY | W4 |
PAPUA CONTEST CLUB | YB |
PEMBROKESHIRE CONTEST GROUP | G |
PK RVG | SP |
PORTAGE COUNTY AMATEUR RADIO SERVICE | W8 |
POTOMAC VALLEY RADIO CLUB | W4 |
QUAKE CONTESTERS | ZL |
RADIO AMATEUR ASSOCIATION OF WESTERN GREECE | SV |
RADIO CLUB ETERNAUTAS | CE |
RADIO CLUB OF REDMOND | W7 |
RADIO CLUB VENEZOLANO | YV |
RADIO CLUB VENEZOLANO CARACAS | YV |
RADIOCLUB MANIN | OM |
RADIOCLUBUL RADU BRATU | YO |
RADIOSPORT MANITOBA | VE4 |
RHEIN RUHR DX ASSOCIATION | DL |
RIIHIMAEN KOLMOSET | OH |
RIO DX GROUP | PY |
RIVER PO DX TEAM | I |
ROCHESTER (NY) DX ASSN | W2 |
ROSTOV RADIO CLUB | UA-6 |
RSGB CONTEST CLUB | G |
RTTY CONTESTERS OF JAPAN | JA3 |
RU-QRP CLUB | UA-3 |
RUSSIAN CONTEST CLUB | UA-3 |
RUSSIAN CW CLUB | UA-6 |
RUSSIAN DIGITAL RADIO CLUB | UA-3 |
S51DSW | S5 |
SAN DIEGO CONTEST CLUB | W6 |
SANTIAGO DE CUBA CONTEST TEAM | CM |
SARATOVSKAYA OBLAST RADIO CLUB | UA-4 |
SASKATCHEWAN CONTEST CLUB | VE5 |
SAUDI CONTEST GROUP | HZ |
SHAKHAN CONTEST CLUB | UA-6 |
SHARKS DX TEAM | I |
SHENANDOAH VALLEY WIRELESS | W4 |
SIAM DX GROUP | HS |
SIERRA NEVADA AMATEUR RADIO SOCIETY | W7 |
SILVER SPRINGS RADIO CLUB | W4 |
SINGLE FIGHTER DX GROUP | YB |
SK3PH DELSBO RADIOKLUBB | SM |
SK4DM VASTERBERGSLAGENS SANDAR AMATORER | SM |
SK5AA VASTERAS RADIOKLUBB | SM |
SK6AW HISINGENS RADIOKLUBB | SM |
SK6QA STENUNGSUND AMATEUR RADIO CLUB | SM |
SKYVIEW RADIO SOCIETY | W3 |
SLOVENIA CONTEST CLUB | S5 |
SOCIETY OF MIDWEST CONTESTERS | W9 |
SOUTH EAST CONTEST CLUB | W4 |
SOUTH GERMAN DX GROUP | DL |
SOUTH JERSEY RADIO ASSOCIATION | W2 |
SOUTH URAL CONTEST CLUB | RA9 |
SOUTHERN CALIFORNIA CONTEST CLUB | W6 |
SP CONTEST CLUB | SP |
SP DX CLUB | SP |
SP9PGE | SP |
SPANDAU DXERS | DL |
SPLINTER GROUP ARC | W4 |
SPOKANE DX ASSOCIATION | W7 |
SPORT CLUB MIERCUREA-CIUC | YO |
STERLING PARK AMATEUR RADIO CLUB | W4 |
SWAMP FOX CONTEST GROUP | W4 |
SWINDON & DISTRICT AMATEUR RADIO CLUB | G |
T42W | CM |
TANGO FOX RADIO FOXES | TF |
TARTU CONTEST TEAM | ES |
TEMIRTAU CONTEST CLUB | UN |
TENNESSEE CONTEST GROUP | W4 |
TEXAS DX SOCIETY | W5 |
THAILAND DX ASSOCIATION | HS |
THE AKITA DX ASSOCIATION | JA7 |
THE VILLAGES AMATEUR RADIO CLUB | W4 |
THRACIAN ROSE CLUB | LZ |
THREE A'S CONTEST GROUP | G |
TOP OF EUROPE CONTESTERS | SM |
TORBAY ARS | G |
UA2 CONTEST CLUB | UA2 |
UBRO | PY |
UKRAINIAN CONTEST CLUB | UR |
UNIO RADIOAFICIONATS VALLES ORIENTAL | EA |
UNIVERSITY OF TOKYO CONTEST CLUB | JA1 |
UR-QRP-CLUB | UR |
URAL CONTEST GROUP | RA9 |
UTAH DX ASSOCIATION | W7 |
VK CONTEST CLUB | VK |
VLADIMIR CONTEST GROUP | UA-3 |
VOLYN CONTEST GROUP | UR |
VRHNIKA CONTESTERS | S5 |
VU CONTEST GROUP | VU |
VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | LY |
WESTERN WASHINGTON DX CLUB | W7 |
WILLAMETTE VALLEY DX CLUB | W7 |
WORLD WIDE YOUNG CONTESTERS | SP |
YANKEE CLIPPER CONTEST CLUB | W1 |
YB LAND DX CLUB | YB |
YB-LAND DXING PASSION IS | YB |
YB6_DXC | YB |
YB7-DX CLUB | YB |
YBDXC | YB |
YO DX CLUB | YO |
YOGYAKARTA DX CLUB | YB |
YOKOHAMA DX CLUB | JA1 |
YYP CLUB | JA6 |
245 active clubs with more than 4 entries in CQ WW RTTY between 2017 and 2021.
If you would like to report an error in the name or ask a question, please contact w0yk@cqww.com.