Detailed scores for UKRAINIAN CONTEST CLUB in the 2020 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
P3X | SA HP ALL | RTTY | 3,763,800 | 5B4AMM |
UW1M | SA HP ALL | RTTY | 2,473,192 | |
UZ2I | MULTI-MULTI | RTTY | 1,984,750 | UT2II UT2IV US1ITU US2IR UY2IF |
EM0I | SO HP ALL | RTTY | 1,668,145 | UT2IZ |
UV5U | SA HP ALL | RTTY | 885,129 | UX1UA |
4Z5LY | SO HP ALL | RTTY | 536,703 | |
UY5VA | SA HP ALL | RTTY | 493,945 | |
UX1VT | SA LP ALL | RTTY | 436,644 | |
UY7MM | SA LP ALL | RTTY | 408,595 | |
UR5CN | SO LP ALL | RTTY | 380,666 | |
US6CQ | SO LP ALL | RTTY | 341,172 | |
UR6EA | SA LP 40M | RTTY | 244,660 | |
UX7QV | SO LP ALL | RTTY | 233,415 | |
UT4RZ | SO HP ALL | RTTY | 231,744 | |
UX0FF | SA HP ALL | RTTY | 213,000 | |
UR2Y | SO LP 20M | RTTY | 187,648 | US0YW |
UT2UB | SO HP ALL | RTTY | 185,744 | |
UZ1WW | SA LP 40M | RTTY | 168,036 | |
UT3SO | SO LP ALL | RTTY | 167,184 | |
UT8IM | SA LP ALL | RTTY | 148,952 | |
UT3RS | SO HP 20M | RTTY | 132,110 | |
UT7NI | SO HP ALL | RTTY | 118,008 | |
UY5ZZ | SO HP 20M | RTTY | 114,692 | |
UT0CK | SO LP ALL | RTTY | 108,528 | |
UR4EI | SO HP ALL | RTTY | 102,760 | |
UT5EOX | SO LP ALL | RTTY | 101,268 | |
UR5SD | SO LP 40M | RTTY | 82,800 | |
OZ/DF4ZL | SA LP ALL | RTTY | 78,234 | DF4ZL |
UR5WCQ | SO LP 40M | RTTY | 72,960 | |
UT5CL | SO LP ALL | RTTY | 57,456 | |
US5CDH | SO LP ALL | RTTY | 45,576 | |
UX1VX | SA HP ALL | RTTY | 45,374 | |
UX8IW | SO QRP ALL | RTTY | 45,114 | |
UT5ECZ | SA QRP ALL | RTTY | 44,604 | |
UZ4U | SA LP 40M | RTTY | 39,140 | UX7UW |
US8UA | SO LP ALL | RTTY | 36,158 | |
UT5UML | SO LP ALL | RTTY | 33,761 | |
UT3N | SA HP 40M | RTTY | 33,462 | UT3NK |
UT2AU | SO HP 80M | RTTY | 31,044 | |
UW3U | SA HP ALL | RTTY | 30,972 | UT7UJ |
UW8SM | SA QRP 80M | RTTY | 30,726 | |
UY5QZ | SO HP ALL | RTTY | 29,190 | |
UT8IA | SO LP ALL | RTTY | 25,515 | |
UR5EPV | SO LP ALL | RTTY | 25,194 | |
UR6QS | SO LP 20M | RTTY | 22,196 | |
UR3QTN | SO LP ALL | RTTY | 21,488 | |
EO3Q | SO LP ALL | RTTY | 17,908 | UR3QCW |
UT3UV | SO LP ALL | RTTY | 17,808 | |
UW7LL | SA LP ALL | RTTY | 17,181 | |
UR5R | SA HP ALL | RTTY | 16,002 | UT0RM |
UT8IV | SA LP 80M | RTTY | 2,233 | |
UW5U | SO LP 80M | RTTY | 1,760 | UY2UA |
UR7QM | SO LP 20M | RTTY | 1,150 | |
UR5XMM | SA LP ALL | RTTY | 897 | |
Total Score | 16,736,393 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors to w0yk@cqww.com.