Club scores with 4 or more entries in the 2023 CQ WW RTTY Contest. Click on the score link to see full details of the club score.
| # | Club | Entries | Club Score | Region |
| 1 | YANKEE CLIPPER CONTEST CLUB | 41 | 34,267,095 | USA |
| 2 | POTOMAC VALLEY RADIO CLUB | 56 | 25,127,622 | USA |
| 3 | NORTHERN CALIFORNIA CONTEST CLUB | 38 | 22,411,460 | USA |
| 4 | SOCIETY OF MIDWEST CONTESTERS | 41 | 22,226,525 | USA |
| 5 | FRANKFORD RADIO CLUB | 38 | 20,800,926 | USA |
| 6 | MINNESOTA WIRELESS ASSN | 46 | 10,470,104 | USA |
| 7 | ARIZONA OUTLAWS CONTEST CLUB | 21 | 10,006,558 | USA |
| 8 | FLORIDA CONTEST GROUP | 24 | 7,914,382 | USA |
| 9 | WILLAMETTE VALLEY DX CLUB | 16 | 5,201,614 | USA |
| 10 | TENNESSEE CONTEST GROUP | 15 | 5,126,658 | USA |
| 11 | WESTERN WASHINGTON DX CLUB | 8 | 4,222,821 | USA |
| 12 | SWAMP FOX CONTEST GROUP | 7 | 3,580,228 | USA |
| 13 | KANSAS CITY CONTEST CLUB | 5 | 3,454,365 | USA |
| 14 | DFW CONTEST GROUP | 8 | 2,696,904 | USA |
| 15 | GRAND MESA CONTESTERS OF COLORADO | 4 | 2,341,927 | USA |
| 16 | CENTRAL TEXAS DX AND CONTEST CLUB | 4 | 2,286,558 | USA |
| 17 | KENTUCKY CONTEST GROUP | 5 | 2,107,567 | USA |
| 18 | NIAGARA FRONTIER RADIOSPORT | 11 | 1,948,942 | USA |
| 19 | SPOKANE DX ASSOCIATION | 9 | 1,913,316 | USA |
| 20 | ARKANSAS DX ASSOCIATION | 4 | 1,754,191 | USA |
| 21 | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 12 | 1,659,499 | USA |
| 22 | SOUTHERN CALIFORNIA CONTEST CLUB | 13 | 1,608,623 | USA |
| 23 | CAROLINA DX ASSOCIATION | 7 | 1,368,407 | USA |
| 24 | HUDSON VALLEY CONTESTERS AND DXERS | 4 | 1,283,826 | USA |
| 25 | ORDER OF BOILED OWLS OF NEW YORK | 4 | 1,234,174 | USA |
| 26 | SOUTH EAST CONTEST CLUB | 6 | 946,106 | USA |
| 27 | NEW PROVIDENCE ARC | 4 | 824,068 | USA |
| 28 | MAD RIVER RADIO CLUB | 4 | 602,124 | USA |
| # | Club | Entries | Club Score | Region |
| 1 | BAVARIAN CONTEST CLUB | 121 | 68,334,534 | DX |
| 2 | ITALIAN CONTEST CLUB | 101 | 36,748,112 | DX |
| 3 | INTEREST GROUP RTTY | 31 | 31,321,783 | DX |
| 4 | RHEIN RUHR DX ASSOCIATION | 43 | 24,031,306 | DX |
| 5 | ARAUCARIA DX GROUP | 17 | 22,746,613 | DX |
| 6 | CROATIAN CONTEST CLUB | 9 | 20,550,132 | DX |
| 7 | UKRAINIAN CONTEST CLUB | 33 | 19,060,213 | DX |
| 8 | CONTEST CLUB ONTARIO | 23 | 16,228,171 | DX |
| 9 | EA CONTEST CLUB | 28 | 15,282,325 | DX |
| 10 | CONTEST CLUB FINLAND | 5 | 6,567,690 | DX |
| 11 | ARIPA DX TEAM | 4 | 6,150,422 | DX |
| 12 | CZECH CONTEST CLUB | 7 | 5,852,056 | DX |
| 13 | RUSSIAN CONTEST CLUB | 14 | 5,730,881 | DX |
| 14 | CONTEST CLUB SERBIA | 8 | 4,695,383 | DX |
| 15 | RTTY CONTESTERS OF JAPAN | 9 | 4,323,987 | DX |
| 16 | CHILTERN DX CLUB | 7 | 4,237,329 | DX |
| 17 | LA CONTEST CLUB | 5 | 3,713,361 | DX |
| 18 | SLOVENIA CONTEST CLUB | 12 | 3,386,324 | DX |
| 19 | LU CONTEST GROUP | 13 | 3,027,727 | DX |
| 20 | OKAYAMA DX CLUB | 4 | 2,837,588 | DX |
| 21 | BALTIC CONTEST CLUB | 5 | 2,653,337 | DX |
| 22 | LATVIAN CONTEST CLUB | 8 | 2,508,663 | DX |
| 23 | 5NNDXCC | 16 | 2,506,699 | DX |
| 24 | RIO DX GROUP | 22 | 2,473,807 | DX |
| 25 | SP DX CLUB | 16 | 2,457,121 | DX |
| 26 | CATALONIA CONTEST CLUB | 9 | 2,416,274 | DX |
| 27 | ORCA DX AND CONTEST CLUB | 7 | 2,380,269 | DX |
| 28 | RADIOCLUBUL RADU BRATU | 5 | 2,285,535 | DX |
| 29 | THRACIAN ROSE CLUB | 7 | 2,265,379 | DX |
| 30 | BELARUS CONTEST CLUB | 6 | 2,114,527 | DX |
| 31 | CONTEST GROUP DU QUEBEC | 7 | 2,013,199 | DX |
| 32 | YB-LAND DXING PASSION IS | 61 | 1,543,480 | DX |
| 33 | GMDX GROUP | 5 | 1,096,782 | DX |
| 34 | DANISH DX GROUP | 5 | 954,386 | DX |
| 35 | PK RVG | 6 | 952,868 | DX |
| 36 | DX101 CONTEST CLUB | 6 | 661,442 | DX |
| 37 | SOUTH URAL CONTEST CLUB | 4 | 614,860 | DX |
| 38 | GRUPO DXXE | 5 | 561,993 | DX |
| 39 | RUSSIAN CW CLUB | 4 | 488,046 | DX |
| 40 | HERMOSILLO CONTEST GROUP | 4 | 480,936 | DX |
| 41 | VK CONTEST CLUB | 7 | 465,409 | DX |
| 42 | CHILEAN PACIFIC DX GROUP | 5 | 421,258 | DX |
| 43 | CONTEST CLUB BELGIUM | 10 | 371,133 | DX |
| 44 | CABREUVADX | 6 | 302,594 | DX |
| 45 | RADIO OFFICERS ASSOCIATION | 5 | 285,081 | DX |
| 46 | LOMZA HAM RADIO CONTEST GROUP | 4 | 269,374 | DX |
| 47 | HA-DX-CLUB | 4 | 263,804 | DX |
| 48 | YO DX CLUB | 4 | 260,171 | DX |
| 49 | RUSSIAN DIGITAL RADIO CLUB | 4 | 185,658 | DX |
| 50 | ARCK | 4 | 184,670 | DX |
| 51 | KEYMEN'S CLUB OF JAPAN | 6 | 135,914 | DX |
| 52 | 7A DX-CONTEST CLUB | 6 | 127,214 | DX |
| 53 | NASI GORENG DX | 4 | 65,440 | DX |
| 54 | ORARI LOKAL KEDIRI | 8 | 47,269 | DX |
| 55 | OLDHOUSERADIOCLUB | 5 | 31,607 | DX |
| 56 | YB LAND DX CLUB | 4 | 17,912 | DX |
Note: Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors through the Contact Form.
Explorer category entries do not count for club score.