Detailed scores for ITALIAN CONTEST CLUB in the 2023 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
IQ4FC | MULTI-ONE HIGH | RTTY | 7,052,344 | I4IFL IK4DCW IK4HVR IK4MGP IK4WMH IU4OMO IW3FVZ IW3GST IZ4NIC HB9OAJ |
I4VEQ | SA HP ALL | RTTY | 6,159,279 | IT9RGY |
IQ6AN | MULTI-ONE LOW | RTTY | 4,711,608 | IK6JNH IK6VXO IZ6TSA IK8UND IU6NMH |
IQ3RK | MULTI-ONE LOW | RTTY | 2,320,818 | I3VUK I3VWK IK3VUU IK3CHK IK3HAR IW3HXR IZ3KSO IZ3JDL IZ3SQW IZ3ZPO |
IK3STG | MULTI-TWO | RTTY | 2,305,200 | IK3ORD IK3STG IU3MDI IZ3EAW IZ3GFZ |
I0WBX | SO HP ALL | RTTY | 945,441 | |
IZ4JMA | SA LP ALL | RTTY | 546,996 | |
IW1PNJ | SO LP ALL | RTTY | 538,704 | |
I2DJX | SA HP ALL | RTTY | 510,321 | |
IK7NXU | SO HP ALL | RTTY | 490,680 | |
IK1RGK | SO LP ALL | RTTY | 475,310 | |
IZ2FOS | SA HP 15M | RTTY | 440,115 | |
IK3UNA | SO HP ALL | RTTY | 394,524 | |
IU0PVM | SA HP ALL | RTTY | 372,366 | |
IZ1PKV | SA HP 20M | RTTY | 355,680 | |
IZ8EFD | SA LP 20M | RTTY | 316,251 | |
IK0XBX | SA HP ALL | RTTY | 306,936 | |
IZ3XEF | SO HP ALL | RTTY | 302,400 | |
IK4QJF | SO LP ALL | RTTY | 301,637 | |
IU2JWF | SA LP ALL | RTTY | 301,000 | |
I1JTQ | SA HP ALL | RTTY | 289,146 | |
IT9VCE | SA HP 20M | RTTY | 280,730 | |
IK1UGX | SO HP ALL | RTTY | 271,095 | |
IK2TDM | SA HP 10M | RTTY | 261,522 | |
IW0RLC | SO HP ALL | RTTY | 260,760 | |
I2VXJ | SA HP ALL | RTTY | 255,780 | |
IZ3GOM | SA LP 15M | RTTY | 250,635 | |
IW1RLC | SO LP ALL | RTTY | 235,222 | |
IK0ALT | SO LP ALL | RTTY | 234,837 | |
IK2SAR | SO LP ALL | RTTY | 222,516 | |
IK5PWS | SA HP ALL | RTTY | 208,304 | |
IV3JCC | SA HP 20M | RTTY | 199,704 | |
IK5AMB | SO LP 20M | RTTY | 193,936 | |
IV3WMS | SA HP ALL | RTTY | 193,405 | |
IZ0EHL | SA LP ALL | RTTY | 189,772 | |
I2WIJ | SA HP ALL | RTTY | 184,560 | |
6W/IV3FSG | SO LP 10M | RTTY | 179,949 | |
IT9STX | SA LP 15M | RTTY | 169,677 | |
I4JEE | SO LP ALL | RTTY | 145,992 | |
IK1BPL | SO HP ALL | RTTY | 144,022 | |
IK2FTB | SO LP ALL | RTTY | 143,500 | |
IK0REP | SO LP 40M | RTTY | 141,232 | |
IZ8GUQ | SO HP 20M | RTTY | 140,416 | |
I1NVU | SA HP ALL | RTTY | 138,528 | |
IW2MXY | SA LP 20M | RTTY | 137,020 | |
I2BZN | SO LP ALL | RTTY | 126,910 | |
IS0JHQ | SO HP 80M | RTTY | 121,808 | |
I4AVG | SO LP 40M | RTTY | 120,119 | |
I4JED | SA HP ALL | RTTY | 113,152 | |
IV3JAK | SA LP ALL | RTTY | 112,200 | |
IK0PEA | SA LP ALL | RTTY | 109,896 | |
IK2GZU | SA HP ALL | RTTY | 101,010 | |
IZ4UFB | SO HP ALL | RTTY | 99,905 | |
IW1CHX | SA LP 20M | RTTY | 97,699 | |
IK2OVT | SO LP ALL | RTTY | 97,680 | |
IV3AVQ | SO HP 15M | RTTY | 88,646 | |
IV3IPA | SO LP ALL | RTTY | 82,432 | |
IK2AHB | SO HP ALL | RTTY | 78,392 | |
IK3SCB | SA LP ALL | RTTY | 76,741 | |
IK2AUK | SA LP ALL | RTTY | 66,780 | |
IK3TCK | SO LP ALL | RTTY | 64,872 | |
IU1GNA | SA HP ALL | RTTY | 64,815 | |
IW8PJI | SO LP ALL | RTTY | 59,451 | |
IK4HPS | SO HP ALL | RTTY | 55,176 | |
IK1NEG | SA LP 15M | RTTY | 53,954 | |
IK1DFH | SO LP ALL | RTTY | 47,500 | |
IZ2BVC | SO HP 40M | RTTY | 47,454 | |
IN3XWE | SO HP 20M | RTTY | 44,737 | |
IK0ALH | SO LP 40M | RTTY | 41,949 | |
IN3FHE | SA LP ALL | RTTY | 40,230 | |
IZ3NVR | SO QRP 15M | RTTY | 39,856 | |
DK6MAX | SO LP 40M | RTTY | 37,950 | |
IZ2ZQP | SO HP ALL | RTTY | 33,300 | |
I7CSB | SO HP 10M | RTTY | 33,215 | |
I3PXN | SO LP 80M | RTTY | 33,125 | |
IK2QIN | SA HP 15M | RTTY | 32,585 | |
IU1JCZ | SA HP ALL | RTTY | 31,031 | |
ON3DI | SO QRP 80M | RTTY | 27,508 | |
IW4ECF | SO HP ALL | RTTY | 27,390 | |
IK2IKW | SO LP ALL | RTTY | 27,195 | |
IV3XZG | SA LP 20M | RTTY | 22,968 | |
IU4CHE | SA HP 20M | RTTY | 21,624 | |
IZ3LCP | SO LP ALL | RTTY | 21,364 | |
IK8IOO | SO LP 40M | RTTY | 18,444 | |
IK8ARF | SO LP ALL | RTTY | 17,248 | |
IT9XTP | SO LP 80M | RTTY | 13,631 | |
IZ2BHQ | SA LP ALL | RTTY | 13,286 | |
IZ2WFL | SA LP ALL | RTTY | 13,068 | |
IK2EBP | SO LP ALL | RTTY | 11,264 | |
IU0RAU | SO LP ALL | RTTY | 9,514 | |
IW1PVT | SO LP ALL | RTTY | 7,638 | |
IU3OAR | SA LP ALL | RTTY | 7,502 | |
IU3RHX | SA LP ALL | RTTY | 4,794 | |
IZ5FSA | SO LP 10M | RTTY | 4,400 | |
IZ2QKG | SA QRP 40M | RTTY | 3,834 | |
IU1HGO | SO LP ALL | RTTY | 1,000 | |
IK1SOW | CHECKLOG | RTTY | 0 | |
IK1YDB | CHECKLOG | RTTY | 0 | |
IK3QAR | CHECKLOG | RTTY | 0 | |
IV3IPS | CHECKLOG | RTTY | 0 | |
IZ3IBL | CHECKLOG | RTTY | 0 | |
Total Score | 36,748,112 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.