Detailed scores for FRANKFORD RADIO CLUB in the 2023 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
AA3B | SA HP ALL | RTTY | 6,693,404 | |
W3FIZ | SA HP ALL | RTTY | 1,579,725 | |
W3FV | SA HP ALL | RTTY | 1,399,225 | |
KU2M | SO LP ALL | RTTY | 1,368,267 | |
N2HMM | SA HP ALL | RTTY | 1,279,775 | |
K3MD | SA HP ALL | RTTY | 1,014,800 | |
K3WJV | SA HP ALL | RTTY | 1,005,534 | |
AK2S | SA HP ALL | RTTY | 703,409 | |
KE2D | SA HP ALL | RTTY | 656,925 | |
K2LNS | SA LP ALL | RTTY | 607,405 | |
W3KB | SA LP ALL | RTTY | 509,392 | |
N2RC | SA HP ALL | RTTY | 505,750 | |
KC2GOW | SA LP ALL | RTTY | 490,100 | |
WO2T | SO HP ALL | RTTY | 464,100 | |
WY3A | SA HP ALL | RTTY | 288,314 | |
K2RET | SA HP ALL | RTTY | 237,568 | |
AA3R | SA HP ALL | RTTY | 194,768 | |
WA2DNI | SA LP ALL | RTTY | 187,066 | |
NY3B | SA HP ALL | RTTY | 174,200 | |
K3WW | SA LP ALL | RTTY | 162,810 | |
N2NT | SO HP ALL | RTTY | 159,213 | |
K3QP | SA LP ALL | RTTY | 158,130 | |
W2NO | SA LP ALL | RTTY | 135,300 | |
KC3NNO | SA HP ALL | RTTY | 101,400 | |
K3PP | SA HP ALL | RTTY | 93,732 | |
W2VQ | SA LP ALL | RTTY | 91,520 | |
NF3R | SA LP ALL | RTTY | 87,720 | |
N3RM | SO HP ALL | RTTY | 78,720 | |
WA3AAN | SA HP 40M | RTTY | 70,412 | |
AB2E | SA HP ALL | RTTY | 64,467 | |
WO2Y | SO HP ALL | RTTY | 53,728 | |
K3HW | SO LP ALL | RTTY | 40,192 | |
W2MKM | SA HP ALL | RTTY | 34,638 | |
KC3WX | SA LP ALL | RTTY | 31,320 | |
NE3I | SO LP ALL | RTTY | 24,570 | |
KA3D | SA HP ALL | RTTY | 22,464 | |
KD3TB | SA HP ALL | RTTY | 15,921 | |
N3RW | SO HP 10M | RTTY | 14,942 | |
Total Score | 20,800,926 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.