Search all entries for any operator or station call sign. Enter only the base call sign with no portable indicators. Separate multiple calls with a comma (e.g. N5KO, K5ZD).
Call | Year | QTH | Zn | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
RA0WHE | 2024 | RA0 | 18 | SA LOW 10M | 96,347 | 496 | 17 | 54 | 18.4 | |||
RA0WHE | 2023 | RA0 | 18 | SA LOW 10M | 35,650 | 202 | 14 | 48 | 12.5 | |||
RA0WHE | 2022 | RA0 | 18 | SA LOW 10M | 33,152 | 189 | 15 | 49 | 14.4 | |||
RA0WHE | 2020 | RA0 | 18 | SO LOW ALL (C) | 38,356 | 191 | 27 | 59 | 14.4 | |||
RA0WHE | 2019 | RA0 | 18 | SO LOW ALL (C) | 17,226 | 122 | 19 | 39 | 8.4 | |||
RA0WHE | 2018 | RA0 | 18 | SA LOW 40M | 8,041 | 78 | 13 | 30 | 10.5 | |||
RA0WHE | 2017 | RA0 | 18 | SA LOW 40M | 5,106 | 61 | 14 | 23 | 12.0 | |||
RA0WHE | 2016 | RA0 | 18 | SO LOW ALL | 132,334 | 412 | 38 | 86 | 3 | 21.9 | ||
RA0WHE | 2015 | RA0 | 18 | SA LOW 20M | 57,038 | 297 | 20 | 53 | 6 | 20.8 | ||
RA0WHE | 2014 | RA0 | 18 | SA LOW 15M | 23,660 | 153 | 17 | 43 | 5 | 8.7 | ||
RA0WHE | 2013 | RA0 | 18 | SO LOW ALL | 108,750 | 297 | 35 | 92 | 18 | 17.7 | ||
RA0WHE | 2012 | RA0 | 18 | SO LOW 10M | 58,860 | 390 | 11 | 43 | 9.8 | |||
RA0WHE | 2011 | RA0 | 18 | SO LOW ALL | 97,161 | 275 | 31 | 107 | 1 | 12.1 | ||
RA0WHE | 2010 | RA0 | 18 | SO LOW 20M | 8,742 | 71 | 12 | 31 | 4 | 3.3 | ||
RA0WHE | 2009 | RA0 | 18 | SO LOW ALL | 30,051 | 149 | 23 | 55 | 3 | 6.2 | ||
RA0WHE | 2008 | RA0 | 18 | SO LOW 40M | 5,700 | 90 | 8 | 22 | 4.1 |
Scores in italics were received after the 5 day deadline and are not eligible for awards.
(C) Indicates Classic Overlay entry (view Classic scores) (T) Indicates Tribander/Single Element Overlay entry (view Tribander/Wires scores) (R) Indicates Rookie Overlay entry (view Rookie scores) (Y) Indicates Youth Overlay entry (view Youth scores)
Please report any errors through the Contact Form.