Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Select Filter

| |
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
1DM7XXDL2023YOUTH - High Power3,200,826  2,020  122  377  175  42.4 
2YU5RYT2023YOUTH - High Power2,783,488  1,763  116  375  173  40.3YU5EEA
39A2ZI9A2022YOUTH - High Power2,743,698  1,829  123  356  150  40.4 
4DM7XXDL2022YOUTH - High Power2,437,018  1,622  118  366  142  37.5 
5DJ4MXDL2024YOUTH - Low Power2,285,852  1,290  138  380  204  37.5 
69A2ZI9A2024YOUTH - High Power2,132,310  1,598  108  303  154  25.6 
79A2ZI9A2023YOUTH - High Power1,429,352  1,233  95  254  139  18.8 
8SO9ISP2023YOUTH - High Power1,317,555  1,241  84  223  130  18.6SQ9ORQ
9DJ4MXDL2023YOUTH - Low Power1,244,671  885  110  350  141  26.3 
10DJ4MXDL2025YOUTH - Low Power1,215,336  762  118  347  167  18.2 
11BD4VGZBY2023YOUTH - Low Power1,130,272  1,197  76  217  45  38.3 
12NT0KW42023YOUTH - Low Power1,113,840  1,364  72  209  161  39.5AA4LS
13OH5YLOH2025YOUTH - Low Power525,096  818  67  188  42  35.7 
14G2MNG2023YOUTH - High Power481,371  717  65  199  55  25.3 
15KG5XRW52023YOUTH - High Power466,480  745  81  156  155  31.3 
16WT5AW52024YOUTH - Low Power409,366  588  77  163  154  32.3 
17WT5AW52025YOUTH - Low Power372,504  623  56  150  126  33.5 
18JQ7AXTJA72025YOUTH - High Power272,034  401  65  119  70  18.0 
19YO8OLYYO2024YOUTH - Low Power264,864  442  56  153  58  13.7 
20N4MLW42024YOUTH - Low Power245,313  461  65  126  100  25.4 
21OE9SEVOE2023YOUTH - High Power165,726  401  40  134  24  9.4 
22SV8SYKSV2024YOUTH - Low Power142,352  314  55  135  27  14.1 
23EI8KWEI2022YOUTH - Low Power122,484  345  32  127  14  24.1 
24SP3LMSP2023YOUTH - Low Power110,980  291  41  108  30  21.9 
25IU4FNOI2022YOUTH - Low Power110,547  231  52  128  33  5.1 
26M9BG2023YOUTH - Low Power109,701  352  33  98  22  26.8M0LKW
27OK1VICOK2025YOUTH - Low Power104,895  289  45  122  18  24.1 
28HF6UWUSP2025YOUTH - Low Power91,656  286  28  91  33  21.3 
29KI7PPVW72024YOUTH - High Power85,075  226  54  76  75  16.2 
30XE1OXE2023YOUTH - Low Power82,005  358  22  39  44  12.1 
31BD4VGZBY2022YOUTH - Low Power76,752  242  40  78  5  11.4 
32E70AWE72022YOUTH - Low Power74,692  280  34  95  13  11.8 
33SP8BRTSP2023YOUTH - High Power62,035  319  20  60  15  16.0 
34DF1CNDL2025YOUTH - Low Power61,506  198  33  95  25  15.3 
35JT1YLJT2025YOUTH - Low Power44,080  257  25  55     14.0 
369A1CAL9A2022YOUTH - High Power41,870  170  26  61  19  6.89A3LET
37TA2EHITA2025YOUTH - Low Power41,008  169  14  58  16  26.1 
38KF0RBRW02025YOUTH - Low Power39,403  197  23  53  15  23.3 
39M9BG2024YOUTH - Low Power33,532  173  24  70  7  9.2M0LKW
40KE8RJUW82023YOUTH - Low Power30,688  208  20  31  61  12.8 
41SV8SYKSV2023YOUTH - Low Power29,140  104  33  67  24  9.0 
42HA1NBHA2025YOUTH - Low Power26,596  111  27  67  15  5.0 
43SA0UCOSM2023YOUTH - Low Power24,795  134  24  68  3  11.2 
44KF0RBRW02024YOUTH - Low Power24,794  134  21  52  4  22.6 
45EI8KWEI2023YOUTH - Low Power23,422  110  23  64  11  5.7 
46YF2AZVYB2024YOUTH - Low Power22,713  141  27  35  5  13.0 
47JQ7AXTJA72023YOUTH - High Power22,125  119  21  48  6  2.8 
48YU2NPCYT2024YOUTH - Low Power21,142  165  12  37  13  7.7 
49EA1FQTEA2023YOUTH - Low Power20,070  114  18  53  19  5.7 
50OH5COH2025YOUTH - Low Power14,280  109  18  39  11  9.7OH5YL
51M9BG2025YOUTH - Low Power12,425  87  15  54  2  3.4M0LKW
52YC1LJTYB2023YOUTH - Low Power11,978  84  15  30  8  8.6 
53BI1NEIBY2024YOUTH - Low Power10,880  120  15  23  2  5.9 
54SQ8LSP2024YOUTH - High Power9,520  47  27  29  12  4.5 
55KF0GVXW02025YOUTH - Low Power9,170  54  21  40  9  2.1  
56YF2AZVYB2023YOUTH - High Power7,392  74  17  22  3  3.5 
57SV2TCBSV2023YOUTH - Low Power7,228  80  15  35  2  5.0  
58BI3XGJBY2025YOUTH - Low Power6,920  78  19  21     5.7 
59SP8BRTSP2022YOUTH - Low Power5,513  78  9  28     2.9 
60DO1JJKDL2022YOUTH - Low Power5,328  53  10  27  11  3.4 
61DO3BNDL2024YOUTH - Low Power5,117  51  13  24  6  3.2 
62WT5AW52023YOUTH - Low Power4,640  55  15  28  15  2.5 
63SQ8LSP2025YOUTH - Low Power4,590  35  23  23  5  3.1 
649A1CRT9A2023YOUTH - Low Power4,370  63  7  24  7  6.39A7RA
65SP9DLSSP2022YOUTH - Low Power4,312  50  13  31     3.5 
66KF0GVXW02024YOUTH - Low Power4,160  41  20  22  10  2.2 
67K8LGW82025YOUTH - Low Power4,094  51  7  18  21  1.8 
689A7RA9A2024YOUTH - Low Power3,564  47  11  33     3.1 
69OH5AGOH2025YOUTH - Low Power2,701  33  12  21  4  5.5OH5YL
70EI8KWEI2025YOUTH - Low Power2,496  28  13  22  4  1.6 
719A1CRT9A2022YOUTH - Low Power2,277  37  7  26     4.39A7RA
72DK6SPDL2023YOUTH - Low Power1,700  43  4  21     1.1 
73BH4HAABY2025YOUTH - Low Power1,500  30  11  11  3  3.1 
74NC8RW82023YOUTH - Low Power1,334  18  12  16  1  0.7 
75IV3JJHI2025YOUTH - Low Power864  17  10  14     1.7 
76K6JOW62023YOUTH - Low Power810  18  8  8  11  0.6 
77DL4XTDL2025YOUTH - Low Power726  23  5  16  1  1.4 
78IU0RAZI2024YOUTH - Low Power640  16  6  14     1.0 
79YC3CZVYB2023YOUTH - High Power540  12  4  11     1.1 
80HB9GZJHB2024YOUTH - High Power378  9  8  8  2  0.9 
81KI5WLJW52023YOUTH - Low Power104  9  5  4  4  0.9 
82W4BBW42024YOUTH - Low Power45  3  2  3     0.2 

Scores in italics were received after the log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth (Y): 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy