Search all entries for any operator or station call sign. Enter only the base call sign with no portable indicators. Separate multiple calls with a comma (e.g. N5KO, K5ZD).
Call | Year | QTH | Zn | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
DF7EE | 2023 | DL | 14 | SA LOW ALL | 1,617,408 | 1,089 | 115 | 356 | 153 | 38.4 | ||
CR3W | 2022 | CT3 | 33 | MULTI-MULTI | 12,368,664 | 5,371 | 134 | 425 | 233 | 48.0 | DK4QT DJ7JC DL6TK DJ8NK DF7EE DM2RM DJ9RR | |
LX7I | 2021 | LX | 14 | SA HIGH 20M | 600,903 | 1,390 | 33 | 90 | 56 | 31.8 | DF7EE | |
LX7I | 2019 | LX | 14 | MULTI-TWO | 3,836,308 | 3,242 | 94 | 323 | 112 | 48.0 | DF7EE DL6ZBN DK5ON DD5ZZ DJ6GI DL8LAS LX2A | |
LX7I | 2018 | LX | 14 | MULTI-TWO | 5,645,785 | 3,757 | 116 | 353 | 166 | 48.0 | LX2A DF7ZS DD5ZZ DL6ZBN DJ6GI DK5ON VO1IDX | |
LX7I | 2017 | LX | 14 | MULTI-TWO | 6,905,712 | 4,150 | 129 | 391 | 176 | 48.0 | LX2A DL8LAS DD5ZZ DF7ZS DJ6GI DL6ZBN DK5ON | |
LX7I | 2016 | LX | 14 | MULTI-MULTI | 6,818,360 | 4,213 | 120 | 387 | 173 | 48.0 | LX2A DL8LAS DJ6GI DL9OLI DK5ON DL6ZBN DL8LR DF7ZS | |
LX7I | 2015 | LX | 14 | MULTI-TWO | 8,885,781 | 4,915 | 139 | 400 | 190 | 48.0 | LX2A DF7ZS DL6ZBN DD5ZZ DF8XC DL8LR DK5ON | |
LX7I | 2014 | LX | 14 | MULTI-TWO | 8,908,200 | 4,503 | 137 | 452 | 219 | 48.0 | LX2A DF7ZS DK5ON DL6ZBN DF8XC LX1DA | |
LX7I | 2013 | LX | 14 | MULTI-TWO | 8,857,935 | 4,772 | 130 | 399 | 236 | 48.0 | DL8LR DK5ON DL6ZBN DF7EME DF8XC DK1QH DF7ZS LX2A | |
LX7I | 2012 | LX | 14 | MULTI-TWO | 9,226,890 | 5,040 | 139 | 409 | 237 | 48.0 | DC8QT DF7EME DF7ZS DF8XC DL2YCA DL8LR LX2A | |
DF7ZS | 2011 | DL | 14 | MULTI-ONE HIGH | 1,230,188 | 1,263 | 85 | 241 | 132 | 35.1 | DL2YCA DF7EME DF7ZS | |
DF7ZS | 2009 | DL | 14 | SA HIGH ALL | 59,925 | 177 | 35 | 83 | 23 | 6.5 | ||
DF7ZS | 2003 | DL | 14 | SO LOW ALL | 171,808 | 308 | 52 | 114 | 58 | - | ||
DF7ZS | 2002 | DL | 14 | SO LOW ALL | 484,412 | 579 | 67 | 200 | 82 | - |
Scores in italics were received after the 5 day deadline and are not eligible for awards.
(C) Indicates Classic Overlay entry (view Classic scores) (T) Indicates Tribander/Single Element Overlay entry (view Tribander/Wires scores) (R) Indicates Rookie Overlay entry (view Rookie scores) (Y) Indicates Youth Overlay entry (view Youth scores)
Please report any errors through the Contact Form.