| # | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
| 69901 | EA1AUS | EA | 2015 | CHECKLOG | - |   | ||||||
| 69902 | EA1MV | EA | 2015 | CHECKLOG | - |   | ||||||
| 69903 | EA1OS | EA | 2015 | CHECKLOG | - |   | ||||||
| 69904 | EA3GLB | EA | 2015 | CHECKLOG | - |   | ||||||
| 69905 | EA3NO | EA | 2015 | CHECKLOG | - |   | ||||||
| 69906 | EA4DB | EA | 2015 | CHECKLOG | - |   | ||||||
| 69907 | EA4GHB | EA | 2015 | CHECKLOG | - |   | ||||||
| 69908 | EA5DM | EA | 2015 | CHECKLOG | - |   | ||||||
| 69909 | EA8TC | EA8 | 2015 | CHECKLOG | - |   | ||||||
| 69910 | EA9LZ | EA9 | 2015 | CHECKLOG | - |   | ||||||
| 69911 | ED5M | EA | 2015 | CHECKLOG | - | EA5FL | ||||||
| 69912 | EE4K | EA | 2015 | CHECKLOG | - |   | ||||||
| 69913 | EI6FR | EI | 2015 | CHECKLOG | - |   | ||||||
| 69914 | EU1FQ | EU | 2015 | CHECKLOG | - |   | ||||||
| 69915 | EU1KY | EU | 2015 | CHECKLOG | - |   | ||||||
| 69916 | F1TRE | F | 2015 | CHECKLOG | - |   | ||||||
| 69917 | G0JSP | G | 2015 | CHECKLOG | - |   | ||||||
| 69918 | G3UHU | G | 2015 | CHECKLOG | - |   | ||||||
| 69919 | G3VMY | G | 2015 | CHECKLOG | - |   | ||||||
| 69920 | G4AYU | G | 2015 | CHECKLOG | - |   | ||||||
| 69921 | G4JBA | G | 2015 | CHECKLOG | - |   | ||||||
| 69922 | GM4JR | GM | 2015 | CHECKLOG | - |   | ||||||
| 69923 | HA0GK | HA | 2015 | CHECKLOG | - |   | ||||||
| 69924 | HA0MS | HA | 2015 | CHECKLOG | - |   | ||||||
| 69925 | HA1DAE | HA | 2015 | CHECKLOG | - |   | ||||||
| 69926 | HA1SN | HA | 2015 | CHECKLOG | - |   | ||||||
| 69927 | HB9FKL | HB | 2015 | CHECKLOG | - |   | ||||||
| 69928 | HG5D | HA | 2015 | CHECKLOG | - | HA8QZ | ||||||
| 69929 | HK3W | HK | 2015 | CHECKLOG | - |   | ||||||
| 69930 | I0BYR | I | 2015 | CHECKLOG | - |   | ||||||
| 69931 | I4DZ | I | 2015 | CHECKLOG | - | I4EWH I4IFL IK3QAR IK4HVR IK4MGP... | ||||||
| 69932 | IK2FDV | I | 2015 | CHECKLOG | - |   | ||||||
| 69933 | IK2WZM | I | 2015 | CHECKLOG | - |   | ||||||
| 69934 | IS0BOY | IS | 2015 | CHECKLOG | - |   | ||||||
| 69935 | IV3ZXQ | I | 2015 | CHECKLOG | - |   | ||||||
| 69936 | IW3IFJ | I | 2015 | CHECKLOG | - |   | ||||||
| 69937 | IZ2ABZ | I | 2015 | CHECKLOG | - |   | ||||||
| 69938 | JA1II | JA1 | 2015 | CHECKLOG | - |   | ||||||
| 69939 | JA1JPM | JA1 | 2015 | CHECKLOG | - |   | ||||||
| 69940 | JA5TNF | JA5 | 2015 | CHECKLOG | - |   | ||||||
| 69941 | JH3KAI | JA3 | 2015 | CHECKLOG | - |   | ||||||
| 69942 | JJ1NDP | JA1 | 2015 | CHECKLOG | - |   | ||||||
| 69943 | JO1YKX | JA1 | 2015 | CHECKLOG | - |   | ||||||
| 69944 | JR1CHU | JA1 | 2015 | CHECKLOG | - |   | ||||||
| 69945 | JR2LBF | JA2 | 2015 | CHECKLOG | - |   | ||||||
| 69946 | K0EOO | W0 | 2015 | CHECKLOG | - |   | ||||||
| 69947 | K4DLE | W4 | 2015 | CHECKLOG | - |   | ||||||
| 69948 | K6RWM | W6 | 2015 | CHECKLOG | - |   | ||||||
| 69949 | K7DR/8 | W8 | 2015 | CHECKLOG | - |   | ||||||
| 69950 | K7RBT | W7 | 2015 | CHECKLOG | - |   | ||||||
| 69951 | KD0PO/5 | W5 | 2015 | CHECKLOG | - |   | ||||||
| 69952 | KE6QR | W6 | 2015 | CHECKLOG | - |   | ||||||
| 69953 | KG9N | W9 | 2015 | CHECKLOG | - |   | ||||||
| 69954 | KH2L | KH2 | 2015 | CHECKLOG | - |   | ||||||
| 69955 | KI7MT | W7 | 2015 | CHECKLOG | - |   | ||||||
| 69956 | KK5DNA | W5 | 2015 | CHECKLOG | - | KK5DNA WQ5L | ||||||
| 69957 | KM5VI | W5 | 2015 | CHECKLOG | - |   | ||||||
| 69958 | LY2BVB | LY | 2015 | CHECKLOG | - |   | ||||||
| 69959 | LZ1AEY | LZ | 2015 | CHECKLOG | - |   | ||||||
| 69960 | N1UK/4 | W4 | 2015 | CHECKLOG | - |   | ||||||
| 69961 | N2ESP/4 | W4 | 2015 | CHECKLOG | - |   | ||||||
| 69962 | N3UA/4 | W4 | 2015 | CHECKLOG | - |   | ||||||
| 69963 | N4KXO | W4 | 2015 | CHECKLOG | - |   | ||||||
| 69964 | N5BCA | W5 | 2015 | CHECKLOG | - |   | ||||||
| 69965 | N6MZ/7 | W7 | 2015 | CHECKLOG | - |   | ||||||
| 69966 | NG1I | W1 | 2015 | CHECKLOG | - |   | ||||||
| 69967 | NJ8G/7 | W7 | 2015 | CHECKLOG | - |   | ||||||
| 69968 | NJ9T | W9 | 2015 | CHECKLOG | - |   | ||||||
| 69969 | OH1XX | OH | 2015 | CHECKLOG | - |   | ||||||
| 69970 | OK1DMP | OK | 2015 | CHECKLOG | - |   | ||||||
| 69971 | OK1JVS | OK | 2015 | CHECKLOG | - |   | ||||||
| 69972 | OK2BZ | OK | 2015 | CHECKLOG | - |   | ||||||
| 69973 | OK2DW | OK | 2015 | CHECKLOG | - |   | ||||||
| 69974 | OK2HFC | OK | 2015 | CHECKLOG | - |   | ||||||
| 69975 | OK6MA | OK | 2015 | CHECKLOG | - |   | ||||||
| 69976 | PA3DZM | PA | 2015 | CHECKLOG | - |   | ||||||
| 69977 | PT2CM | PY | 2015 | CHECKLOG | - | PT2FE | ||||||
| 69978 | PU2POP | PY | 2015 | CHECKLOG | - |   | ||||||
| 69979 | PU4YJS | PY | 2015 | CHECKLOG | - |   | ||||||
| 69980 | PY2DS | PY | 2015 | CHECKLOG | - |   | ||||||
| 69981 | R6YY | UA-6 | 2015 | CHECKLOG | - |   | ||||||
| 69982 | R7HF | UA-6 | 2015 | CHECKLOG | - |   | ||||||
| 69983 | RA3RLJ | UA-3 | 2015 | CHECKLOG | - |   | ||||||
| 69984 | RA3XDX | UA-3 | 2015 | CHECKLOG | - |   | ||||||
| 69985 | RA9AMO | UA9 | 2015 | CHECKLOG | - |   | ||||||
| 69986 | RM4W | UA-4 | 2015 | CHECKLOG | - |   | ||||||
| 69987 | RM6AA | UA-6 | 2015 | CHECKLOG | - |   | ||||||
| 69988 | RU7A | UA-6 | 2015 | CHECKLOG | - |   | ||||||
| 69989 | RV3ID | UA-3 | 2015 | CHECKLOG | - |   | ||||||
| 69990 | RV6ASU | UA-6 | 2015 | CHECKLOG | - |   | ||||||
| 69991 | RW4NN | UA-4 | 2015 | CHECKLOG | - |   | ||||||
| 69992 | RW9USA | UA9 | 2015 | CHECKLOG | - | RW9USA RW9USA | ||||||
| 69993 | SA0BMV | SM | 2015 | CHECKLOG | - |   | ||||||
| 69994 | SA3V | SM | 2015 | CHECKLOG | - | SA3ARL | ||||||
| 69995 | SP2MHD | SP | 2015 | CHECKLOG | - |   | ||||||
| 69996 | SP3CFM | SP | 2015 | CHECKLOG | - |   | ||||||
| 69997 | SP4GDC | SP | 2015 | CHECKLOG | - |   | ||||||
| 69998 | SP5XSD | SP | 2015 | CHECKLOG | - |   | ||||||
| 69999 | SP6CZ | SP | 2015 | CHECKLOG | - |   | ||||||
| 70000 | SP6GNJ | SP | 2015 | CHECKLOG | - |   |
Export selected data as tab delimited file
Scores in italics were received after the entry deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.