# | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
401 | F5TCN | F | 1997 | SO HIGH ALL | 36,616 | - | ||||||
402 | RA2FZ | UA2 | 1997 | SO HIGH ALL | 36,557 | - | ||||||
403 | W8IDM | W8 | 1997 | SO LOW ALL | 36,432 | - | ||||||
404 | KF9LI | W9 | 1997 | SO LOW ALL | 36,297 | - | ||||||
405 | N0RN | W0 | 1997 | SO LOW ALL | 36,045 | - | ||||||
406 | OZ9AG | OZ | 1997 | SO HIGH ALL | 35,960 | - | ||||||
407 | LA5TFA | LA | 1997 | SO HIGH 20M | 35,867 | - | ||||||
408 | YO5AY | YO | 1997 | SO LOW ALL | 35,784 | - | ||||||
409 | N4DXS | W4 | 1997 | SO LOW ALL | 35,500 | - | ||||||
410 | SP3JHR | SP | 1997 | SO LOW ALL | 35,360 | - | ||||||
411 | K8CV | W8 | 1997 | SO HIGH ALL | 35,178 | - | ||||||
412 | VK3EBP | VK | 1997 | SO HIGH 20M | 35,154 | - | ||||||
413 | IN3XUG | I | 1997 | SO HIGH 20M | 34,920 | - | ||||||
414 | DJ2YE | DL | 1997 | SO HIGH 40M | 34,668 | - | ||||||
415 | VE8NC | VE8 | 1997 | SO HIGH 20M | 34,265 | - | ||||||
416 | CT1CTE | CT | 1997 | SO HIGH 15M | 33,970 | - | ||||||
417 | CT1BNW | CT | 1997 | SO HIGH 20M | 33,666 | - | ||||||
418 | S53BB | S5 | 1997 | SA HIGH ALL | 33,072 | - | ||||||
419 | SP8FHJ | SP | 1997 | SO LOW ALL | 31,746 | - | ||||||
420 | LU4FQC | LU | 1997 | SO HIGH 10M | 31,376 | - | ||||||
421 | JA0AXA | JA0 | 1997 | SO HIGH ALL | 30,210 | - | ||||||
422 | F5RAB | F | 1997 | SO HIGH ALL | 29,493 | - | ||||||
423 | UT7EF | UR | 1997 | SO HIGH 20M | 29,394 | - | ||||||
424 | DL4RCK | DL | 1997 | SO HIGH 80M | 29,304 | - | ||||||
425 | S59D | S5 | 1997 | SO LOW ALL | 29,274 | - | ||||||
426 | WA6NOL | W6 | 1997 | SO LOW ALL | 28,826 | - | ||||||
427 | 5N7YZC | 5N | 1997 | SO LOW ALL | 28,785 | - | ||||||
428 | K5PK | W5 | 1997 | SO HIGH 40M | 28,638 | - | ||||||
429 | JA2AXB | JA2 | 1997 | SO HIGH ALL | 28,634 | - | ||||||
430 | JH7AJD/1 | JA1 | 1997 | SA HIGH ALL | 28,496 | - | ||||||
431 | PI4ALK | PA | 1997 | MS LOW | 28,455 | - | ||||||
432 | W7RH | W7 | 1997 | SO LOW ALL | 28,222 | - | ||||||
433 | YO5TP | YO | 1997 | SO HIGH 20M | 27,808 | - | ||||||
434 | SP2EWQ | SP | 1997 | SO LOW ALL | 27,588 | - | ||||||
435 | SP2FOV | SP | 1997 | SO HIGH 15M | 27,472 | - | ||||||
436 | JA1SJV | JA1 | 1997 | SO HIGH 15M | 27,412 | - | ||||||
437 | DJ3IW | DL | 1997 | SO HIGH 80M | 27,324 | - | ||||||
438 | W3MF | W3 | 1997 | SO LOW ALL | 27,156 | - | ||||||
439 | BV2KI | BV | 1997 | SO HIGH 15M | 26,803 | - | ||||||
440 | K1NU | W1 | 1997 | SO LOW ALL | 26,368 | - | ||||||
441 | OM1II | OM | 1997 | SO LOW ALL | 26,159 | - | ||||||
442 | K8CLA | W8 | 1997 | SO LOW ALL | 25,654 | - | ||||||
443 | OZ7XE | OZ | 1997 | SO LOW ALL | 25,250 | - | ||||||
444 | AF3D | W3 | 1997 | SO LOW ALL | 25,172 | - | ||||||
445 | SP4HHI | SP | 1997 | SO LOW ALL | 25,132 | - | ||||||
446 | OK2EQ | OK | 1997 | SO HIGH 15M | 25,066 | - | ||||||
447 | DL3JXN | DL | 1997 | SO LOW ALL | 24,442 | - | ||||||
448 | VE3CWE | VE3 | 1997 | SO HIGH ALL | 24,388 | - | ||||||
449 | SP6NVK | SP | 1997 | SO LOW ALL | 24,273 | - | ||||||
450 | 9U5CW | 9U | 1997 | SO LOW ALL | 24,208 | - | ||||||
451 | SP4BOS | SP | 1997 | SO LOW ALL | 23,760 | - | ||||||
452 | I4HRH | I | 1997 | SO LOW ALL | 23,474 | - | ||||||
453 | W3GG | W3 | 1997 | SO HIGH 20M | 23,040 | - | ||||||
454 | IK7RVY | I | 1997 | SO LOW ALL | 22,050 | - | ||||||
455 | SM3AFR | SM | 1997 | SO HIGH 20M | 20,698 | - | ||||||
456 | JR1BAS | JA1 | 1997 | SO HIGH 20M | 20,046 | - | ||||||
457 | VE2KAD | VE2 | 1997 | SO LOW ALL | 19,928 | - | ||||||
458 | WA3GPP | W3 | 1997 | SO LOW ALL | 19,700 | - | ||||||
459 | NY3C | W3 | 1997 | SO LOW ALL | 19,570 | - | ||||||
460 | WA0TDQ | W0 | 1997 | SO LOW ALL | 19,549 | - | ||||||
461 | EA1AAA | EA | 1997 | SO HIGH ALL | 19,296 | - | ||||||
462 | K6XX | W6 | 1997 | SO HIGH ALL | 18,942 | - | ||||||
463 | SM5EIT | SM | 1997 | SO HIGH ALL | 18,879 | - | ||||||
464 | SM7ATL | SM | 1997 | SO LOW ALL | 18,779 | - | ||||||
465 | K7MK | W7 | 1997 | SO LOW ALL | 18,704 | - | ||||||
466 | JQ1BVI | JA1 | 1997 | SO HIGH 20M | 18,602 | - | ||||||
467 | T94KM | E7 | 1997 | SO LOW ALL | 18,423 | - | ||||||
468 | IK3SSJ | I | 1997 | SO HIGH 80M | 18,036 | - | ||||||
469 | DJ1OJ | DL | 1997 | SO LOW ALL | 17,954 | - | ||||||
470 | LY3JY | LY | 1997 | SO HIGH 15M | 17,822 | - | ||||||
471 | 9A6D/MM | MM | 1997 | SO HIGH ALL | 17,820 | - | ||||||
472 | OK2BJT | OK | 1997 | SO LOW ALL | 16,517 | - | ||||||
473 | EA1AHA | EA | 1997 | SO LOW ALL | 16,356 | - | ||||||
474 | N7UJJ | W7 | 1997 | SO LOW ALL | 16,168 | - | ||||||
475 | SP2EIW | SP | 1997 | SO LOW ALL | 16,000 | - | ||||||
476 | JR3PZW/1 | JA1 | 1997 | SO LOW ALL | 15,604 | - | ||||||
477 | SP4MPH | SP | 1997 | SO LOW ALL | 15,405 | - | ||||||
478 | YB2BRW | YB | 1997 | SO HIGH 15M | 15,351 | - | ||||||
479 | ON6CR | ON | 1997 | SO LOW ALL | 14,800 | - | ||||||
480 | DL4VAD | DL | 1997 | SO LOW ALL | 14,350 | - | ||||||
481 | LZ4BU | LZ | 1997 | SO LOW ALL | 14,318 | - | ||||||
482 | EA1FFC | EA | 1997 | SO LOW ALL | 14,022 | - | ||||||
483 | YU7NW | YT | 1997 | SO HIGH 15M | 14,000 | - | ||||||
484 | VE5SF | VE5 | 1997 | SO HIGH ALL | 13,940 | - | ||||||
485 | OK2PIP | OK | 1997 | SO HIGH 20M | 13,650 | - | ||||||
486 | DJ9GR | DL | 1997 | SO HIGH 20M | 13,130 | - | ||||||
487 | K2FR | W2 | 1997 | SO HIGH 20M | 12,834 | - | ||||||
488 | SM4RLD | SM | 1997 | SO LOW ALL | 12,728 | - | ||||||
489 | YU1BO | YT | 1997 | SO HIGH 80M | 12,549 | - | ||||||
490 | JA0UMV | JA0 | 1997 | SO HIGH 15M | 12,546 | - | ||||||
491 | VK5GN | VK | 1997 | SO LOW ALL | 12,540 | - | ||||||
492 | OZ1IRJ | OZ | 1997 | SO HIGH 20M | 12,420 | - | ||||||
493 | G0LII | G | 1997 | SO HIGH 15M | 12,240 | - | ||||||
494 | ON4TO | ON | 1997 | SO HIGH 15M | 11,986 | - | ||||||
495 | W7BWI | W7 | 1997 | SO LOW ALL | 11,919 | - | ||||||
496 | EA8AG | EA8 | 1997 | SO LOW ALL | 11,592 | - | ||||||
497 | HB9NL | HB | 1997 | SO HIGH 15M | 11,524 | - | ||||||
498 | DL2AL | DL | 1997 | SO HIGH 20M | 11,275 | - | ||||||
499 | 7L1MFS | JA1 | 1997 | SO HIGH 20M | 11,220 | - | ||||||
500 | OK2SG | OK | 1997 | SO HIGH 15M | 11,180 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.