| # | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
| 301 | W2JGR | W2 | 1997 | SO HIGH ALL | 79,130 | - |   | |||||
| 302 | KC9UU | W9 | 1997 | SO LOW ALL | 78,854 | - |   | |||||
| 303 | WA6BOB | W6 | 1997 | SO LOW ALL | 77,760 | - |   | |||||
| 304 | DF5BX | DL | 1997 | SO LOW ALL | 77,751 | - |   | |||||
| 305 | AG4W | W4 | 1997 | SO LOW ALL | 77,468 | - |   | |||||
| 306 | S53MJ | S5 | 1997 | SO HIGH 80M | 76,736 | - |   | |||||
| 307 | WO9S | W9 | 1997 | SA HIGH ALL | 76,467 | - |   | |||||
| 308 | W0ML | W0 | 1997 | SO HIGH ALL | 76,105 | - |   | |||||
| 309 | KE9NA | W9 | 1997 | SO LOW ALL | 75,348 | - |   | |||||
| 310 | N2QLQ | W2 | 1997 | SO LOW ALL | 74,700 | - |   | |||||
| 311 | SM6BSK | SM | 1997 | SO LOW ALL | 74,412 | - |   | |||||
| 312 | K8PYD | W8 | 1997 | SO HIGH ALL | 73,476 | - |   | |||||
| 313 | 3DA0CA | 3DA | 1997 | SO HIGH ALL | 73,112 | - |   | |||||
| 314 | UA0SJ | UA0 | 1997 | SO HIGH 20M | 73,111 | - |   | |||||
| 315 | KR6E | W6 | 1997 | SO HIGH 20M | 72,842 | - |   | |||||
| 316 | K9OSH | W9 | 1997 | MULTI-ONE LOW | 72,800 | - |   | |||||
| 317 | W3SE | W3 | 1997 | SO LOW ALL | 72,468 | - |   | |||||
| 318 | WB4M | W4 | 1997 | SO LOW ALL | 70,409 | - |   | |||||
| 319 | K8SIA | W8 | 1997 | SO LOW ALL | 70,380 | - |   | |||||
| 320 | UA0AGI | UA0 | 1997 | SO LOW ALL | 70,290 | - |   | |||||
| 321 | W1HFN | W1 | 1997 | SO LOW ALL | 70,000 | - |   | |||||
| 322 | SP7FQI | SP | 1997 | SO HIGH ALL | 69,806 | - |   | |||||
| 323 | W7WHY | W7 | 1997 | SO LOW ALL | 69,696 | - |   | |||||
| 324 | NN5T | W5 | 1997 | SO LOW ALL | 68,996 | - |   | |||||
| 325 | VA3WTM | VE3 | 1997 | SO HIGH ALL | 68,804 | - |   | |||||
| 326 | K6ZSR | W6 | 1997 | SO HIGH 20M | 68,676 | - |   | |||||
| 327 | W2YR | W2 | 1997 | SO HIGH 20M | 68,510 | - |   | |||||
| 328 | S51DX | S5 | 1997 | SO HIGH 80M | 68,130 | - |   | |||||
| 329 | NN50CIA | W3 | 1997 | MULTI-ONE HIGH | 67,860 | - |   | |||||
| 330 | SP5GKN | SP | 1997 | SO LOW ALL | 67,606 | - |   | |||||
| 331 | LW6DYB | LU | 1997 | SO LOW ALL | 67,473 | - |   | |||||
| 332 | DK9IP | DL | 1997 | SO LOW ALL | 67,257 | - |   | |||||
| 333 | WA1EHK | W1 | 1997 | SO LOW ALL | 66,901 | - |   | |||||
| 334 | VE3FJB | VE3 | 1997 | MULTI-ONE HIGH | 66,424 | - |   | |||||
| 335 | OK1JN | OK | 1997 | SO LOW ALL | 66,340 | - |   | |||||
| 336 | DL8SDC | DL | 1997 | SO LOW ALL | 65,036 | - |   | |||||
| 337 | K5ZD | W5 | 1997 | SO HIGH ALL | 64,883 | - |   | |||||
| 338 | DJ8XT | DL | 1997 | SO LOW ALL | 64,779 | - |   | |||||
| 339 | AC5AA | W5 | 1997 | SO HIGH ALL | 64,416 | - |   | |||||
| 340 | WK0F | W0 | 1997 | SO LOW ALL | 63,375 | - |   | |||||
| 341 | W6JOX | W6 | 1997 | SO LOW ALL | 63,145 | - |   | |||||
| 342 | IK2OPW | I | 1997 | SO HIGH ALL | 63,002 | - |   | |||||
| 343 | OM5XX | OM | 1997 | SO HIGH 15M | 62,700 | - |   | |||||
| 344 | EA7FTR | EA | 1997 | SO HIGH 15M | 60,996 | - |   | |||||
| 345 | EA4AFP | EA | 1997 | SO LOW ALL | 59,740 | - |   | |||||
| 346 | W9ISC | W9 | 1997 | SO LOW ALL | 58,986 | - |   | |||||
| 347 | W9ILY | W9 | 1997 | SO LOW ALL | 58,855 | - |   | |||||
| 348 | AE4RG | W4 | 1997 | SO LOW ALL | 58,824 | - |   | |||||
| 349 | AA4NC | W4 | 1997 | SO HIGH 20M | 58,740 | - |   | |||||
| 350 | 9A8A | 9A | 1997 | SO HIGH ALL | 58,656 | - |   | |||||
| 351 | W6CN | W6 | 1997 | SO HIGH ALL | 58,482 | - |   | |||||
| 352 | WN1E | W1 | 1997 | MULTI-ONE LOW | 58,384 | - |   | |||||
| 353 | WB3WPM | W3 | 1997 | SO LOW ALL | 58,080 | - |   | |||||
| 354 | DJ3OE | DL | 1997 | SO LOW ALL | 57,900 | - |   | |||||
| 355 | EW8OS | EU | 1997 | SO HIGH 20M | 57,008 | - |   | |||||
| 356 | SP4SKA | SP | 1997 | SO LOW ALL | 56,144 | - |   | |||||
| 357 | SP2UUU | SP | 1997 | SA HIGH ALL | 55,845 | - |   | |||||
| 358 | EA4CT | EA | 1997 | SO HIGH 20M | 54,736 | - |   | |||||
| 359 | LW9EPB | LU | 1997 | SO HIGH 10M | 52,762 | - |   | |||||
| 360 | DL3ARK | DL | 1997 | SO LOW ALL | 52,220 | - |   | |||||
| 361 | N6VH | W6 | 1997 | SO HIGH ALL | 51,660 | - |   | |||||
| 362 | K0MP | W0 | 1997 | SO HIGH ALL | 51,269 | - |   | |||||
| 363 | JA2MOG | JA2 | 1997 | SO HIGH 20M | 51,030 | - |   | |||||
| 364 | IT9ORA | IT9 | 1997 | SO LOW ALL | 51,013 | - |   | |||||
| 365 | IK7YUA | I | 1997 | SO HIGH 40M | 50,666 | - |   | |||||
| 366 | EA1BAF | EA | 1997 | SO LOW ALL | 50,196 | - |   | |||||
| 367 | N0AEV | W0 | 1997 | SO HIGH ALL | 49,742 | - |   | |||||
| 368 | K0BJ | W0 | 1997 | SO HIGH ALL | 48,773 | - |   | |||||
| 369 | KB2OPQ | W2 | 1997 | SO LOW ALL | 48,300 | - |   | |||||
| 370 | DL1SWB | DL | 1997 | SO HIGH 40M | 48,165 | - |   | |||||
| 371 | N7VGO | W7 | 1997 | SO LOW ALL | 47,874 | - |   | |||||
| 372 | KL7WP | KL | 1997 | SO LOW ALL | 47,310 | - |   | |||||
| 373 | RA6AR | UA-6 | 1997 | SO HIGH 20M | 46,698 | - |   | |||||
| 374 | W8VLK | W8 | 1997 | SO LOW ALL | 46,060 | - |   | |||||
| 375 | K1JN | W1 | 1997 | SO LOW ALL | 46,001 | - |   | |||||
| 376 | DF1GW | DL | 1997 | SO HIGH ALL | 45,500 | - |   | |||||
| 377 | S57KM | S5 | 1997 | SO LOW ALL | 45,399 | - |   | |||||
| 378 | JR1KSK | JA1 | 1997 | SO LOW ALL | 45,262 | - |   | |||||
| 379 | SP4CHY | SP | 1997 | SO HIGH 40M | 44,814 | - |   | |||||
| 380 | W4WS | W4 | 1997 | SO LOW ALL | 44,795 | - | N4VHK | |||||
| 381 | DK7OM | DL | 1997 | SO LOW ALL | 44,744 | - |   | |||||
| 382 | UA9YAB | UA9 | 1997 | SO HIGH 15M | 44,440 | - |   | |||||
| 383 | HB9AWS | HB | 1997 | SO LOW ALL | 44,196 | - |   | |||||
| 384 | LU6AUM | LU | 1997 | SO HIGH 10M | 44,073 | - |   | |||||
| 385 | SM5LNS | SM | 1997 | SO LOW ALL | 43,940 | - |   | |||||
| 386 | OK2PCL | OK | 1997 | SO HIGH 20M | 43,780 | - |   | |||||
| 387 | KB2POP | W2 | 1997 | SO LOW ALL | 43,776 | - |   | |||||
| 388 | JA7KM | JA7 | 1997 | SO LOW ALL | 43,419 | - |   | |||||
| 389 | WW3S | W2 | 1997 | SO LOW ALL | 42,456 | - |   | |||||
| 390 | IK1DFH | I | 1997 | SO LOW ALL | 42,037 | - |   | |||||
| 391 | DL9MBZ | DL | 1997 | SO HIGH 20M | 41,448 | - |   | |||||
| 392 | K4WW | W4 | 1997 | SO HIGH 40M | 40,964 | - |   | |||||
| 393 | JH4ADK | JA4 | 1997 | SO HIGH ALL | 40,480 | - |   | |||||
| 394 | JK1ATT | JA1 | 1997 | SA HIGH ALL | 40,078 | - |   | |||||
| 395 | SP1RKB | SP | 1997 | SO LOW ALL | 39,856 | - |   | |||||
| 396 | KI0BF | W0 | 1997 | SO LOW ALL | 38,690 | - |   | |||||
| 397 | F6FGY | F | 1997 | SO HIGH 20M | 38,220 | - |   | |||||
| 398 | AA9RR | W9 | 1997 | SO LOW ALL | 37,500 | - |   | |||||
| 399 | AA6JT | W6 | 1997 | SO LOW ALL | 37,101 | - |   | |||||
| 400 | DK7FP | DL | 1997 | SO LOW ALL | 37,089 | - |   |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.