| # | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
| 3401 | RJ7M | UA-6 | 2024 | Checklog | - | |||||||
| 3402 | RK3MXT | UA-3 | 2024 | Checklog | - | UA3MJS | ||||||
| 3403 | RT3K | UA-3 | 2024 | Checklog | - | |||||||
| 3404 | RV3ML | UA-3 | 2024 | Checklog | - | |||||||
| 3405 | RW3RN | UA-3 | 2024 | Checklog | - | |||||||
| 3406 | RW4W | UA-4 | 2024 | Checklog | - | |||||||
| 3407 | RW8T/1 | UA-1 | 2024 | Checklog | - | |||||||
| 3408 | RW9MZ | UA9 | 2024 | Checklog | - | |||||||
| 3409 | S57AW | S5 | 2024 | Checklog | - | |||||||
| 3410 | SP2MKT | SP | 2024 | Checklog | - | |||||||
| 3411 | SP2PIK | SP | 2024 | Checklog | - | SP2MKI | ||||||
| 3412 | SP2UUU | SP | 2024 | Checklog | - | |||||||
| 3413 | SP3JIA | SP | 2024 | Checklog | - | |||||||
| 3414 | SP5GDY | SP | 2024 | Checklog | - | |||||||
| 3415 | SP6GCU | SP | 2024 | Checklog | - | |||||||
| 3416 | SP6TRX | SP | 2024 | Checklog | - | |||||||
| 3417 | SP6ZC | SP | 2024 | Checklog | - | |||||||
| 3418 | SP8EEX | SP | 2024 | Checklog | - | |||||||
| 3419 | SP9IHP | SP | 2024 | Checklog | - | |||||||
| 3420 | SV1GRB | SV | 2024 | Checklog | - | |||||||
| 3421 | TA7I | TA | 2024 | Checklog | - | |||||||
| 3422 | TK5MH | TK | 2024 | Checklog | - | |||||||
| 3423 | UI5A | UA-3 | 2024 | Checklog | - | |||||||
| 3424 | UN7JX | UN | 2024 | Checklog | - | |||||||
| 3425 | UT8W | UR | 2024 | Checklog | - | UW1WU | ||||||
| 3426 | VE3EY | VE3 | 2024 | Checklog | - | |||||||
| 3427 | VU2TUM | VU | 2024 | Checklog | - | |||||||
| 3428 | W1OPD | W1 | 2024 | Checklog | - | |||||||
| 3429 | W5DM | W5 | 2024 | Checklog | - | |||||||
| 3430 | W6ZD | W4 | 2024 | Checklog | - | |||||||
| 3431 | WA2HIP | W1 | 2024 | Checklog | - | |||||||
| 3432 | YB2HKB | YB | 2024 | Checklog | - | |||||||
| 3433 | YB2JPI | YB | 2024 | Checklog | - | |||||||
| 3434 | YC2BGU | YB | 2024 | Checklog | - | |||||||
| 3435 | YD2AQQ | YB | 2024 | Checklog | - | |||||||
| 3436 | YD2NIR | YB | 2024 | Checklog | - | |||||||
| 3437 | YL2PJ | YL | 2024 | Checklog | - | |||||||
| 3438 | YO3LW | YO | 2024 | Checklog | - | |||||||
| 3439 | YT9X | YT | 2024 | Checklog | - | YU1ZZ | ||||||
| 3440 | YV5IAL | YV | 2024 | Checklog | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.