| # | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
| 3001 | UA3ON | UA-3 | 2019 | CHECKLOG | - |   | ||||||
| 3002 | UA1WBV | UA-1 | 2019 | CHECKLOG | - |   | ||||||
| 3003 | TF3VS | TF | 2019 | CHECKLOG | - |   | ||||||
| 3004 | SV9FBP | SV9 | 2019 | CHECKLOG | - |   | ||||||
| 3005 | SV9FBG | SV9 | 2019 | CHECKLOG | - |   | ||||||
| 3006 | SV3QUP | SV | 2019 | CHECKLOG | - |   | ||||||
| 3007 | SV2HXV | SV | 2019 | CHECKLOG | - |   | ||||||
| 3008 | SV1XV | SV | 2019 | CHECKLOG | - |   | ||||||
| 3009 | SQ8L | SP | 2019 | CHECKLOG | - |   | ||||||
| 3010 | SP9JZT | SP | 2019 | CHECKLOG | - |   | ||||||
| 3011 | SP9CVY | SP | 2019 | CHECKLOG | - |   | ||||||
| 3012 | SP6GCU | SP | 2019 | CHECKLOG | - |   | ||||||
| 3013 | SP2MKT | SP | 2019 | CHECKLOG | - |   | ||||||
| 3014 | SP2MHD | SP | 2019 | CHECKLOG | - |   | ||||||
| 3015 | SO3O | SP | 2019 | CHECKLOG | - |   | ||||||
| 3016 | S57DX | S5 | 2019 | CHECKLOG | - |   | ||||||
| 3017 | S52DD | S5 | 2019 | CHECKLOG | - |   | ||||||
| 3018 | RW4NN | UA-4 | 2019 | CHECKLOG | - |   | ||||||
| 3019 | RW4CLF | UA-4 | 2019 | CHECKLOG | - | @UA4CPH | ||||||
| 3020 | RU7K | UA-6 | 2019 | CHECKLOG | - |   | ||||||
| 3021 | RN4CA | UA-4 | 2019 | CHECKLOG | - |   | ||||||
| 3022 | RL4F | UA-4 | 2019 | CHECKLOG | - |   | ||||||
| 3023 | RA3ICK | UA-3 | 2019 | CHECKLOG | - |   | ||||||
| 3024 | RA3FD | UA-3 | 2019 | CHECKLOG | - |   | ||||||
| 3025 | RA0R | UA0 | 2019 | CHECKLOG | - |   | ||||||
| 3026 | RA0QD | UA0 | 2019 | CHECKLOG | - |   | ||||||
| 3027 | R7RC | UA-6 | 2019 | CHECKLOG | - |   | ||||||
| 3028 | R5AJ | UA-3 | 2019 | CHECKLOG | - |   | ||||||
| 3029 | PP6ZZ | PY | 2019 | CHECKLOG | - |   | ||||||
| 3030 | PI4CC | PA | 2019 | CHECKLOG | - |   | ||||||
| 3031 | PC1EMR | PA | 2019 | CHECKLOG | - |   | ||||||
| 3032 | OZ6TL | OZ | 2019 | CHECKLOG | - |   | ||||||
| 3033 | OK2PAD | OK | 2019 | CHECKLOG | - |   | ||||||
| 3034 | OK2EQ | OK | 2019 | CHECKLOG | - |   | ||||||
| 3035 | OK2BZ | OK | 2019 | CHECKLOG | - |   | ||||||
| 3036 | OK2BHD | OK | 2019 | CHECKLOG | - |   | ||||||
| 3037 | OK1MP | OK | 2019 | CHECKLOG | - |   | ||||||
| 3038 | OK1ITK | OK | 2019 | CHECKLOG | - |   | ||||||
| 3039 | OK1FAK | OK | 2019 | CHECKLOG | - |   | ||||||
| 3040 | OK1DWC | OK | 2019 | CHECKLOG | - |   | ||||||
| 3041 | N7ELB | W7 | 2019 | CHECKLOG | - |   | ||||||
| 3042 | N6FUB | W6 | 2019 | CHECKLOG | - |   | ||||||
| 3043 | N5KXI | W5 | 2019 | CHECKLOG | - |   | ||||||
| 3044 | M0IPU | G | 2019 | CHECKLOG | - |   | ||||||
| 3045 | LZ8E | LZ | 2019 | CHECKLOG | - | LZ2BE | ||||||
| 3046 | LZ1YF | LZ | 2019 | CHECKLOG | - |   | ||||||
| 3047 | LY4OO | LY | 2019 | CHECKLOG | - |   | ||||||
| 3048 | KZ4KX | W4 | 2019 | CHECKLOG | - |   | ||||||
| 3049 | KA5Z | W2 | 2019 | CHECKLOG | - |   | ||||||
| 3050 | K1SX | W1 | 2019 | CHECKLOG | - |   | ||||||
| 3051 | K0DY | W0 | 2019 | CHECKLOG | - |   | ||||||
| 3052 | JS3CTQ | JA3 | 2019 | CHECKLOG | - |   | ||||||
| 3053 | JS1IFK | JA1 | 2019 | CHECKLOG | - |   | ||||||
| 3054 | JP3BEE | JA3 | 2019 | CHECKLOG | - |   | ||||||
| 3055 | JH1QDB | JA1 | 2019 | CHECKLOG | - |   | ||||||
| 3056 | IW1QN | I | 2019 | CHECKLOG | - |   | ||||||
| 3057 | IV3IXN | I | 2019 | CHECKLOG | - |   | ||||||
| 3058 | IU4LGT | I | 2019 | CHECKLOG | - |   | ||||||
| 3059 | IK8NBE | I | 2019 | CHECKLOG | - |   | ||||||
| 3060 | IK2WSO | I | 2019 | CHECKLOG | - |   | ||||||
| 3061 | IK2SBB | I | 2019 | CHECKLOG | - |   | ||||||
| 3062 | IK2LOL | I | 2019 | CHECKLOG | - |   | ||||||
| 3063 | IK2FDV | I | 2019 | CHECKLOG | - |   | ||||||
| 3064 | II8RACS | I | 2019 | CHECKLOG | - | IU8DKG | ||||||
| 3065 | I8JIT | I | 2019 | CHECKLOG | - |   | ||||||
| 3066 | I1NVU | I | 2019 | CHECKLOG | - |   | ||||||
| 3067 | HS6MYW | HS | 2019 | CHECKLOG | - |   | ||||||
| 3068 | HA8BQ | HA | 2019 | CHECKLOG | - |   | ||||||
| 3069 | HA1VHF | HA | 2019 | CHECKLOG | - |   | ||||||
| 3070 | GM4UQG | GM | 2019 | CHECKLOG | - |   | ||||||
| 3071 | G3VQO | G | 2019 | CHECKLOG | - |   | ||||||
| 3072 | G0ORH | G | 2019 | CHECKLOG | - |   | ||||||
| 3073 | F6EKX | F | 2019 | CHECKLOG | - |   | ||||||
| 3074 | F5SJC | F | 2019 | CHECKLOG | - |   | ||||||
| 3075 | EU4E | EU | 2019 | CHECKLOG | - |   | ||||||
| 3076 | EI8KF | EI | 2019 | CHECKLOG | - |   | ||||||
| 3077 | EA7HAB | EA | 2019 | CHECKLOG | - |   | ||||||
| 3078 | EA5NB | EA | 2019 | CHECKLOG | - |   | ||||||
| 3079 | EA3NY | EA | 2019 | CHECKLOG | - |   | ||||||
| 3080 | EA3GBA | EA | 2019 | CHECKLOG | - |   | ||||||
| 3081 | EA3CS | EA | 2019 | CHECKLOG | - |   | ||||||
| 3082 | E75RML | E7 | 2019 | CHECKLOG | - |   | ||||||
| 3083 | E75IBH | E7 | 2019 | CHECKLOG | - |   | ||||||
| 3084 | DM5DX | DL | 2019 | CHECKLOG | - |   | ||||||
| 3085 | DL7VEE | DL | 2019 | CHECKLOG | - |   | ||||||
| 3086 | DL6FCK | DL | 2019 | CHECKLOG | - |   | ||||||
| 3087 | DL4ZBY | DL | 2019 | CHECKLOG | - |   | ||||||
| 3088 | DL4CF | DL | 2019 | CHECKLOG | - |   | ||||||
| 3089 | DL3KVR | DL | 2019 | CHECKLOG | - |   | ||||||
| 3090 | DL3FBB | DL | 2019 | CHECKLOG | - |   | ||||||
| 3091 | DL2BQV | DL | 2019 | CHECKLOG | - |   | ||||||
| 3092 | DL1BWM | DL | 2019 | CHECKLOG | - |   | ||||||
| 3093 | DK6IM | DL | 2019 | CHECKLOG | - |   | ||||||
| 3094 | DK3GG | DL | 2019 | CHECKLOG | - |   | ||||||
| 3095 | DG7EAO | DL | 2019 | CHECKLOG | - |   | ||||||
| 3096 | DG1RZH | DL | 2019 | CHECKLOG | - |   | ||||||
| 3097 | DD7CW | DL | 2019 | CHECKLOG | - |   | ||||||
| 3098 | DD0VS | DL | 2019 | CHECKLOG | - |   | ||||||
| 3099 | CX2AQ | CX | 2019 | CHECKLOG | - |   | ||||||
| 3100 | AB5XM | W5 | 2019 | CHECKLOG | - |   |
Export selected data as tab delimited file
Scores in italics were received after the entry deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.