| # | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
| 3001 | PE4KH | PA | 2018 | CHECKLOG | - |   | ||||||
| 3002 | PD0PIW | PA | 2018 | CHECKLOG | - |   | ||||||
| 3003 | PA0VLY | PA | 2018 | CHECKLOG | - |   | ||||||
| 3004 | OZ6GH | OZ | 2018 | CHECKLOG | - |   | ||||||
| 3005 | OM5XX | OM | 2018 | CHECKLOG | - |   | ||||||
| 3006 | OK3PJ | OK | 2018 | CHECKLOG | - |   | ||||||
| 3007 | OK2PAY | OK | 2018 | CHECKLOG | - |   | ||||||
| 3008 | OK2BHD | OK | 2018 | CHECKLOG | - |   | ||||||
| 3009 | OK1MP | OK | 2018 | CHECKLOG | - |   | ||||||
| 3010 | OK1FAK | OK | 2018 | CHECKLOG | - |   | ||||||
| 3011 | OK1AWC | OK | 2018 | CHECKLOG | - |   | ||||||
| 3012 | OH2GEK | OH | 2018 | CHECKLOG | - |   | ||||||
| 3013 | N8H | W8 | 2018 | CHECKLOG | - | KB8KB K8JH N8XX | ||||||
| 3014 | N6FUB | W6 | 2018 | CHECKLOG | - |   | ||||||
| 3015 | N4NYK | W4 | 2018 | CHECKLOG | - |   | ||||||
| 3016 | LZ1JZ | LZ | 2018 | CHECKLOG | - |   | ||||||
| 3017 | LY6A | LY | 2018 | CHECKLOG | - |   | ||||||
| 3018 | LA5LJA | LA | 2018 | CHECKLOG | - |   | ||||||
| 3019 | KE6QR | W6 | 2018 | CHECKLOG | - |   | ||||||
| 3020 | K5PS | W5 | 2018 | CHECKLOG | - |   | ||||||
| 3021 | JS1IFK | JA1 | 2018 | CHECKLOG | - |   | ||||||
| 3022 | JN4MMO | JA4 | 2018 | CHECKLOG | - |   | ||||||
| 3023 | JA8AZN | JA8 | 2018 | CHECKLOG | - |   | ||||||
| 3024 | IZ1KGK | I | 2018 | CHECKLOG | - |   | ||||||
| 3025 | IW1QN | I | 2018 | CHECKLOG | - |   | ||||||
| 3026 | IV3JCC | I | 2018 | CHECKLOG | - |   | ||||||
| 3027 | IV3AEB | I | 2018 | CHECKLOG | - |   | ||||||
| 3028 | IU2DXF | I | 2018 | CHECKLOG | - |   | ||||||
| 3029 | IS0/IK2FDV | IS | 2018 | CHECKLOG | - |   | ||||||
| 3030 | IK3ORD | I | 2018 | CHECKLOG | - | IK3ORD - IK3STG - IZ3EAW - IZ3GFZ | ||||||
| 3031 | IK2SAU | I | 2018 | CHECKLOG | - |   | ||||||
| 3032 | IK2LOL | I | 2018 | CHECKLOG | - |   | ||||||
| 3033 | HA3MN | HA | 2018 | CHECKLOG | - |   | ||||||
| 3034 | HA1DAE | HA | 2018 | CHECKLOG | - |   | ||||||
| 3035 | F5MUX | F | 2018 | CHECKLOG | - |   | ||||||
| 3036 | F/GJ3YHU | F | 2018 | CHECKLOG | - |   | ||||||
| 3037 | EY8MM | EY | 2018 | CHECKLOG | - |   | ||||||
| 3038 | EW1I | EU | 2018 | CHECKLOG | - |   | ||||||
| 3039 | ES2MA | ES | 2018 | CHECKLOG | - |   | ||||||
| 3040 | ED5W | EA | 2018 | CHECKLOG | - | EA5BB | ||||||
| 3041 | EC5AC | EA | 2018 | CHECKLOG | - |   | ||||||
| 3042 | EB1ADD | EA | 2018 | CHECKLOG | - |   | ||||||
| 3043 | EA7HAB | EA | 2018 | CHECKLOG | - |   | ||||||
| 3044 | EA7AHA | EA | 2018 | CHECKLOG | - |   | ||||||
| 3045 | EA6EE | EA6 | 2018 | CHECKLOG | - |   | ||||||
| 3046 | EA4AFP | EA | 2018 | CHECKLOG | - |   | ||||||
| 3047 | E21EIC | HS | 2018 | CHECKLOG | - |   | ||||||
| 3048 | DM5DX | DL | 2018 | CHECKLOG | - |   | ||||||
| 3049 | DM4JK | DL | 2018 | CHECKLOG | - |   | ||||||
| 3050 | DL6UD | DL | 2018 | CHECKLOG | - |   | ||||||
| 3051 | DK0EL | DL | 2018 | CHECKLOG | - |   | ||||||
| 3052 | DJ2YA | DL | 2018 | CHECKLOG | - |   | ||||||
| 3053 | DG1RZH | DL | 2018 | CHECKLOG | - |   | ||||||
| 3054 | DG0KS | DL | 2018 | CHECKLOG | - |   | ||||||
| 3055 | CT3HY | CT3 | 2018 | CHECKLOG | - |   | ||||||
| 3056 | BX3ACB | BV | 2018 | SO HIGH ALL | 2 | 2 | 2 | 0.3 |   | |||
| 3057 | BG4VRG | BY | 2018 | CHECKLOG | - |   | ||||||
| 3058 | BG2KAJ | BY | 2018 | CHECKLOG | - |   | ||||||
| 3059 | A45XR | A4 | 2018 | CHECKLOG | - |   | ||||||
| 3060 | 9K2GS | 9K | 2018 | CHECKLOG | - |   | ||||||
| 3061 | 9A6TT | 9A | 2018 | CHECKLOG | - |   | ||||||
| 3062 | 9A4WY | 9A | 2018 | CHECKLOG | - |   |
Export selected data as tab delimited file
Scores in italics were received after the entry deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.