| # | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
| 201 | HP1AC | HP | 1997 | SO LOW ALL | 149,760 | - |   | |||||
| 202 | JH1HRJ | JA1 | 1997 | SA HIGH ALL | 148,512 | - |   | |||||
| 203 | KL7AC | KL | 1997 | SO HIGH ALL | 147,320 | - |   | |||||
| 204 | OY3JE | OY | 1997 | SO HIGH 40M | 146,034 | - |   | |||||
| 205 | N5XUS | W5 | 1997 | SO LOW ALL | 144,525 | - |   | |||||
| 206 | OK2DB | OK | 1997 | SO LOW ALL | 143,208 | - |   | |||||
| 207 | SK7BQ | SM | 1997 | MULTI-ONE LOW | 142,676 | - |   | |||||
| 208 | W8JGU | W8 | 1997 | SO HIGH ALL | 141,816 | - |   | |||||
| 209 | SV9/DJ9XB | SV9 | 1997 | SO LOW ALL | 141,094 | - |   | |||||
| 210 | W3MR | W3 | 1997 | SO LOW ALL | 140,850 | - |   | |||||
| 211 | OK2PAD | OK | 1997 | SO LOW ALL | 140,835 | - |   | |||||
| 212 | SM4RGD | SM | 1997 | SO HIGH ALL | 139,612 | - |   | |||||
| 213 | W6IWO | W6 | 1997 | SO HIGH ALL | 139,515 | - |   | |||||
| 214 | K3PP | W3 | 1997 | SA HIGH ALL | 138,920 | - |   | |||||
| 215 | KB5BOB | W5 | 1997 | SO HIGH ALL | 138,460 | - |   | |||||
| 216 | DL7VBO | DL | 1997 | SO LOW ALL | 138,226 | - |   | |||||
| 217 | SM4GVR | SM | 1997 | SO HIGH ALL | 138,006 | - |   | |||||
| 218 | JL6HKJ | JA6 | 1997 | SO LOW ALL | 137,970 | - |   | |||||
| 219 | W0HW | W0 | 1997 | SO HIGH ALL | 137,562 | - |   | |||||
| 220 | W7NN | W7 | 1997 | SO HIGH ALL | 136,718 | - |   | |||||
| 221 | N1AU | W1 | 1997 | SA HIGH ALL | 135,235 | - |   | |||||
| 222 | EA1FAK | EA | 1997 | SO HIGH ALL | 134,992 | - |   | |||||
| 223 | DL1JPL | DL | 1997 | SO HIGH ALL | 134,820 | - |   | |||||
| 224 | UA4LCQ | UA-4 | 1997 | SO HIGH 15M | 134,431 | - |   | |||||
| 225 | SL3ZV | SM | 1997 | MULTI-ONE HIGH | 134,121 | - |   | |||||
| 226 | HA5BSW | HA | 1997 | SO LOW ALL | 133,678 | - |   | |||||
| 227 | PA3EVY | PA | 1997 | SA HIGH ALL | 133,136 | - |   | |||||
| 228 | XE1VV | XE | 1997 | SO HIGH ALL | 130,625 | - |   | |||||
| 229 | YW1A | YV | 1997 | SO HIGH 40M | 129,315 | - |   | |||||
| 230 | 9M2TO | 9M2 | 1997 | SO LOW ALL | 128,871 | - |   | |||||
| 231 | FK8VHN | FK | 1997 | SO HIGH 20M | 128,225 | - |   | |||||
| 232 | DL5IAM | DL | 1997 | SO LOW ALL | 127,032 | - |   | |||||
| 233 | N8JF | W8 | 1997 | SO HIGH ALL | 126,420 | - |   | |||||
| 234 | W8PT | W8 | 1997 | SO HIGH ALL | 126,408 | - |   | |||||
| 235 | N3IXR | W3 | 1997 | SO LOW ALL | 125,846 | - |   | |||||
| 236 | ZP6CC | ZP | 1997 | SO HIGH 15M | 125,247 | - |   | |||||
| 237 | AC4PY | W4 | 1997 | SO LOW ALL | 124,950 | - |   | |||||
| 238 | OK2BXW | OK | 1997 | SO HIGH ALL | 123,830 | - |   | |||||
| 239 | EA5GRC | EA | 1997 | SA HIGH ALL | 122,815 | - |   | |||||
| 240 | YU7AE | YT | 1997 | SO LOW ALL | 122,040 | - |   | |||||
| 241 | FK8HC | FK | 1997 | SO HIGH 20M | 121,716 | - |   | |||||
| 242 | KF8TM | W8 | 1997 | SO HIGH ALL | 121,260 | - |   | |||||
| 243 | EA3RH | EA | 1997 | SO HIGH 20M | 120,651 | - |   | |||||
| 244 | PA3AQL | PA | 1997 | MULTI-ONE LOW | 119,730 | - |   | |||||
| 245 | KC1YF | W1 | 1997 | SO LOW ALL | 118,448 | - |   | |||||
| 246 | VE3BUC | VE3 | 1997 | SO LOW ALL | 118,389 | - |   | |||||
| 247 | W5YM | W5 | 1997 | MULTI-ONE HIGH | 117,626 | - |   | |||||
| 248 | PA3GQF | PA | 1997 | SO LOW ALL | 117,410 | - |   | |||||
| 249 | PA0VHA | PA | 1997 | SA HIGH ALL | 116,280 | - |   | |||||
| 250 | 7K4QOK | JA1 | 1997 | SO HIGH 20M | 114,540 | - | JR2BNF | |||||
| 251 | SP9LKS | SP | 1997 | SO LOW ALL | 114,380 | - |   | |||||
| 252 | DL1ARJ | DL | 1997 | SO LOW ALL | 113,454 | - |   | |||||
| 253 | N5PU | W5 | 1997 | SO LOW ALL | 113,288 | - |   | |||||
| 254 | IK2BUF | I | 1997 | SO HIGH 15M | 112,560 | - |   | |||||
| 255 | WA4JQS | W4 | 1997 | SO HIGH 20M | 112,038 | - |   | |||||
| 256 | KD5QI | W5 | 1997 | SO LOW ALL | 109,725 | - |   | |||||
| 257 | K7DSR | W7 | 1997 | SO HIGH ALL | 108,808 | - |   | |||||
| 258 | W4LC | W4 | 1997 | SO HIGH 20M | 108,794 | - |   | |||||
| 259 | K6HGF | W6 | 1997 | SO HIGH ALL | 107,736 | - |   | |||||
| 260 | VE7QO | VE7 | 1997 | SO LOW ALL | 107,300 | - |   | |||||
| 261 | N8YYS | W8 | 1997 | SO LOW ALL | 107,215 | - |   | |||||
| 262 | ZL3JON | ZL | 1997 | SO LOW ALL | 107,146 | - |   | |||||
| 263 | F5YJ | F | 1997 | SO LOW ALL | 106,403 | - |   | |||||
| 264 | N4GJ | W4 | 1997 | SO LOW ALL | 105,400 | - |   | |||||
| 265 | G3YJQ | G | 1997 | SO HIGH ALL | 105,244 | - |   | |||||
| 266 | WM7D | W7 | 1997 | SO HIGH ALL | 103,943 | - |   | |||||
| 267 | N2FF | W2 | 1997 | SA HIGH ALL | 103,601 | - |   | |||||
| 268 | OM3RJB | OM | 1997 | MULTI-ONE HIGH | 102,486 | - |   | |||||
| 269 | SP4TXI | SP | 1997 | SO LOW ALL | 102,026 | - |   | |||||
| 270 | KC4SAW | W4 | 1997 | SO LOW ALL | 101,600 | - |   | |||||
| 271 | ZL2AMI | ZL | 1997 | SO HIGH ALL | 101,426 | - |   | |||||
| 272 | K8AB | W8 | 1997 | SO LOW ALL | 101,304 | - |   | |||||
| 273 | RA1AW | UA-1 | 1997 | SO HIGH 20M | 99,796 | - |   | |||||
| 274 | 9A9A | 9A | 1997 | SO HIGH 80M | 99,037 | - |   | |||||
| 275 | PA3GKT | PA | 1997 | SO LOW ALL | 98,910 | - |   | |||||
| 276 | KA1O | W1 | 1997 | SO LOW ALL | 98,903 | - |   | |||||
| 277 | VA3NN | VE3 | 1997 | SO HIGH ALL | 98,552 | - |   | |||||
| 278 | SP2FAV | SP | 1997 | SO LOW ALL | 94,875 | - |   | |||||
| 279 | OH5TF | OH | 1997 | SO LOW ALL | 94,608 | - |   | |||||
| 280 | DU1SAN | DU | 1997 | SO HIGH 20M | 94,368 | - |   | |||||
| 281 | HB9CRV | HB | 1997 | SO LOW ALL | 93,756 | - |   | |||||
| 282 | N4AN | W4 | 1997 | SO HIGH ALL | 93,590 | - |   | |||||
| 283 | EA3FQV | EA | 1997 | SO HIGH ALL | 93,072 | - |   | |||||
| 284 | VE3UR | VE3 | 1997 | MULTI-ONE LOW | 91,176 | - |   | |||||
| 285 | LU6FAZ | LU | 1997 | SO LOW ALL | 90,013 | - |   | |||||
| 286 | N5RXF | W5 | 1997 | SO LOW ALL | 89,397 | - |   | |||||
| 287 | SV1CER | SV | 1997 | SO LOW ALL | 88,182 | - |   | |||||
| 288 | K0RC | W0 | 1997 | SO HIGH ALL | 87,710 | - |   | |||||
| 289 | HP1KZ | HP | 1997 | SO LOW ALL | 86,112 | - |   | |||||
| 290 | AA7CP | W7 | 1997 | SO LOW ALL | 85,470 | - |   | |||||
| 291 | W1EM | W1 | 1997 | SO LOW ALL | 85,188 | - |   | |||||
| 292 | KL7/KG5EG | KL | 1997 | SO LOW ALL | 82,522 | - |   | |||||
| 293 | VE7IRA | VE7 | 1997 | SO HIGH 20M | 82,340 | - |   | |||||
| 294 | W9OL | W9 | 1997 | SO LOW ALL | 81,700 | - |   | |||||
| 295 | S57J | S5 | 1997 | SO HIGH 40M | 81,190 | - |   | |||||
| 296 | WE2K | W2 | 1997 | SO LOW ALL | 80,910 | - |   | |||||
| 297 | KI5IB | W5 | 1997 | SO LOW ALL | 80,400 | - |   | |||||
| 298 | CO2KG | CM | 1997 | SO HIGH ALL | 80,275 | - |   | |||||
| 299 | OH3KCB | OH | 1997 | SO LOW ALL | 79,872 | - |   | |||||
| 300 | IK0ZTU | I | 1997 | SO LOW ALL | 79,520 | - |   |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.