| # | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
| 101 | PI4ZLD | PA | 1997 | MULTI-ONE HIGH | 387,684 | - |   | |||||
| 102 | IG9/IK2PZC | IG9 | 1997 | SO HIGH 20M | 383,542 | - |   | |||||
| 103 | IK0HBN | I | 1997 | SA HIGH ALL | 379,080 | - |   | |||||
| 104 | AA7A | W7 | 1997 | SA HIGH ALL | 378,451 | - |   | |||||
| 105 | K2YG | W2 | 1997 | SO LOW ALL | 376,050 | - |   | |||||
| 106 | IT9STX | IT9 | 1997 | SO HIGH 20M | 373,680 | - |   | |||||
| 107 | WB8YTZ | W8 | 1997 | MULTI-ONE HIGH | 370,414 | - |   | |||||
| 108 | K0KO | W0 | 1997 | SO HIGH ALL | 362,085 | - |   | |||||
| 109 | K7ON | W7 | 1997 | SA HIGH ALL | 356,304 | - |   | |||||
| 110 | JE2UFF | JA2 | 1997 | SO LOW ALL | 337,053 | - |   | |||||
| 111 | W6/G0AZT | W6 | 1997 | SO HIGH ALL | 328,391 | - |   | |||||
| 112 | YO3JF | YO | 1997 | SO LOW ALL | 325,666 | - |   | |||||
| 113 | NH6XM | KH6 | 1997 | SO HIGH ALL | 324,324 | - |   | |||||
| 114 | N6GG | W6 | 1997 | SO HIGH ALL | 320,760 | - |   | |||||
| 115 | 4X6ZK | 4X | 1997 | SO HIGH ALL | 314,944 | - |   | |||||
| 116 | W1RY | W1 | 1997 | SO HIGH ALL | 313,788 | - |   | |||||
| 117 | I2HWI | I | 1997 | SO LOW ALL | 312,220 | - |   | |||||
| 118 | GB5RY | G | 1997 | SO LOW ALL | 309,673 | - | G5LP | |||||
| 119 | VE6RAJ | VE6 | 1997 | SO LOW ALL | 306,033 | - |   | |||||
| 120 | LU8EKC | LU | 1997 | SO HIGH 15M | 305,171 | - |   | |||||
| 121 | KJ7TH | W7 | 1997 | SO LOW ALL | 303,761 | - |   | |||||
| 122 | 8J1WAK | JA1 | 1997 | MULTI-ONE LOW | 299,207 | - |   | |||||
| 123 | WB5B | W5 | 1997 | SO HIGH ALL | 295,800 | - |   | |||||
| 124 | W7TI | W7 | 1997 | SO HIGH ALL | 293,844 | - |   | |||||
| 125 | W1TE | W1 | 1997 | SO LOW ALL | 292,800 | - |   | |||||
| 126 | W4PK | W4 | 1997 | SA HIGH ALL | 288,981 | - |   | |||||
| 127 | YB5QZ | YB | 1997 | SO LOW ALL | 283,092 | - |   | |||||
| 128 | GW4KHQ | GW | 1997 | SO LOW ALL | 281,388 | - |   | |||||
| 129 | VE5RI | VE5 | 1997 | MULTI-ONE HIGH | 276,960 | - |   | |||||
| 130 | CT4NH | CT | 1997 | SO HIGH 20M | 274,116 | - |   | |||||
| 131 | YO3FRI | YO | 1997 | SO LOW ALL | 271,872 | - |   | |||||
| 132 | K8UC | W8 | 1997 | SO HIGH ALL | 271,492 | - |   | |||||
| 133 | N9THC | W9 | 1997 | SO LOW ALL | 266,952 | - |   | |||||
| 134 | WF5T | W5 | 1997 | SO HIGH ALL | 265,213 | - |   | |||||
| 135 | W8EB | W8 | 1997 | SA HIGH ALL | 264,914 | - |   | |||||
| 136 | K4BU | W4 | 1997 | SO HIGH ALL | 264,330 | - |   | |||||
| 137 | YU7NR | YT | 1997 | SO HIGH 20M | 262,602 | - |   | |||||
| 138 | SP3PLD | SP | 1997 | MULTI-ONE HIGH | 253,764 | - |   | |||||
| 139 | UA0ZBK/0 | UA0 | 1997 | SA HIGH ALL | 249,184 | - |   | |||||
| 140 | K1SM | W1 | 1997 | SO HIGH ALL | 242,858 | - |   | |||||
| 141 | HC1JQ | HC | 1997 | SO HIGH 20M | 242,844 | - |   | |||||
| 142 | LZ2UF | LZ | 1997 | SO LOW ALL | 237,820 | - |   | |||||
| 143 | HB9HK | HB | 1997 | SO HIGH ALL | 235,466 | - |   | |||||
| 144 | 9A5W | 9A | 1997 | SO HIGH 15M | 232,965 | - |   | |||||
| 145 | HA4YF | HA | 1997 | SO LOW ALL | 230,824 | - |   | |||||
| 146 | SP1MHV | SP | 1997 | SO HIGH ALL | 226,260 | - |   | |||||
| 147 | W4OX | W4 | 1997 | SO HIGH ALL | 225,990 | - |   | |||||
| 148 | VE7BTO | VE7 | 1997 | SO HIGH ALL | 222,200 | - |   | |||||
| 149 | EA1MV | EA | 1997 | SO LOW ALL | 221,604 | - |   | |||||
| 150 | ES7FQ | ES | 1997 | SO HIGH 20M | 217,600 | - |   | |||||
| 151 | VX7CFD | VE7 | 1997 | SO LOW ALL | 216,132 | - |   | |||||
| 152 | KP3A | KP4 | 1997 | SO LOW ALL | 211,878 | - |   | |||||
| 153 | SP7NMW | SP | 1997 | SO HIGH ALL | 210,308 | - |   | |||||
| 154 | DL5ZB | DL | 1997 | SO LOW ALL | 209,529 | - |   | |||||
| 155 | W9IL | W9 | 1997 | SO LOW ALL | 208,359 | - |   | |||||
| 156 | VE6FR | VE6 | 1997 | SO LOW ALL | 207,932 | - |   | |||||
| 157 | K0BX | W0 | 1997 | SA HIGH ALL | 207,432 | - |   | |||||
| 158 | W4CV | W4 | 1997 | MULTI-ONE LOW | 202,460 | - |   | |||||
| 159 | KA2CYN | W2 | 1997 | SO LOW ALL | 202,288 | - |   | |||||
| 160 | OZ5MJ | OZ | 1997 | SO LOW ALL | 201,348 | - |   | |||||
| 161 | FR/N3NW | FR | 1997 | SO HIGH 15M | 201,128 | - |   | |||||
| 162 | HB9HFK | HB | 1997 | SO LOW ALL | 201,072 | - |   | |||||
| 163 | W2UD | W2 | 1997 | SO HIGH ALL | 199,290 | - |   | |||||
| 164 | EA4CI | EA | 1997 | SO LOW ALL | 194,360 | - |   | |||||
| 165 | KE3ZZ | W3 | 1997 | SO HIGH ALL | 194,023 | - |   | |||||
| 166 | CE8SFG | CE | 1997 | SO HIGH 20M | 193,664 | - |   | |||||
| 167 | 4X6UO | 4X | 1997 | SO HIGH 20M | 188,985 | - |   | |||||
| 168 | HA0HW | HA | 1997 | SA HIGH ALL | 187,736 | - |   | |||||
| 169 | F2AR | F | 1997 | SO HIGH ALL | 182,835 | - |   | |||||
| 170 | EA3GJH | EA | 1997 | SO LOW ALL | 181,396 | - |   | |||||
| 171 | LA7AJ | LA | 1997 | SO HIGH ALL | 181,016 | - |   | |||||
| 172 | KA3JFI | W3 | 1997 | SO HIGH 20M | 180,815 | - |   | |||||
| 173 | K6CT | W6 | 1997 | SA HIGH ALL | 180,757 | - |   | |||||
| 174 | N9CK | W9 | 1997 | SA HIGH ALL | 180,736 | - |   | |||||
| 175 | JA2BY | JA2 | 1997 | SO LOW ALL | 179,920 | - |   | |||||
| 176 | LY2FN | LY | 1997 | SO LOW ALL | 178,978 | - |   | |||||
| 177 | K6CT | W6 | 1997 | SA HIGH ALL | 177,390 | - |   | |||||
| 178 | IS0WBT | IS | 1997 | SO LOW ALL | 174,484 | - |   | |||||
| 179 | OK2VWB | OK | 1997 | SO LOW ALL | 173,880 | - |   | |||||
| 180 | YN6WW | YN | 1997 | SO HIGH 15M | 173,106 | - | JA6WFM | |||||
| 181 | OH3NXW | OH | 1997 | SO HIGH 20M | 172,029 | - | OH3MMF | |||||
| 182 | KC1F | W1 | 1997 | SA HIGH ALL | 171,891 | - |   | |||||
| 183 | RA0FA | UA0 | 1997 | SO LOW ALL | 169,119 | - |   | |||||
| 184 | IT9JOF | IT9 | 1997 | SO LOW ALL | 164,250 | - |   | |||||
| 185 | CT1AOZ | CT | 1997 | SO HIGH 15M | 161,447 | - |   | |||||
| 186 | DK0IU | DL | 1997 | MULTI-ONE HIGH | 160,520 | - |   | |||||
| 187 | I0KHP | I | 1997 | SO LOW ALL | 160,262 | - |   | |||||
| 188 | W2UP/3 | W3 | 1997 | SO HIGH 40M | 159,390 | - |   | |||||
| 189 | DU3RCM | DU | 1997 | SO LOW ALL | 159,180 | - |   | |||||
| 190 | EA2ASB | EA | 1997 | SO LOW ALL | 158,500 | - |   | |||||
| 191 | LZ2MP | LZ | 1997 | SO LOW ALL | 158,191 | - |   | |||||
| 192 | W1BIH | W1 | 1997 | SO HIGH ALL | 157,731 | - |   | |||||
| 193 | VE3IAY | VE3 | 1997 | SO LOW ALL | 157,725 | - |   | |||||
| 194 | RU0SL | UA0 | 1997 | SO HIGH ALL | 153,824 | - |   | |||||
| 195 | VE7TLK | VE7 | 1997 | SO LOW ALL | 153,272 | - |   | |||||
| 196 | LX1OM | LX | 1997 | SO LOW ALL | 153,058 | - |   | |||||
| 197 | 7L4IOU | JA1 | 1997 | SO LOW ALL | 152,973 | - |   | |||||
| 198 | DL7VBJ | DL | 1997 | SO LOW ALL | 152,928 | - |   | |||||
| 199 | WB0DBM | W0 | 1997 | SO HIGH ALL | 152,692 | - |   | |||||
| 200 | JA1WSK | JA1 | 1997 | SO LOW ALL | 150,735 | - |   |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.