| # | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
| 1 | W3LPL | W3 | 1997 | MULTI-MULTI | 3,946,822 | - |   | |||||
| 2 | W5WMU | W5 | 1997 | MULTI-MULTI | 3,941,970 | - | WU3V K5DJ AA5AU N5SYF W5WMU W5XD WS7I | |||||
| 3 | P40TT | P4 | 1997 | SO LOW ALL | 3,287,160 | - | WF1B | |||||
| 4 | RW6AWT | UA-6 | 1997 | MULTI-MULTI | 2,654,579 | - |   | |||||
| 5 | RK9CWA | UA9 | 1997 | MULTI-MULTI | 2,561,706 | - |   | |||||
| 6 | IQ4A | I | 1997 | MULTI-ONE HIGH | 2,469,450 | - |   | |||||
| 7 | XQ8ABF | CE | 1997 | SO HIGH ALL | 2,071,686 | - |   | |||||
| 8 | OT7E | ON | 1997 | MULTI-ONE HIGH | 2,002,924 | - |   | |||||
| 9 | K1NG | W1 | 1997 | SA HIGH ALL | 1,985,276 | - |   | |||||
| 10 | S57NW | S5 | 1997 | MULTI-ONE HIGH | 1,923,404 | - |   | |||||
| 11 | UT0I | UR | 1997 | SO HIGH ALL | 1,916,291 | - | UT2IZ | |||||
| 12 | OT7T | ON | 1997 | SA HIGH ALL | 1,887,187 | - | ON4MA | |||||
| 13 | KG4GC | KG4 | 1997 | MULTI-ONE HIGH | 1,870,120 | - | W4WX KD4OHH WV3N WV3R N1WOR | |||||
| 14 | RW2F | UA2 | 1997 | MULTI-ONE HIGH | 1,830,794 | - |   | |||||
| 15 | KP2D | KP2 | 1997 | MULTI-ONE LOW | 1,638,958 | - |   | |||||
| 16 | FS5PL | FS | 1997 | SO HIGH ALL | 1,620,957 | - | EA3NY | |||||
| 17 | DK3GI | DL | 1997 | SA HIGH ALL | 1,554,237 | - |   | |||||
| 18 | EA8PP | EA8 | 1997 | SO HIGH ALL | 1,551,718 | - |   | |||||
| 19 | TM7XX | F | 1997 | SO HIGH ALL | 1,530,224 | - | F5MUX | |||||
| 20 | HH2PK | HH | 1997 | SO HIGH ALL | 1,513,152 | - |   | |||||
| 21 | PY2XB | PY | 1997 | SA HIGH ALL | 1,512,756 | - |   | |||||
| 22 | PI4COM | PA | 1997 | MULTI-ONE HIGH | 1,487,434 | - |   | |||||
| 23 | YL8M | YL | 1997 | MULTI-ONE LOW | 1,349,530 | - |   | |||||
| 24 | HV4NAC | HV | 1997 | MULTI-ONE HIGH | 1,279,032 | - |   | |||||
| 25 | K1AM | W1 | 1997 | SO HIGH ALL | 1,212,534 | - |   | |||||
| 26 | K4PX | W4 | 1997 | MULTI-ONE HIGH | 1,175,940 | - |   | |||||
| 27 | VD3MM | VE3 | 1997 | SO HIGH ALL | 1,157,508 | - |   | |||||
| 28 | UA6LO | UA-6 | 1997 | SO HIGH ALL | 1,147,512 | - |   | |||||
| 29 | S57M | S5 | 1997 | MULTI-ONE HIGH | 1,136,960 | - |   | |||||
| 30 | S59AA | S5 | 1997 | SO HIGH ALL | 1,135,640 | - |   | |||||
| 31 | DF3CB | DL | 1997 | SA HIGH ALL | 1,134,600 | - |   | |||||
| 32 | Z30M | Z3 | 1997 | MULTI-ONE LOW | 1,122,501 | - |   | |||||
| 33 | PS2A | PY | 1997 | SO HIGH ALL | 1,112,135 | - |   | |||||
| 34 | UN5PR | UN | 1997 | SO HIGH ALL | 1,104,444 | - |   | |||||
| 35 | N8PR | W8 | 1997 | SO HIGH ALL | 1,086,422 | - |   | |||||
| 36 | DJ6QT | DL | 1997 | SO LOW ALL | 1,073,166 | - |   | |||||
| 37 | K9YY | W9 | 1997 | MULTI-ONE HIGH | 1,029,366 | - |   | |||||
| 38 | N9NCX | W9 | 1997 | MULTI-ONE HIGH | 1,005,039 | - |   | |||||
| 39 | VP5JM | VP5 | 1997 | SO LOW ALL | 993,018 | - |   | |||||
| 40 | OK1DX/MM | MM | 1997 | SO HIGH ALL | 981,407 | - |   | |||||
| 41 | N8NR | W8 | 1997 | MULTI-ONE HIGH | 924,648 | - |   | |||||
| 42 | DL0GK | DL | 1997 | MULTI-ONE HIGH | 921,264 | - |   | |||||
| 43 | OD5NJ | OD | 1997 | SO LOW ALL | 899,708 | - |   | |||||
| 44 | K4ZAM | W4 | 1997 | SA HIGH ALL | 888,516 | - |   | |||||
| 45 | KA4RRU | W4 | 1997 | SO LOW ALL | 847,616 | - |   | |||||
| 46 | JS3CTQ | JA3 | 1997 | SO HIGH ALL | 823,989 | - |   | |||||
| 47 | EA9JZ | EA9 | 1997 | SO HIGH ALL | 817,656 | - |   | |||||
| 48 | I1COB | I | 1997 | SO HIGH ALL | 799,690 | - |   | |||||
| 49 | WX7M | W7 | 1997 | MULTI-ONE HIGH | 798,660 | - |   | |||||
| 50 | ZB2/DL2NBU | ZB | 1997 | MULTI-ONE LOW | 798,000 | - |   | |||||
| 51 | KE1FO | W1 | 1997 | MULTI-ONE LOW | 761,596 | - |   | |||||
| 52 | F6AOE | F | 1997 | SO HIGH ALL | 760,562 | - |   | |||||
| 53 | W7GG | W7 | 1997 | SO HIGH ALL | 748,720 | - |   | |||||
| 54 | SM5FUG | SM | 1997 | SO HIGH ALL | 729,864 | - |   | |||||
| 55 | JA5EXW | JA5 | 1997 | SO HIGH ALL | 718,146 | - |   | |||||
| 56 | GW5NF | GW | 1997 | SA HIGH ALL | 711,660 | - |   | |||||
| 57 | VE3WQ | VE3 | 1997 | SO HIGH ALL | 687,645 | - |   | |||||
| 58 | WB2HMF | W2 | 1997 | SO HIGH ALL | 678,304 | - |   | |||||
| 59 | YO3APJ | YO | 1997 | SO LOW ALL | 667,048 | - |   | |||||
| 60 | OK1MR | OK | 1997 | SO HIGH ALL | 647,319 | - |   | |||||
| 61 | LU9VET | LU | 1997 | SO LOW ALL | 641,225 | - |   | |||||
| 62 | 9K2HN | 9K | 1997 | SO HIGH ALL | 623,445 | - |   | |||||
| 63 | LW2DFM | LU | 1997 | SO HIGH ALL | 622,368 | - |   | |||||
| 64 | YU7YG | YT | 1997 | SO HIGH ALL | 607,050 | - |   | |||||
| 65 | VR97BG | VR | 1997 | SO HIGH ALL | 604,560 | - | VR2BG | |||||
| 66 | N2DL | W2 | 1997 | SO LOW ALL | 604,232 | - |   | |||||
| 67 | F8KCF | F | 1997 | MULTI-ONE HIGH | 600,300 | - |   | |||||
| 68 | DL4MCF | DL | 1997 | SO HIGH ALL | 592,312 | - |   | |||||
| 69 | PA3DHR | PA | 1997 | SO HIGH ALL | 578,697 | - |   | |||||
| 70 | IK2RZP | I | 1997 | SO HIGH ALL | 572,072 | - |   | |||||
| 71 | W3FV | W3 | 1997 | SO HIGH ALL | 571,692 | - |   | |||||
| 72 | CT3BX | CT3 | 1997 | SO HIGH 20M | 571,503 | - |   | |||||
| 73 | JH4UYB | JA4 | 1997 | SO HIGH ALL | 565,577 | - |   | |||||
| 74 | K3KO | W3 | 1997 | SA HIGH ALL | 553,035 | - |   | |||||
| 75 | OH2BP | OH | 1997 | SO HIGH ALL | 542,457 | - |   | |||||
| 76 | W9MU | W9 | 1997 | SA HIGH ALL | 536,796 | - |   | |||||
| 77 | DL7VOG | DL | 1997 | SA HIGH ALL | 517,621 | - |   | |||||
| 78 | UA4RZ | UA-4 | 1997 | SO HIGH ALL | 516,571 | - |   | |||||
| 79 | EA8KK | EA8 | 1997 | SO HIGH ALL | 511,940 | - |   | |||||
| 80 | WC1X | W1 | 1997 | SO HIGH ALL | 506,550 | - |   | |||||
| 81 | US9Q | UR | 1997 | SO HIGH ALL | 505,461 | - |   | |||||
| 82 | RA0FU | UA0 | 1997 | SO LOW ALL | 500,080 | - |   | |||||
| 83 | RZ3Q | UA-3 | 1997 | SO LOW ALL | 497,240 | - |   | |||||
| 84 | NX4W | W4 | 1997 | SO LOW ALL | 484,770 | - |   | |||||
| 85 | 9X0A | 9X | 1997 | SO HIGH ALL | 483,560 | - |   | |||||
| 86 | VE7KD | VE7 | 1997 | SO HIGH ALL | 473,393 | - |   | |||||
| 87 | VK6GOM | VK | 1997 | SO HIGH ALL | 472,119 | - |   | |||||
| 88 | 9A2DQ | 9A | 1997 | SO HIGH 20M | 462,441 | - |   | |||||
| 89 | LU6ETB | LU | 1997 | SO HIGH 15M | 456,146 | - | LU2BRG | |||||
| 90 | VY2CC | VEY | 1997 | SO LOW ALL | 455,615 | - |   | |||||
| 91 | 5B4AGE | 5B | 1997 | SO LOW ALL | 452,115 | - |   | |||||
| 92 | S57U | S5 | 1997 | SO LOW ALL | 443,205 | - |   | |||||
| 93 | EA3BT | EA | 1997 | MULTI-ONE HIGH | 439,890 | - |   | |||||
| 94 | OM3KFF | OM | 1997 | SO HIGH ALL | 439,460 | - |   | |||||
| 95 | KF2OG | W2 | 1997 | SA HIGH ALL | 436,396 | - |   | |||||
| 96 | ND5S | W5 | 1997 | SO HIGH ALL | 417,944 | - |   | |||||
| 97 | L20H | LU | 1997 | SA HIGH ALL | 417,564 | - | LU8HWD | |||||
| 98 | IK2QEI | I | 1997 | SO HIGH 20M | 403,332 | - |   | |||||
| 99 | GU3HFN | GU | 1997 | MULTI-ONE LOW | 397,015 | - |   | |||||
| 100 | WW2R | W2 | 1997 | SO LOW ALL | 389,244 | - |   |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.