# | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
201 | SP2MKZ | SP | 2007 | SO LOW ALL | 114,560 | 313 | 35 | 110 | 15 | - | ||
202 | OK1DKO | OK | 2007 | SO LOW ALL | 114,036 | 328 | 35 | 105 | 16 | - | ||
203 | CT1ELF | CT | 2007 | SO LOW ALL | 113,176 | 298 | 36 | 117 | 19 | - | ||
204 | S57X | S5 | 2007 | SO LOW ALL | 112,640 | 325 | 38 | 117 | 5 | - | ||
205 | EC8AMI | EA8 | 2007 | SO LOW ALL | 112,384 | 295 | 28 | 90 | 10 | - | ||
206 | HB9SVT | HB | 2007 | SO LOW ALL | 112,236 | 381 | 25 | 116 | - | |||
207 | RA3MB | UA-3 | 2007 | SO LOW ALL | 110,936 | 248 | 41 | 152 | 3 | - | ||
208 | DJ1YFK | DL | 2007 | SO LOW ALL | 110,408 | 364 | 32 | 109 | 7 | - | ||
209 | JA1MVK | JA1 | 2007 | SO LOW ALL | 109,886 | 238 | 55 | 93 | 19 | - | ||
210 | W4TIJ | W4 | 2007 | SO LOW ALL | 109,282 | 309 | 43 | 79 | 80 | - | ||
211 | RN3ZHH | UA-3 | 2007 | SO LOW ALL | 109,032 | 331 | 32 | 122 | - | |||
212 | EA3BDQ | EA | 2007 | SO LOW ALL | 108,945 | 368 | 24 | 80 | 31 | - | ||
213 | IQ0EF | I | 2007 | SO LOW ALL | 108,500 | 307 | 36 | 98 | 21 | - | IK0RCY | |
214 | SM6GKT | SM | 2007 | SO LOW ALL | 107,448 | 332 | 29 | 103 | 16 | - | ||
215 | DL3SCN | DL | 2007 | SO LOW ALL | 106,930 | 294 | 42 | 119 | 9 | - | ||
216 | I5WNN | I | 2007 | SO LOW ALL | 106,808 | 316 | 32 | 112 | 14 | - | ||
217 | JT1DN | JT | 2007 | SO LOW ALL | 106,572 | 439 | 39 | 68 | - | |||
218 | VE3FH | VE3 | 2007 | SO LOW ALL | 105,378 | 256 | 35 | 76 | 71 | - | ||
219 | N2KI | W2 | 2007 | SO LOW ALL | 105,014 | 316 | 34 | 86 | 62 | - | ||
220 | RW3XB | UA-3 | 2007 | SO LOW ALL | 104,932 | 327 | 36 | 111 | 1 | - | ||
221 | G3RSD | G | 2007 | SO LOW ALL | 104,876 | 305 | 32 | 105 | 20 | - | ||
222 | BD5HAM | BY | 2007 | SO LOW ALL | 104,832 | 370 | 48 | 78 | - | |||
223 | F5RD | F | 2007 | SO LOW ALL | 103,040 | 302 | 33 | 113 | 15 | - | ||
224 | EA4WC | EA | 2007 | SO LOW ALL | 102,925 | 247 | 45 | 118 | 16 | - | ||
225 | IW2HUS | I | 2007 | SO LOW ALL | 102,240 | 288 | 30 | 105 | 25 | - | ||
226 | UA9ODU | UA9 | 2007 | SO LOW ALL | 101,556 | 306 | 33 | 93 | - | |||
227 | W4LT | W4 | 2007 | SO LOW ALL | 100,782 | 296 | 41 | 78 | 79 | - | ||
228 | SP6EIY | SP | 2007 | SO LOW ALL | 100,762 | 263 | 44 | 108 | 14 | - | ||
229 | OE5JKL | OE | 2007 | SO LOW ALL | 100,200 | 303 | 35 | 106 | 9 | - | ||
230 | DL8ZAJ | DL | 2007 | SO LOW ALL | 99,430 | 281 | 42 | 107 | 14 | - | ||
231 | 5W1SA | 5W | 2007 | SO LOW ALL | 99,365 | 397 | 33 | 40 | 12 | - | ||
232 | M0VBY | G | 2007 | SO LOW ALL | 99,176 | 294 | 32 | 108 | 14 | - | ||
233 | DU1IVT | DU | 2007 | SO LOW ALL | 95,546 | 322 | 31 | 57 | 13 | - | ||
234 | W8AKS | W8 | 2007 | SO LOW ALL | 95,316 | 239 | 42 | 92 | 54 | - | ||
235 | LX1ER | LX | 2007 | SO LOW ALL | 94,856 | 257 | 41 | 121 | 5 | - | ||
236 | JH1GUO/4 | JA4 | 2007 | SO LOW ALL | 94,828 | 245 | 56 | 90 | 11 | - | ||
237 | EA5QB | EA | 2007 | SO LOW ALL | 94,168 | 256 | 32 | 100 | 26 | - | ||
238 | SP3GAX | SP | 2007 | SO LOW ALL | 94,088 | 284 | 35 | 106 | 11 | - | ||
239 | PY2CX | PY | 2007 | SO LOW ALL | 93,690 | 241 | 30 | 49 | 56 | - | ||
240 | UA3KW | UA-3 | 2007 | SO LOW ALL | 93,316 | 239 | 46 | 109 | 9 | - | ||
241 | WA2MCR | W2 | 2007 | SO LOW ALL | 92,516 | 250 | 44 | 86 | 72 | - | ||
242 | W9ILY | W9 | 2007 | SO LOW ALL | 92,344 | 279 | 41 | 79 | 74 | - | ||
243 | 9V1UV | 9V | 2007 | SO LOW ALL | 90,620 | 296 | 34 | 77 | 4 | - | ||
244 | UA9OLO | UA9 | 2007 | SO LOW ALL | 90,112 | 270 | 37 | 91 | - | |||
245 | UT0SE | UR | 2007 | SO LOW ALL | 89,775 | 320 | 33 | 100 | - | |||
246 | SP9AUV | SP | 2007 | SO LOW ALL | 88,504 | 282 | 36 | 104 | 8 | - | ||
247 | 4K9W | 4J | 2007 | SO LOW ALL | 88,392 | 241 | 32 | 93 | 2 | - | ||
248 | DL2FK | DL | 2007 | SO LOW ALL | 87,984 | 241 | 38 | 102 | 16 | - | ||
249 | OK1ZP | OK | 2007 | SO LOW ALL | 87,906 | 276 | 32 | 91 | 15 | - | ||
250 | YU7DP | YT | 2007 | SO LOW ALL | 87,543 | 296 | 29 | 98 | 10 | - | ||
251 | YV5JBI | YV | 2007 | SO LOW ALL | 87,291 | 188 | 37 | 89 | 33 | - | ||
252 | KB3LIX | W3 | 2007 | SO LOW ALL | 87,048 | 232 | 43 | 84 | 59 | - | ||
253 | RN4CA | UA-4 | 2007 | SO LOW ALL | 86,870 | 272 | 39 | 107 | - | |||
254 | SQ8LEC | SP | 2007 | SO LOW ALL | 86,447 | 289 | 36 | 101 | - | |||
255 | AM3A | W3 | 2007 | SO LOW ALL | 86,286 | 275 | 28 | 106 | 12 | - | EA3FHP | |
256 | OK2PAD | OK | 2007 | SO LOW ALL | 85,816 | 295 | 30 | 101 | 5 | - | ||
257 | LA7CL | LA | 2007 | SO LOW ALL | 85,760 | 307 | 24 | 92 | 12 | - | ||
258 | JA1BNW | JA1 | 2007 | SO LOW ALL | 85,715 | 227 | 57 | 90 | 8 | - | ||
259 | VE4EAR | VE4 | 2007 | SO LOW ALL | 85,444 | 248 | 34 | 52 | 78 | - | ||
260 | RU3XB | UA-3 | 2007 | SO LOW ALL | 84,803 | 293 | 28 | 109 | - | |||
261 | AM7DNX | EA | 2007 | SO LOW ALL | 84,554 | 283 | 30 | 90 | 14 | - | ||
262 | RA9FRD | UA9 | 2007 | SO LOW ALL | 84,366 | 236 | 35 | 94 | - | |||
263 | K1RY | W1 | 2007 | SO LOW ALL | 83,990 | 279 | 35 | 65 | 85 | - | ||
264 | JA5SUD | JA5 | 2007 | SO LOW ALL | 83,804 | 197 | 60 | 92 | 12 | - | ||
265 | K3JT | W3 | 2007 | SO LOW ALL | 83,386 | 224 | 42 | 83 | 48 | - | ||
266 | OQ4B | ON | 2007 | SO LOW ALL | 83,366 | 248 | 36 | 90 | 20 | - | ||
267 | RW9WF | UA9 | 2007 | SO LOW ALL | 83,082 | 244 | 27 | 95 | - | |||
268 | SP2IU | SP | 2007 | SO LOW ALL | 82,705 | 262 | 36 | 96 | 7 | - | ||
269 | KC0NKW | W0 | 2007 | SO LOW ALL | 82,593 | 355 | 32 | 45 | 94 | - | ||
270 | N4WO | W4 | 2007 | SO LOW ALL | 81,550 | 287 | 34 | 68 | 73 | - | ||
271 | DH2PL | DL | 2007 | SO LOW ALL | 80,937 | 242 | 33 | 107 | 13 | - | ||
272 | RX3RZ | UA-3 | 2007 | SO LOW ALL | 80,936 | 280 | 34 | 100 | - | |||
273 | IS0LFZ | IS | 2007 | SO LOW ALL | 80,595 | 276 | 27 | 103 | 5 | - | ||
274 | KK9DX | W9 | 2007 | SO LOW ALL | 80,446 | 247 | 36 | 78 | 32 | - | ||
275 | ES1GE | ES | 2007 | SO LOW ALL | 79,128 | 229 | 42 | 114 | 1 | - | ||
276 | JA3JM | JA3 | 2007 | SO LOW ALL | 79,049 | 228 | 49 | 81 | 7 | - | ||
277 | EW4DX | EU | 2007 | SO LOW ALL | 78,080 | 286 | 28 | 87 | 7 | - | ||
278 | RA4AIS | UA-4 | 2007 | SO LOW ALL | 78,064 | 271 | 30 | 106 | - | |||
279 | W4LSC | W4 | 2007 | SO LOW ALL | 76,440 | 246 | 45 | 61 | 90 | - | ||
280 | DC8QT | DL | 2007 | SO LOW ALL | 74,784 | 221 | 38 | 101 | 13 | - | ||
281 | AA7FK | W7 | 2007 | SO LOW ALL | 74,745 | 305 | 39 | 45 | 81 | - | ||
282 | OK2PMS | OK | 2007 | SO LOW ALL | 74,340 | 245 | 30 | 105 | 5 | - | ||
283 | DJ2IA | DL | 2007 | SO LOW ALL | 72,864 | 230 | 35 | 99 | 10 | - | ||
284 | KA2CYN | W2 | 2007 | SO LOW ALL | 72,372 | 277 | 35 | 66 | 62 | - | ||
285 | K3IXD | W3 | 2007 | SO LOW ALL | 72,090 | 264 | 37 | 63 | 78 | - | ||
286 | W4OTN | W4 | 2007 | SO LOW ALL | 71,910 | 211 | 35 | 76 | 59 | - | ||
287 | RU2FL | UA2 | 2007 | SO LOW ALL | 71,875 | 294 | 26 | 83 | 6 | - | ||
288 | VE3JI | VE3 | 2007 | SO LOW ALL | 71,645 | 205 | 32 | 59 | 70 | - | ||
289 | SP9CV | SP | 2007 | SO LOW ALL | 71,128 | 239 | 32 | 97 | 7 | - | ||
290 | N3CHX | W3 | 2007 | SO LOW ALL | 70,692 | 205 | 44 | 82 | 46 | - | ||
291 | SP2IW | SP | 2007 | SO LOW ALL | 70,356 | 235 | 33 | 91 | 8 | - | ||
292 | AM5BZR | EA | 2007 | SO LOW ALL | 70,007 | 243 | 27 | 97 | 13 | - | EB5GMH | |
293 | EA3ALV | EA | 2007 | SO LOW ALL | 69,856 | 209 | 31 | 105 | 12 | - | ||
294 | G4WGE | G | 2007 | SO LOW ALL | 68,894 | 234 | 27 | 88 | 18 | - | ||
295 | IK5FKF | I | 2007 | SO LOW ALL | 68,740 | 223 | 36 | 99 | 5 | - | ||
296 | SQ9CND | SP | 2007 | SO LOW ALL | 68,453 | 249 | 31 | 90 | 6 | - | ||
297 | M5AEX | G | 2007 | SO LOW ALL | 68,068 | 210 | 28 | 95 | 20 | - | ||
298 | S57ONE | S5 | 2007 | SO LOW ALL | 67,584 | 238 | 33 | 89 | 10 | - | ||
299 | SP6NIF | SP | 2007 | SO LOW ALL | 67,568 | 172 | 45 | 117 | - | |||
300 | HF150TG | SP | 2007 | SO LOW ALL | 67,344 | 260 | 29 | 92 | 1 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.