# | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
1 | HH2PK | HH | 1994 | SO HIGH ALL | 1,304,485 | 1,252 | - | |||||
2 | S56A | S5 | 1994 | SO HIGH ALL | 1,154,880 | 1,089 | - | |||||
3 | S50A | S5 | 1994 | SO HIGH ALL | 1,151,416 | 1,073 | - | |||||
4 | EA3NY | EA | 1994 | SO HIGH ALL | 1,063,044 | 1,039 | - | |||||
5 | CJ3XO | VE3 | 1994 | SO HIGH ALL | 1,050,404 | 1,060 | - | VE3XO | ||||
6 | VY2SS | VEY | 1994 | SO HIGH ALL | 1,031,751 | 1,117 | - | |||||
7 | 4U1ITU | 4U1I | 1994 | SO HIGH ALL | 1,029,752 | 1,041 | - | DJ6QT | ||||
8 | UN8PYL | UN | 1994 | SO HIGH ALL | 1,021,992 | 915 | - | |||||
9 | S50C | S5 | 1994 | SO HIGH ALL | 995,940 | 980 | - | S53CC S53MM S53BB S55OO | ||||
10 | K4JPD | W4 | 1994 | SO HIGH ALL | 951,080 | 998 | - | AE6E | ||||
11 | SM5FUG | SM | 1994 | SO HIGH ALL | 839,202 | 865 | - | |||||
12 | WE9V | W9 | 1994 | SO HIGH ALL | 814,635 | 958 | - | |||||
13 | TM7XX | F | 1994 | SO HIGH ALL | 810,512 | 857 | - | F5MUX | ||||
14 | K2WK | W2 | 1994 | SO HIGH ALL | 723,989 | 815 | - | |||||
15 | DL6ET | DL | 1994 | SO HIGH ALL | 701,385 | 775 | - | |||||
16 | N4CC | W4 | 1994 | SO HIGH ALL | 659,750 | 834 | - | |||||
17 | A22MN | A2 | 1994 | SO HIGH ALL | 654,900 | 724 | - | K8MN | ||||
18 | W3FV | W3 | 1994 | SO HIGH ALL | 637,949 | 731 | - | |||||
19 | N2DL | W2 | 1994 | SO HIGH ALL | 591,660 | 704 | - | |||||
20 | N9ITX/7 | W7 | 1994 | SO HIGH ALL | 584,100 | 838 | - | |||||
21 | OM7M | OM | 1994 | SO HIGH ALL | 486,932 | 612 | - | |||||
22 | US6H | UR | 1994 | SO HIGH ALL | 485,716 | 653 | - | |||||
23 | N2FF | W2 | 1994 | SO HIGH ALL | 434,230 | 630 | - | |||||
24 | LZ1MC | LZ | 1994 | SO HIGH ALL | 419,538 | 566 | - | |||||
25 | NO2T | W2 | 1994 | SO HIGH ALL | 403,588 | 605 | - | |||||
26 | DL7MAE | DL | 1994 | SO HIGH ALL | 398,977 | 110 | - | |||||
27 | A71CW | A7 | 1994 | SO HIGH ALL | 347,655 | 520 | - | |||||
28 | ZA1AJ | ZA | 1994 | SO HIGH ALL | 346,952 | 598 | - | |||||
29 | K2PS | W2 | 1994 | SO HIGH ALL | 346,178 | 536 | - | |||||
30 | WA7FAB | W7 | 1994 | SO HIGH ALL | 345,300 | 671 | - | |||||
31 | DL9YAJ | DL | 1994 | SO HIGH ALL | 326,046 | 436 | - | |||||
32 | WA6SDM | W6 | 1994 | SO HIGH ALL | 294,037 | 603 | - | |||||
33 | IN3XUG | I | 1994 | SO HIGH ALL | 286,260 | 430 | - | |||||
34 | W7LZP | W7 | 1994 | SO HIGH ALL | 281,960 | 630 | - | |||||
35 | W3GG | W3 | 1994 | SO HIGH ALL | 245,729 | 418 | - | |||||
36 | WA2WYR | W2 | 1994 | SO HIGH ALL | 239,636 | 402 | - | |||||
37 | HB0/HB9NL | HB0 | 1994 | SO HIGH ALL | 233,478 | 328 | - | |||||
38 | KD2YG | W2 | 1994 | SO HIGH ALL | 226,205 | 381 | - | |||||
39 | NA2M | W2 | 1994 | SO HIGH ALL | 218,504 | 412 | - | |||||
40 | 5W1MM | 5W | 1994 | SO HIGH ALL | 191,100 | 459 | - | JR6FIP | ||||
41 | NI6T | W6 | 1994 | SO HIGH ALL | 186,730 | 382 | - | |||||
42 | LA7AJ | LA | 1994 | SO HIGH ALL | 184,254 | 347 | - | |||||
43 | LA4LN | LA | 1994 | SO HIGH ALL | 183,008 | 325 | - | |||||
44 | VE5TR | VE5 | 1994 | SO HIGH ALL | 172,044 | 403 | - | |||||
45 | KL7TF/4 | W4 | 1994 | SO HIGH ALL | 171,933 | 319 | - | |||||
46 | WA0ACI | W0 | 1994 | SO HIGH ALL | 170,286 | 528 | - | |||||
47 | KK6PD | W6 | 1994 | SO HIGH ALL | 156,720 | 438 | - | |||||
48 | KC6VW | V6 | 1994 | SO HIGH ALL | 152,760 | 452 | - | |||||
49 | LU9DBK | LU | 1994 | SO HIGH ALL | 148,008 | 298 | - | |||||
50 | S57W | S5 | 1994 | SO HIGH ALL | 142,392 | 292 | - | |||||
51 | W1BIH | W1 | 1994 | SO HIGH ALL | 135,520 | 244 | - | |||||
52 | OK1MP | OK | 1994 | SO HIGH ALL | 128,600 | 273 | - | |||||
53 | NA4M | W4 | 1994 | SO HIGH ALL | 125,660 | 361 | - | |||||
54 | F6AOJ | F | 1994 | SO HIGH ALL | 125,400 | 243 | - | |||||
55 | YV6ERA | YV | 1994 | SO HIGH ALL | 117,280 | 252 | - | |||||
56 | IK0HBN | I | 1994 | SO HIGH ALL | 101,184 | 206 | - | |||||
57 | KE6CF | W6 | 1994 | SO HIGH ALL | 100,646 | 307 | - | |||||
58 | N3CQ/4 | W4 | 1994 | SO HIGH ALL | 95,410 | 240 | - | |||||
59 | VE7QO | VE7 | 1994 | SO HIGH ALL | 94,522 | 235 | - | |||||
60 | W2JGR/0 | W0 | 1994 | SO HIGH ALL | 92,232 | 327 | - | |||||
61 | EA5GRC | EA | 1994 | SO HIGH ALL | 89,240 | 215 | - | |||||
62 | RU3AT | UA-3 | 1994 | SO HIGH ALL | 86,173 | 270 | - | |||||
63 | LA6VIA | LA | 1994 | SO HIGH ALL | 80,755 | 228 | - | |||||
64 | KD5ZM | W5 | 1994 | SO HIGH ALL | 75,110 | 167 | - | |||||
65 | K4IBP | W4 | 1994 | SO HIGH ALL | 71,600 | 257 | - | |||||
66 | SP2UUU | SP | 1994 | SO HIGH ALL | 71,250 | 197 | - | |||||
67 | VE7JMN | VE7 | 1994 | SO HIGH ALL | 55,970 | 238 | - | |||||
68 | W4IF | W4 | 1994 | SO HIGH ALL | 47,880 | 135 | - | |||||
69 | YO3FRI | YO | 1994 | SO HIGH ALL | 46,767 | 182 | - | |||||
70 | KA6A | W6 | 1994 | SO HIGH ALL | 46,760 | 156 | - | |||||
71 | IU0YL/I0KHP | I | 1994 | SO HIGH ALL | 41,860 | 134 | - | |||||
72 | K8CV | W8 | 1994 | SO HIGH ALL | 38,478 | 162 | - | |||||
73 | VE2FFE | VE2 | 1994 | SO HIGH ALL | 22,572 | 103 | - | |||||
74 | W0ML | W0 | 1994 | SO HIGH ALL | 21,112 | 94 | - | |||||
75 | K4ZTL | W4 | 1994 | SO HIGH ALL | 19,899 | 95 | - | |||||
76 | SP6CYV | SP | 1994 | SO HIGH ALL | 13,272 | 74 | - | |||||
77 | LZ1JB | LZ | 1994 | SO HIGH ALL | 10,212 | 65 | - | |||||
78 | N4QN/1 | W1 | 1994 | SO HIGH ALL | 9,568 | 60 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.