# | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
101 | CX4AAJ | CX | 2005 | SO HIGH ALL | 243,542 | 375 | - | |||||
102 | N7BF | W7 | 2005 | SO HIGH ALL | 236,727 | 466 | - | |||||
103 | JO1WKO | JA1 | 2005 | SO HIGH ALL | 235,412 | 350 | - | |||||
104 | RW6CR | UA-6 | 2005 | SO HIGH ALL | 229,515 | 614 | - | |||||
105 | UA0FAI | UA0 | 2005 | SO HIGH ALL | 229,392 | 415 | - | |||||
106 | DM2SK | DL | 2005 | SO HIGH ALL | 226,090 | 432 | - | |||||
107 | AB9H | W9 | 2005 | SO HIGH ALL | 225,170 | 395 | - | |||||
108 | K6TA | W6 | 2005 | SO HIGH ALL | 221,121 | 415 | - | |||||
109 | W3WKR | W3 | 2005 | SO HIGH ALL | 215,646 | 337 | - | |||||
110 | KL7IWC | KL | 2005 | SO HIGH ALL | 213,180 | 483 | - | |||||
111 | JH7QXJ | JA7 | 2005 | SO HIGH ALL | 211,788 | 375 | - | |||||
112 | NW4DX | W4 | 2005 | SO HIGH ALL | 207,825 | 387 | - | W4DJ | ||||
113 | IK3SWB | I | 2005 | SO HIGH ALL | 207,060 | 361 | - | |||||
114 | YL2PA | YL | 2005 | SO HIGH ALL | 204,684 | 386 | - | |||||
115 | DL5YM | DL | 2005 | SO HIGH ALL | 204,039 | 387 | - | |||||
116 | K0JJR | W0 | 2005 | SO HIGH ALL | 203,299 | 398 | - | |||||
117 | JR1NHD | JA1 | 2005 | SO HIGH ALL | 201,480 | 344 | - | |||||
118 | JA1GHH | JA1 | 2005 | SO HIGH ALL | 198,648 | 294 | - | |||||
119 | NA4M | W4 | 2005 | SO HIGH ALL | 187,944 | 373 | - | |||||
120 | W9WI | W9 | 2005 | SO HIGH ALL | 183,436 | 320 | - | |||||
121 | HL3AHQ | HL | 2005 | SO HIGH ALL | 180,136 | 371 | - | |||||
122 | OH9RI | OH | 2005 | SO HIGH ALL | 177,786 | 314 | - | |||||
123 | JR3NZC | JA3 | 2005 | SO HIGH ALL | 176,960 | 305 | - | |||||
124 | UA9FM | UA9 | 2005 | SO HIGH ALL | 172,887 | 417 | - | |||||
125 | DK1BX | DL | 2005 | SO HIGH ALL | 171,720 | 321 | - | |||||
126 | XE1V | XE | 2005 | SO HIGH ALL | 171,615 | 284 | - | |||||
127 | SP5BWO | SP | 2005 | SO HIGH ALL | 168,630 | 326 | - | |||||
128 | EA7US | EA | 2005 | SO HIGH ALL | 166,064 | 344 | - | |||||
129 | WA6BOB | W6 | 2005 | SO HIGH ALL | 160,360 | 399 | - | |||||
130 | VE7KET | VE7 | 2005 | SO HIGH ALL | 152,796 | 285 | - | |||||
131 | N2ED | W2 | 2005 | SO HIGH ALL | 152,028 | 303 | - | |||||
132 | W7UG | W7 | 2005 | SO HIGH ALL | 147,800 | 347 | - | |||||
133 | W1ZT | W1 | 2005 | SO HIGH ALL | 142,130 | 252 | - | |||||
134 | JR1BAS | JA1 | 2005 | SO HIGH ALL | 133,868 | 259 | - | |||||
135 | W0ML | W0 | 2005 | SO HIGH ALL | 131,652 | 242 | - | |||||
136 | EA3AGZ | EA | 2005 | SO HIGH ALL | 131,480 | 268 | - | |||||
137 | K7EG | W7 | 2005 | SO HIGH ALL | 129,580 | 279 | - | |||||
138 | F5CQ | F | 2005 | SO HIGH ALL | 128,270 | 257 | - | |||||
139 | 9V1YC | 9V | 2005 | SO HIGH ALL | 125,919 | 311 | - | RV0AR | ||||
140 | OO4KJR | ON | 2005 | SO HIGH ALL | 125,460 | 251 | - | ON4KJR | ||||
141 | YB5AQB | YB | 2005 | SO HIGH ALL | 113,488 | 241 | - | |||||
142 | YB2BY | YB | 2005 | SO HIGH ALL | 111,600 | 260 | - | |||||
143 | KH6FI | KH6 | 2005 | SO HIGH ALL | 109,928 | 251 | - | |||||
144 | KS5V | W5 | 2005 | SO HIGH ALL | 105,138 | 246 | - | |||||
145 | PA0LSK | PA | 2005 | SO HIGH ALL | 101,592 | 284 | - | |||||
146 | PA1M | PA | 2005 | SO HIGH ALL | 101,505 | 208 | - | |||||
147 | UW8SM | UR | 2005 | SO HIGH ALL | 100,776 | 296 | - | |||||
148 | W0TY | W0 | 2005 | SO HIGH ALL | 100,608 | 239 | - | |||||
149 | K5ZG | W5 | 2005 | SO HIGH ALL | 99,968 | 251 | - | |||||
150 | NI5F | W5 | 2005 | SO HIGH ALL | 95,877 | 215 | - | |||||
151 | LY2BM | LY | 2005 | SO HIGH ALL | 93,684 | 279 | - | |||||
152 | W5AP | W5 | 2005 | SO HIGH ALL | 93,102 | 245 | - | |||||
153 | RU6MD | UA-6 | 2005 | SO HIGH ALL | 88,136 | 201 | - | |||||
154 | YB0COU | YB | 2005 | SO HIGH ALL | 79,810 | 241 | - | |||||
155 | RX6LD | UA-6 | 2005 | SO HIGH ALL | 79,532 | 322 | - | |||||
156 | UA0CW | UA0 | 2005 | SO HIGH ALL | 74,947 | 176 | - | |||||
157 | TF3RB | TF | 2005 | SO HIGH ALL | 74,580 | 296 | - | |||||
158 | K7JJ | W7 | 2005 | SO HIGH ALL | 67,624 | 259 | - | |||||
159 | GU4WTN | GU | 2005 | SO HIGH ALL | 66,396 | 231 | - | |||||
160 | UV5U | UR | 2005 | SO HIGH ALL | 63,450 | 198 | - | UX1UA | ||||
161 | VK2NU | VK | 2005 | SO HIGH ALL | 62,640 | 151 | - | |||||
162 | RU9AZ/9 | UA9 | 2005 | SO HIGH ALL | 58,580 | 216 | - | |||||
163 | RN9SXX | UA9 | 2005 | SO HIGH ALL | 56,790 | 217 | - | RW9SW | ||||
164 | W2YJ | W2 | 2005 | SO HIGH ALL | 55,760 | 143 | - | |||||
165 | UY9IF | UR | 2005 | SO HIGH ALL | 55,440 | 163 | - | |||||
166 | N4CW/1 | W1 | 2005 | SO HIGH ALL | 54,662 | 144 | - | |||||
167 | DL7UFN | DL | 2005 | SO HIGH ALL | 54,096 | 132 | - | |||||
168 | AA4LR | W4 | 2005 | SO HIGH ALL | 48,000 | 155 | - | |||||
169 | N3NZ | W3 | 2005 | SO HIGH ALL | 45,453 | 160 | - | |||||
170 | K2NV | W2 | 2005 | SO HIGH ALL | 43,218 | 158 | - | |||||
171 | W2KKZ | W2 | 2005 | SO HIGH ALL | 41,496 | 114 | - | |||||
172 | RA6XE | UA-6 | 2005 | SO HIGH ALL | 40,740 | 191 | - | |||||
173 | CT1BWW | CT | 2005 | SO HIGH ALL | 39,438 | 118 | - | |||||
174 | RV3QR | UA-3 | 2005 | SO HIGH ALL | 36,960 | 164 | - | |||||
175 | SP5GMM | SP | 2005 | SO HIGH ALL | 36,656 | 125 | - | |||||
176 | SP2BBD | SP | 2005 | SO HIGH ALL | 34,402 | 124 | - | |||||
177 | WA4GLH | W4 | 2005 | SO HIGH ALL | 31,584 | 118 | - | |||||
178 | UX0SX | UR | 2005 | SO HIGH ALL | 30,870 | 162 | - | |||||
179 | K9SG | W9 | 2005 | SO HIGH ALL | 29,812 | 112 | - | |||||
180 | RA3EA | UA-3 | 2005 | SO HIGH ALL | 29,046 | 124 | - | |||||
181 | KC0RET | W0 | 2005 | SO HIGH ALL | 24,960 | 127 | - | |||||
182 | K0COP/4 | W4 | 2005 | SO HIGH ALL | 24,402 | 96 | - | |||||
183 | JA5JWQ | JA5 | 2005 | SO HIGH ALL | 22,199 | 98 | - | |||||
184 | W4BCG | W4 | 2005 | SO HIGH ALL | 21,228 | 95 | - | |||||
185 | JF2FIU | JA2 | 2005 | SO HIGH ALL | 16,426 | 73 | - | |||||
186 | VE3DDG | VE3 | 2005 | SO HIGH ALL | 15,136 | 74 | - | |||||
187 | N5VYS | W5 | 2005 | SO HIGH ALL | 13,588 | 96 | - | |||||
188 | W3FQE | W3 | 2005 | SO HIGH ALL | 13,392 | 74 | - | |||||
189 | F1TRE | F | 2005 | SO HIGH ALL | 11,934 | 67 | - | |||||
190 | NJ4F | W4 | 2005 | SO HIGH ALL | 9,576 | 61 | - | |||||
191 | K0AD | W0 | 2005 | SO HIGH ALL | 7,820 | 69 | - | |||||
192 | AB0YM | W0 | 2005 | SO HIGH ALL | 6,930 | 67 | - | |||||
193 | AJ3M | W3 | 2005 | SO HIGH ALL | 6,328 | 78 | - | |||||
194 | RK6MY | UA-6 | 2005 | SO HIGH ALL | 5,891 | 63 | - | |||||
195 | 9V1UV | 9V | 2005 | SO HIGH ALL | 5,865 | 43 | - | |||||
196 | UA9ADW | UA9 | 2005 | SO HIGH ALL | 5,400 | 41 | - | |||||
197 | K7WM | W7 | 2005 | SO HIGH ALL | 4,845 | 35 | - | |||||
198 | DL5MG | DL | 2005 | SO HIGH ALL | 3,337 | 25 | - | |||||
199 | N6BXO | W6 | 2005 | SO HIGH ALL | 2,365 | 27 | - | |||||
200 | ES2DJ | ES | 2005 | SO HIGH ALL | 2,304 | 23 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.