# | Call | QTH | Year | Category | Score | QSOs | Zn | Cty | WVE | Hours | Operator(s) | Cert |
101 | CE3BFZ | CE | 1990 | SO HIGH ALL | 76,725 | 169 | 36 | 67 | 52 | - | ||
102 | DL4FJ | DL | 1990 | SO HIGH ALL | 76,650 | 168 | 49 | 81 | 45 | - | ||
103 | K7PB | W7 | 1990 | SO HIGH ALL | 75,625 | 143 | 57 | 96 | 22 | - | ||
104 | VE3OCX | VE3 | 1990 | SO HIGH ALL | 73,986 | 159 | 54 | 93 | 30 | - | ||
105 | VK2BQQ | VK | 1990 | SO HIGH ALL | 73,948 | 190 | 43 | 90 | - | |||
106 | WA6SDM | W6 | 1990 | SO HIGH ALL | 71,040 | 191 | 51 | 92 | 36 | - | ||
107 | KL7PG | KL | 1990 | SO HIGH ALL | 68,452 | 259 | 27 | 42 | 40 | - | ||
108 | WA8FLF | W8 | 1990 | SO HIGH ALL | 64,260 | 170 | 49 | 75 | 56 | - | ||
109 | 9M6HF | 9M6 | 1990 | SO HIGH ALL | 63,729 | 223 | 33 | 36 | 28 | - | ||
110 | F8XT | F | 1990 | SO HIGH ALL | 63,640 | 138 | 59 | 78 | 35 | - | ||
111 | VE4AIY | VE4 | 1990 | SO HIGH ALL | 62,464 | 232 | 29 | 39 | 60 | - | ||
112 | OZ1BBN | OZ | 1990 | SO HIGH ALL | 62,155 | 161 | 39 | 73 | 43 | - | ||
113 | F6BFH | F | 1990 | SO HIGH ALL | 61,787 | 188 | 58 | 79 | - | |||
114 | RA3DX | UA-3 | 1990 | SO HIGH ALL | 61,242 | 128 | 56 | 89 | 28 | - | ||
115 | NE1I | W1 | 1990 | SO HIGH ALL | 61,178 | 140 | 52 | 90 | 27 | - | ||
116 | OH2BUQ | OH | 1990 | SO HIGH ALL | 58,646 | 163 | 39 | 68 | 35 | - | ||
117 | N4ROL | W4 | 1990 | SO HIGH ALL | 58,316 | 158 | 44 | 81 | 44 | - | ||
118 | JA2WYQ | JA2 | 1990 | SO HIGH ALL | 56,914 | 150 | 47 | 62 | 34 | - | ||
119 | IT9OCP | IT9 | 1990 | SO HIGH ALL | 54,240 | 133 | 54 | 77 | 29 | - | ||
120 | WZ6Z | W6 | 1990 | SO HIGH ALL | 54,165 | 134 | 52 | 57 | 48 | - | ||
121 | W8LNK | W8 | 1990 | SO HIGH ALL | 54,020 | 152 | 41 | 78 | 29 | - | ||
122 | BZ4SAA | BY | 1990 | SO HIGH ALL | 52,569 | 226 | 36 | 63 | - | |||
123 | SM4CMG | SM | 1990 | SO HIGH ALL | 52,170 | 137 | 41 | 63 | 37 | - | ||
124 | VE3FJB | VE3 | 1990 | SO HIGH ALL | 52,164 | 163 | 43 | 83 | - | |||
125 | OH9SV | OH | 1990 | SO HIGH ALL | 52,000 | 163 | 31 | 59 | 35 | - | ||
126 | WA4MCZ | W4 | 1990 | SO HIGH ALL | 50,530 | 129 | 46 | 85 | 24 | - | ||
127 | EA1AW | EA | 1990 | SO HIGH ALL | 47,875 | 145 | 28 | 57 | 40 | - | ||
128 | W4KQS | W4 | 1990 | SO HIGH ALL | 47,740 | 145 | 34 | 72 | 34 | - | ||
129 | KE4BM | W4 | 1990 | SO HIGH ALL | 46,576 | 147 | 43 | 63 | 37 | - | ||
130 | VE2OWL | VE2 | 1990 | SO HIGH ALL | 45,540 | 139 | 34 | 54 | 50 | - | ||
131 | PA3ESZ | PA | 1990 | SO HIGH ALL | 45,402 | 125 | 41 | 64 | 33 | - | ||
132 | W8AKS/6 | W6 | 1990 | SO HIGH ALL | 44,458 | 130 | 48 | 63 | 37 | - | ||
133 | W3AOH | W3 | 1990 | SO HIGH ALL | 44,023 | 119 | 45 | 76 | 12 | - | ||
134 | CT1CKP | CT | 1990 | SO HIGH ALL | 42,824 | 153 | 39 | 72 | 31 | - | ||
135 | DF5BX | DL | 1990 | SO HIGH ALL | 41,454 | 115 | 46 | 69 | 26 | - | ||
136 | HB9CFY | HB | 1990 | SO HIGH ALL | 41,072 | 123 | 44 | 70 | 22 | - | ||
137 | KY7M | W7 | 1990 | SO HIGH ALL | 40,752 | 137 | 44 | 57 | 43 | - | ||
138 | N7GVV | W7 | 1990 | SO HIGH ALL | 39,930 | 141 | 32 | 60 | 29 | - | ||
139 | 5Z4BI | 5Z | 1990 | SO HIGH ALL | 39,116 | 174 | 25 | 52 | - | |||
140 | OH1TD | OH | 1990 | SO HIGH ALL | 36,600 | 123 | 44 | 49 | 27 | - | ||
141 | W9KE | W9 | 1990 | SO HIGH ALL | 35,816 | 122 | 31 | 64 | 26 | - | ||
142 | GW3NYY | GW | 1990 | SO HIGH ALL | 35,389 | 125 | 31 | 59 | 26 | - | ||
143 | SP3AUV | SP | 1990 | SO HIGH ALL | 35,340 | 122 | 38 | 50 | 26 | - | ||
144 | KD4MM | W4 | 1990 | SO HIGH ALL | 33,516 | 113 | 41 | 56 | 29 | - | ||
145 | SM7BGE | SM | 1990 | SO HIGH ALL | 32,596 | 114 | 31 | 58 | 27 | - | ||
146 | WA1IML | W1 | 1990 | SO HIGH ALL | 32,520 | 129 | 32 | 49 | 39 | - | ||
147 | I4XQG | I | 1990 | SO HIGH ALL | 31,590 | 94 | 35 | 50 | 32 | - | ||
148 | EA4BAS | EA | 1990 | SO HIGH ALL | 30,411 | 108 | 26 | 44 | 39 | - | ||
149 | N8AGU | W8 | 1990 | SO HIGH ALL | 30,371 | 108 | 41 | 54 | 26 | - | ||
150 | OE3XCW | OE | 1990 | SO HIGH ALL | 30,371 | 92 | 41 | 50 | 30 | - | ||
151 | DJ2YE | DL | 1990 | SO HIGH ALL | 28,677 | 99 | 38 | 61 | 22 | - | ||
152 | AA5BT | W5 | 1990 | SO HIGH ALL | 28,248 | 104 | 39 | 52 | 41 | - | ||
153 | VE7IRA | VE7 | 1990 | SO HIGH ALL | 27,170 | 107 | 33 | 34 | 43 | - | ||
154 | 9M2AX | 9M2 | 1990 | SO HIGH ALL | 27,030 | 134 | 33 | 42 | 10 | - | ||
155 | GI4TSK | GI | 1990 | SO HIGH ALL | 26,051 | 97 | 32 | 43 | 34 | - | ||
156 | AA6QY | W6 | 1990 | SO HIGH ALL | 25,990 | 102 | 38 | 44 | 33 | - | ||
157 | LZ1IA | LZ | 1990 | SO HIGH ALL | 24,304 | 88 | 36 | 58 | 18 | - | ||
158 | KC8FS | W8 | 1990 | SO HIGH ALL | 24,240 | 104 | 30 | 49 | 41 | - | ||
159 | NN5T | W5 | 1990 | SO HIGH ALL | 23,560 | 94 | 36 | 46 | 42 | - | ||
160 | JA4RED | JA4 | 1990 | SO HIGH ALL | 23,280 | 80 | 33 | 52 | 12 | - | ||
161 | JW9MAA | JW | 1990 | SO HIGH ALL | 22,989 | 120 | 16 | 38 | 25 | - | ||
162 | K0BJ | W0 | 1990 | SO HIGH ALL | 22,578 | 80 | 38 | 57 | 11 | - | ||
163 | OK1FGC | OKOM | 1990 | SO HIGH ALL | 22,464 | 102 | 34 | 61 | 13 | - | ||
164 | I2HWI | I | 1990 | SO HIGH ALL | 21,070 | 81 | 33 | 39 | 26 | - | ||
165 | IK2IKW | I | 1990 | SO HIGH ALL | 20,882 | 78 | 37 | 53 | 16 | - | ||
166 | K0VW | W0 | 1990 | SO HIGH ALL | 20,832 | 102 | 31 | 38 | 43 | - | ||
167 | K2RYI | W2 | 1990 | SO HIGH ALL | 20,273 | 84 | 27 | 53 | 17 | - | ||
168 | W0LHS | W0 | 1990 | SO HIGH ALL | 19,656 | 102 | 23 | 36 | 45 | - | ||
169 | KE0Y | W0 | 1990 | SO HIGH ALL | 19,012 | 75 | 37 | 50 | 10 | - | ||
170 | W4DEC | W4 | 1990 | SO HIGH ALL | 17,836 | 79 | 33 | 41 | 24 | - | ||
171 | SP7FQI | SP | 1990 | SO HIGH ALL | 17,680 | 90 | 28 | 46 | 11 | - | ||
172 | N0HYG | W0 | 1990 | SO HIGH ALL | 17,628 | 101 | 29 | 33 | 51 | - | ||
173 | NF2K | W2 | 1990 | SO HIGH ALL | 16,910 | 68 | 32 | 52 | 5 | - | ||
174 | WC4E | W4 | 1990 | SO HIGH ALL | 15,925 | 100 | 22 | 34 | 35 | - | ||
175 | SM3DXC | SM | 1990 | SO HIGH ALL | 15,499 | 71 | 33 | 48 | 19 | - | ||
176 | OH1NSJ | OH | 1990 | SO HIGH ALL | 15,200 | 77 | 25 | 42 | 13 | - | ||
177 | DK7FP/P | DL | 1990 | SO HIGH ALL | 14,678 | 64 | 23 | 29 | 30 | - | ||
178 | KM4IG | W4 | 1990 | SO HIGH ALL | 13,000 | 79 | 27 | 29 | 48 | - | ||
179 | LA7AJ | LA | 1990 | SO HIGH ALL | 11,748 | 60 | 23 | 20 | 23 | - | ||
180 | WG8H | W8 | 1990 | SO HIGH ALL | 10,191 | 59 | 24 | 34 | 21 | - | ||
181 | NW0F | W0 | 1990 | SO HIGH ALL | 9,954 | 66 | 24 | 32 | 23 | - | ||
182 | SP9MAX | SP | 1990 | SO HIGH ALL | 9,864 | 54 | 27 | 28 | 17 | - | ||
183 | WA4DYD | W4 | 1990 | SO HIGH ALL | 9,348 | 56 | 27 | 30 | 25 | - | ||
184 | AH6IX | KH6 | 1990 | SO HIGH ALL | 9,204 | 53 | 18 | 22 | 19 | - | ||
185 | SM4CJY | SM | 1990 | SO HIGH ALL | 9,045 | 50 | 26 | 29 | 12 | - | ||
186 | UA9YAD | UA9 | 1990 | SO HIGH ALL | 8,985 | 53 | 22 | 33 | - | |||
187 | I2WEG | I | 1990 | SO HIGH ALL | 8,923 | 41 | 24 | 28 | 19 | - | ||
188 | UW3AT | UA-1 | 1990 | SO HIGH ALL | 7,626 | 61 | 20 | 40 | 2 | - | ||
189 | JI1CQA | JA1 | 1990 | SO HIGH ALL | 7,524 | 46 | 20 | 25 | 12 | - | ||
190 | WH6I | KH6 | 1990 | SO HIGH ALL | 7,050 | 50 | 13 | 7 | 27 | - | ||
191 | EA7MA | EA | 1990 | SO HIGH ALL | 6,820 | 41 | 22 | 23 | 17 | - | ||
192 | N8KHS | W8 | 1990 | SO HIGH ALL | 5,642 | 51 | 17 | 17 | 28 | - | ||
193 | DU1CSU | DU | 1990 | SO HIGH ALL | 5,383 | 49 | 16 | 20 | 3 | - | ||
194 | EA3DWX | EA | 1990 | SO HIGH ALL | 4,230 | 33 | 12 | 13 | 22 | - | ||
195 | JA0DWY | JA0 | 1990 | SO HIGH ALL | 3,984 | 35 | 19 | 26 | 3 | - | ||
196 | JA3BCT | JA3 | 1990 | SO HIGH ALL | 3,773 | 33 | 22 | 27 | - | |||
197 | KE7KU | W7 | 1990 | SO HIGH ALL | 2,950 | 34 | 15 | 16 | 19 | - | ||
198 | WB4ETY | W4 | 1990 | SO HIGH ALL | 2,790 | 24 | 19 | 23 | 3 | - | ||
199 | N3DCH | W3 | 1990 | SO HIGH ALL | 2,730 | 31 | 14 | 19 | 9 | - | ||
200 | OH5MN/2 | OH | 1990 | SO HIGH ALL | 2,040 | 23 | 16 | 21 | 3 | - |
Export selected data as tab delimited file
Scores in italics were received after the 5 day deadline and are not eligible for awards.
Rookie (R): licensed less than 3 years
Classic (C): single op, no assistance, 1 radio, max 24 hours
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m
Youth (Y): Operator 25 years old or less
Please report any errors through the Contact Form.
Italics = Log received after deadline. Not eligible for awards.