Based on valid QSOs1. Click on the View log link to see the log for that hour.
| 180 | LZ5R (LZ5DB) | 2022 | View log |
| 176 | P49X (W0YK) | 2022 | View log |
| 175 | W7RN (WK6I) | 2022 | View log |
| 148 | UR5MW | 2022 | View log |
| 143 | K0MD | 2022 | View log |
| 140 | P3X (5B4AMM) | 2022 | View log |
| 136 | K5ZD | 2022 | View log |
| 132 | AA3B | 2022 | View log |
| 129 | IZ4BOY (IT9RGY) | 2022 | View log |
| 128 | UP7L (UN6LN) | 2022 | View log |
| 127 | SN7Q (SP7GIQ) | 2022 | View log |
| 126 | K1LZ (LU9ESD) | 2022 | View log |
| 125 | EF1A (EA1X) | 2022 | View log |
| 124 | K3WW | 2022 | View log |
| 124 | K3MM | 2022 | View log |
| 122 | *W9SN | 2022 | View log |
| 121 | OH1F (OH1TM) | 2022 | View log |
| 117 | JR4OZR | 2022 | View log |
| 117 | G7C (M0CKE) | 2022 | View log |
| 116 | LZ8E (LZ2BE) | 2022 | View log |
| 122 | W9SN | 2022 | View log |
| 103 | E72X | 2022 | View log |
| 103 | TA7I | 2022 | View log |
| 101 | AA5AU | 2022 | View log |
| 100 | HI3MM | 2022 | View log |
| 95 | CX2DK | 2022 | View log |
| 94 | KH6CJJ | 2022 | View log |
| 93 | TM3Z (F4DSK) | 2022 | View log |
| 92 | PY1DX | 2022 | View log |
| 92 | SV9DJO | 2022 | View log |
| 92 | D2UY | 2022 | View log |
| 92 | HZ1TT | 2022 | View log |
| 91 | E77EA | 2022 | View log |
| 91 | KI1G | 2022 | View log |
| 89 | KC4HW | 2022 | View log |
| 89 | SV5DKL | 2022 | View log |
| 89 | CR5O (CT7AJL) | 2022 | View log |
| 88 | CO2AME | 2022 | View log |
| 87 | EA5LU | 2022 | View log |
| 87 | PY1ZV | 2022 | View log |
| 69 | HI3K | 2022 | View log |
| 62 | EA7Q | 2022 | View log |
| 59 | XE1CT | 2022 | View log |
| 53 | TI0RC (TI2YO) | 2022 | View log |
| 52 | YL3FW | 2022 | View log |
| 49 | SP2UUU | 2022 | View log |
| 48 | PE2K | 2022 | View log |
| 48 | CT1BXT | 2022 | View log |
| 46 | OL6D (OK1DWQ) | 2022 | View log |
| 46 | PD8DX | 2022 | View log |
| 46 | ES2MC | 2022 | View log |
| 42 | ON6NL | 2022 | View log |
| 41 | LZ7K (LZ3GW) | 2022 | View log |
| 40 | YB8JEC | 2022 | View log |
| 39 | HG5O (HA5OB) | 2022 | View log |
| 39 | K2YG | 2022 | View log |
| 38 | PP1WW | 2022 | View log |
| 38 | YB3EDD | 2022 | View log |
| 37 | RV3DBK | 2022 | View log |
| 36 | ON3DI | 2022 | View log |
| 109 | WA7AN (AA7A KY7M NA2U K9DR @NA7T...) | 2022 | View log |
| 107 | IQ4FC (I4EWH I4IFL IK4DCW IK4HVR...) | 2022 | View log |
| 104 | K5RZA (K5RZA N5RZ) | 2022 | View log |
| 100 | NV9L (NV9L WB9Z) | 2022 | View log |
| 98 | K9RS (K9RS N3DXX) | 2022 | View log |
| 98 | OK5Z (OK1HZ OK2AF OK2ARM OK2NMA...) | 2022 | View log |
| 97 | SD3T (SB7W SM7XEN) | 2022 | View log |
| 97 | K3AJ (K3AJ WT3K ND3D KB3IKC K3W...) | 2022 | View log |
| 97 | SP8R (SP8BRQ SP8BRT SP8N SP8QC...) | 2022 | View log |
| 95 | SZ1A (SV1CIB SV1DAY SV1DPI SV1D...) | 2022 | View log |
| 92 | OK1KSL (OK1AHJ OK1DIN OK1FAK OK1I...) | 2022 | View log |
| 86 | E2WRTC (E25KAE E29TGW E21EIC) | 2022 | View log |
| 85 | IQ0ID (IS0EIR IS0GOI IS0GQX IS0G...) | 2022 | View log |
| 84 | OA4O (OA4CKN OA4DOS) | 2022 | View log |
| 84 | W4MLB (KO4AQF K5LD KE0NRY W7TSO...) | 2022 | View log |
| 83 | AH2R (NH2C WI3O) | 2022 | View log |
| 83 | AD4ES (AD4ES W4SO) | 2022 | View log |
| 83 | AG4TT (NR4O KU4V N4GU N4NTO KO4N...) | 2022 | View log |
| 82 | DP6A (DL5KUT DL6DH DL8OH) | 2022 | View log |
| 80 | OM5M (OM2LT OM4DW OM1AWG 7X3ATC) | 2022 | View log |
| 110 | KP2B (WP3A W2VQ WP3TT WP3C) | 2022 | View log |
| 99 | NY6DX (K2XR NY6DX) | 2022 | View log |
| 98 | IQ3RK (I3VUK I3VWK IK3CHK IK3VUU...) | 2022 | View log |
| 93 | HI8SDR (HI8T HI8GSP) | 2022 | View log |
| 92 | IT9BLB (I8UZA IT9BLB IT9MBZ IT9MU...) | 2022 | View log |
| 91 | EA8DED (OH2PQ OH9GIT YL2KF OH2BP) | 2022 | View log |
| 88 | TC3N (TA3YJ TA4CS TA4TK TA3ON) | 2022 | View log |
| 83 | CS5CRE (CT7ABS CS7AGU CT2IAG CT1F...) | 2022 | View log |
| 78 | N4SS (W5MX KJ4YLR N4NP N4AAJ) | 2022 | View log |
| 77 | S51A (S55O S56DE S50R S56NE S54...) | 2022 | View log |
| 75 | LY5W (LY2TS LY5T LY5W LY7W) | 2022 | View log |
| 65 | US4EWY (UT7EF US-E-051 US-E-052) | 2022 | View log |
| 63 | 9M2U (9M2KDX 9W2VGR) | 2022 | View log |
| 62 | 9A7T (9A2EU 9A5MR) | 2022 | View log |
| 61 | ED3D (EA3IJA EA3ELP EB3EKZ EA3A...) | 2022 | View log |
| 61 | OZ/DJ1XT (DJ5LA DJ1XT) | 2022 | View log |
| 58 | DQ4W (DL2MLU DL6RAI) | 2022 | View log |
| 57 | S57ZT (S57ZT S51WU) | 2022 | View log |
| 55 | TM6V (F5OQK F4DNU F4ACR) | 2022 | View log |
| 54 | WT0DX (WT0DX NO0T KJ0I NN0G) | 2022 | View log |
| 208 | CR3DX (CT3EN CT3DZ IC8SQS OM2KW...) | 2022 | View log |
| 200 | K9CT (K9WX AI9T N4RR KT9L KD9LS...) | 2022 | View log |
| 164 | KT7E (K7ZS KE7AUB KR7X NK7U WR7...) | 2022 | View log |
| 164 | EC2DX (EA1TL EA2KR EA2KU EA2RY E...) | 2022 | View log |
| 149 | LA1K (LB0VG LB5DH VILJAR IRINI...) | 2022 | View log |
| 140 | IQ9RG (IT9EQO IT9GNJ IT9IUP IT9J...) | 2022 | View log |
| 139 | NJ4P (VE5MX NR4L K6JO WW0CJ AC6...) | 2022 | View log |
| 126 | S50W (S51I S51DI S51DD S51NM S5...) | 2022 | View log |
| 125 | NA4DA (NA4DA KN4RIC) | 2022 | View log |
| 125 | C37N (C31BP C31KC C31RP C31US E...) | 2022 | View log |
| 122 | IO7T (IK7IMK IZ7KHR IZ7WWY IZ7C...) | 2022 | View log |
| 121 | K7BTW (K7BTW K7EDX K7VAP N9ADG K...) | 2022 | View log |
| 120 | DP9A (DG1HWM DJ7TO DK4WA DK1DSA...) | 2022 | View log |
| 117 | W0YK (K6UFO ND2T K0AU K6TD) | 2022 | View log |
| 117 | IQ4FA (IU4AZC IZ4AKO IZ4COW IK3A...) | 2022 | View log |
| 117 | PI4COM (DL2AWG PA1CC PA3EWP PA1AW...) | 2022 | View log |
| 108 | DP7D (DJ4MH DH8AF E79AA DL1REM...) | 2022 | View log |
| 86 | N3DPB (N3DPB KB3VQC WV8BNM WA3EK...) | 2022 | View log |
| 84 | OU2PA (OU2PA PG2K PE1NYQ PA2AM P...) | 2022 | View log |
| 83 | NC1CC (WA1BXY KC1BXY) | 2022 | View log |
| 222 | CR3W (DK4QT DJ7JC DL6TK DJ8NK D...) | 2022 | View log |
| 194 | K1SFA (W1TO K1SFA WA2BOT K2IW K1...) | 2022 | View log |
| 192 | 9A1A (9A5W 9A9A 9A6A 9A7R 9A7C...) | 2022 | View log |
| 183 | N6WM (N6WM N6RO K3EST K6AW DL9D...) | 2022 | View log |
| 144 | PI4CC (PA2DK PA7KG PA5BS PC5M PG...) | 2022 | View log |
| 134 | HD1A (HC1BG HC1DAZ HC1HC HC1JQ) | 2022 | View log |
| 110 | W3GH (W3BUW N2MA NM3A WC3O W3CD...) | 2022 | View log |
| 110 | DM4X (DD2ML DO6SR) | 2022 | View log |
| 90 | I3VRD (I3VRD IK3ORD IK3RIT IK3SS...) | 2022 | View log |
| 87 | VE5RI (VE5FF VE5WI VE6VAC VA6NJK...) | 2022 | View log |
| 61 | SP9KDA (SP6-8522 SP6GCU) | 2022 | View log |
| 29 | JS1YDX (JF1OPL JI1JDI JK1PZZ JP1B...) | 2022 | View log |
| 12 | 7E3E (YB3OIR YC3AHD YF3CYT YF3E...) | 2022 | View log |
Send comments or questions through the Contact Form
Notes:
(*) Indicates low power entry in higher power category.
1 Definiton of Valid QSOs
The rate calculation includes all QSOs that count for raw score credit. The following are not included in the rate record calculation.
The intent of removing these QSOs is to reward records based on valid QSOs by removing QSO lines that are invalid or incomplete.
Send comments or questions using the Contact Form