Based on valid QSOs1. Click on the View log link to view the log for that hour.
228 | P49X (W0YK) | 2014 | View log |
221 | P49X (W0YK) | 2016 | View log |
208 | EF8M (UA5C) | 2012 | View log |
206 | P49X (W0YK) | 2010 | View log |
205 | LZ5R (LZ5DB) | 2021 | View log |
201 | P49X (W0YK) | 2015 | View log |
195 | P49X (W0YK) | 2023 | View log |
191 | K4GMH | 2013 | View log |
190 | K1LZ (LU9ESD) | 2023 | View log |
190 | P49X (W0YK) | 2019 | View log |
190 | K5ZD | 2017 | View log |
189 | K4GMH | 2012 | View log |
188 | AA3B | 2023 | View log |
187 | P3X (UT5UDX) | 2018 | View log |
185 | RG9A | 2016 | View log |
180 | K5ZD | 2023 | View log |
180 | LZ5R (LZ5DB) | 2022 | View log |
179 | K5ZD | 2021 | View log |
177 | W7RN (WK6I) | 2012 | View log |
176 | P49X (W0YK) | 2022 | View log |
171 | VA2UP | 2012 | View log |
163 | P49X (W0YK) | 2018 | View log |
152 | CR6K (CT1ILT) | 2021 | View log |
151 | VA2UP | 2011 | View log |
143 | UP7L (UN6LN) | 2023 | View log |
137 | EE4Y (EA4GOY) | 2023 | View log |
134 | RT9S | 2019 | View log |
130 | AA5AU | 2011 | View log |
128 | RG9A | 2010 | View log |
127 | MJ5Z (JK3GAD) | 2015 | View log |
123 | VA2UP | 2016 | View log |
122 | W9SN | 2022 | View log |
121 | H2E | 2010 | View log |
119 | NP3Y | 2023 | View log |
117 | AA5AU | 2023 | View log |
116 | CR6K (CT1ILT) | 2020 | View log |
116 | EA8PT | 2014 | View log |
115 | P40P (W5AJ) | 2020 | View log |
115 | EA8PT | 2016 | View log |
115 | 7Z1SJ | 2015 | View log |
99 | EA9E | 2023 | View log |
95 | VY2/W5AJ | 2015 | View log |
87 | CT1BXT | 2015 | View log |
85 | YW2LV (YV5YMA) | 2013 | View log |
82 | RU4SS | 2016 | View log |
78 | HD2A (HC2AQ) | 2012 | View log |
75 | TG9ANF | 2016 | View log |
75 | HZ1BW | 2013 | View log |
70 | HK3W | 2020 | View log |
70 | EA9CD | 2012 | View log |
69 | HI3K | 2022 | View log |
69 | EC7KW | 2016 | View log |
68 | EA3FF | 2014 | View log |
65 | EA3F | 2023 | View log |
65 | E77EA | 2018 | View log |
65 | IW9GTD | 2017 | View log |
64 | SO3O | 2021 | View log |
64 | IZ7FLP | 2019 | View log |
62 | EA7Q | 2022 | View log |
62 | IZ8JFL | 2019 | View log |
167 | ES9C (ES4BG ES4RD ES5JR ES5QA E...) | 2015 | View log |
160 | IQ4FC (I4EWH I4IFL IK4DCW IK4HVR...) | 2021 | View log |
149 | EF8M (RD3A UA5C EA8CAC EA8AH) | 2011 | View log |
148 | CR3DX (CT3DZ CT3EN CT9ABN(OM3RM)...) | 2021 | View log |
147 | EM2Q (UW2QU UR4QX N8OO UT2II UT...) | 2019 | View log |
147 | ES9C (OH2BP YL3DW YL2KF YL1ZF E...) | 2012 | View log |
145 | IQ4FC (HB9CAT I4EWH I4IFL IK3QAR...) | 2018 | View log |
142 | LZ5R (K1LZ LZ1JZ LZ1UK LZ2DF LZ...) | 2019 | View log |
141 | IQ6AN (IK6VXO IK6JNH IZ1YPF IZ6T...) | 2020 | View log |
140 | IQ6AN (IZ6TSA IK6VXO IK6JNH IZ1Y...) | 2018 | View log |
140 | W1UE (K1LZ W1UE K3JO W1UJ N2WQ...) | 2012 | View log |
139 | UZ2M (RA4LW UX3MZ UX3MR UR5MID...) | 2013 | View log |
138 | K5RZA (K5RZA N5RZ) | 2021 | View log |
138 | W2FU (K0SM N2ZN NW2K W2FU W6TR...) | 2013 | View log |
137 | I4DZ (I4DZ I4EWH I4IFL IK3QAR I...) | 2016 | View log |
137 | UZ2M (RA4LW R7LV UX2IO UR5MID U...) | 2012 | View log |
137 | UZ2M (RA4LW RW4LE UX3MZ UX3MR U...) | 2011 | View log |
136 | EI7M (EI3JE EI3JZ EI3KD EI2FG E...) | 2015 | View log |
136 | CN3A (IK2QEI IK3STG IW3IFJ IZ4G...) | 2011 | View log |
135 | ES9C (YL2KF ES5RY ES5TV ES2D...) | 2010 | View log |
120 | K3LR (WW3S ND8L K3GP NO3M K8IV...) | 2016 | View log |
120 | PJ6A (NM1Y K5AC WB0TEV) | 2015 | View log |
117 | EE9K (EA9IB EA9CF) | 2009 | View log |
114 | ES9C (ES2DW ES5GP YL3AD YL3AJA...) | 2014 | View log |
113 | K3LR (K3LR K3LA K8CX N8NB ND8L...) | 2017 | View log |
111 | NP4DX (W2VQ WP3C WP3TT) | 2021 | View log |
111 | VP9I (ND8L WW3S) | 2011 | View log |
110 | KP2B (WP3A W2VQ WP3TT WP3C) | 2022 | View log |
110 | VP9I (WW3S K3GP ND8L) | 2014 | View log |
109 | VP9I (ND8L WW3S) | 2012 | View log |
107 | P40G (N4CW W4TMO) | 2012 | View log |
106 | VP9I (ND8L K3GP WW3S K8UT) | 2015 | View log |
106 | KP2D (AI8P K8ZT KP2E NP2DZ NP2Q) | 2010 | View log |
103 | YV1KK (YV1KK YY1YLY) | 2015 | View log |
103 | YU2A (YT2T YU2A YU8NU) | 2010 | View log |
102 | EA8DED (SM7BHM YL7A EA8TL OH9GIT...) | 2016 | View log |
102 | P40HF (W6HGF W4TMO) | 2014 | View log |
101 | DX2R (4F1PH 4F2KWT DW1ZCO DU3JA...) | 2016 | View log |
100 | IQ6AN (IK6JNH IK6VXO IZ6TSA IK8U...) | 2023 | View log |
99 | NY6DX (K2XR NY6DX) | 2022 | View log |
251 | EF8M (RD3AF RZ3AZ EA8CAC OH1RY) | 2010 | View log |
227 | P49X (W0YK N4RR K6AW W6OTC) | 2011 | View log |
223 | P49X (W6OTC W0YK) | 2012 | View log |
214 | K9CT (N4RR AI9T K9NR K9WX K9CT...) | 2017 | View log |
214 | P49X (W0YK W6OTC) | 2013 | View log |
208 | CR3DX (CT3EN CT3DZ IC8SQS OM2KW...) | 2022 | View log |
207 | P49X (K6AW W0YK W6OTC) | 2009 | View log |
205 | W1UE (W1UE W1UJ K3JO K5ZD) | 2013 | View log |
204 | CR3DX (CT3BD CT3DZ CT3EN CT3KY C...) | 2018 | View log |
204 | HC8/K6AW (K6AW W6OTC) | 2010 | View log |
203 | EF8U (EA8ZS EA8AGF EA8BQM EA8AC...) | 2014 | View log |
202 | ED1R (EA1AR EC1KR EA2CJ EA2CYJ...) | 2013 | View log |
201 | ED1R (EA1P EA1TL EC1KR EA4AOC) | 2020 | View log |
201 | ES9C (YL2KF YL1ZF YL3DW ES5RY E...) | 2011 | View log |
200 | K9CT (K9WX AI9T N4RR KT9L KD9LS...) | 2022 | View log |
193 | IQ9UI (IT9EQO IK1HJS IU1GNA IZ8J...) | 2020 | View log |
191 | HG1S (HA1TJ HA1DAI HA1DAC HA6NF...) | 2014 | View log |
184 | 4O10A (S52X S53X S50XX S57BM 9A5...) | 2016 | View log |
184 | CR3A (CT3BD CT3DL CT3DZ CT3EE C...) | 2010 | View log |
182 | K0IR (K0IR K0JJR K0PC W0AW W0DC...) | 2012 | View log |
319 | ES9C (ES2ADF ES2ADO ES2MA ES2MC...) | 2013 | View log |
303 | CR3DX (CT3DZ CT3EN CT3KY CT3MD I...) | 2023 | View log |
271 | 9A1A (9A2DQ 9A5DDT 9A5E 9A5W 9A...) | 2013 | View log |
271 | 9A1A (9A2DQ 9A4CD 9A5DDT 9A5E 9...) | 2012 | View log |
265 | HK1NA (HK1R HK1T HK1N LU8EOT HK6...) | 2013 | View log |
256 | CR3L (DJ6QT DL1YFF DK1MM DK1QH...) | 2012 | View log |
256 | HK1NA (HK1R HK1N HK1T HK3TU HK1A...) | 2011 | View log |
249 | 9A1A (9A9A 9A5W 9A6A 9A2DQ 9A7R...) | 2014 | View log |
245 | IQ9UI (IT9AUG IT9AUH IT9HBT IW9G...) | 2013 | View log |
243 | 9A1A (9A2DQ 9A5W 9A5DDT 9A6A 9A...) | 2015 | View log |
241 | K1SFA (K1MK K1SFA K1TTT KB1SUA N...) | 2011 | View log |
240 | IQ9UI (IT9EQO IT9AUG IT9CJC IT9C...) | 2014 | View log |
232 | NR4M (NR4M K4MIL K7SV K4GM KT0P...) | 2013 | View log |
230 | NR5M (NR5M KU5B KJ5T N1XS AC5T...) | 2014 | View log |
229 | CR3W (DK4QT DJ7JC DJ9RR DJ8NK D...) | 2023 | View log |
229 | RW0A (RA0ALM RU0A RU0AM RW0AR R...) | 2012 | View log |
227 | 9A1A (9A5W 9A9A 9A7R 9A6A 9A8A...) | 2023 | View log |
227 | N0NI (N0NI N0AC N0XR K2DSW N0HR...) | 2013 | View log |
226 | CR3L (DG7JB DJ2YA DJ6QT DJ7JC D...) | 2015 | View log |
224 | K1SFA (AK2D AK2X K1MK K1SFA K1TT...) | 2012 | View log |
Send comments or questions through the Contact Form
Notes:
(*) Indicates low power entry in higher power category.
1 Definiton of Valid QSOs
The rate calculation includes all QSOs that count for raw score credit. The following are not included in the rate record calculation.
The intent of removing these QSOs is to reward records based on valid QSOs by removing QSO lines that are invalid or incomplete.
Send comments or questions using the Contact Form