Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Select Filter

| |
 
 
414 results found
  Page 1 of 5  
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
1RW1AUA-12022CLASSIC - High Power1,274,511  1,254  97  243  103  24.0  
2YT3DYT2022CLASSIC - High Power1,161,303  1,080  87  226  116  19.4 
3KU1CWW72022CLASSIC - High Power1,100,608  1,311  98  171  195  24.0 
4I4JEDI2022CLASSIC - High Power1,029,033  1,060  84  195  108  24.0 
5NG1MW12022CLASSIC - High Power986,232  1,187  68  167  142  23.9 
6AE1PW12022CLASSIC - High Power981,848  1,226  62  168  126  21.7 
7OZ11AOZ2022CLASSIC - High Power918,750  1,128  68  195  87  23.9 
8ON4CTON2022CLASSIC - Low Power897,773  905  89  244  98  24.0 
9V85RHV82022CLASSIC - High Power896,643  1,045  79  175  43  24.0JO1RUR
10HH2AAHH2022CLASSIC - Low Power875,538  985  52  148  183  18.6K6DTT
11AC8YW42022CLASSIC - High Power835,052  1,108  65  166  151  22.2 
12TM5TF2022CLASSIC - High Power820,855  1,042  60  186  83  19.1F5VKT
134Z5LY4X2022CLASSIC - High Power803,136  1,014  56  189  37  19.7 
14WQ5LW52022CLASSIC - High Power794,313  1,061  74  163  166  20.5 
15D2UYD22022CLASSIC - Low Power774,613  944  42  129  116  23.8 
16I1NVUI2022CLASSIC - High Power700,560  720  84  224  109  21.9 
17KH6CJJKH62022CLASSIC - Low Power695,824  769  71  89  154  24.0 
18EA3CIEA2022CLASSIC - Low Power684,080  885  62  189  89  23.9 
19AJ6VW62022CLASSIC - High Power681,126  1,057  76  120  170  23.8 
20PY2GTAPY2022CLASSIC - Low Power626,778  717  59  163  96  22.2 
21WS6XW42022CLASSIC - High Power601,839  836  65  168  136  23.1 
22CO8NMNCM2022CLASSIC - Low Power593,920  869  53  108  159  24.0 
23KA1YQCW12022CLASSIC - High Power571,890  843  52  149  129  22.9 
24JH7QXJJA72022CLASSIC - High Power559,251  705  79  124  94  24.0 
25IK2BUFI2022CLASSIC - Low Power558,744  653  80  226  66  23.8 
26WI9WIW92022CLASSIC - High Power554,112  1,005  50  112  126  20.6 
27IZ1PKVI2022CLASSIC - High Power517,702  751  71  176  66  23.5 
28IK1JJMI2022CLASSIC - Low Power512,216  635  66  191  87  23.6 
29DL3SYADL2022CLASSIC - Low Power508,174  816  64  208  39  24.0 
30HA1BCHA2022CLASSIC - High Power489,260  613  75  202  63  20.8DL1MAJ
31VE3GYLVE32022CLASSIC - High Power476,784  680  57  132  112  21.3 
32RC5ZUA-32022CLASSIC - High Power476,320  890  60  173  27  22.6  
33JG7AMDJA72022CLASSIC - High Power472,416  600  77  153  66  23.4 
34R3AQUA-32022CLASSIC - Low Power466,368  583  81  241  25  20.9  
35DL1DTLDL2022CLASSIC - High Power465,327  581  75  219  53  24.0 
36IW1PNJI2022CLASSIC - Low Power457,430  748  62  177  59  22.9 
37EA2DLXEA2022CLASSIC - High Power452,104  841  40  138  70  24.0 
38N7IRW72022CLASSIC - Low Power433,784  675  69  121  154  23.7 
39G0FGIG2022CLASSIC - Low Power431,472  654  55  178  70  21.7 
40W1UEW12022CLASSIC - Low Power420,462  617  54  148  80  16.5 
41YB2MMYB2022CLASSIC - High Power410,423  606  63  152  26  19.8 
42JA6BZIJA62022CLASSIC - High Power398,643  492  79  167  41  19.9 
43KU2MW22022CLASSIC - High Power384,122  1,107  25  73  51  22.4 
449A7V9A2022CLASSIC - Low Power383,160  550  66  190  53  18.8 
459H1CG9H2022CLASSIC - Low Power376,211  677  57  148  48  21.6 
46IK7NXUI2022CLASSIC - High Power374,517  547  63  166  68  22.1 
47OZ0JDOZ2022CLASSIC - High Power370,656  772  45  150  39  22.8 
48VE3TMVE32022CLASSIC - Low Power346,880  537  50  127  94  22.5 
49NG0EW02022CLASSIC - High Power345,066  627  54  117  118  20.1 
50LZ3QELZ2022CLASSIC - Low Power339,768  684  48  145  49  16.7 
51DL8ULFDL2022CLASSIC - Low Power339,512  704  47  162  39  24.0 
52VA3WWVE32022CLASSIC - High Power339,290  610  54  116  92  21.6 
53SV5DKLSV52022CLASSIC - Low Power332,750  652  43  169  38  15.2 
54VO2ACVEO2022CLASSIC - High Power325,299  580  37  99  111  16.2 
55YO9BCMYO2022CLASSIC - Low Power314,712  603  43  165  40  19.0 
56K9UCW92022CLASSIC - High Power306,300  537  55  129  116  23.6 
57TA4/OH2KWTA2022CLASSIC - Low Power306,000  690  34  117  2  21.6 
58PY2NYPY2022CLASSIC - Low Power303,750  700  28  72  50  22.1 
59K6XXW62022CLASSIC - High Power293,370  508  62  86  106  9.7 
60N0TAW02022CLASSIC - High Power287,056  682  63  94  151  15.4 
61SP2UUUSP2022CLASSIC - Low Power285,108  515  61  174  41  21.4 
62DL5KUDDL2022CLASSIC - Low Power284,610  489  55  165  45  22.6 
63K6XTW72022CLASSIC - High Power282,125  573  67  91  147  16.7 
64AL7LOKL2022CLASSIC - High Power271,779  561  45  73  101  21.4 
65CB8ECE2022CLASSIC - Low Power262,182  438  44  86  92  20.3CE8EIO
66UT3SOUR2022CLASSIC - Low Power260,184  556  49  145  28  23.5 
67WD9CIRW92022CLASSIC - Low Power259,096  566  51  107  120  19.1 
68YO4FPFYO2022CLASSIC - High Power245,575  555  43  130  36  15.2 
693G3OCE2022CLASSIC - Low Power242,811  428  38  58  111  20.4XQ3OP
70W1HYW12022CLASSIC - Low Power241,379  475  55  131  95  23.3 
71US2YWUR2022CLASSIC - High Power230,346  496  46  116  39  9.1 
72IK1RGKI2022CLASSIC - Low Power223,377  430  50  125  56  16.4 
73SP2VSP2022CLASSIC - Low Power217,580  436  46  131  43  24.0 
744M1WYV2022CLASSIC - Low Power209,670  514  32  51  62  22.6YV1SW
75AC2RLW22022CLASSIC - Low Power209,296  395  49  120  85  16.7 
76YB0NSIYB2022CLASSIC - Low Power208,638  416  57  124  20  22.9 
77DJ5FSDL2022CLASSIC - Low Power206,976  432  46  141  37  18.8 
78AD4TJW42022CLASSIC - High Power206,184  408  61  111  92  13.9 
79GU0SUPGU2022CLASSIC - Low Power200,265  350  49  130  58  15.3 
80LT9HLU2022CLASSIC - Low Power200,008  386  37  66  81  12.0LU3HY
81W3SAW42022CLASSIC - High Power193,200  400  47  103  90  19.5 
82PY1ZVPY2022CLASSIC - Low Power192,990  349  41  78  91  10.3 
83IW0RLCI2022CLASSIC - Low Power190,624  374  50  126  48  18.9 
84LY2PADLY2022CLASSIC - Low Power189,527  391  57  156  26  22.0 
85EA3FEA2022CLASSIC - Low Power189,224  402  44  121  52  16.4 
86K7HPW72022CLASSIC - High Power188,669  387  75  86  138  17.5 
87W7TMTW72022CLASSIC - Low Power188,124  518  50  68  139  23.8 
88SP9CXNSP2022CLASSIC - Low Power185,866  456  39  139  21  18.1 
89IK4QJFI2022CLASSIC - Low Power184,274  437  40  114  45  22.6 
90NN5TW52022CLASSIC - Low Power181,844  393  60  92  117  15.1 
91W0IZW02022CLASSIC - Low Power180,681  579  50  63  116  21.8 
92K7RBW12022CLASSIC - Low Power178,605  390  50  95  100  14.7 
93YL2NKYL2022CLASSIC - Low Power176,733  397  49  147  23  14.7 
94M1VPNG2022CLASSIC - Low Power176,675  462  34  128  29  19.5 
95SP9GMISP2022CLASSIC - Low Power174,836  330  50  118  50  24.0 
96DG2BWGDL2022CLASSIC - Low Power172,016  417  42  143  23  24.0 
97IZ2BVCI2022CLASSIC - High Power170,892  628  26  110  5  22.6 
98W4BBTW42022CLASSIC - High Power170,478  463  50  85  111  19.4 
99JA7ACMJA72022CLASSIC - High Power163,746  299  55  91  52  17.4 
100HB9AVKHB2022CLASSIC - Low Power163,728  354  45  139  32  21.2 
 
 
414 results found
  Page 1 of 5  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth: operator 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy