Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Select Filter

| |
634 results found
  Page 3 of 7  
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
201IZ1GLXI2017ROOKIE - Low Power40,702232  15  60  19  11.1 
202KC3UDOW32022ROOKIE - Low Power40,590271  36  62  67  22.1 
203KK5JDW52017ROOKIE - Low Power40,500212  38  44  68  20.5 
204N3AMLW32023ROOKIE - High Power40,348156  39  56  59  6.5 
205YD1EMVYB2017ROOKIE - Low Power40,227226  19  50     12.7 
206W3RPHW32016ROOKIE - High Power40,216188  28  60     9.6 
207HA3MGAHA2022ROOKIE - Low Power39,483146  34  75  14  13.8 
208SP9KBSP2019ROOKIE - Low Power39,000202  20  79  1  10.0 
2092E0FNUG2019ROOKIE - Low Power38,896193  19  79  6  18.6 
210G5ROBG2022ROOKIE - Low Power38,456226  18  74     18.6 
211DJ0MADL2022ROOKIE - Low Power38,037207  20  71  2  11.6 
212YD1EQXYB2021ROOKIE - Low Power37,721230  48  1  18  13.3 
213VE3MZDVE32017ROOKIE - High Power37,665115  37  80  18  16.7 
214VU2YQVU2017ROOKIE - Low Power37,636168  27  70     26.1 
215DJ0MADL2023ROOKIE - Low Power37,152164  26  69  13  6.8 
216HS3ANPHS2014ROOKIE - Low Power37,074138  36  72  3  10.7 
217CM8NMNCM2017ROOKIE - Low Power37,054182  15  43  39  23.6 
218IU4DTVI2016ROOKIE - Low Power36,580155  28  74  16  10.8 
2192E1LSIG2021ROOKIE - Low Power36,450194  38  30  13  16.5 
220YC1RIKYB2020ROOKIE - Low Power35,100196  31  57  2  21.5 
221R2DFDUA-32015ROOKIE - Low Power34,844132  30  71  23  7.2 
222KK6NONW62015ROOKIE - Low Power34,416183  31  38  75  14.9 
223N3GTW32022ROOKIE - Low Power34,220154  25  51  42  13.1 
224AI6DOW62016ROOKIE - High Power33,596262  24  50     7.4 
225VU2ZMKVU2018ROOKIE - High Power32,830138  32  66     16.6 
226S55ALS52020ROOKIE - Low Power32,629272  13  50  4  12.5 
227KI5OYCW52021ROOKIE - Low Power32,544203  50  62  32  21.3 
2289A5RPZ9A2016ROOKIE - Low Power32,400157  28  71  9  18.8 
229VU2ZMKVU2017ROOKIE - High Power32,000142  34  66     23.0 
230KF0IDTW02022ROOKIE - Low Power31,860155  39  42  54  14.2 
231DF4JMDL2018ROOKIE - High Power31,506170  16  54  19  5.2 
232VE6SYDVE62023ROOKIE - Low Power31,413128  28  36  47  20.3 
233DK9BMDL2019ROOKIE - Low Power31,372179  18  68  6  12.3 
234UR3QTNUR2017ROOKIE - Low Power30,380151  28  69  1  14.1 
235YD7SALYB2019ROOKIE - Low Power30,108168  29  45  4  14.3 
236DG2BPWDL2020ROOKIE - Low Power30,015176  16  70  1  9.9 
237CO2XKCM2016ROOKIE - Low Power29,760129  29  37  54  15.9 
238EU8ROEU2020ROOKIE - Low Power29,568189  17  66  1  13.3 
239W6SFIW62017ROOKIE - Low Power29,520151  29  27  64  12.9 
240G7TG2017ROOKIE - High Power29,008112  30  59  23  5.1 
241CA5GRFCE2014ROOKIE - Low Power28,946130  19  35  28  16.6 
242K7JSGW72014ROOKIE - Low Power28,810140  37  38  59  13.9 
243HS1OLQHS2021ROOKIE - Low Power28,476151  54  4  26  16.9 
244RN4CAUA-42018ROOKIE - Low Power28,350134  34  69  2  8.9 
245YD1SDL/2YB2016ROOKIE - Low Power28,000150  21  44  5  13.8YD1SDL
246SV8LMQSV2016ROOKIE - Low Power27,920157  22  48  10  11.8 
247R9FBTUA-92018ROOKIE - Low Power27,838244  11  51     25.6 
248W9TVX/6W62014ROOKIE - High Power27,495161  29  27  61  7.0 
249EW4RFEU2014ROOKIE - Low Power27,472143  28  70  3  16.6 
250M0VSEG2016ROOKIE - Low Power27,17095  34  64  32  6.6 
251W7VCW72022ROOKIE - Low Power26,962155  26  21  75  13.7 
252YC2GBSYB2019ROOKIE - Low Power26,873146  27  50     18.8 
253KC3JNWW32019ROOKIE - Low Power26,550199  32  46  12  16.6 
254KC1ACNW12015ROOKIE - Low Power26,378104  28  57  24  9.0 
255DO2SBSDL2022ROOKIE - Low Power26,315163  27  60  8  20.3 
256DD5VLDL2022ROOKIE - Low Power26,01098  25  44  33  5.5 
257EW8GEU2017ROOKIE - Low Power25,920145  23  65  2  9.2 
258UB3APPUA-32018ROOKIE - Low Power25,840210  12  47  9  17.5 
259KC1ANMW12016ROOKIE - Low Power25,500183  30  55     17.8 
260IK2SYKI2014ROOKIE - Low Power24,68795  35  66  16  8.2 
261W0ADLW02022ROOKIE - Low Power24,676125  30  43  51  12.8 
262R3UBHUA-32017ROOKIE - Low Power24,633173  14  46  9  20.1 
263C31MFC32019ROOKIE - Low Power24,528225  6  47  3  18.0 
264KG5THGW52017ROOKIE - Low Power24,307129  25  39  45  17.6 
265IV3JAGI2022ROOKIE - High Power24,236138  17  52  14  13.1 
266HS5XWYHS2019ROOKIE - High Power23,985179  25  40     9.7 
267K2MVW22016ROOKIE - Low Power23,650126  26  60     6.2 
268SO37SONDASP2014ROOKIE - Low Power23,639170  17  60     9.7SO5MAX
269S52DJWS52014ROOKIE - Low Power23,478129  17  41  20  6.6 
270DJ5CTDL2019ROOKIE - Low Power23,205169  21  78  6  17.5 
271EA2IVEA2015ROOKIE - High Power23,184196  12  45  6  7.8 
272DL1TLADL2015ROOKIE - High Power23,06797  30  47  22  9.2 
2739A3LET9A2021ROOKIE - Low Power22,932126  44  14  20  7.3 
274LB5HGLA2015ROOKIE - Low Power22,560125  21  66  9  9.9 
275IZ1GLXI2018ROOKIE - Low Power22,372197  17  49  2  10.8 
276YD4SIZYB2021ROOKIE - Low Power22,265162  43     18  17.8 
277JM8FEIJA82016ROOKIE - Low Power22,200104  33  49  18  13.2 
278IZ3ZLTI2015ROOKIE - Low Power22,113125  26  45  10  8.1 
279OE5TKMOE2016ROOKIE - Low Power21,824109  23  50  15  17.2 
280R2FBZUA22018ROOKIE - Low Power21,736138  22  66     14.5 
281IZ1GLXI2015ROOKIE - Low Power21,513100  26  39  36  5.2 
282KN4IJZW42018ROOKIE - Low Power21,424106  21  45  37  14.4 
283IZ5VCII2017ROOKIE - Low Power21,338103  25  49  20  7.4 
284PD0GTOPA2021ROOKIE - Low Power21,251139  51  11  17  11.7 
285UR5ZEPUR2017ROOKIE - Low Power21,240184  12  46  1  14.0 
286R7RAGUA-62017ROOKIE - Low Power21,222207  10  39  5  19.6 
287SB7WSM2015ROOKIE - Low Power21,210141  26  63  12  20.3 
288HP1ELVHP2021ROOKIE - High Power20,445125  22  41  24  11.4 
289YD4GBNYB2017ROOKIE - Low Power20,345138  21  42  2  16.3 
290M7WLTG2023ROOKIE - Low Power19,600129  17  59  4  8.6 
291OH3BRJOH2020ROOKIE - Low Power19,434127  16  62     7.5 
292YC6HRIYB2023ROOKIE - Low Power19,430125  18  39  1  11.6 
293YD9RWYYB2015ROOKIE - Low Power19,240125  20  36  9  15.3 
294YD9AAIYB2021ROOKIE - Low Power19,234143  32  9  18  12.3 
295DK5PHDL2022ROOKIE - High Power19,03996  21  30  28  4.2 
296M6VFTG2017ROOKIE - Low Power18,904125  13  40  15  19.1 
297YD1EMVYB2018ROOKIE - Low Power18,576150  15  38  1  9.2 
298IU4AZCI2015ROOKIE - Low Power18,36096  26  54  5  7.1 
299YD1SDL/2YB2015ROOKIE - Low Power18,330111  19  44  2  13.0 
300IK8ARFI2017ROOKIE - Low Power18,124101  23  63  6  8.6 
634 results found
  Page 3 of 7  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth: operator 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy