Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Select Filter

| |
 
 
634 results found
  Page 1 of 7  
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
1EA2ESZEA2020ROOKIE - High Power2,140,3201,934  87  290  113  32.0 
2W9DCTW52023ROOKIE - High Power1,464,1451,311  94  256  165  35.5 
3CR5UCT2016ROOKIE - Low Power1,106,4061,384  71  226  81  42.6CS7AJL
4M0LJDG2015ROOKIE - Low Power982,2061,118  75  196  116  26.2 
5EI6LAEI2022ROOKIE - High Power835,7521,061  58  211  90  30.0 
6YV1YLYYV2016ROOKIE - High Power830,0231,590  28  100  51  30.0 
7A61EKA62017ROOKIE - High Power821,2481,149  53  167  36  29.2 
8IU4CHEI2016ROOKIE - High Power763,800920  73  169  93  23.8 
9CR7AJLCT2015ROOKIE - Low Power744,5461,128  65  201  53  41.4 
10KC1RETW12023ROOKIE - Low Power723,672786  81  220  136  32.8 
11YY5JAKYV2014ROOKIE - Low Power687,956871  60  128  114  31.6 
12ED4JEA2023ROOKIE - Low Power645,099858  70  200  87  28.9 
13AB3TMW32015ROOKIE - High Power582,380744  65  200  105  29.1 
14JA0CGJJA02015ROOKIE - Low Power502,227676  67  152  48  18.5 
15AB3TMW32014ROOKIE - Low Power455,295582  72  182  127  29.9 
16AE0DXW02023ROOKIE - Low Power408,450689  65  138  147  32.9 
17VK3SWKVK2021ROOKIE - High Power403,788650  118  50  60  32.4 
18A61EKA62015ROOKIE - High Power402,975719  39  126  34  18.5 
19A61DJA62014ROOKIE - Low Power400,9391,107  25  81  21  19.2 
20W3MAMW32021ROOKIE - Low Power392,173653  137  99  53  22.8 
21A92AAA92014ROOKIE - Low Power382,548637  47  150  16  23.4 
22IU0PVMI2023ROOKIE - High Power372,366651  53  177  44  26.6 
23IV3DDNI2014ROOKIE - Low Power358,456550  63  178  55  27.1 
24IU6DVSI2017ROOKIE - High Power357,246635  54  161  52  23.0 
25S53TMS52017ROOKIE - High Power335,490913  27  80  52  24.6 
26W4TTMW42014ROOKIE - Low Power303,850509  53  130  112  20.3 
27KK4HEGW42014ROOKIE - Low Power292,875634  52  118  105  31.6 
28EW7BAEU2016ROOKIE - Low Power281,232655  46  150  20  41.8 
29KD2UBHW22022ROOKIE - High Power278,460540  61  131  123  31.0 
30YF0TURYB2019ROOKIE - Low Power278,160560  56  124  10  35.5 
31RA4HLUA-42017ROOKIE - High Power275,409625  55  150  8  19.3 
32HC7AEHC2020ROOKIE - Low Power265,788446  37  79  98  13.9 
33N3AMLW32022ROOKIE - High Power264,888476  57  127  99  20.8 
34SV1PMHSV2014ROOKIE - Low Power257,302448  48  150  56  34.4 
35K8PKW82018ROOKIE - High Power256,500515  52  128  90  27.3 
36OK7LOOK2016ROOKIE - High Power254,200494  52  169  27  33.3 
379M2TDX9M22020ROOKIE - Low Power247,296696  37  101     18.4 
38EW7BAEU2017ROOKIE - Low Power247,104591  45  146  17  39.5 
39VU2ZMKVU2019ROOKIE - High Power245,280567  36  124     29.8 
40UR5EPVUR2015ROOKIE - Low Power239,935513  48  158  29  31.5 
41K3AKW32022ROOKIE - Low Power233,856466  44  112  105  25.8 
42K3AKW32023ROOKIE - High Power233,730392  58  131  105  20.5 
43VA3OGGVE32022ROOKIE - High Power231,068507  40  76  128  35.7 
44EA4HKFEA2021ROOKIE - Low Power223,958477  156  35  47  22.3 
45IU4FNOI2017ROOKIE - Low Power222,464625  29  83  46  28.5 
46W4SSFW42021ROOKIE - Low Power219,604405  131  76  46  28.0 
47IK1BPLI2017ROOKIE - High Power212,592474  36  115  55  20.1 
48W9DCTW52022ROOKIE - High Power211,671386  60  114  87  18.4 
49DM5RCDL2017ROOKIE - Low Power207,870505  48  133  24  26.5 
50IZ3XNJI2014ROOKIE - Low Power204,609346  54  123  64  20.5 
51S55BAS52018ROOKIE - Low Power204,050760  26  122  6  37.6 
52K0YBW02015ROOKIE - Low Power200,043347  49  124  66  25.0 
53EA4OREA2020ROOKIE - High Power195,266468  28  111  39  14.5 
54OH5EUYOH2017ROOKIE - Low Power189,000581  32  122  14  36.3 
55SQ7SAUSP2016ROOKIE - Low Power185,094377  57  151  26  21.1 
56EA3IAAEA2017ROOKIE - Low Power181,610306  61  151  42  23.2 
57AA4LSW42019ROOKIE - Low Power180,075538  47  84  114  18.4 
58YC1RKTYB2020ROOKIE - Low Power179,137456  47  102  8  29.4 
59OH2EUUOH2016ROOKIE - Low Power177,630480  45  125  16  25.4 
60HA1LDHA2015ROOKIE - Low Power175,608387  52  125  39  29.8 
61KI2DW22022ROOKIE - Low Power168,910383  50  107  109  19.4 
62K6KMW62020ROOKIE - High Power166,320515  51  59  121  30.5 
63RA4HLUA-42015ROOKIE - High Power160,195613  23  76  16  17.3 
64PY2FRQPY2019ROOKIE - Low Power159,594286  47  86  68  28.0 
65KE0WNXW02020ROOKIE - High Power155,136753  30  42  116  26.3  
66DO4DANDL2021ROOKIE - Low Power154,870433  95  42  33  24.6 
67F4ITQF2022ROOKIE - Low Power152,520324  42  112  51  25.4 
68SV3SCWSV2018ROOKIE - High Power151,690658  20  62  28  22.6 
69YC7YGRYB2019ROOKIE - Low Power150,535383  53  100  8  35.5 
70RZ6DUA-62020ROOKIE - High Power147,586612  26  82     25.3 
71RZ6DUA-62021ROOKIE - Low Power146,880489  117  10  33  23.6 
72OD5ZFOD2019ROOKIE - Low Power146,200614  18  58  9  25.0 
73AE7DWW72014ROOKIE - Low Power143,376381  57  71  104  27.4 
74EA5JDNEA2022ROOKIE - Low Power142,680406  34  117  23  15.5 
75M0LKWG2022ROOKIE - Low Power140,292437  27  107  28  29.4 
76HL4CKTHL2014ROOKIE - High Power139,148335  46  105  21  18.4 
77EF5TEA2023ROOKIE - High Power138,460409  34  119  19  11.3EA5JDN
78IU3BSYI2016ROOKIE - Low Power137,922341  44  104  33  29.0 
79YE9CDLYB2020ROOKIE - High Power136,054504  44  60  14  24.3 
80OK3SNOK2023ROOKIE - Low Power131,600321  47  120  21  19.9 
81PY2FRQPY2018ROOKIE - Low Power131,350252  46  80  59  27.4 
82SI6ISM2015ROOKIE - Low Power129,560388  39  87  32  23.9SA6CMO
83UT4UFZUR2014ROOKIE - Low Power129,549294  52  143  22  25.6 
84EA2ESBEA2021ROOKIE - Low Power128,760412  86  37  25  12.6 
85IU3BSYI2015ROOKIE - Low Power124,992342  35  96  37  31.1 
86OM1HMIOM2023ROOKIE - Low Power121,632362  29  117  22  9.9 
87SV8OVHSV2019ROOKIE - Low Power120,733418  35  122     29.5 
88DL9DXDL2022ROOKIE - Low Power120,139298  40  122  29  19.3 
89IU5ICRI2019ROOKIE - Low Power119,808391  27  108  21  22.8 
90IU0PVMI2022ROOKIE - Low Power116,946312  33  108  37  21.1 
91S55BAS52017ROOKIE - Low Power114,550432  29  106  10  20.4 
92OH2EUUOH2017ROOKIE - Low Power112,320360  32  112  16  22.6 
93IV3JAKI2023ROOKIE - Low Power112,200244  55  110  39  20.4 
94KC3SVRW32022ROOKIE - Low Power109,817299  38  93  62  16.9 
95F4FDRF2014ROOKIE - Low Power104,130289  45  112  21  15.5 
96IU5AXTI2014ROOKIE - Low Power103,264445  22  66  24  16.7 
97YE1BMZYB2023ROOKIE - Low Power102,816271  40  103  10  24.0 
98G5LSIG2022ROOKIE - Low Power99,484306  34  94  26  23.1 
99IU3LYJI2020ROOKIE - Low Power99,176320  31  109  14  18.4 
100VE3MZDVE32018ROOKIE - High Power98,952240  36  91  41  22.0 
 
 
634 results found
  Page 1 of 7  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth: operator 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy