Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Select Filter

| |
4239 results found
  Page 22 of 43  
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
2101SP5DLSP2018CLASSIC - High Power49,837421  10  50  1  14.4 
2102W6RQW62022CLASSIC - Low Power49,749217  38  43  80  16.9 
2103M0SARG2017CLASSIC - Low Power49,749224  19  71  13  9.5 
2104R3FPUA-32016CLASSIC - Low Power49,632169  36  83  13  12.1 
2105EU8FEU2017CLASSIC - Low Power49,600396  12  52     24.0 
2106G0CG2021CLASSIC - Low Power49,595220  42  30  19  12.8G0CER
2107KF5KWOW52022CLASSIC - Low Power49,572231  34  43  85  16.1 
2108WZ6ZZW62022CLASSIC - Low Power49,452220  38  34  84  20.5 
2109JH0DUGJA02022CLASSIC - Low Power49,407175  48  66  15  16.1 
2110EA3GCTEA2023CLASSIC - High Power49,401186  24  53  22  15.6 
2111EU1FQEU2019CLASSIC - Low Power49,374180  29  81  7  8.8 
2112DL2SWWDL2021CLASSIC - High Power49,368400  46  12  10  10.6 
2113JM8SMOJA82022CLASSIC - Low Power49,343144  43  68  22  17.4 
2114IK4ALMI2024CLASSIC - Low Power49,236159  27  54  51  5.0 
2115OH1AFOH2020CLASSIC - Low Power49,200205  26  89  8  9.7OH1LA
2116OK1CLDOK2021CLASSIC - Low Power49,192178  41  32  31  22.1 
2117NY1EW12022CLASSIC - Low Power49,162271  18  44  32  20.1 
2118W6OQIW62016CLASSIC - Low Power49,152270  41  55     14.6 
2119W6YTGW32018CLASSIC - Low Power49,132191  27  61  54  14.3 
2120W4LCW42016CLASSIC - Low Power49,120241  18  62     12.3 
2121R9XTUA-92015CLASSIC - High Power49,115259  23  72     13.1 
2122DL3KVRDL2018CLASSIC - Low Power48,944248  17  46  29  14.1 
2123R3LCUA-32021CLASSIC - High Power48,925200  53  27  23  16.3 
2124WB5KW52022CLASSIC - Low Power48,900239  33  39  91  13.5 
2125CT1FOQCT2021CLASSIC - Low Power48,880235  51  30  13  17.3 
2126KC7CMW72019CLASSIC - Low Power48,860257  32  30  78  24.0 
2127SP9GMISP2021CLASSIC - Low Power48,824183  92  15  29  15.4 
2128NP3REKP42016CLASSIC - Low Power48,807259  15  44  40  20.5 
2129F4CVOF2022CLASSIC - Low Power48,763192  27  75  19  7.5 
2130AA8OYW82023CLASSIC - Low Power48,714172  30  69  39  7.1 
2131NP3VKP42020CLASSIC - Low Power48,642193  19  39  63  9.3 
2132N0STLW02017CLASSIC - Low Power48,504180  31  66  44  10.6 
2133NX8GW82016CLASSIC - Low Power48,450207  26  69     7.3 
2134PY2KOPY2024CLASSIC - Low Power48,411186  23  38  38  12.8 
2135IW6PWCI2021CLASSIC - Low Power48,363153  80  28  33  10.4 
2136PU2TRXPY2016CLASSIC - Low Power48,307277  16  48  39  22.1 
2137YT2PFRYT2015CLASSIC - Low Power48,300347  14  51  4  24.0 
2138NT9EW92018CLASSIC - High Power48,285187  30  56  59  13.9 
2139JE5JHZJA52015CLASSIC - Low Power48,285153  30  70  11  8.5 
2140YB1RQXYB2021CLASSIC - High Power48,280262  48  3  20  12.5 
2141W6JBRW62020CLASSIC - High Power48,280216  32  38  72  12.3 
2142DL4EAXDL2017CLASSIC - Low Power48,144235  22  61  19  13.2 
2143WA5LFDW52018CLASSIC - High Power48,050210  37  52  66  11.6 
2144LY2PADLY2020CLASSIC - Low Power48,035389  12  53     22.4 
2145IT9FTPIT92024CLASSIC - Low Power48,034137  36  71  39  11.8 
2146CT7AIXCT2021CLASSIC - High Power48,015206  49  34  14  8.9 
2147YC2BSTYB2022CLASSIC - High Power47,970257  21  47  10  20.3 
2148RU9ACRA92017CLASSIC - Low Power47,922202  25  71  2  6.9 
2149EA5RWEA2017CLASSIC - Low Power47,880140  45  92  15  11.6 
2150YO2ISYO2014CLASSIC - Low Power47,838182  24  61  17  22.7 
2151UR5EPMUR2024CLASSIC - Low Power47,800239  17  46  37  18.6 
2152DL1BWMDL2024CLASSIC - Low Power47,784176  37  88  7  10.8 
2153OM5NLOM2019CLASSIC - Low Power47,573203  21  71  21  11.3 
2154IK5UANI2016CLASSIC - Low Power47,564273  14  55  23  15.5 
2155EA4KDEA2020CLASSIC - Low Power47,523326  10  43  19  10.9 
2156VE5SFVE52021CLASSIC - Low Power47,371166  55  46  26  5.3 
2157DJ7MHDL2015CLASSIC - High Power47,336203  30  82  10  13.0 
2158OK1LOOK2023CLASSIC - Low Power47,334141  40  80  27  9.8 
2159VA3MWVE32020CLASSIC - High Power47,256176  24  42  66  5.0 
2160IK2SARI2016CLASSIC - High Power47,256148  36  75  21  15.7 
2161UT8ASUR2018CLASSIC - Low Power47,145224  24  81     9.5 
2162HK3VHZHK2024CLASSIC - Low Power47,128137  36  80  21  12.6 
2163HF1DSP2016CLASSIC - Low Power46,956306  17  54  7  19.4 
2164OH1SICOH2019CLASSIC - Low Power46,866217  23  83  1  7.3SM5SIC
2165RX3VFUA-32017CLASSIC - Low Power46,866215  22  82  3  9.5 
2166VU2MUDVU2016CLASSIC - Low Power46,740191  24  62  9  6.4 
2167HB9DOSHB2022CLASSIC - High Power46,725250  10  33  32  8.5 
2168UR6EAUR2024CLASSIC - Low Power46,647327  16  50  7  11.2 
2169IK7RVYI2020CLASSIC - Low Power46,566298  12  46  20  13.3 
2170JA7VEIJA72014CLASSIC - High Power46,545121  53  81  11  11.7 
2171ES4MMES2015CLASSIC - Low Power46,540169  33  90  7  7.5 
2172R0UTRA02022CLASSIC - Low Power46,515171  31  73  1  8.9  
2173I1DXDI2021CLASSIC - Low Power46,512159  101  1  34  9.1 
2174M0RYBG2022CLASSIC - Low Power46,500179  27  81  17  6.4 
2175DB1KKDL2021CLASSIC - Low Power46,492194  70  18  30  9.5 
2176UA3NGP/1UA-12024CLASSIC - Low Power46,449201  30  83  4  14.1 
2177W6JBRW62023CLASSIC - High Power46,428185  38  37  84  7.8 
2178JH7QXJJA72017CLASSIC - High Power46,310163  35  47  28  6.3 
2179SV1CDNSV2024CLASSIC - Low Power46,125312  12  53  10  18.5 
2180IN3EQZI2024CLASSIC - Low Power46,110218  23  62  21  11.4  
2181JH1CTVJA12019CLASSIC - High Power46,098182  44  62  11  19.7 
2182LY2PADLY2016CLASSIC - Low Power46,098307  15  58  5  23.0 
2183TA2EJTA2020CLASSIC - Low Power46,096196  20  66     17.9 
2184N4QIW42021CLASSIC - Low Power46,056201  54  42  18  15.5 
2185CT2JMRCT2015CLASSIC - Low Power45,864213  16  55  27  21.7 
2186WV1HW12024CLASSIC - Low Power45,828212  20  51  43  12.5 
2187ON7ETON2023CLASSIC - High Power45,780120  37  58  45  7.9 
2188OD5ZFOD2021CLASSIC - Low Power45,764236  48  8  12  13.5 
2189SM6GKTSM2017CLASSIC - Low Power45,714190  27  72  15  18.0 
2190K2PSW42020CLASSIC - High Power45,630264  24  38  73  7.3 
2191ZS1BHJZS2015CLASSIC - Low Power45,588143  35  78  3  19.1 
2192AI3KSW32018CLASSIC - Low Power45,568178  27  53  48  12.0 
2193YO3CENYO2023CLASSIC - Low Power45,560158  36  92  6  10.4 
2194IQ7MUI2016CLASSIC - Low Power45,540177  31  66  18  9.1 
2195IS0BRQIS2014CLASSIC - Low Power45,500151  30  79  21  12.9 
2196SP2TQQSP2022CLASSIC - High Power45,425191  20  82  13  14.9 
2197VE7BCVE72016CLASSIC - High Power45,408221  33  53     10.6 
2198KC8IMBW82024CLASSIC - Low Power45,346231  17  46  16  11.5 
2199R3AIUA-32021CLASSIC - Low Power45,156158  91  17  34  12.1 
2200IK3MLFI2017CLASSIC - Low Power45,149123  36  81  34  9.9 
4239 results found
  Page 22 of 43  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth: operator 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2025 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy