Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Select Filter

| |
4239 results found
  Page 15 of 43  
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
1401JA1QOWJA12023CLASSIC - High Power103,180230  48  84  22  14.1 
1402SV3SKMSV2022CLASSIC - Low Power103,103469  19  60  24  18.3 
1403M0KKMG2023CLASSIC - Low Power102,960268  37  114  25  14.9 
14043Z6OSP2015CLASSIC - High Power102,920303  42  89  24  21.4 
1405G4DDLG2020CLASSIC - Low Power102,805356  24  112  9  19.1 
1406UR4EIUR2020CLASSIC - High Power102,760372  30  109  1  15.2 
1407R9FEUA-92024CLASSIC - High Power102,718239  44  143  16  10.8 
1408VE3RCNVE32017CLASSIC - Low Power102,680272  33  59  78  12.4 
1409AD5AW52022CLASSIC - High Power102,300366  31  41  114  5.7 
14104F3BZDU2019CLASSIC - Low Power102,290349  39  63  4  20.6 
1411IK2SAII2017CLASSIC - High Power102,076331  28  104  19  11.9 
1412IZ3QFGI2015CLASSIC - Low Power102,030220  46  94  50  11.5 
1413K8AJSW82016CLASSIC - Low Power102,011297  36  97     11.9 
1414N3DUEW32022CLASSIC - High Power101,972260  47  86  79  11.8 
1415G9DG2022CLASSIC - High Power101,955402  17  49  39  16.9G6NHU
1416KB7AZW72020CLASSIC - High Power101,928312  38  61  87  15.0 
1417JA1QOWJA12014CLASSIC - High Power101,738214  52  85  32  17.7 
1418YL3GAZYL2021CLASSIC - Low Power101,736490  87  3  18  19.6 
1419AC9KWW92019CLASSIC - High Power101,579388  23  47  87  12.5  
1420US3EWUR2021CLASSIC - Low Power101,550325  109  9  32  15.4 
1421NS2NW22021CLASSIC - Low Power101,360301  83  65  33  14.1 
1422UT1AAUR2015CLASSIC - High Power101,346425  26  69  19  13.9 
1423UY5QQUR2017CLASSIC - Low Power101,260270  44  108  14  9.6 
1424YO5OHYYO2016CLASSIC - Low Power101,138368  22  68  32  20.2 
1425GM5AGM2016CLASSIC - High Power100,868265  35  80  36  11.6GM3YTS
1426ON2CQON2019CLASSIC - Low Power100,827351  28  109  16  24.0 
1427MI0HGI2021CLASSIC - Low Power100,775346  103  18  24  9.3MI0KOA
1428N3MWQW32022CLASSIC - High Power100,700271  40  86  64  20.3 
1429K9DRW72017CLASSIC - Low Power100,657332  40  64  87  11.3 
1430LY2TSLY2024CLASSIC - Low Power100,480311  30  70  28  21.7 
1431N7CKJW72024CLASSIC - Low Power100,471271  52  75  90  20.1 
1432KF4FCW42018CLASSIC - Low Power100,440314  28  74  78  14.1 
1433K5VIP/4W42014CLASSIC - High Power100,436246  44  95  72  8.6 
1434KU8EW42023CLASSIC - Low Power100,298238  43  91  60  10.7 
1435N7WSW72023CLASSIC - Low Power100,273216  61  90  46  12.9 
1436N9SEW92020CLASSIC - High Power100,245355  33  59  71  10.3 
1437JG7AMDJA72020CLASSIC - High Power100,010290  44  79  23  11.3 
1438DU1IVTDU2021CLASSIC - High Power99,831363  57  12  38  9.8 
1439F5MMBF2020CLASSIC - High Power99,756288  35  100  27  13.5 
1440W4LCW42022CLASSIC - Low Power99,712390  18  61  49  23.3 
1441G8GHDG2016CLASSIC - Low Power99,702277  32  107  35  24.0 
1442DG7LANDL2018CLASSIC - Low Power99,562365  24  96  14  16.2 
1443YO5OHYYO2017CLASSIC - Low Power99,538301  34  100  23  13.0 
1444RW4WZUA-42018CLASSIC - High Power99,400369  31  107  2  14.7 
1445RT2HUA-32022CLASSIC - High Power99,383334  29  114  6  12.0  
1446PA3DBSPA2020CLASSIC - Low Power99,280388  24  98  14  19.6 
1447W1DYJW12018CLASSIC - Low Power99,255264  38  91  66  18.5 
1448AL7LOKL2015CLASSIC - Low Power99,134273  37  67  42  22.5 
1449EW4REU2017CLASSIC - Low Power99,034250  44  102  23  15.1 
1450DJ2IADL2018CLASSIC - High Power98,992253  45  112  27  9.3 
1451IW6PWCI2015CLASSIC - Low Power98,980215  53  119  30  21.1 
1452KD3HNW32014CLASSIC - Low Power98,980214  43  103  50  13.6 
1453DL70AFUGDL2019CLASSIC - High Power98,940279  36  111  23  12.2DF8QB
1454AK4AOW42014CLASSIC - Low Power98,847243  41  97  51  15.4 
1455DG2BWGDL2020CLASSIC - Low Power98,784397  27  97  2  24.0 
1456IW9FDDIT92023CLASSIC - Low Power98,648556  19  69     16.3 
1457IZ0MQNI2022CLASSIC - Low Power98,640315  38  112  30  24.0 
1458IC8FJXI2020CLASSIC - High Power98,559336  32  92  16  17.6 
1459IK0ALTI2022CLASSIC - Low Power98,532229  39  128  40  16.9 
1460N2BAW22020CLASSIC - Low Power98,271325  35  78  70  15.9 
1461EB4GOOEA2020CLASSIC - Low Power98,196315  25  89  33  16.1 
1462RU5XUA-32019CLASSIC - Low Power98,106312  35  128  3  11.1 
1463NN6DXW62024CLASSIC - High Power98,098240  55  76  51  7.5W1PR
1464DJ5TTDL2014CLASSIC - High Power97,740264  53  107  20  11.0 
1465NU7FW72022CLASSIC - Low Power97,704319  41  52  114  21.1 
1466IK2OVTI2023CLASSIC - Low Power97,680219  38  85  53  11.4 
1467N4QIW42022CLASSIC - Low Power97,614283  40  78  69  15.3 
1468RL9IRA92016CLASSIC - High Power97,605277  38  78  19  11.8 
1469WH7WKH62018CLASSIC - High Power97,488239  38  37  69  6.8 
1470JJ1KZZJA12016CLASSIC - Low Power97,197203  53  97  29  8.5 
1471VA3WWVE32023CLASSIC - High Power97,070281  35  70  65  11.6 
1472IZ7NMDI2018CLASSIC - High Power97,042420  28  91  2  11.5  
1473IZ7WWYI2016CLASSIC - Low Power97,008373  26  66  37  14.0 
1474N2YBBW22020CLASSIC - Low Power97,006271  42  77  63  23.3 
1475IW6PWCI2020CLASSIC - Low Power96,990275  35  107  17  17.2 
1476RW0AJRA02015CLASSIC - Low Power96,901332  25  62  22  23.1 
1477IW3IODI2021CLASSIC - Low Power96,730259  97  32  41  16.5 
1478XE1HXE2021CLASSIC - High Power96,656416  43  50  19  17.2 
14799H5G9H2015CLASSIC - Low Power96,628336  23  61  35  12.5 
1480EW6DMEU2023CLASSIC - Low Power96,360444  26  65  19  24.0  
1481G6NHUG2017CLASSIC - High Power96,256401  16  44  34  19.4 
1482CO2AVCM2023CLASSIC - Low Power96,232266  46  84  54  24.0 
1483K5RZAW52014CLASSIC - High Power96,192418  25  42  77  7.9 
1484EA2ESUEA2024CLASSIC - Low Power96,170292  32  99  32  10.9 
1485IZ3XEFI2015CLASSIC - High Power96,148208  44  77  51  11.1 
1486K9DURW92020CLASSIC - High Power95,920356  28  56  91  12.4 
1487I3FGXI2021CLASSIC - High Power95,893291  70  34  29  21.5 
1488W1NUW12018CLASSIC - Low Power95,823294  32  68  69  15.5 
1489DK9BMDL2021CLASSIC - Low Power95,795284  102  23  36  13.3 
1490G3RSDG2017CLASSIC - Low Power95,760310  30  104  18  9.7 
1491DL3KVRDL2017CLASSIC - Low Power95,667326  30  99  14  17.3 
1492WD9CIRW92019CLASSIC - Low Power95,352391  30  49  95  17.9 
1493HF100ISP2018CLASSIC - Low Power95,316346  27  104  10  20.8 
1494RZ9ADRA92021CLASSIC - Low Power95,285412  63  1  21  19.3 
1495YO2ISYO2016CLASSIC - Low Power95,280368  23  69  28  22.0 
1496JA1QOWJA12022CLASSIC - High Power95,274215  53  88  17  12.7 
1497YO9BCMYO2023CLASSIC - Low Power95,040285  45  126  9  12.6 
1498CX9AUCX2019CLASSIC - Low Power94,860209  48  56  66  13.4 
1499UT4TAUR2016CLASSIC - Low Power94,428294  38  122  12  24.0 
1500KC8RPVW82015CLASSIC - Low Power94,392230  42  99  43  16.5 
4239 results found
  Page 15 of 43  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth: operator 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2025 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy