Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Select Filter

| |
4239 results found
  Page 13 of 43  
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
1201CO8RCPCM2018CLASSIC - Low Power130,207288  39  88  82  24.0 
1202RX3VFUA-32015CLASSIC - Low Power129,422404  37  124  2  20.0 
1203UR5EPVUR2016CLASSIC - Low Power128,934393  44  123  7  24.0 
1204K4SBZW42021CLASSIC - High Power128,772351  92  82  45  18.5 
1205RA4CONUA-42019CLASSIC - Low Power128,772490  28  118     21.6 
1206LN7TTTLA2020CLASSIC - Low Power128,652409  25  119  7  14.7LA5LJA
1207IV3UHLI2022CLASSIC - Low Power128,649332  33  121  29  14.3 
1208ZL3VZZL2024CLASSIC - High Power128,592252  55  101  32  23.9 
1209BH4TXNBY2015CLASSIC - High Power128,480381  45  88  13  15.2 
1210JR2PAUJA22017CLASSIC - High Power128,469258  52  100  35  12.9 
1211SP9DTESP2024CLASSIC - Low Power128,340282  43  90  53  10.3 
1212VE2BVVVE22020CLASSIC - Low Power128,205351  24  61  80  15.8 
1213RD9DRA92017CLASSIC - Low Power128,042337  37  104  5  14.4 
1214DF1LONDL2014CLASSIC - Low Power127,988305  47  125  24  15.9 
1215JR1NHDJA12023CLASSIC - High Power127,908223  60  111  33  11.1 
1216IZ4VSDI2017CLASSIC - High Power127,792259  46  91  59  18.7 
1217IZ8FPKI2022CLASSIC - Low Power127,786312  34  96  51  22.9 
1218PA3AINPA2016CLASSIC - Low Power127,588304  42  125  24  15.5 
1219IK3MLFI2015CLASSIC - Low Power127,489230  49  136  56  18.0 
1220PA3BUDPA2014CLASSIC - Low Power127,206246  54  127  41  14.8 
1221YO8WWYO2023CLASSIC - High Power127,187303  54  118  21  10.1 
1222SV8OVHSV2022CLASSIC - High Power127,160389  43  119  8  24.0 
1223W1DYJW12024CLASSIC - Low Power126,876248  57  110  51  11.3 
1224NN4RBW42020CLASSIC - Low Power126,876387  39  73  82  19.5 
1225NA5MW52021CLASSIC - High Power126,792355  83  88  45  14.6 
1226N7DBW72023CLASSIC - Low Power126,741323  57  74  118  21.6 
1227UX5UOUR2014CLASSIC - High Power126,567406  39  90  18  16.0 
1228YL3IDYL2016CLASSIC - High Power126,419354  40  100  27  11.8 
1229R2YESUA-32014CLASSIC - Low Power126,334253  54  151  21  17.4 
1230K9CWW92020CLASSIC - Low Power126,252366  37  74  78  13.6 
1231OZ6TLOZ2016CLASSIC - High Power126,080373  28  110  22  15.0 
1232KC7XEW72024CLASSIC - Low Power125,970365  51  71  125  19.9 
1233IK8GYSI2022CLASSIC - Low Power125,856349  37  112  35  23.1 
1234PA1FNWPA2016CLASSIC - Low Power125,825331  41  106  28  18.0 
1235JG5DHXJA52016CLASSIC - Low Power125,670274  51  99  27  24.0 
1236R9FBTUA-92021CLASSIC - Low Power125,560368  134  4  34  22.6 
1237JM8FEIJA82024CLASSIC - Low Power125,257254  60  91  42  17.4 
1238JR2NMJJA22014CLASSIC - Low Power125,223234  63  99  39  21.1 
1239UT4UQUR2018CLASSIC - Low Power125,160451  28  111  1  17.8 
1240EW1IPEU2014CLASSIC - Low Power124,995302  49  133  13  10.0 
1241SP1DOZSP2016CLASSIC - Low Power124,852336  43  109  30  24.0 
1242NN7OW62024CLASSIC - Low Power124,701306  45  77  89  16.6 
1243DL1EALDL2017CLASSIC - Low Power124,440280  45  96  42  11.5 
1244IN3EQDI2014CLASSIC - Low Power124,354303  50  122  22  14.0 
1245DG2BWGDL2021CLASSIC - Low Power123,930346  113  20  37  24.0 
1246K6SRZW62016CLASSIC - High Power123,900449  51  89     14.1 
1247AC7GLW72020CLASSIC - High Power123,840510  35  40  105  24.0 
1248JR3BOTJA32023CLASSIC - High Power123,714256  49  92  33  12.7 
1249PG1RPA2018CLASSIC - Low Power123,708347  33  117  19  18.6 
1250W1QKW12022CLASSIC - Low Power123,684467  24  68  40  19.9 
1251EU1FQEU2017CLASSIC - Low Power123,480290  49  124  23  16.9 
1252IZ8CLMI2024CLASSIC - High Power123,478212  56  90  68  10.0 
1253RV3ZNUA-32021CLASSIC - Low Power123,250349  120  9  41  12.2 
1254DL6SFRDL2024CLASSIC - Low Power123,228296  47  122  20  19.3 
1255W7TMTW72024CLASSIC - Low Power123,170316  48  77  93  15.4 
1256SP1NYSP2021CLASSIC - High Power123,076428  57  36  23  10.8 
1257LZ3QELZ2024CLASSIC - Low Power122,733493  24  58  35  18.6 
1258IK4RQJI2022CLASSIC - Low Power122,576271  44  100  44  13.5 
1259RN5AAUA-32021CLASSIC - Low Power122,472369  121  12  35  18.8 
1260SQ6ELKSP2020CLASSIC - Low Power122,400378  31  116  13  22.4 
1261OZ1DAEOZ2018CLASSIC - Low Power122,400431  27  109  8  13.9 
1262IK2SNDI2019CLASSIC - High Power122,310372  26  92  33  9.2  
1263DL7DZDL2015CLASSIC - Low Power122,056277  49  123  37  13.9 
1264UT5UMLUR2015CLASSIC - Low Power121,953392  38  117  4  14.6 
1265ZL3VZZL2023CLASSIC - High Power121,912236  58  96  42  23.7 
1266VU2IBIVU2018CLASSIC - High Power121,407336  39  100  4  17.8 
1267E72UE72022CLASSIC - High Power121,204252  42  99  52  7.2 
1268IW7DBMI2016CLASSIC - Low Power121,121553  23  78  20  24.0 
1269VA3WWVE32024CLASSIC - High Power121,104295  33  101  40  7.5 
1270UA9OEXRA92023CLASSIC - Low Power121,088267  47  120  5  17.3  
1271N7DBW72022CLASSIC - Low Power120,978356  51  55  128  21.8 
1272JA1IKAJA12014CLASSIC - High Power120,594244  71  91  37  24.0 
1273AA9JSW92023CLASSIC - Low Power120,533383  52  104  101  22.6 
1274N1EKW32024CLASSIC - High Power120,344303  41  90  65  15.2 
1275EI8IUEI2022CLASSIC - High Power120,270454  17  59  38  17.4 
1276MW6MGW2019CLASSIC - Low Power119,970400  26  116  13  22.8GW4BVJ
1277SP3DIKSP2018CLASSIC - High Power119,867296  40  124  23  16.6 
1278IZ4YABI2021CLASSIC - Low Power119,756318  124  24  34  22.1 
1279LY2TSLY2016CLASSIC - Low Power119,000317  35  104  36  21.2 
1280OK8XXOK2016CLASSIC - High Power118,881442  21  53  37  8.0DM5XX
1281YO9BCMYO2019CLASSIC - Low Power118,864405  29  121  2  24.0 
1282DK7TMDL2024CLASSIC - Low Power118,584304  43  111  29  15.5 
1283TA2MNTA2022CLASSIC - Low Power118,575280  36  101  18  24.0 
1284IK1RGKI2020CLASSIC - Low Power118,505424  29  80  28  20.4 
1285RW4CRUA-42015CLASSIC - Low Power118,426386  34  115  5  15.7 
1286SV5/DL3DRNSV52020CLASSIC - Low Power118,237472  23  101  9  22.5 
1287YO4SIYO2023CLASSIC - Low Power118,146267  48  129  26  11.9 
1288KA2DW22015CLASSIC - High Power118,030244  37  122  26  6.1 
1289K6YKW62024CLASSIC - High Power117,924246  62  122  2  16.3 
1290W4PJWW42022CLASSIC - Low Power117,912343  36  75  93  14.2 
1291SF1ZSM2019CLASSIC - Low Power117,859419  26  116  7  22.4SM0HEV
1292KF4FCW42019CLASSIC - Low Power117,384369  40  66  95  18.6 
1293W5APW02023CLASSIC - High Power117,359330  48  62  117  12.7  
1294SP7AHSP2017CLASSIC - Low Power117,344365  36  106  10  15.5 
1295R3VLUA-32019CLASSIC - Low Power117,312406  30  108  3  17.9 
1296TG9ANFTG2016CLASSIC - Low Power117,260491  18  41  51  12.6 
1297LU9EHULU2015CLASSIC - Low Power117,056333  24  58  42  20.4 
1298IW0UWEIS2016CLASSIC - Low Power117,040306  42  103  31  12.6 
1299IW2HUSI2014CLASSIC - Low Power117,000426  25  72  28  16.5 
1300G0FGIG2019CLASSIC - Low Power116,808357  26  112  19  20.2 
4239 results found
  Page 13 of 43  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth: operator 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2025 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy