Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Select Filter

| |
4678 results found
  Page 13 of 47  
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
12019H1CG9H2023CLASSIC - Low Power151,353  343  47  136  18  10.8 
1202SQ5NAESP2024CLASSIC - Low Power151,308  505  32  114  16  21.9 
1203LW3DCLU2015CLASSIC - Low Power151,020  295  37  87  56  9.9 
1204JR4VEVJA42015CLASSIC - High Power151,011  309  59  112  18  20.1 
1205NN5TW52020CLASSIC - Low Power150,911  463  47  70  112  21.1 
1206WW2PW22025CLASSIC - Low Power150,682  279  60  118  51  14.4 
1207N4TZW92018CLASSIC - Low Power150,525  338  45  104  74  16.7 
1208UN7PGAUN2019CLASSIC - Low Power150,500  491  33  92     23.3 
1209WA0LJMW02015CLASSIC - Low Power150,442  314  45  104  65  21.0 
1210IK1BPLI2025CLASSIC - Low Power150,260  331  48  123  49  19.9 
1211N4FPW42020CLASSIC - High Power150,060  430  39  79  87  14.1 
1212DL5KUDDL2019CLASSIC - Low Power149,952  441  35  134  7  21.4 
1213AA1BSW12025CLASSIC - Low Power149,586  319  42  118  54  10.8 
1214K4FTOW42014CLASSIC - Low Power149,520  333  49  98  93  17.1 
1215LB2WGLA2023CLASSIC - Low Power149,413  386  41  120  26  20.4 
1216EW7AEU2018CLASSIC - Low Power149,224  385  40  129  15  24.0 
1217ZM2BZL2016CLASSIC - High Power149,221  483  26  44  39  23.6  
1218IK5BDGI2025CLASSIC - Low Power148,995  306  45  119  51  13.5 
1219DF5ENDL2024CLASSIC - Low Power148,966  350  47  118  46  16.1 
1220NN6DXW62019CLASSIC - High Power148,730  437  49  70  95  21.1W1PR
1221UR4EIUR2015CLASSIC - High Power148,596  327  46  126  31  15.0 
1222IK1BPLI2016CLASSIC - Low Power148,400  353  37  120  43  16.5 
1223KS2GW22023CLASSIC - Low Power148,362  299  53  114  70  10.6 
1224N0KQW02021CLASSIC - High Power148,295  439  77  105  41  13.3 
1225DL2OEDL2019CLASSIC - Low Power148,010  359  45  136  24  18.1 
1226UT2AUUR2017CLASSIC - Low Power148,004  460  34  121  8  18.6 
1227K4FTOW42021CLASSIC - Low Power147,890  310  109  77  44  12.0 
1228UR2YUR2018CLASSIC - Low Power147,742  397  44  105  24  13.1US0YW
1229LU4EGLU2015CLASSIC - Low Power147,645  282  42  79  72  21.9 
1230NS2NW22023CLASSIC - Low Power147,588  293  56  122  73  10.1 
1231DL9NODL2024CLASSIC - Low Power147,552  329  51  134  27  16.7 
1232IB4BI2025CLASSIC - Low Power147,352  272  52  121  53  15.8 
1233DL8DWLDL2022CLASSIC - High Power147,159  254  69  161  19  14.3 
1234LU6DCLU2014CLASSIC - Low Power146,993  331  36  72  53  19.3 
1235K4FTOW42023CLASSIC - Low Power146,644  306  50  107  87  14.9 
1236EU4TEU2016CLASSIC - Low Power146,415  294  49  149  29  19.0 
1237K7AZTW72025CLASSIC - Low Power146,400  296  57  101  82  12.3 
1238DK1KCDL2016CLASSIC - Low Power146,371  353  42  123  32  15.3 
1239SP5UFKSP2022CLASSIC - Low Power145,860  386  41  131  15  16.1 
1240WA5LFDW52022CLASSIC - Low Power145,200  332  63  98  103  16.8 
1241IK0REPI2022CLASSIC - Low Power144,958  574  20  70  31  22.4 
1242AF6GAW62014CLASSIC - Low Power144,878  365  49  70  95  17.3 
1243WA9JBRW52022CLASSIC - High Power144,807  318  50  97  90  12.7 
1244K2ALW22017CLASSIC - Low Power144,704  330  43  97  84  19.3 
1245W1DYJW12022CLASSIC - Low Power144,460  311  50  97  86  15.6 
1246RA5BFUA-32025CLASSIC - Low Power144,400  328  45  128  27  19.6 
1247SM2BJSSM2015CLASSIC - Low Power144,387  403  45  131  7  20.6 
1248DK2WHDL2023CLASSIC - High Power144,180  395  28  72  35  23.6 
1249IK1BPLI2023CLASSIC - High Power144,022  324  44  135  35  15.6 
1250LY2EWLY2015CLASSIC - Low Power143,954  475  37  123  7  20.3 
1251JH1CTVJA12022CLASSIC - High Power143,780  304  56  97  29  17.6 
1252WB8JAYW82015CLASSIC - Low Power143,662  304  44  112  62  14.6 
1253K8OSW02025CLASSIC - Low Power143,660  261  60  126  34  23.9 
1254DK2CCDL2022CLASSIC - High Power143,583  281  48  144  37  12.2 
1255IK2FTBI2023CLASSIC - Low Power143,500  411  36  119  20  16.4 
1256R4OFUA-42019CLASSIC - High Power143,370  456  39  123     21.6 
1257W1GDW12022CLASSIC - High Power143,166  265  50  120  53  9.5 
1258IZ4YABI2020CLASSIC - Low Power143,055  464  30  113  10  24.0 
1259W1QKW12024CLASSIC - Low Power143,002  580  20  59  48  22.7 
1260K4GAAW42014CLASSIC - Low Power142,688  288  48  122  26  19.0 
1261VE7MHIVE72025CLASSIC - Low Power142,683  270  62  78  99  18.2 
1262DL6SFRDL2017CLASSIC - Low Power142,635  396  41  120  24  21.3 
1263K6TDW62019CLASSIC - High Power142,557  455  38  51  94  8.0 
1264AA7UNW72017CLASSIC - Low Power142,506  421  41  62  100  20.7 
1265K0MKLW02021CLASSIC - Low Power142,425  356  91  81  39  17.6 
1266KK4HHPW42020CLASSIC - High Power142,085  323  44  95  42  23.7 
1267W0DCW02021CLASSIC - Low Power141,911  313  100  69  40  17.3 
1268UT3SOUR2016CLASSIC - Low Power141,588  413  43  117  11  22.4 
1269VE2OWLVE22020CLASSIC - Low Power141,232  347  35  67  80  23.1 
1270LZ1MCLZ2024CLASSIC - Low Power141,120  345  52  119  21  9.1 
1271R5ACQUA-32021CLASSIC - Low Power140,768  402  118  12  36  18.4 
1272AH6KOKH62018CLASSIC - Low Power140,556  315  32  28  99  23.5  
1273RA1ALCUA-12019CLASSIC - Low Power140,447  431  33  131  3  17.3 
1274K7HPW72020CLASSIC - High Power140,400  381  55  68  102  16.9 
1275DL2FQDL2018CLASSIC - Low Power140,094  357  33  118  30  24.0LZ2FQ
1276W3SAW42017CLASSIC - High Power140,015  304  42  103  60  20.7 
1277K4QDW42021CLASSIC - High Power139,965  371  97  81  37  13.0 
1278IW9FDDIT92017CLASSIC - Low Power139,738  604  21  60  28  14.7  
1279M5ZAPG2016CLASSIC - Low Power139,689  363  40  122  25  19.1 
1280G4ZOBG2022CLASSIC - Low Power139,656  343  41  116  27  21.6 
1281IU4JJPI2020CLASSIC - Low Power139,653  390  31  115  31  22.9 
1282LU1BJWLU2022CLASSIC - High Power139,629  289  39  73  71  10.2 
1283EU8REU2016CLASSIC - Low Power139,620  365  47  130  18  13.7 
1284EA6SXEA62015CLASSIC - Low Power139,392  476  22  67  39  11.3 
1285OK1TKOK2025CLASSIC - Low Power139,332  296  48  113  43  19.5 
1286UC6NUA-62018CLASSIC - High Power139,040  607  22  63  25  23.1 
1287JG3WDNJA32016CLASSIC - Low Power138,960  278  48  104  28  20.3 
1288L77DLU2017CLASSIC - High Power138,860  376  25  64  42  12.5LU6DC
1289KB7V/6W62014CLASSIC - High Power138,736  389  55  62  115  19.8 
1290ZM1AZL2019CLASSIC - High Power138,645  434  26  47  44  11.4ZL3CW
1291DL6SFRDL2018CLASSIC - Low Power138,510  368  25  106  40  19.2 
1292UN7ZAFUN2019CLASSIC - Low Power138,450  383  29  101     18.2 
1293EU1DXEU2016CLASSIC - Low Power138,303  468  23  68  36  22.6 
1294IK4IDPI2017CLASSIC - Low Power138,288  295  46  114  41  15.3 
1295DM5BDL2024CLASSIC - Low Power138,012  390  43  115  28  13.5DG6IMR
1296OH1SICOH2024CLASSIC - Low Power137,900  346  45  138  14  12.9SM5SIC
1297DH8WRDL2018CLASSIC - High Power137,799  363  41  111  31  17.5 
1298S55BAS52019CLASSIC - Low Power137,788  493  26  111  11  20.9 
1299W5ITRW52022CLASSIC - Low Power137,760  421  48  66  126  24.0 
1300JH6WDGJA62024CLASSIC - High Power137,610  442  25  63  22  17.3 
4678 results found
  Page 13 of 47  

Scores in italics were received after the log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth (Y): 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2026 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy