Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Select Filter

| |
4239 results found
  Page 11 of 43  
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
1001OK2EQOK2018CLASSIC - High Power162,565368  48  137  20  22.2 
1002OQ4TON2015CLASSIC - High Power162,491498  27  76  36  16.3ON4TO
1003KO0ZW02024CLASSIC - Low Power162,288385  48  101  103  19.3 
1004KR2QW22016CLASSIC - Low Power162,279351  43  128     16.8 
1005YL/ES5ZFYL2017CLASSIC - High Power161,965514  26  93  26  13.8YL1ZF
1006PP5NYPY2016CLASSIC - Low Power161,805496  22  50  43  9.6 
1007JL3MCMJA32017CLASSIC - Low Power161,777354  63  109  19  24.0 
1008K2ZCW22023CLASSIC - Low Power161,766402  33  102  63  13.1 
1009IZ4YABI2014CLASSIC - Low Power161,541271  62  172  45  20.8 
1010SP7AHSP2019CLASSIC - High Power161,304509  35  116  5  20.6 
1011WB8JUIW82020CLASSIC - Low Power161,092570  34  64  108  23.6 
1012SM5SSM2023CLASSIC - Low Power161,046369  44  146  17  13.7SM5SIC
1013JA1QOWJA12024CLASSIC - High Power160,578279  52  104  42  15.1 
1014M0URLG2023CLASSIC - Low Power160,578382  42  116  40  14.4 
1015SM2EKASM2015CLASSIC - High Power160,484332  47  129  36  11.5 
1016N5RZW52019CLASSIC - High Power160,400504  43  62  95  8.0 
1017K3DMGW82020CLASSIC - Low Power160,360439  37  76  98  17.4 
1018G4LPDG2015CLASSIC - High Power159,940302  46  117  57  10.0 
1019AE1PW12019CLASSIC - Low Power159,570433  35  73  89  10.4 
1020DL8DWLDL2016CLASSIC - High Power159,408357  48  140  28  10.3 
1021N2NTW22023CLASSIC - High Power159,213340  41  104  74  6.6 
1022R6LAQUA-62015CLASSIC - Low Power158,991359  43  130  28  18.0 
1023WF4WW42022CLASSIC - High Power158,916391  52  90  104  7.8 
1024NQ2UW22024CLASSIC - Low Power158,424323  50  109  87  18.1 
1025IW0GYCI2020CLASSIC - Low Power158,389422  39  119  29  18.4 
1026LQ7ELU2018CLASSIC - Low Power158,175322  41  82  62  15.4 
1027L77DLU2023CLASSIC - Low Power158,068332  37  80  55  14.0LU6DC
1028RU5XUA-32020CLASSIC - Low Power158,013442  35  136  10  16.0 
1029UR7ECUR2020CLASSIC - Low Power157,860432  36  137  7  16.2 
1030N8NAW32020CLASSIC - Low Power157,781393  46  93  90  13.0 
1031K2ALW22015CLASSIC - Low Power157,765319  44  122  61  18.3 
1032DL3SYADL2019CLASSIC - Low Power157,699448  33  132  14  12.1 
1033IW1CBGI2022CLASSIC - Low Power157,608429  39  141  19  17.3 
1034SP3DIKSP2014CLASSIC - High Power157,556296  67  145  26  16.2 
1035IK3AESI2021CLASSIC - Low Power157,488347  106  43  44  15.4 
1036SM5CZQSM2017CLASSIC - High Power157,210371  45  136  18  12.1 
1037US4UUUR2024CLASSIC - Low Power157,014315  56  151  27  16.8 
1038UN9PQUN2014CLASSIC - High Power156,980316  49  136  3  24.0 
1039N5FIW/9W92015CLASSIC - Low Power156,954355  41  99  82  20.2 
1040G4EBKG2017CLASSIC - Low Power156,915485  29  119  17  22.9 
1041WB5JJJW52022CLASSIC - Low Power156,870370  54  96  99  22.1 
1042WB2COYW22021CLASSIC - Low Power156,750409  90  86  33  23.9 
1043SP1HNSP2024CLASSIC - Low Power156,716322  47  87  69  14.8 
1044YU1YVYT2018CLASSIC - Low Power156,426405  35  135  16  15.3 
1045DL8ULFDL2020CLASSIC - Low Power156,317493  26  120  17  23.1 
1046K2ALW22016CLASSIC - Low Power156,088432  52  127     24.0 
1047GU3HFNGU2018CLASSIC - Low Power155,540499  25  105  24  19.7RL5D
1048R7CTUA-62015CLASSIC - Low Power155,136401  44  132  16  18.7 
1049S56AS52017CLASSIC - Low Power154,974493  24  76  38  24.0 
1050RA3FYUA-32024CLASSIC - High Power154,822277  58  65  76  24.0 
1051NN5TW52019CLASSIC - Low Power154,784450  49  74  101  24.0 
1052VA3SPVE32024CLASSIC - Low Power154,602449  23  69  34  20.9 
1053VE3BRVE32019CLASSIC - Low Power154,544363  43  73  92  23.1 
1054ON4BHQON2014CLASSIC - Low Power154,432405  31  77  44  13.8 
10554U1WBW32023CLASSIC - High Power154,080508  45  76  93  9.4AJ3M
1056N3FCPW32016CLASSIC - High Power154,035402  45  118     19.0 
1057W7FNW72021CLASSIC - High Power153,821394  71  79  43  15.7 
1058VA3MWVE32021CLASSIC - High Power153,594318  95  71  41  9.7 
1059KS2GW22021CLASSIC - Low Power153,430322  109  79  41  11.7 
1060OM2DTOM2015CLASSIC - Low Power152,862331  59  130  30  24.0 
1061E25KAEHS2024CLASSIC - Low Power152,418509  30  70  14  22.9 
1062US7KCUR2020CLASSIC - Low Power152,091634  24  102  3  19.6 
1063SX8ASSV2024CLASSIC - Low Power151,905585  26  70  27  18.1SV3SKM
1064YL2NKYL2021CLASSIC - Low Power151,905386  129  18  48  13.2 
1065IK7RVYI2016CLASSIC - Low Power151,891359  50  108  35  20.0 
1066EA3HKAEA2014CLASSIC - Low Power151,844342  47  120  36  21.4 
1067G4LPDG2018CLASSIC - High Power151,515374  33  112  40  15.7 
1068HA9RCHA2020CLASSIC - Low Power151,453497  30  104  17  24.0 
1069N5XEW52024CLASSIC - Low Power151,443297  60  107  70  10.6 
10709H1CG9H2023CLASSIC - Low Power151,353343  47  136  18  10.8 
1071SQ5NAESP2024CLASSIC - Low Power151,308505  32  114  16  21.9 
1072LW3DCLU2015CLASSIC - Low Power151,020295  37  87  56  9.9 
1073JR4VEVJA42015CLASSIC - High Power151,011309  59  112  18  20.1 
1074NN5TW52020CLASSIC - Low Power150,911463  47  70  112  21.1 
1075N4TZW92018CLASSIC - Low Power150,525338  45  104  74  16.7 
1076UN7PGAUN2019CLASSIC - Low Power150,500491  33  92     23.3 
1077WA0LJMW02015CLASSIC - Low Power150,442314  45  104  65  21.0 
1078N4FPW42020CLASSIC - High Power150,060430  39  79  87  14.1 
1079DL5KUDDL2019CLASSIC - Low Power149,952441  35  134  7  21.4 
1080K4FTOW42014CLASSIC - Low Power149,520333  49  98  93  17.1 
1081LB2WGLA2023CLASSIC - Low Power149,413386  41  120  26  20.4 
1082EW7AEU2018CLASSIC - Low Power149,224385  40  129  15  24.0 
1083ZM2BZL2016CLASSIC - High Power149,221483  26  44  39  23.6  
1084DF5ENDL2024CLASSIC - Low Power148,966350  47  118  46  16.1 
1085NN6DXW62019CLASSIC - High Power148,730437  49  70  95  21.1W1PR
1086UR4EIUR2015CLASSIC - High Power148,596327  46  126  31  15.0 
1087IK1BPLI2016CLASSIC - Low Power148,400353  37  120  43  16.5 
1088KS2GW22023CLASSIC - Low Power148,362299  53  114  70  10.6 
1089N0KQW02021CLASSIC - High Power148,295439  77  105  41  13.3 
1090DL2OEDL2019CLASSIC - Low Power148,010359  45  136  24  18.1 
1091UT2AUUR2017CLASSIC - Low Power148,004460  34  121  8  18.6 
1092K4FTOW42021CLASSIC - Low Power147,890310  109  77  44  12.0 
1093UR2YUR2018CLASSIC - Low Power147,742397  44  105  24  13.1US0YW
1094LU4EGLU2015CLASSIC - Low Power147,645282  42  79  72  21.9 
1095NS2NW22023CLASSIC - Low Power147,588293  56  122  73  10.1 
1096DL9NODL2024CLASSIC - Low Power147,552329  51  134  27  16.7 
1097DL8DWLDL2022CLASSIC - High Power147,159254  69  161  19  14.3 
1098LU6DCLU2014CLASSIC - Low Power146,993331  36  72  53  19.3 
1099K4FTOW42023CLASSIC - Low Power146,644306  50  107  87  14.9 
1100EU4TEU2016CLASSIC - Low Power146,415294  49  149  29  19.0 
4239 results found
  Page 11 of 43  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth: operator 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2025 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy