Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WW RTTY Contest

Overlay Category Scores

Bad category [S%]. Setting to Single Op.

Select Filter

| |
634 results found
  Page 2 of 7  
RankCallQTHYearCategoryScoreQSOsZonesCtyStatesHoursOperator(s)Cert
101AE0EEW02015ROOKIE - Low Power98,894244  44  94  59  25.5 
1029W6IVY9M62014ROOKIE - Low Power98,843356  29  56  12  16.1 
103E73DARE72021ROOKIE - Low Power98,404336  97  15  34  14.3 
104YB1RKTYB2021ROOKIE - Low Power96,380252  99  16  43  20.9 
105KK6NONW62016ROOKIE - Low Power93,738450  43  59     15.9 
106E20QVDHS2014ROOKIE - Low Power92,340217  45  112  5  19.5 
107YD9SBPYB2015ROOKIE - Low Power92,055420  22  48  15  30.1 
108IU2BDGI2014ROOKIE - High Power91,224199  49  81  51  18.9 
109A96AA92015ROOKIE - High Power90,066334  21  74  7  9.5 
110KK5JDW52019ROOKIE - Low Power89,646355  44  57  100  33.0 
111YL2NKYL2018ROOKIE - Low Power89,238318  24  110  5  10.9 
112SV3QUPSV2014ROOKIE - High Power87,952240  43  128  13  22.1 
113LB6VILA2021ROOKIE - Low Power87,780325  88  21  24  16.8 
114TA2EJTA2018ROOKIE - Low Power86,815313  21  76     19.9 
115AA4LSW42018ROOKIE - Low Power85,400337  32  66  77  17.1 
116R3THAUA-32016ROOKIE - Low Power85,260393  18  65  22  19.6 
117YV4JJCYV2015ROOKIE - Low Power84,996298  21  41  46  21.4 
118AB3WSW32016ROOKIE - Low Power84,738285  53  121     32.6 
119HS7BHKHS2015ROOKIE - High Power83,707290  42  88  7  20.9  
120UR3QSWUR2018ROOKIE - Low Power83,611356  20  89  12  9.9 
121S57SWRS52015ROOKIE - Low Power82,512302  32  112     17.3 
122IV3IPAI2023ROOKIE - Low Power82,432256  41  108  12  18.8 
123K1PTF/2W22014ROOKIE - Low Power81,592198  43  87  58  10.3 
124IZ1PLHI2023ROOKIE - Low Power80,106253  35  105  18  8.1 
125DO2MRCDL2015ROOKIE - Low Power79,980325  31  70  23  20.3 
126YD0SDDYB2018ROOKIE - Low Power77,814303  28  68  3  16.3 
127SQ8WSP2018ROOKIE - Low Power77,408347  18  86  14  20.3 
128GM3STMGM2022ROOKIE - Low Power75,616261  29  87  23  20.0 
129EA5ICPEA2014ROOKIE - Low Power75,276239  32  97  24  13.2 
130YD2UWFYB2021ROOKIE - Low Power74,033274  67  3  31  23.1 
131SP5JPSP2016ROOKIE - Low Power73,080275  33  92  15  20.9 
132R2PUUA-32019ROOKIE - Low Power72,416295  26  98     20.5 
133R2PUUA-32018ROOKIE - Low Power70,609271  23  104  4  18.1 
134AA5HW52020ROOKIE - High Power69,488379  32  43  97  34.1 
135SP9MKPSP2023ROOKIE - Low Power69,459261  34  86  17  13.6 
136DO1HOFDL2015ROOKIE - Low Power69,174237  27  66  33  23.7  
1375Q5ROZ2014ROOKIE - Low Power69,012236  39  96  7  21.0 
138WP4PGYKP42015ROOKIE - Low Power68,864269  27  72  29  7.4 
139K9GWSW92017ROOKIE - High Power68,370232  37  67  55  17.0 
140KN4PHSW42021ROOKIE - High Power68,297195  86  33  44  16.5 
141YC2VOCYB2017ROOKIE - Low Power65,280307  19  56  5  32.5 
142YC6HRIYB2022ROOKIE - Low Power64,311269  29  67  1  13.1 
143AD0JAW02014ROOKIE - Low Power64,092226  29  62  56  16.0 
144EA3IPXEA2023ROOKIE - Low Power64,080217  31  87  26  11.6 
145JH1RNIJA12014ROOKIE - Low Power63,940198  27  65  23  8.6 
146WV7MSW82023ROOKIE - Low Power62,769194  41  71  71  12.6 
147DH9FDDL2023ROOKIE - Low Power62,626157  52  98  23  19.4 
148SV3SPCSV2021ROOKIE - Low Power61,686250  94  14  30  13.5 
149OH3EPZOH2016ROOKIE - Low Power61,623258  22  92  9  22.5 
150W7VCW72023ROOKIE - Low Power61,380229  42  54  90  13.3 
1512E0VPWG2016ROOKIE - Low Power61,299238  29  99  11  19.5 
152A93LTA92015ROOKIE - Low Power61,280276  18  55  7  14.9 
153WK9UW92015ROOKIE - Low Power61,200165  55  108  37  14.2 
154SA6CBYSM2014ROOKIE - Low Power60,256253  26  79  7  21.3 
155KD0WWHW02014ROOKIE - Low Power59,192165  43  81  27  21.6 
156EA2EVCEA2022ROOKIE - Low Power58,960207  22  81  31  11.6 
157SV3SPDSV2020ROOKIE - Low Power58,561382  26  110  21  27.5 
158ES5GES2018ROOKIE - High Power58,195246  26  69  8  18.6ES5JASS @ES5TV
159DO1ISEDL2018ROOKIE - Low Power57,967343  14  65  12  13.7 
160OG8TOH2019ROOKIE - Low Power57,132206  26  107  5  12.9OH8TV
161UB0AZRRA02022ROOKIE - Low Power56,668177  38  79  7  17.9  
1629A3DGW9A2014ROOKIE - Low Power56,595222  19  59  27  11.5 
163LZ9ALZ2020ROOKIE - High Power56,430270  26  71  2  6.3 
1649M2SAF9M22019ROOKIE - High Power56,430266  25  59  6  14.1 
165R7RBEUA-62021ROOKIE - Low Power56,163244  51  24  22  14.3 
166KG7GYIW72016ROOKIE - Low Power54,900320  46  76     34.4 
167W9YVW92023ROOKIE - Low Power54,418197  35  62  64  15.9 
168AE0EEW02014ROOKIE - Low Power54,108223  37  49  76  28.3 
169KE6DMW62014ROOKIE - Low Power53,523188  43  51  77  17.8 
170AD2KAW22015ROOKIE - Low Power53,340191  28  65  47  13.4 
171IZ3ZLTI2014ROOKIE - Low Power53,192228  32  76  14  22.6 
172UB3PDWUA-32019ROOKIE - Low Power52,488270  18  90     28.7 
173WM3AW32023ROOKIE - High Power52,073152  45  80  48  10.6 
174C31MFC32018ROOKIE - Low Power51,750388  10  43  16  22.2 
175UB0AZRRA02021ROOKIE - Low Power51,615185  83     28  29.3 
176G0HEUG2017ROOKIE - Low Power50,407215  30  81  22  25.5  
177RN4CAUA-42016ROOKIE - Low Power50,008153  35  84  14  11.3 
178KC3SVRW32023ROOKIE - High Power49,226153  48  68  47  5.6 
179IV3IPAI2022ROOKIE - Low Power48,730249  23  78  9  19.8 
180IU3QEUI2023ROOKIE - Low Power48,528153  38  73  33  9.8 
181DO2MRCDL2016ROOKIE - Low Power48,496230  29  75  8  18.9 
182IU0NWJI2023ROOKIE - High Power48,360211  26  71  7  3.9  
183AF7NXW72017ROOKIE - Low Power47,400210  38  43  69  21.5 
184SK2TSM2017ROOKIE - High Power47,264227  26  77  9  18.6SA2RJO
185EI8KWEI2021ROOKIE - Low Power46,800189  80  12  25  13.8 
186W5MMWW42019ROOKIE - Low Power46,500175  40  56  59  10.8 
187YD0MATYB2018ROOKIE - Low Power46,266249  17  49     9.4 
188LB6VILA2022ROOKIE - Low Power45,568251  17  65  7  11.2 
189KC3DBGW32015ROOKIE - Low Power45,451166  36  63  52  14.8 
190EA4HKFEA2022ROOKIE - Low Power45,080197  29  78  8  9.1 
191AA8SWW82019ROOKIE - Low Power44,998231  33  41  75  25.4 
192NB8FW82016ROOKIE - High Power44,690196  34  75     13.5 
193LA8FTALA2015ROOKIE - Low Power43,763203  28  66  13  7.6 
194YD9UBTYB2022ROOKIE - Low Power42,504220  25  57  6  24.4 
195R7NZUA-62016ROOKIE - Low Power42,294184  26  84  4  16.2 
196LB1AHLA2017ROOKIE - High Power41,883313  12  50  7  12.5 
197UR3AFSUR2015ROOKIE - Low Power41,876182  24  78  14  12.7 
198A65CBA62014ROOKIE - Low Power41,800165  28  71  1  15.1 
199KN4LKCW42019ROOKIE - Low Power41,540174  28  52  54  16.0 
200KM4SIIW42018ROOKIE - Low Power40,948164  28  62  26  8.8 
634 results found
  Page 2 of 7  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
Youth: operator 25 years old or younger at the start of the contest

Please report any errors using the Contact Form.

 

Copyright © 2000-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved. | Privacy Policy