Club scores with 4 or more entries in the 2022 CQ WW RTTY Contest. Click on the score link to see full details of the club score.
| # | Club | Entries | Club Score | Region |
| 1 | POTOMAC VALLEY RADIO CLUB | 62 | 24,121,156 | USA |
| 2 | YANKEE CLIPPER CONTEST CLUB | 29 | 22,496,076 | USA |
| 3 | FRANKFORD RADIO CLUB | 37 | 19,119,816 | USA |
| 4 | NORTHERN CALIFORNIA CONTEST CLUB | 29 | 15,613,242 | USA |
| 5 | SOCIETY OF MIDWEST CONTESTERS | 36 | 15,578,655 | USA |
| 6 | MINNESOTA WIRELESS ASSN | 53 | 12,714,316 | USA |
| 7 | WILLAMETTE VALLEY DX CLUB | 17 | 8,551,821 | USA |
| 8 | ARIZONA OUTLAWS CONTEST CLUB | 24 | 7,990,305 | USA |
| 9 | FLORIDA CONTEST GROUP | 8 | 3,429,125 | USA |
| 10 | DFW CONTEST GROUP | 12 | 3,165,798 | USA |
| 11 | SKYVIEW RADIO SOCIETY | 5 | 3,076,755 | USA |
| 12 | TENNESSEE CONTEST GROUP | 14 | 2,675,532 | USA |
| 13 | CENTRAL TEXAS DX AND CONTEST CLUB | 4 | 2,571,698 | USA |
| 14 | NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 12 | 1,838,940 | USA |
| 15 | SWAMP FOX CONTEST GROUP | 7 | 1,663,949 | USA |
| 16 | SOUTH EAST CONTEST CLUB | 11 | 1,633,683 | USA |
| 17 | KENTUCKY CONTEST GROUP | 8 | 1,488,829 | USA |
| 18 | CTRI CONTEST GROUP | 4 | 1,316,414 | USA |
| 19 | ALABAMA CONTEST GROUP | 9 | 1,269,823 | USA |
| 20 | NIAGARA FRONTIER RADIOSPORT | 8 | 1,160,871 | USA |
| 21 | GRAND MESA CONTESTERS OF COLORADO | 7 | 1,155,617 | USA |
| 22 | HUDSON VALLEY CONTESTERS AND DXERS | 4 | 1,113,773 | USA |
| 23 | SPOKANE DX ASSOCIATION | 6 | 1,093,741 | USA |
| 24 | SOUTHERN CALIFORNIA CONTEST CLUB | 12 | 1,022,347 | USA |
| 25 | CAROLINA DX ASSOCIATION | 5 | 650,517 | USA |
| 26 | METRO DX CLUB | 4 | 467,992 | USA |
| 27 | WESTERN WASHINGTON DX CLUB | 7 | 444,111 | USA |
| 28 | MAD RIVER RADIO CLUB | 4 | 217,988 | USA |
| 29 | NORTH COAST CONTESTERS | 4 | 128,946 | USA |
| # | Club | Entries | Club Score | Region |
| 1 | BAVARIAN CONTEST CLUB | 101 | 51,493,817 | DX |
| 2 | ITALIAN CONTEST CLUB | 98 | 42,108,139 | DX |
| 3 | INTEREST GROUP RTTY | 28 | 22,522,975 | DX |
| 4 | RHEIN RUHR DX ASSOCIATION | 46 | 20,309,680 | DX |
| 5 | CROATIAN CONTEST CLUB | 11 | 17,194,385 | DX |
| 6 | EA CONTEST CLUB | 25 | 12,915,638 | DX |
| 7 | UKRAINIAN CONTEST CLUB | 9 | 12,213,605 | DX |
| 8 | ARAUCARIA DX GROUP | 17 | 12,147,380 | DX |
| 9 | CONTEST CLUB ONTARIO | 19 | 8,776,317 | DX |
| 10 | CONTEST CLUB FINLAND | 7 | 7,686,794 | DX |
| 11 | CONTEST CLUB SERBIA | 8 | 4,285,352 | DX |
| 12 | RADIO AMATEUR ASSOCIATION OF WESTERN GREECE | 4 | 4,073,622 | DX |
| 13 | SLOVENIA CONTEST CLUB | 9 | 4,060,486 | DX |
| 14 | CLIPPERTON DX CLUB | 6 | 3,870,359 | DX |
| 15 | RTTY CONTESTERS OF JAPAN | 13 | 3,764,755 | DX |
| 16 | YB-LAND DXING PASSION IS | 97 | 3,424,405 | DX |
| 17 | LA CONTEST CLUB | 5 | 3,398,988 | DX |
| 18 | 599 CONTEST CLUB | 6 | 3,045,441 | DX |
| 19 | OKAYAMA DX CLUB | 6 | 2,476,692 | DX |
| 20 | BELARUS CONTEST CLUB | 4 | 2,307,147 | DX |
| 21 | SIAM DX GROUP | 5 | 2,172,540 | DX |
| 22 | CABREUVADX | 11 | 1,909,141 | DX |
| 23 | RIO DX GROUP | 15 | 1,685,092 | DX |
| 24 | SP DX CLUB | 13 | 1,637,901 | DX |
| 25 | LATVIAN CONTEST CLUB | 4 | 1,564,614 | DX |
| 26 | 5NNDXCC | 17 | 1,555,932 | DX |
| 27 | LU CONTEST GROUP | 11 | 1,511,558 | DX |
| 28 | THRACIAN ROSE CLUB | 10 | 1,391,874 | DX |
| 29 | GMDX GROUP | 4 | 1,309,644 | DX |
| 30 | CATALONIA CONTEST CLUB | 5 | 1,206,133 | DX |
| 31 | ORCA DX AND CONTEST CLUB | 7 | 1,175,454 | DX |
| 32 | RUSSIAN CONTEST CLUB | 4 | 1,028,306 | DX |
| 33 | DANISH DX GROUP | 6 | 964,838 | DX |
| 34 | CZECH CONTEST CLUB | 5 | 958,654 | DX |
| 35 | VK CONTEST CLUB | 6 | 948,484 | DX |
| 36 | RUSSIAN DIGITAL RADIO CLUB | 10 | 929,061 | DX |
| 37 | SK5AA VASTERAS RADIOKLUBB | 4 | 907,346 | DX |
| 38 | CONTEST CLUB BELGIUM | 8 | 730,521 | DX |
| 39 | YB LAND DX CLUB | 12 | 575,324 | DX |
| 40 | RADIOCLUBUL RADU BRATU | 4 | 552,536 | DX |
| 41 | 7A DX-CONTEST CLUB | 14 | 336,182 | DX |
| 42 | WORLD WIDE YOUNG CONTESTERS | 4 | 308,236 | DX |
| 43 | GRUPO DXXE | 5 | 184,933 | DX |
| 44 | ARCK | 4 | 178,555 | DX |
| 45 | YB6_DX COMMUNITY | 4 | 173,042 | DX |
| 46 | CDR GROUP | 4 | 90,827 | DX |
| 47 | OLDHOUSERADIOCLUB | 6 | 60,739 | DX |
| 48 | RADIO CLUB ETERNAUTAS | 4 | 60,422 | DX |
| 49 | 599 DX GROUP | 4 | 49,888 | DX |
| 50 | ORARI LOKAL KEDIRI | 4 | 32,673 | DX |
| 51 | MEDITERRANEO DX CLUB | 4 | 23,851 | DX |
Note: Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors through the Contact Form.
Explorer category entries do not count for club score.