Club scores with 4 or more entries in the 2019 CQ WW RTTY Contest.*
*Club scores calculated from information in the score database. May not match what was reported in results article.
Click on the score link to see full details of the club score.
# | Club | Entries | Club Score |
1 | BAVARIAN CONTEST CLUB | 96 | 24,940,905 |
2 | UKRAINIAN CONTEST CLUB | 59 | 18,416,026 |
3 | RHEIN RUHR DX ASSOCIATION | 50 | 15,230,423 |
4 | POTOMAC VALLEY RADIO CLUB | 60 | 11,466,317 |
5 | YANKEE CLIPPER CONTEST CLUB | 22 | 11,276,696 |
6 | NORTHERN CALIFORNIA CONTEST CLUB | 28 | 10,120,442 |
7 | SLOVENIA CONTEST CLUB | 11 | 9,592,720 |
8 | CROATIAN CONTEST CLUB | 13 | 8,890,768 |
9 | FRANKFORD RADIO CLUB | 23 | 7,968,790 |
10 | INTEREST GROUP RTTY | 16 | 7,815,031 |
11 | ITALIAN CONTEST CLUB | 35 | 7,808,905 |
12 | SOCIETY OF MIDWEST CONTESTERS | 42 | 7,569,029 |
13 | ARIZONA OUTLAWS CONTEST CLUB | 22 | 6,855,251 |
14 | HA-DX-CLUB | 7 | 6,608,732 |
15 | CONTEST CLUB ONTARIO | 20 | 5,443,807 |
16 | EA CONTEST CLUB | 19 | 5,161,020 |
17 | ARIPA DX TEAM | 6 | 5,085,368 |
18 | ARAUCARIA DX GROUP | 11 | 4,441,717 |
19 | VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 9 | 3,635,098 |
20 | LU CONTEST GROUP | 12 | 3,482,685 |
21 | FLORIDA CONTEST GROUP | 12 | 3,040,133 |
22 | NORTH COAST CONTESTERS | 5 | 2,867,756 |
23 | WILLAMETTE VALLEY DX CLUB | 18 | 2,651,593 |
24 | DFW CONTEST GROUP | 8 | 2,616,614 |
25 | MINNESOTA WIRELESS ASSN | 36 | 2,446,715 |
26 | TENNESSEE CONTEST GROUP | 11 | 1,917,723 |
27 | GRAND MESA CONTESTERS OF COLORADO | 6 | 1,868,152 |
28 | RUSSIAN CONTEST CLUB | 11 | 1,795,137 |
29 | BELARUS CONTEST CLUB | 6 | 1,751,969 |
30 | WESTERN WASHINGTON DX CLUB | 12 | 1,656,640 |
31 | KRIVBASS | 4 | 1,358,966 |
32 | ORCA DX AND CONTEST CLUB | 9 | 1,286,316 |
33 | CAROLINA DX ASSOCIATION | 8 | 1,260,887 |
34 | SWAMP FOX CONTEST GROUP | 7 | 1,204,952 |
35 | SOUTHERN CALIFORNIA CONTEST CLUB | 16 | 1,172,202 |
36 | ALABAMA CONTEST GROUP | 9 | 1,147,805 |
37 | CONTEST CLUB FINLAND | 12 | 1,069,080 |
38 | CATALONIA CONTEST CLUB | 5 | 1,049,883 |
39 | CONTEST GROUP DU QUEBEC | 8 | 1,049,556 |
40 | YB LAND DX CLUB | 34 | 1,018,106 |
41 | KANSAS CITY CONTEST CLUB | 7 | 1,000,741 |
42 | CENTRAL TEXAS DX AND CONTEST CLUB | 5 | 898,632 |
43 | LATVIAN CONTEST CLUB | 12 | 877,398 |
44 | CTRI CONTEST GROUP | 7 | 832,157 |
45 | RSGB CONTEST CLUB | 4 | 828,629 |
46 | KENTUCKY CONTEST GROUP | 11 | 735,121 |
47 | CONTEST CLUB SERBIA | 8 | 700,071 |
48 | SP DX CLUB | 8 | 673,020 |
49 | THAILAND DX ASSOCIATION | 4 | 654,272 |
50 | LOUISIANA CONTEST CLUB | 5 | 574,256 |
51 | RIO DX GROUP | 9 | 549,389 |
52 | RUSSIAN DIGITAL RADIO CLUB | 16 | 534,055 |
53 | RTTY CONTESTERS OF JAPAN | 8 | 508,186 |
54 | NIAGARA FRONTIER RADIOSPORT | 7 | 482,772 |
55 | CHILTERN DX CLUB | 5 | 435,124 |
56 | MAD RIVER RADIO CLUB | 5 | 370,151 |
57 | URAL CONTEST GROUP | 5 | 365,634 |
58 | METRO DX CLUB | 5 | 365,112 |
59 | SK5AA VASTERAS RADIOKLUBB | 4 | 341,994 |
60 | RU-QRP CLUB | 4 | 320,077 |
61 | NEW PROVIDENCE ARC | 4 | 298,383 |
62 | SHENANDOAH VALLEY WIRELESS | 4 | 254,014 |
63 | SOUTH EAST CONTEST CLUB | 4 | 241,555 |
64 | GEORGIA CONTEST GROUP | 5 | 231,540 |
65 | DANISH DX GROUP | 7 | 226,106 |
66 | GIPANIS CONTEST GROUP | 4 | 201,528 |
67 | ORDER OF BOILED OWLS OF NEW YORK | 4 | 185,663 |
68 | TORBAY ARS | 5 | 175,753 |
69 | SINGLE FIGHTER DX GROUP | 4 | 169,331 |
70 | RADIO CLUB VENEZOLANO CARACAS | 5 | 161,647 |
71 | 599 CONTEST CLUB | 5 | 155,111 |
72 | UA2 CONTEST CLUB | 4 | 150,838 |
73 | RUSSIAN CW CLUB | 4 | 140,960 |
74 | SK6AW HISINGENS RADIOKLUBB | 4 | 128,803 |
75 | TEXAS DX SOCIETY | 4 | 118,696 |
76 | CDR GROUP | 7 | 108,517 |
77 | SPOKANE DX ASSOCIATION | 4 | 103,851 |
78 | CABREUVADX | 4 | 85,030 |
79 | ORARI LOKAL BOGOR | 5 | 71,535 |
80 | THRACIAN ROSE CLUB | 4 | 66,518 |
81 | ARCK | 5 | 63,845 |
82 | THE AKITA DX ASSOCIATION | 4 | 63,056 |
83 | GUARA DX GROUP | 5 | 58,547 |
84 | KEYMEN''S CLUB OF JAPAN | 5 | 37,734 |
85 | ORARI LOKAL KEDIRI | 5 | 8,133 |
Please report any errors through the Contact Form.