Club scores with 4 or more entries in the 2019 CQ WW RTTY Contest. Click on the score link to see full details of the club score.
| # | Club | Entries | Club Score | Region |
| 1 | POTOMAC VALLEY RADIO CLUB | 60 | 11,466,317 | USA |
| 2 | YANKEE CLIPPER CONTEST CLUB | 22 | 11,276,696 | USA |
| 3 | NORTHERN CALIFORNIA CONTEST CLUB | 28 | 10,120,442 | USA |
| 4 | FRANKFORD RADIO CLUB | 23 | 7,968,790 | USA |
| 5 | SOCIETY OF MIDWEST CONTESTERS | 42 | 7,569,029 | USA |
| 6 | ARIZONA OUTLAWS CONTEST CLUB | 22 | 6,855,251 | USA |
| 7 | FLORIDA CONTEST GROUP | 12 | 3,040,133 | USA |
| 8 | NORTH COAST CONTESTERS | 5 | 2,867,756 | USA |
| 9 | WILLAMETTE VALLEY DX CLUB | 18 | 2,651,593 | USA |
| 10 | DFW CONTEST GROUP | 8 | 2,616,614 | USA |
| 11 | MINNESOTA WIRELESS ASSN | 36 | 2,446,715 | USA |
| 12 | GRAND MESA CONTESTERS OF COLORADO | 7 | 1,921,436 | USA |
| 13 | TENNESSEE CONTEST GROUP | 11 | 1,917,723 | USA |
| 14 | WESTERN WASHINGTON DX CLUB | 12 | 1,656,640 | USA |
| 15 | CAROLINA DX ASSOCIATION | 8 | 1,260,887 | USA |
| 16 | SWAMP FOX CONTEST GROUP | 7 | 1,204,952 | USA |
| 17 | SOUTHERN CALIFORNIA CONTEST CLUB | 16 | 1,172,202 | USA |
| 18 | ALABAMA CONTEST GROUP | 9 | 1,147,805 | USA |
| 19 | KANSAS CITY CONTEST CLUB | 7 | 1,000,741 | USA |
| 20 | CENTRAL TEXAS DX AND CONTEST CLUB | 5 | 898,632 | USA |
| 21 | CTRI CONTEST GROUP | 7 | 832,157 | USA |
| 22 | KENTUCKY CONTEST GROUP | 11 | 735,121 | USA |
| 23 | LOUISIANA CONTEST CLUB | 5 | 574,256 | USA |
| 24 | NIAGARA FRONTIER RADIOSPORT | 7 | 482,772 | USA |
| 25 | MAD RIVER RADIO CLUB | 5 | 370,151 | USA |
| 26 | METRO DX CLUB | 5 | 365,112 | USA |
| 27 | NEW PROVIDENCE ARC | 4 | 298,383 | USA |
| 28 | SHENANDOAH VALLEY WIRELESS | 4 | 254,014 | USA |
| 29 | SOUTH EAST CONTEST CLUB | 4 | 241,555 | USA |
| 30 | GEORGIA CONTEST GROUP | 5 | 231,540 | USA |
| 31 | ORDER OF BOILED OWLS OF NEW YORK | 4 | 185,663 | USA |
| 32 | TEXAS DX SOCIETY | 4 | 118,696 | USA |
| 33 | SPOKANE DX ASSOCIATION | 4 | 103,851 | USA |
| # | Club | Entries | Club Score | Region |
| 1 | BAVARIAN CONTEST CLUB | 96 | 24,940,905 | DX |
| 2 | UKRAINIAN CONTEST CLUB | 59 | 18,416,026 | DX |
| 3 | RHEIN RUHR DX ASSOCIATION | 50 | 15,230,423 | DX |
| 4 | SLOVENIA CONTEST CLUB | 11 | 9,592,720 | DX |
| 5 | CROATIAN CONTEST CLUB | 13 | 8,890,768 | DX |
| 6 | INTEREST GROUP RTTY | 16 | 7,815,031 | DX |
| 7 | ITALIAN CONTEST CLUB | 35 | 7,808,905 | DX |
| 8 | HA-DX-CLUB | 7 | 6,608,732 | DX |
| 9 | CONTEST CLUB ONTARIO | 20 | 5,443,807 | DX |
| 10 | EA CONTEST CLUB | 19 | 5,161,020 | DX |
| 11 | ARIPA DX TEAM | 6 | 5,085,368 | DX |
| 12 | ARAUCARIA DX GROUP | 11 | 4,441,717 | DX |
| 13 | VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 9 | 3,635,098 | DX |
| 14 | LU CONTEST GROUP | 12 | 3,482,685 | DX |
| 15 | RUSSIAN CONTEST CLUB | 11 | 1,795,137 | DX |
| 16 | BELARUS CONTEST CLUB | 6 | 1,751,969 | DX |
| 17 | KRIVBASS | 4 | 1,358,966 | DX |
| 18 | ORCA DX AND CONTEST CLUB | 9 | 1,286,316 | DX |
| 19 | CONTEST CLUB FINLAND | 12 | 1,069,080 | DX |
| 20 | CATALONIA CONTEST CLUB | 5 | 1,049,883 | DX |
| 21 | CONTEST GROUP DU QUEBEC | 8 | 1,049,556 | DX |
| 22 | YB LAND DX CLUB | 34 | 1,018,106 | DX |
| 23 | LATVIAN CONTEST CLUB | 12 | 877,398 | DX |
| 24 | RSGB CONTEST CLUB | 4 | 828,629 | DX |
| 25 | CONTEST CLUB SERBIA | 8 | 700,071 | DX |
| 26 | SP DX CLUB | 8 | 673,020 | DX |
| 27 | THAILAND DX ASSOCIATION | 4 | 654,272 | DX |
| 28 | RIO DX GROUP | 9 | 549,389 | DX |
| 29 | RUSSIAN DIGITAL RADIO CLUB | 17 | 543,495 | DX |
| 30 | RTTY CONTESTERS OF JAPAN | 9 | 510,325 | DX |
| 31 | CHILTERN DX CLUB | 5 | 435,124 | DX |
| 32 | URAL CONTEST GROUP | 5 | 365,634 | DX |
| 33 | SK5AA VASTERAS RADIOKLUBB | 4 | 341,994 | DX |
| 34 | RU-QRP CLUB | 4 | 320,077 | DX |
| 35 | GMDX GROUP | 4 | 269,416 | DX |
| 36 | DANISH DX GROUP | 7 | 226,106 | DX |
| 37 | GIPANIS CONTEST GROUP | 4 | 201,528 | DX |
| 38 | TORBAY ARS | 5 | 175,753 | DX |
| 39 | SINGLE FIGHTER DX GROUP | 4 | 169,331 | DX |
| 40 | RADIO CLUB VENEZOLANO CARACAS | 5 | 161,647 | DX |
| 41 | 599 CONTEST CLUB | 5 | 155,111 | DX |
| 42 | UA2 CONTEST CLUB | 4 | 150,838 | DX |
| 43 | RUSSIAN CW CLUB | 4 | 140,960 | DX |
| 44 | SK6AW HISINGENS RADIOKLUBB | 4 | 128,803 | DX |
| 45 | CDR GROUP | 7 | 108,517 | DX |
| 46 | CABREUVADX | 4 | 85,030 | DX |
| 47 | ORARI LOKAL BOGOR | 5 | 71,535 | DX |
| 48 | THRACIAN ROSE CLUB | 4 | 66,518 | DX |
| 49 | ARCK | 5 | 63,845 | DX |
| 50 | THE AKITA DX ASSOCIATION | 4 | 63,056 | DX |
| 51 | GUARA DX GROUP | 5 | 58,547 | DX |
| 52 | KEYMEN'S CLUB OF JAPAN | 5 | 37,734 | DX |
| 53 | ORARI LOKAL KEDIRI | 5 | 8,133 | DX |
Note: Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors through the Contact Form.
Explorer category entries do not count for club score.