Club scores with 4 or more entries in the 2018 CQ WW RTTY Contest.*
*Club scores calculated from information in the score database. May not match what was reported in results article.
Click on the score link to see full details of the club score.
# | Club | Entries | Club Score |
1 | BAVARIAN CONTEST CLUB | 84 | 36,359,120 |
2 | UKRAINIAN CONTEST CLUB | 52 | 21,993,575 |
3 | POTOMAC VALLEY RADIO CLUB | 72 | 21,481,269 |
4 | ITALIAN CONTEST CLUB | 46 | 20,696,895 |
5 | RHEIN RUHR DX ASSOCIATION | 50 | 20,179,652 |
6 | YANKEE CLIPPER CONTEST CLUB | 29 | 12,115,694 |
7 | CROATIAN CONTEST CLUB | 10 | 11,481,171 |
8 | EA CONTEST CLUB | 23 | 11,406,967 |
9 | SLOVENIA CONTEST CLUB | 9 | 11,341,730 |
10 | SOCIETY OF MIDWEST CONTESTERS | 58 | 10,228,155 |
11 | CONTEST CLUB ONTARIO | 27 | 9,247,726 |
12 | NORTHERN CALIFORNIA CONTEST CLUB | 22 | 9,077,997 |
13 | FRANKFORD RADIO CLUB | 17 | 9,010,255 |
14 | ARIZONA OUTLAWS CONTEST CLUB | 30 | 7,782,736 |
15 | INTEREST GROUP RTTY | 10 | 7,759,380 |
16 | VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 6 | 7,268,943 |
17 | HA-DX-CLUB | 6 | 7,091,961 |
18 | MINNESOTA WIRELESS ASSN | 38 | 5,101,558 |
19 | ARAUCARIA DX GROUP | 11 | 4,896,020 |
20 | ARIPA DX TEAM | 6 | 4,362,967 |
21 | DFW CONTEST GROUP | 12 | 3,496,292 |
22 | LU CONTEST GROUP | 17 | 3,090,579 |
23 | CONTEST CLUB SERBIA | 12 | 3,034,397 |
24 | CONTEST CLUB FINLAND | 14 | 2,960,738 |
25 | FLORIDA CONTEST GROUP | 15 | 2,913,235 |
26 | BELARUS CONTEST CLUB | 7 | 2,806,553 |
27 | WESTERN WASHINGTON DX CLUB | 12 | 2,202,977 |
28 | SOUTH URAL CONTEST CLUB | 5 | 2,186,031 |
29 | KANSAS CITY CONTEST CLUB | 5 | 2,147,129 |
30 | CLIPPERTON DX CLUB | 4 | 2,072,335 |
31 | RIIHIMAEN KOLMOSET | 4 | 2,053,918 |
32 | SP DX CLUB | 15 | 2,015,739 |
33 | LATVIAN CONTEST CLUB | 9 | 1,990,152 |
34 | RUSSIAN CONTEST CLUB | 14 | 1,725,979 |
35 | MAD RIVER RADIO CLUB | 6 | 1,722,654 |
36 | GRAND MESA CONTESTERS OF COLORADO | 4 | 1,698,569 |
37 | KRIVBASS | 7 | 1,662,336 |
38 | KENTUCKY CONTEST GROUP | 5 | 1,619,981 |
39 | CAROLINA DX ASSOCIATION | 9 | 1,581,879 |
40 | WILLAMETTE VALLEY DX CLUB | 12 | 1,565,719 |
41 | TENNESSEE CONTEST GROUP | 9 | 1,469,009 |
42 | ALABAMA CONTEST GROUP | 10 | 1,430,377 |
43 | SOUTHERN CALIFORNIA CONTEST CLUB | 16 | 1,362,747 |
44 | ORCA DX AND CONTEST CLUB | 9 | 1,267,745 |
45 | YB LAND DX CLUB | 34 | 1,193,854 |
46 | NORTH COAST CONTESTERS | 5 | 1,053,506 |
47 | SWAMP FOX CONTEST GROUP | 8 | 954,432 |
48 | THRACIAN ROSE CLUB | 7 | 907,198 |
49 | CTRI CONTEST GROUP | 5 | 864,225 |
50 | THAILAND DX ASSOCIATION | 5 | 727,751 |
51 | CONTEST GROUP DU QUEBEC | 6 | 721,023 |
52 | NEW PROVIDENCE ARC | 4 | 572,156 |
53 | ORDER OF BOILED OWLS OF NEW YORK | 6 | 558,801 |
54 | VK CONTEST CLUB | 6 | 547,514 |
55 | RTTY CONTESTERS OF JAPAN | 6 | 471,380 |
56 | GIPANIS CONTEST GROUP | 5 | 433,502 |
57 | URAL CONTEST GROUP | 4 | 407,989 |
58 | GRIMSBY AMATEUR RADIO SOCIETY | 5 | 389,694 |
59 | NIAGARA FRONTIER RADIOSPORT | 6 | 373,598 |
60 | RIO DX GROUP | 9 | 346,570 |
61 | THE VILLAGES AMATEUR RADIO CLUB | 5 | 338,397 |
62 | IDAHO DX ASSOCIATION | 5 | 337,370 |
63 | LA CONTEST CLUB | 4 | 296,747 |
64 | VU CONTEST GROUP | 6 | 274,795 |
65 | SINGLE FIGHTER DX GROUP | 8 | 265,356 |
66 | RUSSIAN DIGITAL RADIO CLUB | 7 | 261,966 |
67 | SPOKANE DX ASSOCIATION | 6 | 259,764 |
68 | RU-QRP CLUB | 4 | 253,717 |
69 | RADIO CLUB VENEZOLANO CARACAS | 4 | 225,065 |
70 | UR-QRP-CLUB | 4 | 201,031 |
71 | ARCK | 7 | 192,460 |
72 | METRO DX CLUB | 4 | 168,982 |
73 | SOUTH EAST CONTEST CLUB | 4 | 168,039 |
74 | TEXAS DX SOCIETY | 5 | 159,889 |
75 | CHILTERN DX CLUB | 4 | 151,521 |
76 | DANISH DX GROUP | 4 | 148,412 |
77 | CDR GROUP | 6 | 143,273 |
78 | UA2 CONTEST CLUB | 4 | 142,338 |
79 | MEDITERRANEO DX CLUB | 4 | 127,584 |
80 | GUARA DX GROUP | 4 | 66,388 |
81 | ORARI LOKAL BOGOR | 6 | 36,962 |
82 | ORARI LOKAL KEDIRI | 5 | 29,793 |
83 | YOGYAKARTA DX CLUB | 4 | 18,146 |
84 | SHAKHAN CONTEST CLUB | 4 | 14,268 |
Please report any errors to w0yk@cqww.com.