Detailed scores for YB-LAND DXING PASSION IS in the 2022 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| YB1AYO | SO LP ALL | RTTY | 586,950 | |
| YB2MM | SO HP ALL | RTTY | 410,423 | |
| YB7YGR | SO HP ALL | RTTY | 268,716 | |
| YB0MZI | SA HP ALL | RTTY | 173,600 | |
| YC2KJC | SA LP ALL | RTTY | 152,918 | |
| YB8MJG | SO LP ALL | RTTY | 148,434 | |
| YC2XCD | SO LP ALL | RTTY | 129,176 | |
| YE1BON | SO HP ALL | RTTY | 104,554 | |
| YB1BML | SA LP 15M | RTTY | 101,442 | |
| YD1FRU | SA LP ALL | RTTY | 95,520 | |
| YC0SCZ | SO HP ALL | RTTY | 91,140 | |
| YB9UA | SO LP ALL | RTTY | 78,492 | |
| YE9PBZ | SA LP 15M | RTTY | 73,953 | |
| YB2VYY | SO LP ALL | RTTY | 61,204 | |
| YB1BZV | SA HP ALL | RTTY | 59,502 | |
| YB1IUQ | SO LP 15M | RTTY | 55,275 | |
| YC2BST | SO HP 15M | RTTY | 47,970 | |
| YD9UW | SO LP ALL | RTTY | 40,280 | |
| YD3ASV | SA LP 15M | RTTY | 39,116 | |
| YB0SAS | SA HP ALL | RTTY | 38,413 | |
| YB8CMT | SO HP 15M | RTTY | 36,846 | |
| YC1RYX | SO LP ALL | RTTY | 33,792 | |
| YB2GBS | SO HP ALL | RTTY | 33,031 | |
| YC0JOY | SA LP ALL | RTTY | 33,028 | |
| YD8IKY | SA LP ALL | RTTY | 32,712 | |
| YB1DFE | SO LP ALL | RTTY | 29,336 | |
| YD9UBT | SA LP 15M | RTTY | 28,974 | |
| YB7MP | SO HP 20M | RTTY | 28,243 | |
| YC2DUC | SA LP 15M | RTTY | 24,017 | |
| YB1DCW | SO LP ALL | RTTY | 23,577 | |
| YC8DUL | SO HP ALL | RTTY | 23,436 | |
| YF3FBV | SA LP 10M | RTTY | 17,914 | |
| YB8RVI | SO LP ALL | RTTY | 17,136 | |
| YB1CQU | SO LP 15M | RTTY | 16,555 | |
| YD9MBM | SO LP 10M | RTTY | 14,716 | |
| YG3EMH | SO LP 15M | RTTY | 13,992 | |
| YD0BCG | SO LP 15M | RTTY | 13,750 | |
| YC4SIZ | SO QRP 15M | RTTY | 13,413 | |
| YB8JEC | SO QRP 15M | RTTY | 13,260 | |
| YB1DUU | SO LP 15M | RTTY | 12,150 | |
| YB7MYS | SA HP ALL | RTTY | 11,780 | |
| YC8IKU | SA QRP 15M | RTTY | 11,424 | |
| YC0VM | SO LP 40M | RTTY | 11,400 | |
| YF1AAH | SA LP ALL | RTTY | 10,992 | |
| YB2TDP | SO LP ALL | RTTY | 10,281 | |
| YB2SLF | SA LP ALL | RTTY | 9,792 | |
| YB7SKM | SO LP ALL | RTTY | 9,715 | |
| YF8XRT | SO LP ALL | RTTY | 9,486 | |
| YC5YDD | SO QRP ALL | RTTY | 9,240 | |
| YB1MBA | SO LP ALL | RTTY | 9,052 | |
| YC1LIQ | SO LP ALL | RTTY | 8,800 | |
| YF2AIV | SA LP ALL | RTTY | 8,540 | |
| YE8DWC | SA LP ALL | RTTY | 8,120 | |
| YC8RAG | SA LP 15M | RTTY | 7,810 | |
| YE3ESW | SA LP ALL | RTTY | 7,128 | |
| YB3EDD | SO QRP ALL | RTTY | 6,006 | |
| YD7MAW | SO LP ALL | RTTY | 5,520 | |
| YB2CTE | SO LP 15M | RTTY | 5,248 | |
| YD2UFR | SO LP 15M | RTTY | 5,226 | |
| YB9GDP | SO LP ALL | RTTY | 4,294 | |
| YC4SJA | SO LP ALL | RTTY | 3,729 | |
| YG1BJM | SA LP 10M | RTTY | 3,135 | |
| YE3FAX | SO LP ALL | RTTY | 2,905 | |
| YC9BVB | SO LP ALL | RTTY | 2,720 | |
| YD0RFS | SA LP 10M | RTTY | 2,464 | |
| YD1NDX | SO LP 15M | RTTY | 2,400 | |
| YC1CAR | SO LP ALL | RTTY | 2,378 | |
| YC3BUE | SO LP ALL | RTTY | 1,830 | |
| YC1IFR | SA LP 15M | RTTY | 1,586 | |
| YE3CLS | SA LP ALL | RTTY | 1,566 | |
| YB0BAC | SA HP ALL | RTTY | 1,482 | |
| YB0ISE | SA LP ALL | RTTY | 1,302 | |
| YD3CQX | SO LP ALL | RTTY | 1,210 | |
| YB3COY | SA LP 15M | RTTY | 1,100 | |
| YD2KFP | SO LP ALL | RTTY | 1,100 | |
| YC2AUP | SA LP 15M | RTTY | 1,064 | |
| YD3DCZ | SO LP ALL | RTTY | 1,060 | |
| YC8CGK | SO LP 15M | RTTY | 936 | |
| YD3BSB | SA LP ALL | RTTY | 840 | |
| YD1LYG | SA LP ALL | RTTY | 810 | |
| YC8GPH | SO LP ALL | RTTY | 792 | |
| YC3BBD | SA LP 15M | RTTY | 704 | K1DHO |
| YB1GRZ | SA LP ALL | RTTY | 300 | |
| YC1TCA | SA LP ALL | RTTY | 42 | |
| YB2CBD | SO LP 40M | RTTY | 36 | |
| YD2BIU | SO LP ALL | RTTY | 36 | |
| YB1MIG | SO LP 80M | RTTY | 30 | |
| YG2ABP | SO LP ALL | RTTY | 30 | |
| YD9UAN | SO LP ALL | RTTY | 8 | |
| YB7WBC | CHECKLOG | RTTY | 0 | |
| YB8SCP | CHECKLOG | RTTY | 0 | |
| YC1CBY | CHECKLOG | RTTY | 0 | |
| YC2MPF | CHECKLOG | RTTY | 0 | |
| YD2NIR | CHECKLOG | RTTY | 0 | |
| YD2ULK | CHECKLOG | RTTY | 0 | |
| YD3CER | CHECKLOG | RTTY | 0 | |
| YG2BDN | CHECKLOG | RTTY | 0 | |
| Total Score | 3,424,405 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.