Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2025 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K1SFA | MULTI-MULTI | RTTY | 9,327,531 | K1SFA K1MK K1TTT W1TO WI1U KU1CW K1DC W0EAS KM1P N9SM WT2P K1NZ @K1TTT |
| KI1G | SA LP ALL | RTTY | 3,547,314 | |
| N1IBM | SA HP ALL | RTTY | 1,341,990 | |
| K1AR | SA HP ALL | RTTY | 1,309,053 | |
| WJ1U | SA LP ALL | RTTY | 1,002,846 | |
| N1NQD | SO LP ALL | RTTY | 896,280 | |
| WJ1X | SA HP ALL | RTTY | 783,180 | |
| W1FM | MULTI-ONE LOW | RTTY | 388,430 | W1FM N1SOH |
| KB1W | SA HP ALL | RTTY | 371,943 | |
| NI1Q | SA LP ALL | RTTY | 343,742 | |
| AE1P | SA HP 15M | RTTY | 326,080 | |
| AC5XK | SA LP ALL | RTTY | 251,136 | |
| W1DYJ | SO LP ALL | RTTY | 236,022 | |
| KA2KON | SA LP ALL | RTTY | 186,850 | |
| WB2NVR | SO LP ALL | RTTY | 168,692 | |
| WO1N | SA LP ALL | RTTY | 155,648 | |
| KC1QEM | SA LP ALL | RTTY | 130,782 | |
| NF1O | SA HP ALL | RTTY | 125,580 | |
| NE1F | SA HP ALL | RTTY | 111,930 | |
| KG1V | SA LP ALL | RTTY | 76,632 | |
| NT1N | SA LP ALL | RTTY | 73,701 | |
| NF1G | SO HP ALL | RTTY | 71,832 | |
| K1RO | SO HP 15M | RTTY | 67,303 | |
| K1NY | SA LP ALL | RTTY | 61,897 | |
| AF1R | SO LP ALL | RTTY | 43,344 | |
| N1MGO | SA HP ALL | RTTY | 26,880 | |
| W1MJ | SO LP ALL | RTTY | 17,010 | |
| W1TO | SA HP ALL | RTTY | 12,710 | |
| W1NR | SA HP 10M | RTTY | 4,995 | |
| KC1SA | SO LP ALL | RTTY | 4,656 | |
| KW1DX | SA HP 20M | RTTY | 780 | |
| Total Score | 21,466,769 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.