Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2024 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
K1SFA | MULTI-MULTI | RTTY | 8,999,576 | K1MK K1NZ K1SFA K1TTT K2IW KM1P N9SM W0EAS W0NY W1TO WA2BOT |
K5ZD | SO HP ALL | RTTY | 5,828,855 | |
KI1G | SA LP ALL | RTTY | 2,778,633 | |
AE1P | SO HP ALL | RTTY | 1,622,390 | |
K1DC | SA LP ALL | RTTY | 1,334,807 | |
K1AR | SA HP ALL | RTTY | 1,236,172 | |
KB1W | SA HP ALL | RTTY | 1,108,386 | |
NG1M | SO LP ALL | RTTY | 922,208 | |
KW1X | SO LP ALL | RTTY | 774,279 | |
NN1SS | SA HP ALL | RTTY | 623,504 | |
N1IBM | SA HP ALL | RTTY | 512,450 | |
NI1Q | SA LP ALL | RTTY | 479,094 | |
N1RR | SA HP ALL | RTTY | 461,952 | |
N1NQD | SO LP ALL | RTTY | 334,802 | |
N1MGO | SA HP ALL | RTTY | 295,054 | |
W1FM | MULTI-ONE LOW | RTTY | 259,350 | N1SOH W1FM |
N2HX | SA LP ALL | RTTY | 193,440 | |
W1GD | SA HP ALL | RTTY | 177,632 | |
K1AX | SA LP ALL | RTTY | 173,484 | |
W1QK | SO LP 20M | RTTY | 143,002 | |
W1DYJ | SO LP ALL | RTTY | 126,876 | |
K1BZ | SO HP ALL | RTTY | 105,009 | |
KA2KON | SA LP ALL | RTTY | 99,830 | |
NF1G | SO HP ALL | RTTY | 85,644 | |
K1CHR | SO HP 15M | RTTY | 69,000 | AE1P |
WB2NVR | SO LP ALL | RTTY | 56,406 | |
KW1DX | SA HP ALL | RTTY | 37,170 | |
NJ1F | MULTI-ONE LOW | RTTY | 36,654 | K1RQ NJ1F |
KE1IH | SA HP ALL | RTTY | 35,072 | |
N1EN | SA LP ALL | RTTY | 33,280 | |
AF1R | SO LP 40M | RTTY | 30,537 | |
W1UJ | SA LP ALL | RTTY | 28,928 | |
K1ZZ | SA HP ALL | RTTY | 16,643 | |
KG1V | SA LP ALL | RTTY | 5,856 | |
W1MJ | SO LP ALL | RTTY | 1,548 | |
Total Score | 29,027,523 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.