Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2023 CQ WW RTTY Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
K1SFA | MULTI-MULTI | RTTY | 8,604,800 | K1SFA WA2BOT W1TO W0NY K1MK WT2P K1TTT K2IW K1NZ KM1P @K1TTT |
K5ZD | SO HP ALL | RTTY | 5,381,571 | |
NN1SS | SO HP ALL | RTTY | 4,055,475 | |
KI1G | SA LP ALL | RTTY | 2,616,946 | |
K1AR | SA HP ALL | RTTY | 1,497,466 | |
AE1P | SO HP ALL | RTTY | 1,309,456 | |
N1IXF | SO LP ALL | RTTY | 1,266,580 | |
NG1M | SO HP ALL | RTTY | 1,101,120 | |
KS1J | SA LP ALL | RTTY | 1,012,828 | |
W1QK | MULTI-ONE LOW | RTTY | 961,792 | W1QK NG1R |
KB1W | SA HP ALL | RTTY | 734,367 | |
KC1RET | SA LP ALL | RTTY | 723,672 | |
KW1X | SO LP ALL | RTTY | 485,688 | |
N1MGO | SA HP ALL | RTTY | 482,326 | |
VA2CZ | SA LP ALL | RTTY | 335,064 | |
WB2NVR | SO LP ALL | RTTY | 236,602 | |
W1DYJ | SO LP ALL | RTTY | 206,295 | |
W1GD | SO HP ALL | RTTY | 202,615 | |
K1NY | SA LP ALL | RTTY | 197,220 | |
K1BZ | SO HP ALL | RTTY | 182,364 | |
N2HX | SO LP ALL | RTTY | 169,580 | |
K1RQ | MULTI-ONE LOW | RTTY | 165,528 | K1RQ NJ1F |
N1SOH | MULTI-ONE LOW | RTTY | 160,537 | W1FM N1SOH |
W2TT | SA HP ALL | RTTY | 149,240 | |
KC1SA | SO HP ALL | RTTY | 127,574 | |
K1ZZ | SA HP 10M | RTTY | 113,024 | |
KE1IH | SA HP ALL | RTTY | 96,256 | |
NF1G | SA HP ALL | RTTY | 94,809 | |
WO1N | SA LP ALL | RTTY | 93,314 | |
WC2L | SA HP ALL | RTTY | 87,210 | |
K1RO | SO HP 15M | RTTY | 45,982 | |
N1NQD | SO LP ALL | RTTY | 40,608 | |
AF1R | SO LP ALL | RTTY | 26,937 | |
NV1Q | SA HP ALL | RTTY | 26,814 | |
KV1J | SO LP 10M | RTTY | 19,527 | |
W1KM | SA HP ALL | RTTY | 18,966 | |
N1KM | SA LP ALL | RTTY | 14,229 | |
KA2KON | SA LP ALL | RTTY | 6,400 | |
W1MJ | SO LP ALL | RTTY | 600 | |
KW1DX | SA LP ALL | RTTY | 378 | |
Total Score | 33,051,760 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.