Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2022 CQ WW RTTY Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K1SFA | MULTI-MULTI | RTTY | 6,166,216 | W1TO K1SFA WA2BOT K2IW K1MK WT2P K1NZ K5TRP KJ0D K1TTT @K1TTT |
| K1LZ | SA HP ALL | RTTY | 4,929,804 | LU9ESD |
| K5ZD | SO HP ALL | RTTY | 4,273,200 | |
| NG1M | SO HP ALL | RTTY | 986,232 | |
| AE1P | SO HP ALL | RTTY | 981,848 | |
| KI1G | SA LP ALL | RTTY | 958,760 | |
| KA1YQC | SO HP ALL | RTTY | 571,890 | |
| NC1CC | MULTI-TWO | RTTY | 558,245 | WA1BXY KC1BXY |
| W1UE | SO LP ALL | RTTY | 420,462 | |
| K1AR | SA HP ALL | RTTY | 406,098 | |
| KA2KON | SA LP ALL | RTTY | 381,364 | |
| KB1W | SA HP ALL | RTTY | 340,083 | |
| N1DID | SA LP ALL | RTTY | 208,740 | |
| KE1IH | SA HP ALL | RTTY | 152,334 | |
| W1DYJ | SO LP ALL | RTTY | 144,460 | |
| W1GD | SO HP ALL | RTTY | 143,166 | |
| NE1F | SA HP ALL | RTTY | 138,402 | |
| K1BZ | SO HP ALL | RTTY | 136,246 | |
| K1RQ | MULTI-ONE LOW | RTTY | 127,971 | K1RQ NJ1F |
| W1QK | SO LP 15M | RTTY | 123,684 | |
| WB2NVR | SA HP ALL | RTTY | 92,456 | |
| KX1X | SA LP ALL | RTTY | 91,164 | |
| KV1J | SA HP ALL | RTTY | 80,444 | |
| N1SOH | MULTI-ONE LOW | RTTY | 46,904 | N1SOH W1FM |
| W1HS | SA HP ALL | RTTY | 16,926 | |
| N2NI | SA HP ALL | RTTY | 6,052 | |
| K1NY | SA LP ALL | RTTY | 5,040 | |
| N1MGO | SA HP ALL | RTTY | 4,896 | |
| N2HX | SO LP ALL | RTTY | 2,989 | |
| Total Score | 22,496,076 | |||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.